The national median salary for web developers is $92,650, with a salary spread of $114,190 from the 10th to 90th percentile -- a 123% range that reflects differences in experience, location, and industry. The mean salary of $98,770 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $166,670.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $166,670 | $122,680 | $215,960 | 1,130 |
| San Francisco, CA | $152,450 | $115,170 | $179,950 | 1,420 |
| Washington, DC-VA-MD-WV | $134,350 | $106,220 | $165,690 | 3,840 |
| Seattle, WA | $130,440 | $101,090 | $131,900 | 3,470 |
| Richmond, VA | $117,090 | $88,100 | $129,020 | -- |
| Olympia, WA | $111,560 | $111,560 | $111,560 | 290 |
| Detroit, MI | $108,550 | $74,600 | $138,540 | 870 |
| Boston, MA-NH | $108,520 | $81,740 | $146,690 | 1,450 |
| Baltimore, MD | $107,590 | $81,660 | $127,130 | 790 |
| Los Angeles, CA | $107,290 | $82,170 | $146,850 | 2,310 |
| Minneapolis, MN-WI | $106,890 | $85,760 | $135,840 | 800 |
| Trenton, NJ | $106,730 | $87,950 | $127,030 | 110 |
| St. Louis, MO-IL | $106,360 | $82,430 | $125,470 | 490 |
| Vallejo, CA | $106,190 | $86,950 | $132,470 | 40 |
| New York, NY-NJ | $104,820 | $67,080 | $137,850 | 4,200 |
| Provo, UT | $103,970 | $78,470 | $131,220 | 520 |
| Santa Rosa, CA | $103,530 | $76,050 | $142,040 | -- |
| Virginia Beach, VA-NC | $103,440 | $81,300 | $133,300 | 400 |
| Winchester, VA-WV | $102,380 | $81,490 | $129,940 | 30 |
| Charlotte, NC-SC | $101,980 | $81,850 | $132,000 | 510 |
| Charlottesville, VA | $101,210 | $78,870 | $125,680 | 130 |
| Winston, NC | $100,240 | $81,940 | $124,740 | -- |
| Evansville, IN | $99,720 | $68,470 | $132,180 | 70 |
| Sacramento, CA | $98,560 | $77,220 | $131,930 | 190 |
| San Diego, CA | $98,300 | $79,250 | $135,570 | 520 |
| Providence, RI-MA | $98,140 | $85,680 | $104,910 | 410 |
| Durham, NC | $96,880 | $75,910 | $116,840 | 160 |
| Chicago, IL-IN | $96,870 | $79,140 | $117,100 | 2,790 |
| Dallas, TX | $96,740 | $70,980 | $126,900 | 1,660 |
| Augusta, GA-SC | $95,700 | $72,270 | $101,260 | 70 |
| Philadelphia, PA-NJ-DE-MD | $94,570 | $75,070 | $118,600 | 810 |
| Binghamton, NY | $94,080 | $53,080 | $139,920 | 30 |
| Atlanta, GA | $93,590 | $64,650 | $120,290 | 990 |
| Bridgeport, CT | $93,550 | $69,470 | $111,340 | -- |
| Hartford, CT | $93,000 | $62,800 | $119,140 | -- |
| Spokane, WA | $92,310 | $77,990 | $121,260 | 150 |
| Denver, CO | $92,060 | $82,850 | $117,190 | 900 |
| Kennewick, WA | $91,870 | $76,330 | $113,830 | 40 |
| Greensboro, NC | $91,730 | $76,200 | $100,350 | 100 |
| Wilmington, NC | $91,480 | $61,430 | $122,540 | -- |
| Roanoke, VA | $91,390 | $76,390 | $125,080 | 50 |
| State College, PA | $91,300 | $80,170 | $97,890 | 40 |
| Lexington, KY | $91,260 | $66,000 | $98,830 | 70 |
| New Haven, CT | $89,800 | $83,240 | $107,690 | 120 |
| Kansas City, MO-KS | $89,420 | $64,990 | $125,320 | 520 |
| Baton Rouge, LA | $89,350 | $89,350 | $89,350 | 240 |
| Houston, TX | $89,040 | $61,170 | $117,700 | 1,060 |
| Ann Arbor, MI | $89,000 | $58,590 | $115,320 | 100 |
| Salt Lake City, UT | $88,770 | $67,160 | $124,130 | -- |
| Bakersfield, CA | $88,240 | $69,470 | $125,650 | 40 |
| Bremerton, WA | $87,990 | $69,250 | $133,710 | 60 |
| Omaha, NE-IA | $87,920 | $61,360 | $103,550 | 100 |
| Blacksburg, VA | $86,680 | $66,310 | $95,940 | 50 |
| Champaign, IL | $85,880 | $69,830 | $108,640 | 70 |
| Albany, NY | $85,070 | $52,400 | $107,560 | 140 |
| Austin, TX | $84,960 | $64,340 | $122,900 | 800 |
| Burlington, VT | $84,550 | $78,010 | $103,900 | 40 |
| Reno, NV | $84,220 | $71,030 | $107,070 | 60 |
| Manchester, NH | $84,170 | $62,490 | $128,890 | 90 |
| Columbus, OH | $83,860 | $64,000 | $109,580 | 350 |
| Springfield, MA | $83,860 | $69,920 | $98,060 | 40 |
| Orlando, FL | $83,820 | $47,920 | $116,080 | 650 |
| Harrisburg, PA | $83,560 | $69,120 | $104,470 | 100 |
| Buffalo, NY | $83,550 | $58,580 | $121,100 | 100 |
| Madison, WI | $83,500 | $65,900 | $104,880 | 230 |
| Jackson, MS | $83,160 | $64,670 | $104,010 | 60 |
| Huntsville, AL | $82,860 | $59,310 | $95,770 | 130 |
| Indianapolis, IN | $82,820 | $65,990 | $104,580 | 300 |
| Waterbury, CT | $82,750 | $61,810 | $97,480 | 50 |
| Charleston, SC | $82,740 | $58,670 | $97,020 | 70 |
| Gainesville, FL | $82,730 | $82,730 | $82,730 | 70 |
| Pittsburgh, PA | $82,560 | $57,530 | $95,890 | 310 |
| Oklahoma City, OK | $82,490 | $54,760 | $100,420 | 200 |
| Raleigh, NC | $82,250 | $54,450 | $124,990 | 430 |
| Lincoln, NE | $81,630 | $65,300 | $94,770 | 70 |
| Santa Cruz, CA | $81,350 | $59,220 | $122,470 | 40 |
| Kalamazoo, MI | $81,130 | $55,700 | $99,910 | 30 |
| Columbia, MO | $81,050 | $66,780 | $108,120 | 30 |
| Cincinnati, OH-KY-IN | $80,910 | $64,790 | $105,810 | 280 |
| Louisville/Jefferson County, KY-IN | $80,870 | $67,510 | $108,720 | 90 |
| Worcester, MA | $80,840 | $68,650 | $111,610 | 120 |
| Knoxville, TN | $80,710 | $62,820 | $114,440 | 200 |
| Lancaster, PA | $80,710 | $72,260 | $92,530 | 60 |
| Barnstable Town, MA | $80,460 | $62,050 | $95,930 | 30 |
| Grand Rapids, MI | $80,400 | $56,900 | $102,980 | 160 |
| Rochester, NY | $79,930 | $63,310 | $97,350 | 140 |
| Colorado Springs, CO | $79,840 | $47,720 | $110,210 | 80 |
| North Port, FL | $79,760 | $56,840 | $104,520 | -- |
| Memphis, TN-MS-AR | $79,690 | $58,220 | $106,900 | 180 |
| Asheville, NC | $79,530 | $60,870 | $101,790 | 60 |
| Columbus, GA-AL | $79,420 | $65,680 | $83,700 | 40 |
| Boise City, ID | $79,290 | $61,240 | $93,360 | 110 |
| Morgantown, WV | $79,190 | $63,060 | $79,190 | 250 |
| Palm Bay, FL | $79,170 | $64,600 | $108,300 | -- |
| Tulsa, OK | $79,130 | $61,120 | $101,120 | 90 |
| Grand Forks, ND-MN | $79,100 | $65,190 | $82,750 | 30 |
| Tucson, AZ | $79,060 | $60,320 | $180,010 | 170 |
| Nashville, TN | $78,990 | $57,710 | $133,550 | 790 |
| Las Vegas, NV | $78,930 | $52,990 | $121,240 | 230 |
| Tampa, FL | $78,910 | $59,700 | $103,280 | 470 |
| Green Bay, WI | $78,520 | $61,590 | $104,810 | 40 |
| Tallahassee, FL | $78,490 | $64,640 | $82,380 | 90 |
| Waterloo, IA | $78,140 | $61,370 | $98,990 | 30 |
| Lawrence, KS | $78,080 | $63,780 | $123,900 | 40 |
| Eugene, OR | $78,060 | $59,790 | $85,060 | 90 |
| Albuquerque, NM | $77,920 | $65,680 | $96,530 | 50 |
| Amherst Town, MA | $77,830 | $66,200 | $100,810 | 40 |
| San Antonio, TX | $77,730 | $57,400 | $111,590 | 270 |
| Akron, OH | $77,690 | $62,580 | $104,270 | 110 |
| Syracuse, NY | $77,670 | $36,310 | $105,800 | 120 |
| Fresno, CA | $77,600 | $55,950 | $102,670 | 60 |
| Topeka, KS | $77,570 | $57,340 | $92,550 | 40 |
| Oshkosh, WI | $76,650 | $57,050 | $103,570 | 50 |
| Allentown, PA-NJ | $76,240 | $61,520 | $94,830 | 90 |
| Phoenix, AZ | $76,230 | $59,170 | $99,510 | 750 |
| Fort Collins, CO | $75,870 | $48,280 | $99,560 | -- |
| Kingsport, TN-VA | $75,670 | $52,930 | $97,410 | 40 |
| Greenville, SC | $75,390 | $56,390 | $98,990 | 110 |
| Toledo, OH | $75,380 | $64,550 | $98,980 | 80 |
| New Orleans, LA | $75,340 | $54,460 | $90,360 | -- |
| Scranton, PA | $74,960 | $53,170 | $89,960 | 50 |
| Portland, OR-WA | $73,920 | $56,150 | $119,490 | 850 |
| Lansing, MI | $73,890 | $60,110 | $98,920 | 60 |
| Cape Coral, FL | $73,290 | $64,170 | $86,820 | 100 |
| Mobile, AL | $73,260 | $52,030 | $86,160 | 40 |
| Deltona, FL | $72,420 | $56,100 | $92,390 | 40 |
| Riverside, CA | $72,400 | $41,490 | $114,890 | 290 |
| Fort Wayne, IN | $72,180 | $62,060 | $84,840 | 50 |
| Dayton, OH | $69,230 | $57,470 | $96,680 | 150 |
| South Bend, IN-MI | $69,090 | $48,210 | $82,360 | 40 |
| Pensacola, FL | $68,850 | $49,290 | $91,860 | 50 |
| Kiryas Joel, NY | $67,600 | $58,760 | $90,980 | 50 |
| Tuscaloosa, AL | $67,310 | $55,670 | $80,080 | 50 |
| Montgomery, AL | $66,900 | $50,060 | $81,080 | 90 |
| Fargo, ND-MN | $66,860 | $60,580 | $84,340 | -- |
| Lakeland, FL | $66,770 | $55,720 | $90,880 | 50 |
| Birmingham, AL | $66,640 | $50,000 | $83,880 | 200 |
| Ogden, UT | $64,880 | $49,970 | $87,110 | 120 |
| El Paso, TX | $64,490 | $45,070 | $88,720 | -- |
| Salem, OR | $64,460 | $62,400 | $90,800 | 90 |
| St. George, UT | $63,520 | $51,620 | $88,820 | 30 |
| Medford, OR | $62,990 | $49,520 | $80,420 | 30 |
| Atlantic City, NJ | $62,790 | $61,170 | $96,610 | 40 |
| Wichita, KS | $62,690 | $52,000 | $87,640 | 80 |
| Davenport, IA-IL | $62,520 | $51,350 | $91,380 | 50 |
| Longview, TX | $62,470 | $50,620 | $105,240 | 40 |
| Corpus Christi, TX | $61,980 | $50,810 | $89,280 | 30 |
| Des Moines, IA | $61,960 | $57,770 | $90,300 | 150 |
| Appleton, WI | $61,110 | $53,040 | $98,590 | 40 |
| Cedar Rapids, IA | $60,700 | $56,700 | $73,670 | 60 |
| Little Rock, AR | $60,010 | $49,480 | $85,700 | 120 |
| Chattanooga, TN-GA | $58,060 | $53,490 | $75,990 | 100 |
| Logan, UT-ID | $57,900 | $41,580 | $74,550 | 30 |
| Bend, OR | $57,180 | $49,020 | $84,180 | 70 |
| McAllen, TX | $56,070 | $44,820 | $71,440 | 50 |
| Daphne, AL | $56,030 | $38,950 | $80,860 | 30 |
| Sioux Falls, SD-MN | $54,300 | $46,930 | $62,280 | 140 |
| Fayetteville, AR | $54,120 | $47,360 | $63,560 | 80 |
| Rapid City, SD | $52,600 | $47,590 | $59,920 | 60 |
| Lubbock, TX | $50,610 | $47,120 | $84,740 | -- |
| Stockton, CA | $50,300 | $41,940 | $99,650 | -- |
| San Juan, PR | $47,250 | $36,600 | $72,400 | 190 |
| San Luis Obispo, CA | $42,530 | $34,320 | $84,390 | 60 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.