The national median salary for web and digital interface designers is $104,000, with a salary spread of $147,800 from the 10th to 90th percentile -- a 142% range that reflects differences in experience, location, and industry. The mean salary of $117,490 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $201,260.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $201,260 | $161,970 | $218,450 | 4,400 |
| San Francisco, CA | $163,810 | $110,100 | $211,120 | 6,630 |
| Boulder, CO | $139,900 | $104,470 | $176,150 | 360 |
| Seattle, WA | $133,760 | $75,570 | $173,020 | 10,330 |
| Durham, NC | $133,340 | $93,570 | $159,300 | 510 |
| Ithaca, NY | $125,810 | $66,850 | $170,680 | 40 |
| San Diego, CA | $123,850 | $80,020 | $168,950 | 1,270 |
| Boston, MA-NH | $122,270 | $86,770 | $159,540 | 2,330 |
| Portland, OR-WA | $120,640 | $79,610 | $142,560 | 880 |
| Austin, TX | $119,950 | $85,290 | $166,580 | 1,080 |
| New York, NY-NJ | $119,190 | $96,100 | $167,660 | 14,990 |
| Atlanta, GA | $118,190 | $87,620 | $152,140 | 1,890 |
| Santa Cruz, CA | $114,220 | $79,400 | $155,560 | 60 |
| Manchester, NH | $113,700 | $79,630 | $140,900 | 140 |
| Sacramento, CA | $112,840 | $79,900 | $154,490 | 480 |
| Bremerton, WA | $111,420 | $71,990 | $172,600 | 50 |
| Salt Lake City, UT | $107,320 | $82,320 | $133,440 | 580 |
| Provo, UT | $107,210 | $78,520 | $133,410 | 330 |
| Los Angeles, CA | $106,550 | $78,830 | $168,500 | 9,220 |
| Phoenix, AZ | $104,940 | $80,120 | $173,670 | 640 |
| Philadelphia, PA-NJ-DE-MD | $104,840 | $74,110 | $133,640 | 1,420 |
| Dallas, TX | $104,150 | $80,000 | $132,260 | 2,380 |
| Santa Maria, CA | $103,430 | $77,260 | $156,310 | 190 |
| Raleigh, NC | $102,860 | $71,380 | $135,430 | 770 |
| San Antonio, TX | $100,960 | $75,680 | $139,720 | 330 |
| Milwaukee, WI | $100,710 | $78,700 | $131,860 | 240 |
| New Haven, CT | $100,060 | $97,180 | $100,060 | -- |
| Buffalo, NY | $99,990 | $66,560 | $130,700 | 460 |
| Detroit, MI | $99,450 | $63,910 | $134,570 | 790 |
| Albany, NY | $99,210 | $68,340 | $130,240 | 310 |
| Denver, CO | $98,330 | $95,120 | $131,890 | 2,120 |
| Oshkosh, WI | $97,780 | $85,930 | $116,470 | 30 |
| Santa Rosa, CA | $97,420 | $77,920 | $123,770 | 70 |
| Washington, DC-VA-MD-WV | $97,000 | $73,600 | $131,940 | 1,900 |
| Baltimore, MD | $96,760 | $70,350 | $123,610 | 500 |
| Houston, TX | $96,750 | $76,930 | $130,010 | 830 |
| Charleston, SC | $96,190 | $65,400 | $131,410 | 90 |
| Vallejo, CA | $96,120 | $68,810 | $152,150 | 30 |
| Columbus, OH | $96,010 | $71,170 | $133,940 | 620 |
| Olympia, WA | $95,070 | $86,700 | $125,490 | 210 |
| Worcester, MA | $94,500 | $75,330 | $150,480 | 120 |
| Charlotte, NC-SC | $94,290 | $63,920 | $133,860 | 1,070 |
| Fort Collins, CO | $93,130 | $72,790 | $100,580 | -- |
| Providence, RI-MA | $93,020 | $75,310 | $136,860 | 290 |
| Bridgeport, CT | $92,800 | $69,990 | $127,680 | 220 |
| Ogden, UT | $92,800 | $67,970 | $122,460 | 40 |
| Spokane, WA | $92,790 | $67,200 | $119,600 | 170 |
| Fresno, CA | $92,390 | $59,820 | $131,230 | 100 |
| Urban Honolulu, HI | $92,130 | $68,650 | $204,740 | 40 |
| Rochester, NY | $91,540 | $68,710 | $127,920 | 400 |
| Springfield, MA | $91,280 | $69,010 | $126,680 | 50 |
| Jacksonville, FL | $89,790 | $61,910 | $120,570 | 250 |
| Green Bay, WI | $88,550 | $64,950 | $118,940 | 40 |
| Peoria, IL | $87,950 | $59,800 | $105,920 | 30 |
| Chicago, IL-IN | $87,920 | $73,220 | $132,290 | 1,470 |
| Trenton, NJ | $87,530 | $66,190 | $119,860 | 130 |
| Cleveland, OH | $86,340 | $64,930 | $113,910 | 360 |
| Salem, OR | $86,330 | $77,570 | $126,680 | 70 |
| Waco, TX | $86,310 | $66,910 | $103,610 | 30 |
| Pittsburgh, PA | $85,900 | $61,890 | $118,980 | 600 |
| Yakima, WA | $85,760 | $55,540 | $135,590 | 50 |
| Deltona, FL | $85,010 | $52,770 | $109,830 | 40 |
| Allentown, PA-NJ | $84,230 | $60,010 | $112,300 | 90 |
| Santa Fe, NM | $83,880 | $51,560 | $110,420 | 30 |
| Kennewick, WA | $83,300 | $64,250 | $117,030 | 40 |
| Spartanburg, SC | $82,890 | $69,990 | $82,890 | 50 |
| Hartford, CT | $82,870 | $66,310 | $98,660 | 310 |
| San Luis Obispo, CA | $82,860 | $54,910 | $128,690 | 60 |
| Cincinnati, OH-KY-IN | $82,820 | $63,450 | $125,600 | 570 |
| Bakersfield, CA | $82,800 | $53,240 | $123,170 | 50 |
| Las Vegas, NV | $82,750 | $63,990 | $119,990 | 840 |
| Tampa, FL | $82,480 | $62,180 | $86,460 | -- |
| Harrisburg, PA | $81,830 | $68,610 | $99,520 | 100 |
| Minneapolis, MN-WI | $81,730 | $65,100 | $112,110 | 970 |
| Madison, WI | $81,080 | $67,260 | $101,270 | 200 |
| Augusta, GA-SC | $80,990 | $51,900 | $97,280 | 60 |
| Columbia, SC | $80,930 | $64,510 | $90,510 | 140 |
| Syracuse, NY | $80,710 | $60,200 | $124,890 | 180 |
| Asheville, NC | $80,530 | $63,470 | $129,670 | 60 |
| Tucson, AZ | $79,980 | $60,310 | $103,570 | 70 |
| College Station, TX | $79,920 | $68,840 | $85,190 | 40 |
| Cape Coral, FL | $79,710 | $55,490 | $111,670 | 50 |
| St. George, UT | $79,570 | $58,250 | $107,230 | 40 |
| St. Cloud, MN | $79,350 | $60,730 | $91,690 | 30 |
| Bend, OR | $78,880 | $68,830 | $111,210 | 40 |
| Myrtle Beach, SC | $78,650 | $78,650 | $98,870 | 70 |
| Grand Rapids, MI | $78,430 | $63,450 | $103,110 | 190 |
| North Port, FL | $78,340 | $60,790 | $91,170 | 100 |
| Florence, SC | $78,290 | $78,290 | $83,220 | 30 |
| State College, PA | $78,040 | $62,820 | $93,430 | 40 |
| Akron, OH | $77,990 | $55,270 | $98,180 | 110 |
| Greensboro, NC | $77,790 | $56,060 | $121,140 | 210 |
| Miami, FL | $77,730 | $60,860 | $111,060 | 1,250 |
| Reno, NV | $77,290 | $64,690 | $124,200 | 120 |
| Burlington, VT | $76,970 | $59,990 | $102,090 | 50 |
| Tulsa, OK | $76,890 | $48,830 | $104,200 | 80 |
| Utica, NY | $76,780 | $60,790 | $116,410 | 40 |
| Orlando, FL | $76,660 | $62,820 | $102,410 | 1,240 |
| El Paso, TX | $76,490 | $62,570 | $98,940 | 80 |
| Louisville/Jefferson County, KY-IN | $76,280 | $67,540 | $93,600 | 290 |
| Atlantic City, NJ | $76,110 | $56,970 | $89,680 | 30 |
| Kansas City, MO-KS | $75,690 | $57,790 | $98,100 | 310 |
| Des Moines, IA | $75,680 | $57,520 | $91,340 | 210 |
| St. Louis, MO-IL | $74,780 | $59,500 | $100,520 | 650 |
| Gainesville, FL | $74,590 | $59,580 | $96,080 | 80 |
| Lexington, KY | $74,590 | $74,560 | $91,520 | 130 |
| Cedar Rapids, IA | $74,440 | $58,150 | $86,940 | 60 |
| New Orleans, LA | $73,280 | $59,170 | $91,090 | 50 |
| Toledo, OH | $72,860 | $57,890 | $90,600 | 70 |
| Baton Rouge, LA | $72,360 | $63,580 | $101,280 | 50 |
| Winston, NC | $72,170 | $47,190 | $103,500 | 110 |
| Omaha, NE-IA | $71,210 | $54,100 | $86,300 | 380 |
| Wichita, KS | $70,910 | $51,870 | $93,090 | 30 |
| Oklahoma City, OK | $70,610 | $48,490 | $95,900 | 160 |
| Fort Wayne, IN | $70,270 | $61,620 | $92,730 | 100 |
| Gulfport, MS | $69,780 | $52,420 | $96,190 | 30 |
| Champaign, IL | $69,320 | $68,990 | $87,100 | 30 |
| Portland, ME | $68,700 | $61,220 | $99,210 | 100 |
| Davenport, IA-IL | $68,680 | $51,410 | $84,220 | 40 |
| Virginia Beach, VA-NC | $68,590 | $52,160 | $86,840 | 250 |
| Scranton, PA | $68,580 | $54,680 | $98,240 | 40 |
| Lafayette, IN | $68,150 | $61,990 | $83,910 | 40 |
| Dubuque, IA | $67,900 | $48,280 | $121,430 | 40 |
| Lansing, MI | $67,770 | $59,990 | $79,480 | 80 |
| Duluth, MN-WI | $67,540 | $46,540 | $80,290 | 30 |
| Indianapolis, IN | $67,530 | $56,110 | $90,740 | 490 |
| Lancaster, PA | $67,090 | $53,660 | $92,110 | 40 |
| Flint, MI | $65,320 | $45,040 | $104,170 | 30 |
| Logan, UT-ID | $65,230 | $47,790 | $81,340 | 30 |
| Lincoln, NE | $64,510 | $51,730 | $80,850 | 190 |
| Charlottesville, VA | $64,490 | $50,980 | $81,490 | 60 |
| Richmond, VA | $63,660 | $50,090 | $88,240 | 230 |
| Nashville, TN | $63,510 | $63,510 | $63,510 | 2,500 |
| Jackson, MS | $62,820 | $49,650 | $77,860 | 60 |
| Memphis, TN-MS-AR | $62,460 | $49,370 | $88,690 | 240 |
| Tallahassee, FL | $61,650 | $51,020 | $87,540 | 90 |
| Hickory, NC | $60,910 | $33,730 | $100,640 | 50 |
| Knoxville, TN | $60,720 | $43,850 | $85,330 | 240 |
| Springfield, MO | $60,650 | $47,660 | $80,070 | 60 |
| Birmingham, AL | $60,130 | $48,730 | $102,450 | 40 |
| Youngstown, OH | $58,990 | $47,790 | $75,070 | 30 |
| South Bend, IN-MI | $58,630 | $50,570 | $63,500 | 40 |
| Boise City, ID | $58,240 | $47,730 | $98,420 | 170 |
| Albuquerque, NM | $58,180 | $46,750 | $79,630 | 100 |
| Fayetteville, AR | $57,640 | $47,170 | $64,190 | -- |
| Ann Arbor, MI | $56,920 | $39,520 | $86,370 | 160 |
| Little Rock, AR | $54,990 | $46,540 | $81,890 | 90 |
| Waterbury, CT | $53,240 | $53,240 | $73,110 | 100 |
| Athens, GA | $52,360 | $35,930 | $82,260 | 80 |
| McAllen, TX | $51,330 | $39,730 | $68,500 | 50 |
| Chattanooga, TN-GA | $49,730 | $41,700 | $70,310 | -- |
| Blacksburg, VA | $47,420 | $47,420 | $55,950 | 40 |
| San Juan, PR | $47,190 | $38,660 | $67,230 | 200 |
| Kingsport, TN-VA | $45,430 | $35,290 | $70,200 | 50 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.