The national median salary for surveyors is $75,440, with a salary spread of $78,710 from the 10th to 90th percentile -- a 104% range that reflects differences in experience, location, and industry. The mean salary of $80,570 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Yuba City, CA, where the median reaches $133,270.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Yuba City, CA | $133,270 | $107,920 | $149,410 | 50 |
| Sacramento, CA | $128,600 | $93,070 | $143,400 | 370 |
| San Francisco, CA | $125,060 | $97,810 | $152,260 | 630 |
| Redding, CA | $124,160 | $90,130 | $152,250 | 40 |
| Vallejo, CA | $123,590 | $96,910 | $135,210 | 50 |
| Stockton, CA | $120,000 | $96,290 | $152,260 | 40 |
| San Jose, CA | $117,160 | $84,060 | $138,750 | 170 |
| Kennewick, WA | $111,400 | $76,980 | $119,990 | 30 |
| San Luis Obispo, CA | $107,700 | $90,130 | $134,160 | 80 |
| Fresno, CA | $107,230 | $80,130 | $135,040 | 190 |
| Bellingham, WA | $106,590 | $77,030 | $128,440 | 40 |
| Salem, OR | $102,880 | $79,830 | $124,130 | 60 |
| Fargo, ND-MN | $102,270 | $76,540 | $121,050 | 60 |
| San Diego, CA | $102,210 | $83,260 | $130,450 | 430 |
| Los Angeles, CA | $101,950 | $76,890 | $134,310 | 970 |
| Anchorage, AK | $101,820 | $86,950 | $128,310 | 170 |
| Salinas, CA | $101,120 | $69,550 | $130,950 | 40 |
| Santa Maria, CA | $100,930 | $78,520 | $127,090 | 100 |
| Santa Rosa, CA | $100,920 | $81,360 | $130,030 | 130 |
| Riverside, CA | $100,510 | $73,710 | $133,270 | 480 |
| Modesto, CA | $99,270 | $74,900 | $129,350 | 60 |
| Davenport, IA-IL | $99,030 | $76,010 | $120,090 | 50 |
| Oxnard, CA | $98,810 | $68,340 | $129,140 | 80 |
| Portland, OR-WA | $98,610 | $79,180 | $114,690 | 320 |
| Bend, OR | $96,240 | $77,740 | $115,920 | 50 |
| Boston, MA-NH | $94,970 | $76,130 | $104,450 | 1,070 |
| Raleigh, NC | $93,660 | $62,940 | $115,460 | 350 |
| Minneapolis, MN-WI | $91,750 | $75,290 | $100,960 | 620 |
| Olympia, WA | $91,060 | $78,170 | $117,650 | 40 |
| Madison, WI | $90,310 | $69,220 | $96,070 | 70 |
| Eugene, OR | $89,630 | $74,660 | $96,630 | 40 |
| Portland, ME | $88,880 | $68,850 | $123,460 | 160 |
| Bakersfield, CA | $88,050 | $63,330 | $122,030 | 110 |
| Bozeman, MT | $86,380 | $75,250 | $104,740 | 50 |
| Seattle, WA | $85,610 | $78,600 | $128,060 | 390 |
| Fort Wayne, IN | $84,800 | $64,000 | $103,260 | 60 |
| Billings, MT | $84,670 | $74,500 | $97,300 | 60 |
| Worcester, MA | $84,270 | $78,290 | $101,670 | 80 |
| New York, NY-NJ | $83,610 | $74,030 | $103,540 | 1,300 |
| Durham, NC | $83,420 | $74,170 | $109,630 | 50 |
| Evansville, IN | $82,920 | $69,490 | $105,860 | 30 |
| South Bend, IN-MI | $82,170 | $63,620 | $98,890 | 40 |
| Urban Honolulu, HI | $82,070 | $61,030 | $98,160 | 110 |
| Missoula, MT | $81,940 | $75,750 | $98,260 | 50 |
| Indianapolis, IN | $81,560 | $65,670 | $101,790 | 250 |
| Green Bay, WI | $81,550 | $76,790 | $99,960 | 30 |
| New Haven, CT | $81,490 | $73,700 | $93,940 | 60 |
| Milwaukee, WI | $81,400 | $68,850 | $99,880 | 170 |
| Sioux Falls, SD-MN | $81,030 | $74,920 | $102,580 | 80 |
| Denver, CO | $80,970 | $71,630 | $104,390 | 910 |
| Chicago, IL-IN | $80,060 | $59,340 | $102,830 | 1,140 |
| Albuquerque, NM | $79,920 | $57,330 | $94,800 | 120 |
| Topeka, KS | $79,630 | $64,200 | $91,790 | 40 |
| Bismarck, ND | $79,620 | $74,700 | $104,230 | 60 |
| Colorado Springs, CO | $79,530 | $60,800 | $100,200 | 180 |
| Phoenix, AZ | $79,500 | $61,190 | $97,760 | 970 |
| Helena, MT | $79,230 | $64,060 | $97,910 | 40 |
| New Orleans, LA | $79,230 | $50,260 | $100,900 | 310 |
| Las Vegas, NV | $79,140 | $75,510 | $108,240 | 280 |
| Philadelphia, PA-NJ-DE-MD | $79,040 | $63,620 | $97,530 | 610 |
| Nashville, TN | $78,870 | $60,180 | $98,930 | 340 |
| Des Moines, IA | $78,860 | $71,750 | $98,280 | 150 |
| Lexington, KY | $78,690 | $69,360 | $78,690 | 190 |
| Reno, NV | $78,640 | $76,300 | $102,850 | 80 |
| Amherst Town, MA | $78,540 | $67,350 | $100,690 | 30 |
| Spokane, WA | $78,490 | $73,990 | $110,690 | 40 |
| Burlington, VT | $78,460 | $65,460 | $83,760 | -- |
| Springfield, IL | $78,460 | $61,770 | $110,390 | 40 |
| Rapid City, SD | $78,320 | $68,890 | $97,620 | 40 |
| Allentown, PA-NJ | $78,230 | $58,070 | $83,300 | 80 |
| Cincinnati, OH-KY-IN | $78,170 | $60,100 | $100,580 | 240 |
| Toledo, OH | $78,140 | $62,660 | $89,100 | 90 |
| Provo, UT | $77,920 | $50,800 | $104,350 | 110 |
| Columbus, OH | $77,320 | $60,930 | $99,850 | 290 |
| York, PA | $77,170 | $62,490 | $89,720 | 70 |
| Waterbury, CT | $77,160 | $71,690 | $101,700 | 40 |
| Pittsburgh, PA | $77,080 | $60,010 | $90,030 | 300 |
| Bridgeport, CT | $77,050 | $67,820 | $91,420 | 110 |
| Boulder, CO | $76,980 | $64,070 | $106,270 | 110 |
| Greensboro, NC | $76,930 | $62,590 | $98,810 | 80 |
| Fort Collins, CO | $76,880 | $61,120 | $82,160 | 70 |
| Lancaster, PA | $76,880 | $60,770 | $89,780 | 60 |
| Charlotte, NC-SC | $76,710 | $59,440 | $99,900 | 450 |
| Manchester, NH | $76,310 | $61,050 | $84,630 | 70 |
| Cedar Rapids, IA | $76,190 | $65,460 | $108,190 | 40 |
| Grand Rapids, MI | $76,130 | $61,290 | $95,520 | 100 |
| Hartford, CT | $76,110 | $64,600 | $96,320 | 140 |
| Memphis, TN-MS-AR | $76,060 | $57,420 | $94,550 | 100 |
| Trenton, NJ | $75,870 | $60,880 | $96,330 | 100 |
| Duluth, MN-WI | $75,360 | $60,580 | $93,100 | 60 |
| Buffalo, NY | $75,210 | $62,670 | $101,880 | 70 |
| Grand Junction, CO | $75,110 | $56,020 | $87,240 | 70 |
| Boise City, ID | $75,050 | $66,590 | $90,610 | 100 |
| Washington, DC-VA-MD-WV | $74,920 | $61,500 | $94,330 | 850 |
| Harrisburg, PA | $74,880 | $60,370 | $84,400 | 130 |
| Atlantic City, NJ | $74,670 | $62,230 | $96,500 | 50 |
| Birmingham, AL | $74,670 | $54,240 | $94,290 | 240 |
| Syracuse, NY | $74,440 | $57,700 | $101,200 | 50 |
| Clarksville, TN-KY | $74,410 | $59,660 | $91,170 | 40 |
| Miami, FL | $74,390 | $60,090 | $101,030 | 670 |
| Lansing, MI | $74,200 | $60,860 | $90,840 | 40 |
| Richmond, VA | $74,150 | $58,250 | $99,220 | 160 |
| Knoxville, TN | $74,100 | $61,510 | $89,680 | 140 |
| Asheville, NC | $74,030 | $51,290 | $96,680 | 100 |
| Coeur d'Alene, ID | $73,930 | $67,050 | $97,390 | 40 |
| Kansas City, MO-KS | $73,780 | $57,830 | $96,230 | 260 |
| Ogden, UT | $73,440 | $62,030 | $94,840 | 80 |
| Dayton, OH | $73,290 | $58,370 | $90,250 | 60 |
| Norwich, CT | $73,280 | $64,200 | $87,580 | 50 |
| Tucson, AZ | $73,120 | $54,770 | $78,740 | 140 |
| Scranton, PA | $72,800 | $62,260 | $82,420 | 50 |
| Canton, OH | $72,750 | $55,430 | $93,600 | 30 |
| Providence, RI-MA | $72,470 | $53,500 | $83,510 | 180 |
| Detroit, MI | $72,420 | $61,160 | $76,400 | 440 |
| Albany, NY | $72,360 | $58,020 | $97,070 | 130 |
| Port St. Lucie, FL | $72,350 | $57,870 | $91,750 | 80 |
| Salt Lake City, UT | $72,230 | $57,750 | $94,560 | 300 |
| Wilmington, NC | $72,160 | $57,730 | $110,390 | 120 |
| Virginia Beach, VA-NC | $72,100 | $57,850 | $92,250 | 190 |
| Greeley, CO | $71,950 | $52,670 | $97,730 | 60 |
| Wichita, KS | $71,750 | $61,860 | $96,640 | 90 |
| Louisville/Jefferson County, KY-IN | $71,550 | $61,160 | $95,540 | 150 |
| Peoria, IL | $71,350 | $60,610 | $99,940 | 40 |
| Winston, NC | $71,320 | $49,490 | $97,420 | 60 |
| Montgomery, AL | $71,210 | $63,920 | $88,510 | 40 |
| Naples, FL | $71,090 | $60,570 | $87,950 | 60 |
| Killeen, TX | $70,270 | $54,770 | $90,020 | 40 |
| Tallahassee, FL | $70,030 | $55,870 | $88,610 | 80 |
| Lincoln, NE | $70,010 | $59,500 | $85,440 | 70 |
| Baton Rouge, LA | $69,710 | $49,700 | $94,790 | 370 |
| Rochester, NY | $69,490 | $59,110 | $82,510 | 120 |
| Kiryas Joel, NY | $68,890 | $60,270 | $107,420 | 40 |
| Spartanburg, SC | $68,510 | $47,900 | $92,830 | 60 |
| Sherman, TX | $66,980 | $47,690 | $91,520 | 30 |
| Savannah, GA | $66,870 | $60,650 | $72,010 | 110 |
| Jacksonville, FL | $66,590 | $58,310 | $99,300 | 300 |
| Columbia, SC | $66,580 | $51,340 | $89,870 | 170 |
| Lakeland, FL | $66,440 | $57,660 | $97,910 | 90 |
| Tampa, FL | $66,390 | $56,880 | $96,010 | 760 |
| Beaumont, TX | $66,340 | $57,630 | $80,280 | 180 |
| Gainesville, FL | $66,290 | $52,010 | $88,980 | 40 |
| Dallas, TX | $66,030 | $52,430 | $85,030 | 1,400 |
| Bowling Green, KY | $65,960 | $40,660 | $74,930 | 60 |
| Charlottesville, VA | $65,820 | $58,090 | $81,010 | 40 |
| Palm Bay, FL | $65,720 | $59,010 | $91,540 | 140 |
| St. Louis, MO-IL | $65,560 | $52,120 | $85,970 | 460 |
| Joplin, MO-KS | $65,340 | $48,760 | $86,300 | 30 |
| Mobile, AL | $65,110 | $52,170 | $84,310 | 100 |
| Myrtle Beach, SC | $65,000 | $49,080 | $85,100 | 60 |
| Springfield, MO | $64,910 | $56,680 | $77,630 | 40 |
| Lake Charles, LA | $64,520 | $49,150 | $91,530 | 60 |
| Omaha, NE-IA | $64,360 | $59,500 | $80,520 | 160 |
| Cleveland, OH | $64,300 | $56,570 | $84,500 | 200 |
| Tuscaloosa, AL | $64,280 | $52,670 | $98,520 | 40 |
| North Port, FL | $64,210 | $59,050 | $83,200 | 130 |
| Slidell, LA | $64,200 | $48,550 | $81,380 | -- |
| Reading, PA | $64,150 | $57,720 | $88,480 | 60 |
| Bangor, ME | $64,120 | $61,920 | $84,690 | 30 |
| Huntington, WV-KY-OH | $64,010 | $50,340 | $88,610 | 70 |
| Orlando, FL | $63,900 | $59,160 | $91,850 | 660 |
| Oklahoma City, OK | $63,880 | $50,080 | $92,700 | 500 |
| Houma, LA | $63,800 | $48,780 | $94,170 | 110 |
| Charleston, SC | $63,680 | $54,990 | $90,280 | 220 |
| Lexington Park, MD | $63,130 | $47,450 | $77,910 | 50 |
| Houston, TX | $62,960 | $49,450 | $84,410 | 1,960 |
| Huntsville, AL | $62,880 | $48,120 | $75,300 | 180 |
| Kingsport, TN-VA | $62,630 | $54,080 | $84,890 | 50 |
| Sebastian, FL | $62,370 | $46,650 | $106,390 | 40 |
| Crestview, FL | $61,960 | $50,060 | $85,700 | 80 |
| Gulfport, MS | $61,890 | $48,040 | $81,570 | 100 |
| Panama City, FL | $61,720 | $55,480 | $85,520 | 80 |
| Corpus Christi, TX | $61,650 | $49,120 | $73,360 | 180 |
| Akron, OH | $61,500 | $52,920 | $78,660 | 100 |
| Deltona, FL | $61,210 | $47,540 | $78,620 | 110 |
| Midland, TX | $61,180 | $48,280 | $87,850 | 90 |
| Columbus, GA-AL | $60,970 | $46,920 | $96,180 | 40 |
| Cape Coral, FL | $60,940 | $47,380 | $80,040 | 200 |
| Jackson, MS | $60,800 | $47,940 | $78,110 | 110 |
| Tulsa, OK | $60,600 | $48,910 | $83,110 | 240 |
| Pensacola, FL | $60,560 | $49,470 | $78,290 | 70 |
| Hagerstown, MD-WV | $60,550 | $49,500 | $78,530 | 30 |
| Charleston, WV | $60,160 | $51,210 | $78,980 | 80 |
| Gainesville, GA | $59,960 | $46,840 | $77,890 | 40 |
| Chattanooga, TN-GA | $59,850 | $50,020 | $82,740 | 100 |
| Daphne, AL | $59,800 | $46,660 | $80,250 | 50 |
| Hilton Head Island, SC | $59,740 | $50,490 | $82,990 | 60 |
| Prescott Valley, AZ | $59,730 | $49,700 | $76,180 | 30 |
| Wheeling, WV-OH | $59,720 | $48,210 | $80,250 | 40 |
| Odessa, TX | $59,660 | $52,600 | $81,780 | 30 |
| San Antonio, TX | $59,140 | $48,950 | $79,300 | 480 |
| Monroe, LA | $58,920 | $44,920 | $89,290 | 80 |
| Waco, TX | $58,430 | $46,160 | $91,360 | 30 |
| Shreveport, LA | $58,360 | $46,720 | $75,380 | 50 |
| Greenville, SC | $58,250 | $49,770 | $74,920 | 170 |
| Beckley, WV | $58,240 | $46,800 | $72,520 | 40 |
| Wildwood, FL | $58,170 | $47,570 | $95,750 | 50 |
| Ocala, FL | $58,070 | $45,040 | $75,590 | 60 |
| Longview, TX | $57,670 | $49,420 | $76,900 | 100 |
| Austin, TX | $57,580 | $57,500 | $81,210 | 790 |
| Atlanta, GA | $57,260 | $49,430 | $78,400 | 1,100 |
| Tyler, TX | $56,810 | $45,740 | $75,570 | 110 |
| Fayetteville, AR | $55,490 | $46,360 | $64,320 | 140 |
| Youngstown, OH | $55,010 | $52,190 | $70,960 | 30 |
| Augusta, GA-SC | $54,240 | $45,010 | $90,640 | 70 |
| Little Rock, AR | $53,920 | $45,340 | $75,230 | 180 |
| Erie, PA | $53,650 | $52,670 | $69,750 | 40 |
| McAllen, TX | $53,210 | $42,450 | $74,790 | 40 |
| El Paso, TX | $51,380 | $44,450 | $73,150 | 60 |
| Lubbock, TX | $50,780 | $45,970 | $72,370 | 50 |
| Morgantown, WV | $50,220 | $37,450 | $67,670 | 40 |
| Lafayette, LA | $49,820 | $39,090 | $62,940 | 220 |
| College Station, TX | $49,660 | $39,120 | $79,100 | 40 |
| San Juan, PR | $46,060 | $33,280 | $58,930 | 120 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.