The national median salary for surveying and mapping technicians is $54,240, with a salary spread of $44,110 from the 10th to 90th percentile -- a 81% range that reflects differences in experience, location, and industry. The mean salary of $58,000 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Luis Obispo-Paso Robles, CA, where the median reaches $101,270.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Luis Obispo, CA | $101,270 | $66,700 | $108,480 | 40 |
| Los Angeles, CA | $92,700 | $74,180 | $107,120 | 860 |
| San Francisco, CA | $84,360 | $66,820 | $106,410 | 360 |
| Sacramento, CA | $81,120 | $61,460 | $107,570 | 250 |
| Visalia, CA | $80,680 | $61,090 | $99,760 | 40 |
| Santa Rosa, CA | $79,450 | $58,690 | $108,530 | 50 |
| Vallejo, CA | $78,790 | $62,630 | $107,750 | 40 |
| San Diego, CA | $78,110 | $59,630 | $100,640 | 440 |
| Anchorage, AK | $76,970 | $65,930 | $87,640 | 220 |
| San Jose, CA | $76,560 | $64,190 | $100,530 | 140 |
| Minneapolis, MN-WI | $76,140 | $63,370 | $81,120 | 740 |
| Stockton, CA | $75,990 | $61,360 | $82,540 | 30 |
| Reno, NV | $73,320 | $55,130 | $96,780 | 140 |
| Riverside, CA | $72,230 | $52,160 | $97,470 | 380 |
| Santa Maria, CA | $71,940 | $61,550 | $103,440 | 60 |
| Hartford, CT | $68,640 | $56,110 | $80,380 | 160 |
| Bremerton, WA | $68,270 | $51,200 | $82,680 | 40 |
| Bend, OR | $67,410 | $55,890 | $79,710 | 70 |
| Santa Fe, NM | $66,310 | $51,030 | $83,990 | 40 |
| Kennewick, WA | $66,130 | $56,590 | $80,330 | 30 |
| Bellingham, WA | $64,900 | $58,660 | $77,040 | 40 |
| Modesto, CA | $64,890 | $53,500 | $83,270 | 50 |
| Oxnard, CA | $64,720 | $48,650 | $93,570 | 50 |
| Albany, NY | $64,600 | $53,200 | $81,990 | 110 |
| Boulder, CO | $64,570 | $46,490 | $72,150 | 110 |
| Toledo, OH | $63,720 | $51,290 | $74,710 | 70 |
| Ann Arbor, MI | $63,560 | $55,250 | $73,030 | 30 |
| Baltimore, MD | $63,510 | $48,870 | $78,940 | 160 |
| Bozeman, MT | $62,830 | $49,420 | $76,230 | 60 |
| Seattle, WA | $62,720 | $58,040 | $77,360 | 500 |
| New Orleans, LA | $62,570 | $45,480 | $91,630 | 220 |
| Durham, NC | $62,420 | $47,840 | $78,290 | 370 |
| Madison, WI | $62,400 | $58,090 | $77,100 | 80 |
| Cleveland, OH | $61,860 | $48,230 | $73,380 | 250 |
| Fresno, CA | $61,720 | $59,380 | $69,750 | 140 |
| Duluth, MN-WI | $61,670 | $56,160 | $77,970 | 70 |
| Naples, FL | $61,400 | $48,270 | $64,140 | 60 |
| Milwaukee, WI | $61,340 | $57,230 | $73,600 | 240 |
| Grand Junction, CO | $61,300 | $42,540 | $72,790 | -- |
| Ogden, UT | $61,280 | $48,620 | $77,260 | 60 |
| Lafayette, IN | $61,220 | $47,860 | $63,270 | 30 |
| Green Bay, WI | $61,210 | $48,450 | $62,130 | 70 |
| Bakersfield, CA | $61,090 | $47,360 | $80,300 | 50 |
| Salem, OR | $61,090 | $50,530 | $77,930 | 90 |
| Waco, TX | $60,960 | $47,300 | $65,760 | 70 |
| Fort Collins, CO | $60,890 | $48,820 | $72,570 | -- |
| Manchester, NH | $60,890 | $46,320 | $67,320 | 80 |
| Salt Lake City, UT | $60,800 | $48,800 | $76,160 | 100 |
| Allentown, PA-NJ | $60,480 | $50,220 | $72,810 | 50 |
| Colorado Springs, CO | $60,480 | $45,610 | $77,850 | 250 |
| Columbus, OH | $60,330 | $48,210 | $70,540 | 280 |
| Providence, RI-MA | $60,320 | $51,930 | $87,440 | 120 |
| Coeur d'Alene, ID | $60,280 | $45,370 | $63,090 | 40 |
| Des Moines, IA | $60,040 | $50,940 | $64,670 | 120 |
| Dayton, OH | $59,970 | $48,170 | $75,340 | 110 |
| Washington, DC-VA-MD-WV | $59,960 | $47,990 | $80,660 | 880 |
| Houma, LA | $59,870 | $45,600 | $77,610 | 100 |
| Cincinnati, OH-KY-IN | $59,850 | $47,770 | $74,210 | 270 |
| Boston, MA-NH | $59,820 | $52,790 | $76,940 | 560 |
| Topeka, KS | $59,770 | $48,090 | $66,630 | 50 |
| Bloomington, IN | $59,730 | $45,400 | $60,700 | 30 |
| Cedar Rapids, IA | $59,520 | $50,340 | $62,100 | 50 |
| York, PA | $59,500 | $53,470 | $68,950 | 50 |
| Harrisburg, PA | $59,480 | $48,500 | $64,930 | 80 |
| Philadelphia, PA-NJ-DE-MD | $59,480 | $47,630 | $74,610 | 630 |
| Richmond, VA | $59,480 | $47,820 | $77,250 | 450 |
| Iowa City, IA | $59,350 | $49,630 | $62,850 | 30 |
| Bismarck, ND | $59,260 | $50,510 | $65,550 | 40 |
| Olympia, WA | $59,170 | $49,410 | $75,770 | 40 |
| Indianapolis, IN | $58,850 | $46,520 | $62,980 | 390 |
| Las Vegas, NV | $58,780 | $46,960 | $76,380 | 490 |
| Las Cruces, NM | $58,700 | $47,900 | $61,650 | 50 |
| Charlotte, NC-SC | $58,480 | $46,440 | $62,600 | 1,120 |
| Portland, ME | $58,420 | $51,730 | $65,380 | 110 |
| Trenton, NJ | $58,380 | $49,710 | $80,100 | 50 |
| Fayetteville, NC | $58,280 | $46,370 | $64,970 | 80 |
| Akron, OH | $58,150 | $48,740 | $73,700 | 80 |
| St. Louis, MO-IL | $58,130 | $47,510 | $68,280 | 350 |
| Fort Wayne, IN | $58,090 | $45,620 | $66,910 | 40 |
| Missoula, MT | $58,080 | $46,530 | $66,990 | 100 |
| Denver, CO | $57,890 | $46,290 | $67,450 | 1,510 |
| Virginia Beach, VA-NC | $57,760 | $46,760 | $70,510 | 500 |
| Greeley, CO | $57,740 | $44,260 | $64,850 | 110 |
| Idaho Falls, ID | $57,650 | $46,440 | $73,050 | 40 |
| Billings, MT | $57,560 | $46,900 | $65,580 | 70 |
| New York, NY-NJ | $57,530 | $48,370 | $70,520 | 1,930 |
| Chicago, IL-IN | $57,470 | $48,170 | $68,640 | 790 |
| Eugene, OR | $57,470 | $46,120 | $68,920 | 60 |
| Portland, OR-WA | $57,410 | $48,420 | $65,690 | 750 |
| Pittsburgh, PA | $57,400 | $43,430 | $77,630 | 340 |
| Spokane, WA | $57,270 | $47,290 | $63,620 | 60 |
| Beaumont, TX | $57,260 | $40,560 | $67,640 | 160 |
| Davenport, IA-IL | $57,200 | $47,840 | $67,140 | 40 |
| Yuma, AZ | $57,090 | $43,430 | $82,170 | 30 |
| Winchester, VA-WV | $57,070 | $46,540 | $68,090 | 30 |
| Greensboro, NC | $56,910 | $46,470 | $63,270 | 270 |
| Wichita, KS | $56,910 | $46,280 | $62,850 | 120 |
| South Bend, IN-MI | $56,860 | $46,420 | $60,730 | 40 |
| Albuquerque, NM | $56,620 | $46,850 | $66,280 | 230 |
| Canton, OH | $56,560 | $45,970 | $62,350 | 40 |
| Auburn, AL | $56,320 | $36,000 | $83,260 | 40 |
| Pueblo, CO | $56,240 | $46,050 | $81,760 | 30 |
| Savannah, GA | $56,010 | $47,260 | $72,220 | 50 |
| Scranton, PA | $55,900 | $47,740 | $61,540 | 40 |
| Memphis, TN-MS-AR | $55,890 | $46,900 | $62,990 | 170 |
| Norwich, CT | $55,640 | $47,560 | $67,440 | 40 |
| Wheeling, WV-OH | $55,430 | $39,880 | $65,730 | 30 |
| Phoenix, AZ | $54,870 | $45,410 | $66,480 | 460 |
| New Haven, CT | $54,290 | $45,340 | $81,670 | 40 |
| Buffalo, NY | $53,980 | $45,270 | $65,470 | 120 |
| Nashville, TN | $53,970 | $48,320 | $64,050 | 460 |
| Dover, DE | $53,920 | $45,540 | $67,510 | 50 |
| Tuscaloosa, AL | $53,850 | $41,580 | $67,340 | 50 |
| Gainesville, FL | $53,640 | $45,220 | $58,630 | 40 |
| Provo, UT | $53,560 | $43,680 | $64,020 | 70 |
| Bridgeport, CT | $52,670 | $42,730 | $66,590 | 80 |
| Farmington, NM | $52,670 | $46,800 | $69,530 | 30 |
| Asheville, NC | $52,400 | $44,740 | $62,460 | 150 |
| Grand Rapids, MI | $52,150 | $48,340 | $65,810 | 60 |
| Charlottesville, VA | $51,690 | $41,260 | $73,750 | -- |
| Kansas City, MO-KS | $50,900 | $50,900 | $60,350 | 560 |
| Wilmington, NC | $50,670 | $46,780 | $62,310 | 210 |
| Baton Rouge, LA | $50,620 | $44,540 | $62,840 | 230 |
| Jacksonville, NC | $50,400 | $41,600 | $59,310 | 40 |
| Sioux Falls, SD-MN | $50,270 | $47,270 | $60,020 | 60 |
| Tucson, AZ | $50,260 | $47,020 | $56,230 | 110 |
| Hickory, NC | $50,090 | $45,170 | $62,330 | 30 |
| Crestview, FL | $50,030 | $44,230 | $62,090 | 90 |
| Knoxville, TN | $50,010 | $46,340 | $67,000 | 190 |
| Port St. Lucie, FL | $49,990 | $44,350 | $62,280 | 100 |
| Detroit, MI | $49,950 | $46,200 | $72,890 | 320 |
| Bangor, ME | $49,910 | $49,860 | $56,470 | 40 |
| Cape Coral, FL | $49,850 | $44,930 | $61,980 | 180 |
| Killeen, TX | $49,780 | $38,750 | $71,930 | 60 |
| Staunton, VA | $49,760 | $46,530 | $80,750 | 40 |
| Houston, TX | $49,570 | $44,500 | $64,860 | 2,650 |
| Palm Bay, FL | $49,530 | $43,220 | $61,160 | 180 |
| Amarillo, TX | $49,500 | $40,390 | $65,750 | 40 |
| Lakeland, FL | $49,470 | $39,950 | $61,180 | 140 |
| Gulfport, MS | $49,220 | $43,420 | $59,430 | 130 |
| Lubbock, TX | $49,220 | $37,250 | $62,960 | 70 |
| Sherman, TX | $49,220 | $38,800 | $62,440 | 30 |
| Miami, FL | $49,180 | $41,020 | $62,350 | 950 |
| El Paso, TX | $49,150 | $36,720 | $62,960 | 130 |
| Raleigh, NC | $49,150 | $45,820 | $61,930 | 1,120 |
| Fayetteville, AR | $49,130 | $41,600 | $62,090 | 120 |
| North Port, FL | $48,890 | $42,660 | $59,600 | 220 |
| Urban Honolulu, HI | $48,850 | $47,120 | $59,330 | 80 |
| Atlanta, GA | $48,810 | $42,100 | $63,180 | 1,280 |
| Kingsport, TN-VA | $48,780 | $41,750 | $63,860 | 40 |
| Boise City, ID | $48,670 | $45,280 | $62,930 | 220 |
| Omaha, NE-IA | $48,550 | $46,610 | $57,920 | 420 |
| Springfield, MO | $48,500 | $45,100 | $55,580 | 60 |
| Clarksville, TN-KY | $48,470 | $38,290 | $57,600 | 50 |
| San Antonio, TX | $48,430 | $40,900 | $63,690 | 600 |
| Lynchburg, VA | $48,410 | $36,810 | $63,630 | 40 |
| Austin, TX | $48,160 | $40,250 | $64,070 | 1,170 |
| Lincoln, NE | $48,080 | $45,350 | $62,610 | 120 |
| McAllen, TX | $47,960 | $37,280 | $63,060 | 90 |
| Winston, NC | $47,890 | $30,170 | $60,990 | 80 |
| Charleston, SC | $47,880 | $39,930 | $61,340 | 200 |
| Roanoke, VA | $47,850 | $41,950 | $58,890 | 70 |
| Louisville/Jefferson County, KY-IN | $47,760 | $45,930 | $60,180 | 380 |
| Worcester, MA | $47,710 | $44,830 | $70,100 | 60 |
| Pinehurst, NC | $47,700 | $37,810 | $61,580 | 40 |
| Monroe, LA | $47,670 | $40,880 | $81,150 | 50 |
| College Station, TX | $47,600 | $38,750 | $60,230 | 60 |
| Birmingham, AL | $47,520 | $38,260 | $72,640 | 310 |
| Jackson, MS | $47,500 | $38,950 | $61,820 | 80 |
| Chattanooga, TN-GA | $47,460 | $38,990 | $55,700 | 140 |
| Tallahassee, FL | $47,440 | $39,240 | $59,600 | 130 |
| Medford, OR | $47,400 | $43,200 | $58,110 | 50 |
| Morgantown, WV | $47,360 | $39,260 | $52,000 | 40 |
| Orlando, FL | $47,320 | $39,590 | $60,990 | 720 |
| Huntsville, AL | $47,280 | $37,280 | $48,470 | 300 |
| Corpus Christi, TX | $47,250 | $37,860 | $65,300 | 110 |
| Syracuse, NY | $47,250 | $44,640 | $63,130 | 60 |
| Deltona, FL | $47,060 | $38,940 | $58,410 | 90 |
| Kiryas Joel, NY | $46,980 | $46,120 | $56,740 | 250 |
| Jacksonville, FL | $46,960 | $38,590 | $62,270 | 310 |
| Tampa, FL | $46,920 | $38,150 | $61,020 | 990 |
| Hagerstown, MD-WV | $46,800 | $45,560 | $58,700 | 30 |
| Oklahoma City, OK | $46,800 | $38,650 | $57,780 | 410 |
| Tulsa, OK | $46,760 | $38,820 | $58,830 | 240 |
| Pensacola, FL | $46,700 | $40,160 | $55,790 | 80 |
| Rochester, NY | $46,610 | $43,890 | $61,350 | 200 |
| Gainesville, GA | $46,250 | $36,600 | $60,070 | 30 |
| Sebastian, FL | $46,170 | $43,870 | $49,560 | 50 |
| Charleston, WV | $46,100 | $35,830 | $60,290 | 70 |
| Little Rock, AR | $45,990 | $39,750 | $56,150 | 410 |
| Evansville, IN | $45,900 | $45,180 | $62,020 | 140 |
| Hattiesburg, MS | $45,860 | $35,880 | $71,330 | 30 |
| Midland, TX | $45,860 | $36,260 | $65,350 | 250 |
| Huntington, WV-KY-OH | $45,720 | $38,880 | $58,200 | 60 |
| Montgomery, AL | $45,650 | $35,110 | $59,620 | 90 |
| Lexington, KY | $45,560 | $44,840 | $58,840 | 130 |
| Augusta, GA-SC | $45,530 | $37,850 | $50,340 | 60 |
| San Angelo, TX | $45,500 | $37,090 | $58,430 | 30 |
| Dallas, TX | $45,460 | $37,520 | $60,220 | 2,010 |
| Columbia, SC | $45,370 | $38,860 | $59,640 | 250 |
| Texarkana, TX-AR | $45,370 | $39,080 | $48,850 | 30 |
| Goldsboro, NC | $45,310 | $37,280 | $57,760 | 30 |
| Mobile, AL | $45,280 | $35,610 | $60,950 | 120 |
| Daphne, AL | $45,240 | $36,670 | $62,430 | 60 |
| Panama City, FL | $45,150 | $36,730 | $57,720 | 70 |
| Hilton Head Island, SC | $44,790 | $39,870 | $49,660 | 110 |
| Shreveport, LA | $44,700 | $36,820 | $58,300 | 60 |
| Dothan, AL | $44,600 | $33,780 | $46,540 | 40 |
| Spartanburg, SC | $44,580 | $38,900 | $48,090 | 70 |
| Lafayette, LA | $44,440 | $35,780 | $49,920 | 120 |
| Longview, TX | $44,260 | $36,100 | $58,950 | 70 |
| Wildwood, FL | $44,180 | $37,900 | $59,460 | 50 |
| Greenville, SC | $43,740 | $39,690 | $56,050 | 280 |
| Ocala, FL | $43,220 | $36,050 | $52,670 | 50 |
| Bowling Green, KY | $42,880 | $42,880 | $55,090 | 90 |
| Brownsville, TX | $42,480 | $36,850 | $54,380 | 50 |
| Myrtle Beach, SC | $41,600 | $37,270 | $55,820 | -- |
| Florence, SC | $41,430 | $37,590 | $41,430 | -- |
| Florence, AL | $41,160 | $30,360 | $56,040 | 30 |
| Tyler, TX | $40,060 | $35,790 | $56,390 | 130 |
| Laredo, TX | $37,350 | $34,870 | $50,380 | 40 |
| San Juan, PR | $33,860 | $28,820 | $51,020 | 80 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.