The national median salary for petroleum engineers is $144,910, with a salary spread of $171,760 from the 10th to 90th percentile -- a 119% range that reflects differences in experience, location, and industry. The mean salary of $157,150 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Anchorage, AK, where the median reaches $212,240.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Anchorage, AK | $212,240 | $174,050 | $219,480 | 200 |
| Salt Lake City, UT | $180,230 | $122,000 | $203,520 | 110 |
| Oklahoma City, OK | $176,200 | $135,710 | $220,150 | 700 |
| Denver, CO | $174,580 | $119,890 | $214,500 | 900 |
| Midland, TX | $172,070 | $130,300 | $227,880 | 940 |
| Houston, TX | $169,870 | $126,640 | $225,080 | 4,770 |
| Austin, TX | $168,860 | $133,570 | $208,450 | 150 |
| Dallas, TX | $168,600 | $131,400 | $221,090 | 910 |
| Beaumont, TX | $167,600 | $134,970 | $175,070 | 90 |
| Los Angeles, CA | $167,000 | $133,050 | $178,870 | 330 |
| Sacramento, CA | $166,570 | $146,760 | $186,440 | 70 |
| Lubbock, TX | $164,480 | $97,210 | $201,060 | 100 |
| Grand Junction, CO | $161,940 | $89,970 | $191,220 | 50 |
| Oxnard, CA | $161,050 | $139,770 | $188,720 | 40 |
| Ogden, UT | $158,300 | $116,850 | $170,660 | 40 |
| Corpus Christi, TX | $155,870 | $125,400 | $191,950 | 110 |
| New Orleans, LA | $148,390 | $121,510 | $182,560 | 320 |
| Bakersfield, CA | $147,440 | $104,310 | $167,330 | 160 |
| San Francisco, CA | $143,590 | $143,580 | $165,560 | -- |
| Detroit, MI | $135,630 | $106,610 | $154,590 | -- |
| Odessa, TX | $135,620 | $96,730 | $177,270 | 220 |
| Seattle, WA | $134,800 | $134,800 | $184,360 | 40 |
| Tyler, TX | $132,530 | $104,920 | $167,230 | 60 |
| Greeley, CO | $132,240 | $93,670 | $197,290 | 300 |
| El Paso, TX | $131,740 | $123,020 | $163,110 | 40 |
| Tulsa, OK | $130,750 | $105,370 | $160,050 | 370 |
| Pittsburgh, PA | $130,230 | $101,880 | $162,040 | 210 |
| Casper, WY | $125,640 | $103,010 | $151,190 | 80 |
| San Antonio, TX | $120,460 | $87,320 | $158,290 | 240 |
| Wichita, KS | $111,590 | $104,620 | $193,080 | 40 |
| Farmington, NM | $111,570 | $91,330 | $131,520 | 30 |
| Philadelphia, PA-NJ-DE-MD | $106,650 | $81,280 | $135,690 | 80 |
| Longview, TX | $101,290 | $75,400 | $154,080 | 130 |
| Columbus, OH | $99,260 | $98,580 | $138,010 | 60 |
| Lincoln, NE | $98,010 | $98,010 | $141,440 | -- |
| Charleston, WV | $88,860 | $84,300 | $108,130 | 80 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.