The national median salary for information security analysts is $129,180, with a salary spread of $124,760 from the 10th to 90th percentile -- a 97% range that reflects differences in experience, location, and industry. The mean salary of $132,510 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $176,120.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $176,120 | $126,060 | $216,420 | 2,280 |
| San Francisco, CA | $162,310 | $115,000 | $201,690 | 3,730 |
| Seattle, WA | $161,780 | $129,760 | $186,530 | 4,700 |
| Boulder, CO | $154,990 | $126,230 | $177,730 | 520 |
| Asheville, NC | $149,350 | $106,990 | $149,350 | 200 |
| Washington, DC-VA-MD-WV | $148,950 | $122,590 | $173,850 | 16,560 |
| Wilmington, NC | $145,170 | $103,000 | $145,170 | 230 |
| Raleigh, NC | $143,640 | $103,320 | $153,310 | 2,510 |
| New York, NY-NJ | $140,470 | $107,810 | $175,710 | 11,330 |
| Baltimore, MD | $138,170 | $104,500 | $190,320 | 4,600 |
| Vallejo, CA | $137,160 | $111,120 | $175,060 | 40 |
| Denver, CO | $136,670 | $107,650 | $170,920 | 3,580 |
| New Haven, CT | $136,590 | $102,420 | $166,020 | 130 |
| Boston, MA-NH | $136,550 | $108,530 | $176,450 | 5,220 |
| Austin, TX | $134,100 | $102,860 | $162,800 | 2,390 |
| Fort Collins, CO | $133,850 | $116,330 | $168,590 | 170 |
| Dallas, TX | $133,610 | $103,440 | $162,270 | 7,080 |
| Sacramento, CA | $133,570 | $101,170 | $169,490 | 570 |
| San Luis Obispo, CA | $133,100 | $78,600 | $173,030 | 30 |
| Philadelphia, PA-NJ-DE-MD | $132,560 | $99,290 | $163,090 | 2,710 |
| San Diego, CA | $132,120 | $102,320 | $167,480 | 1,330 |
| Peoria, IL | $132,090 | $105,140 | $166,860 | 460 |
| Kahului, HI | $131,640 | $131,570 | $157,530 | -- |
| Cape Coral, FL | $131,500 | $93,880 | $151,720 | 180 |
| Atlanta, GA | $131,490 | $102,070 | $164,680 | 4,550 |
| Charlotte, NC-SC | $131,440 | $103,120 | $165,740 | 2,640 |
| Hartford, CT | $131,410 | $101,410 | $165,140 | 560 |
| Colorado Springs, CO | $130,880 | $106,400 | $161,670 | 1,000 |
| Santa Maria, CA | $130,770 | $100,780 | $163,750 | 140 |
| Minneapolis, MN-WI | $130,710 | $103,290 | $158,270 | 2,240 |
| Oxnard, CA | $130,440 | $103,850 | $167,900 | 190 |
| Decatur, AL | $130,400 | $84,680 | $132,140 | 50 |
| Phoenix, AZ | $130,360 | $98,040 | $160,440 | 2,590 |
| Huntsville, AL | $130,330 | $98,210 | $157,280 | 1,840 |
| Jackson, MI | $130,010 | $102,900 | $130,010 | 80 |
| Winston, NC | $129,980 | $97,260 | $172,770 | 280 |
| Durham, NC | $129,670 | $99,960 | $160,120 | 860 |
| Los Angeles, CA | $129,630 | $94,830 | $166,780 | 4,820 |
| Albuquerque, NM | $129,560 | $109,230 | $162,830 | 1,240 |
| Trenton, NJ | $129,540 | $97,290 | $162,270 | 210 |
| Midland, TX | $129,530 | $104,730 | $134,150 | 50 |
| Orlando, FL | $129,440 | $99,460 | $161,050 | 1,890 |
| Springfield, MA | $128,910 | $103,640 | $160,260 | 130 |
| Worcester, MA | $128,630 | $97,120 | $168,810 | 270 |
| Staunton, VA | $127,860 | $84,770 | $156,220 | 30 |
| Olympia, WA | $126,850 | $109,840 | $168,480 | 330 |
| Waterbury, CT | $126,810 | $95,340 | $144,440 | 50 |
| Salem, OR | $126,680 | $109,970 | $138,930 | 210 |
| Houston, TX | $126,370 | $98,990 | $155,670 | 2,110 |
| Charlottesville, VA | $126,340 | $88,290 | $165,840 | 210 |
| Richmond, VA | $126,230 | $96,830 | $160,900 | 1,690 |
| Virginia Beach, VA-NC | $126,030 | $89,660 | $158,220 | 1,490 |
| Chicago, IL-IN | $125,310 | $99,760 | $158,210 | 3,480 |
| Miami, FL | $125,310 | $91,270 | $149,490 | 3,300 |
| Bloomington, IL | $125,110 | $97,710 | $163,230 | 220 |
| Logan, UT-ID | $124,310 | $82,480 | $166,970 | 50 |
| Des Moines, IA | $123,740 | $97,890 | $136,520 | 720 |
| Amarillo, TX | $123,550 | $74,930 | $134,510 | 60 |
| Bridgeport, CT | $123,180 | $98,010 | $153,680 | 220 |
| Columbus, OH | $122,600 | $97,990 | $154,270 | 1,650 |
| San Antonio, TX | $122,560 | $99,490 | $149,220 | 1,350 |
| Roanoke, VA | $122,380 | $94,220 | $133,600 | 110 |
| Manchester, NH | $122,340 | $97,010 | $137,410 | 320 |
| Palm Bay, FL | $122,120 | $92,860 | $141,090 | 640 |
| Mobile, AL | $121,810 | $77,470 | $135,300 | 170 |
| Anchorage, AK | $121,710 | $99,410 | $147,210 | 220 |
| Lexington Park, MD | $121,470 | $96,070 | $154,140 | 320 |
| Lynchburg, VA | $121,340 | $91,580 | $139,860 | 90 |
| Auburn, AL | $120,950 | $93,450 | $129,050 | 70 |
| Greeley, CO | $120,780 | $103,400 | $146,950 | 80 |
| Iowa City, IA | $120,370 | $98,630 | $234,280 | 80 |
| Winchester, VA-WV | $119,680 | $74,890 | $125,920 | 150 |
| Rockford, IL | $119,400 | $102,190 | $138,420 | 90 |
| Tampa, FL | $118,970 | $87,120 | $151,040 | 2,460 |
| Fresno, CA | $118,420 | $79,870 | $139,050 | 70 |
| Bend, OR | $116,990 | $100,970 | $148,730 | 30 |
| Clarksville, TN-KY | $116,940 | $83,550 | $142,600 | 50 |
| Bismarck, ND | $116,920 | $87,680 | $126,060 | 90 |
| Panama City, FL | $116,880 | $90,350 | $159,400 | 170 |
| Buffalo, NY | $116,290 | $87,920 | $151,750 | 400 |
| Blacksburg, VA | $115,980 | $91,130 | $144,110 | 80 |
| Birmingham, AL | $115,520 | $84,430 | $139,500 | 670 |
| Hickory, NC | $115,250 | $77,600 | $139,340 | 40 |
| Chattanooga, TN-GA | $115,160 | $90,150 | $145,510 | 200 |
| Fairbanks, AK | $114,990 | $101,100 | $136,120 | 40 |
| Riverside, CA | $114,970 | $91,450 | $154,750 | 350 |
| Cincinnati, OH-KY-IN | $114,300 | $82,600 | $139,670 | 1,320 |
| Las Cruces, NM | $113,550 | $94,870 | $135,010 | 70 |
| Montgomery, AL | $113,270 | $80,450 | $135,580 | 220 |
| Urban Honolulu, HI | $113,080 | $92,090 | $130,570 | 510 |
| Warner Robins, GA | $113,040 | $91,610 | $139,640 | 70 |
| Wheeling, WV-OH | $112,570 | $77,080 | $126,810 | 30 |
| Dayton, OH | $111,430 | $77,580 | $165,320 | 510 |
| Jacksonville, FL | $111,290 | $84,540 | $142,560 | 1,100 |
| Port St. Lucie, FL | $110,340 | $84,450 | $145,790 | 70 |
| Santa Rosa, CA | $110,340 | $79,950 | $139,140 | 40 |
| Charleston, SC | $110,310 | $85,360 | $139,940 | 450 |
| Providence, RI-MA | $109,940 | $84,730 | $149,900 | 710 |
| Oshkosh, WI | $109,500 | $84,390 | $126,170 | 80 |
| Cedar Rapids, IA | $109,290 | $79,800 | $125,500 | 80 |
| New Orleans, LA | $109,110 | $84,060 | $135,810 | 160 |
| Detroit, MI | $108,990 | $85,500 | $136,560 | 1,520 |
| Binghamton, NY | $108,630 | $80,300 | $134,890 | 50 |
| Medford, OR | $108,620 | $74,050 | $125,820 | -- |
| Greenville, NC | $108,590 | $86,980 | $125,540 | 50 |
| Crestview, FL | $108,420 | $92,000 | $135,360 | 400 |
| Davenport, IA-IL | $108,280 | $101,970 | $130,710 | 130 |
| Syracuse, NY | $108,270 | $91,120 | $142,730 | 200 |
| Cheyenne, WY | $108,260 | $75,820 | $141,720 | -- |
| Greenville, SC | $108,050 | $81,520 | $135,390 | 260 |
| Rapid City, SD | $108,030 | $83,930 | $150,440 | 90 |
| Bakersfield, CA | $108,020 | $83,610 | $132,980 | 160 |
| Saginaw, MI | $107,970 | $85,850 | $132,220 | 30 |
| Ames, IA | $107,520 | $79,840 | $128,670 | 30 |
| Sierra Vista, AZ | $107,520 | $84,430 | $142,510 | 50 |
| Baton Rouge, LA | $107,380 | $82,500 | $137,330 | 170 |
| Allentown, PA-NJ | $107,300 | $82,250 | $147,930 | 190 |
| Eugene, OR | $107,050 | $81,730 | $128,740 | 50 |
| Louisville/Jefferson County, KY-IN | $106,760 | $84,030 | $135,790 | 650 |
| Kiryas Joel, NY | $106,740 | $84,780 | $143,370 | 130 |
| St. Louis, MO-IL | $106,420 | $82,990 | $132,510 | 1,640 |
| Ithaca, NY | $106,360 | $87,950 | $152,390 | 30 |
| Waterloo, IA | $106,350 | $81,130 | $118,560 | 30 |
| Macon, GA | $106,340 | $93,280 | $130,500 | 40 |
| Fayetteville, AR | $106,200 | $84,500 | $134,050 | 620 |
| La Crosse, WI-MN | $106,190 | $84,990 | $129,450 | 50 |
| Spokane, WA | $106,190 | $85,130 | $144,320 | 120 |
| Augusta, GA-SC | $106,110 | $73,600 | $141,860 | 190 |
| Boise City, ID | $106,020 | $82,070 | $138,200 | 410 |
| Cleveland, OH | $105,890 | $81,060 | $134,500 | 920 |
| Rochester, NY | $105,860 | $89,570 | $132,770 | 410 |
| Idaho Falls, ID | $105,840 | $98,130 | $134,240 | -- |
| Midland, MI | $105,830 | $97,360 | $127,120 | 60 |
| El Paso, TX | $105,770 | $76,250 | $131,010 | 160 |
| Bellingham, WA | $105,470 | $91,170 | $145,320 | 40 |
| Spartanburg, SC | $105,260 | $84,590 | $122,780 | 90 |
| Beaumont, TX | $105,140 | $91,220 | $134,410 | 80 |
| Ann Arbor, MI | $105,010 | $72,590 | $131,560 | 250 |
| Akron, OH | $104,530 | $80,620 | $135,210 | 270 |
| Madison, WI | $104,110 | $87,620 | $130,330 | 410 |
| Kansas City, MO-KS | $104,010 | $81,390 | $131,340 | 1,810 |
| Gainesville, FL | $104,000 | $80,990 | $135,190 | 110 |
| Greensboro, NC | $103,960 | $78,850 | $139,590 | 240 |
| Harrisonburg, VA | $103,920 | $78,430 | $127,290 | 50 |
| Fargo, ND-MN | $103,910 | $81,890 | $126,670 | 140 |
| Salisbury, MD | $103,910 | $77,560 | $126,980 | 40 |
| Barnstable Town, MA | $103,900 | $87,020 | $131,810 | 50 |
| Albany, NY | $103,890 | $84,140 | $132,910 | 470 |
| Toledo, OH | $103,720 | $77,540 | $136,370 | 150 |
| Las Vegas, NV | $103,670 | $86,330 | $142,940 | -- |
| Pittsburgh, PA | $103,630 | $81,280 | $130,050 | 1,130 |
| Portland, ME | $103,440 | $77,120 | $132,400 | 180 |
| Burlington, NC | $103,140 | $78,590 | $136,700 | 50 |
| Kalamazoo, MI | $103,000 | $81,460 | $126,180 | 40 |
| Salt Lake City, UT | $102,830 | $78,180 | $131,510 | 1,190 |
| Deltona, FL | $102,750 | $76,920 | $136,340 | 120 |
| Savannah, GA | $102,630 | $82,060 | $129,360 | 90 |
| Reading, PA | $102,480 | $79,160 | $125,290 | 90 |
| Kingsport, TN-VA | $102,450 | $74,500 | $125,620 | 110 |
| Tucson, AZ | $102,260 | $82,660 | $124,540 | 410 |
| Columbus, GA-AL | $102,240 | $80,980 | $135,230 | 120 |
| Knoxville, TN | $102,210 | $66,990 | $132,610 | 480 |
| Lexington, KY | $102,190 | $85,610 | $132,390 | 270 |
| Burlington, VT | $102,160 | $85,700 | $128,940 | 110 |
| College Station, TX | $101,890 | $78,060 | $126,750 | 60 |
| Gainesville, GA | $101,860 | $81,600 | $121,460 | 40 |
| Norwich, CT | $101,860 | $80,430 | $134,570 | 80 |
| Tulsa, OK | $101,790 | $71,380 | $128,130 | 420 |
| Milwaukee, WI | $101,550 | $81,970 | $129,230 | 690 |
| Amherst Town, MA | $101,520 | $80,340 | $124,190 | 30 |
| Lafayette, IN | $101,390 | $60,450 | $159,310 | -- |
| Columbia, SC | $101,330 | $79,120 | $129,050 | 370 |
| Stockton, CA | $101,320 | $80,410 | $139,120 | 60 |
| Killeen, TX | $101,100 | $88,650 | $127,370 | 60 |
| Atlantic City, NJ | $101,010 | $83,250 | $125,110 | 50 |
| Harrisburg, PA | $100,780 | $80,230 | $127,690 | 230 |
| Lakeland, FL | $100,470 | $78,210 | $132,020 | 230 |
| Scranton, PA | $100,210 | $85,450 | $130,780 | 70 |
| Topeka, KS | $100,150 | $79,990 | $133,120 | 160 |
| Tuscaloosa, AL | $99,460 | $76,370 | $127,920 | 120 |
| Fayetteville, NC | $99,030 | $82,000 | $138,380 | 70 |
| Naples, FL | $99,000 | $61,520 | $138,660 | 90 |
| Canton, OH | $98,900 | $74,430 | $127,320 | 80 |
| Longview, TX | $98,560 | $72,790 | $124,260 | 30 |
| Lubbock, TX | $98,480 | $82,150 | $116,890 | 50 |
| Evansville, IN | $98,400 | $60,340 | $137,790 | 110 |
| Utica, NY | $98,280 | $71,090 | $124,140 | 90 |
| Reno, NV | $98,260 | $60,950 | $147,280 | 210 |
| Indianapolis, IN | $98,060 | $72,800 | $128,850 | 980 |
| Columbia, MO | $97,600 | $78,710 | $121,100 | 110 |
| Lansing, MI | $97,540 | $82,240 | $126,590 | 220 |
| Manhattan, KS | $97,490 | $90,560 | $126,940 | 60 |
| Corpus Christi, TX | $97,440 | $78,050 | $124,060 | 80 |
| Provo, UT | $97,430 | $58,070 | $133,500 | 380 |
| Memphis, TN-MS-AR | $97,370 | $74,770 | $132,760 | 490 |
| Yuma, AZ | $97,320 | $79,690 | $123,390 | 40 |
| Brownsville, TX | $97,210 | $71,520 | $125,180 | 40 |
| Fort Wayne, IN | $97,000 | $75,020 | $122,100 | 130 |
| Eau Claire, WI | $96,870 | $80,880 | $124,920 | 40 |
| Lancaster, PA | $96,540 | $64,340 | $129,740 | 70 |
| Springfield, IL | $96,230 | $76,880 | $122,590 | 70 |
| Elkhart, IN | $95,960 | $68,100 | $138,230 | 60 |
| Omaha, NE-IA | $95,700 | $76,830 | $129,090 | 700 |
| Grand Rapids, MI | $95,660 | $76,280 | $115,090 | 310 |
| St. Cloud, MN | $95,450 | $73,270 | $123,480 | 50 |
| Champaign, IL | $95,220 | $86,120 | $110,200 | 100 |
| Columbus, IN | $94,770 | $88,560 | $156,210 | 40 |
| Elizabethtown, KY | $94,560 | $77,790 | $117,380 | 40 |
| Little Rock, AR | $94,070 | $66,780 | $122,220 | 460 |
| Pocatello, ID | $93,970 | $74,950 | $121,350 | 30 |
| Erie, PA | $92,660 | $76,440 | $123,960 | 40 |
| Dover, DE | $92,100 | $78,350 | $155,720 | 60 |
| York, PA | $91,790 | $69,160 | $122,860 | 50 |
| Wichita, KS | $91,670 | $64,460 | $127,430 | 370 |
| Fort Smith, AR-OK | $91,020 | $74,910 | $109,190 | 70 |
| Jackson, MS | $90,460 | $62,940 | $106,480 | 160 |
| Gulfport, MS | $89,840 | $71,590 | $138,770 | 60 |
| Ogden, UT | $87,960 | $79,670 | $125,250 | 230 |
| Kenosha, WI | $87,660 | $72,530 | $132,270 | 40 |
| Sioux City, IA-NE-SD | $87,240 | $64,540 | $115,920 | 60 |
| Slidell, LA | $87,060 | $78,790 | $109,950 | 40 |
| Billings, MT | $86,010 | $65,340 | $103,310 | 40 |
| Youngstown, OH | $85,490 | $64,120 | $102,750 | 30 |
| Jefferson City, MO | $85,260 | $61,940 | $95,980 | 80 |
| South Bend, IN-MI | $85,070 | $62,620 | $129,530 | 70 |
| Shreveport, LA | $85,030 | $74,360 | $114,180 | 80 |
| Springfield, MO | $84,690 | $62,360 | $103,330 | 120 |
| Pensacola, FL | $84,330 | $58,270 | $121,270 | 270 |
| Lafayette, LA | $83,030 | $76,290 | $105,760 | 70 |
| Oklahoma City, OK | $82,490 | $74,790 | $127,210 | 950 |
| Helena, MT | $81,950 | $62,250 | $104,100 | -- |
| Huntington, WV-KY-OH | $80,660 | $54,130 | $118,910 | 60 |
| Bangor, ME | $78,520 | $62,610 | $123,670 | 50 |
| Green Bay, WI | $78,330 | $62,380 | $104,880 | 150 |
| McAllen, TX | $78,200 | $66,390 | $105,720 | 100 |
| Lincoln, NE | $78,190 | $76,340 | $98,790 | 260 |
| San Angelo, TX | $77,940 | $63,260 | $100,480 | 40 |
| Flint, MI | $77,590 | $52,770 | $117,190 | 50 |
| Missoula, MT | $76,360 | $57,730 | $133,300 | -- |
| Tallahassee, FL | $75,090 | $53,480 | $117,630 | 230 |
| Myrtle Beach, SC | $73,490 | $70,410 | $131,660 | 40 |
| Bozeman, MT | $68,160 | $63,060 | $158,200 | -- |
| Lawrence, KS | $67,010 | $67,010 | $98,900 | 130 |
| Charleston, WV | $64,840 | $45,380 | $101,910 | 70 |
| Jonesboro, AR | $64,030 | $50,240 | $80,760 | 30 |
| San Juan, PR | $62,490 | $49,310 | $83,020 | 430 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.