The national median salary for environmental engineers is $107,110, with a salary spread of $92,230 from the 10th to 90th percentile -- a 86% range that reflects differences in experience, location, and industry. The mean salary of $112,910 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Cape Coral-Fort Myers, FL, where the median reaches $142,700.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Cape Coral, FL | $142,700 | $86,310 | $147,260 | 50 |
| Santa Rosa, CA | $141,560 | $113,700 | $166,770 | 100 |
| Redding, CA | $140,570 | $124,670 | $155,750 | 40 |
| Kennewick, WA | $140,060 | $100,200 | $165,000 | 390 |
| San Francisco, CA | $138,840 | $108,040 | $161,800 | 550 |
| Stockton, CA | $138,700 | $112,270 | $138,710 | 40 |
| Baton Rouge, LA | $138,000 | $100,630 | $183,060 | 170 |
| Vallejo, CA | $136,640 | $86,890 | $170,890 | 30 |
| Beaumont, TX | $135,240 | $106,400 | $164,820 | 80 |
| Sacramento, CA | $133,240 | $111,770 | $150,120 | 1,200 |
| Santa Cruz, CA | $130,270 | $87,770 | $149,150 | 30 |
| San Luis Obispo, CA | $129,780 | $84,240 | $153,560 | 60 |
| Philadelphia, PA-NJ-DE-MD | $129,390 | $80,490 | $147,080 | 1,040 |
| Decatur, AL | $129,290 | $103,410 | $131,100 | 50 |
| Seattle, WA | $128,410 | $101,700 | $162,880 | 1,050 |
| Los Angeles, CA | $127,900 | $101,970 | $141,960 | 890 |
| Houston, TX | $127,340 | $101,660 | $156,030 | 690 |
| Columbus, OH | $127,190 | $102,670 | $127,190 | 130 |
| Portland, OR-WA | $127,080 | $98,310 | $140,630 | 500 |
| Salinas, CA | $126,670 | $84,850 | $152,950 | 30 |
| Dallas, TX | $126,650 | $96,320 | $148,930 | 370 |
| Gainesville, FL | $126,440 | $73,700 | $141,250 | 50 |
| San Jose, CA | $125,550 | $99,980 | $152,950 | 180 |
| Corpus Christi, TX | $125,330 | $95,930 | $162,430 | 30 |
| Bakersfield, CA | $124,920 | $80,740 | $147,820 | 50 |
| San Antonio, TX | $123,710 | $98,320 | $139,010 | 160 |
| Midland, TX | $123,060 | $123,060 | $143,300 | 60 |
| Santa Maria, CA | $122,380 | $95,020 | $134,530 | 70 |
| Tallahassee, FL | $121,390 | $80,780 | $135,990 | 50 |
| Bremerton, WA | $121,230 | $100,250 | $135,820 | 60 |
| Washington, DC-VA-MD-WV | $120,580 | $96,290 | $142,500 | 810 |
| Reno, NV | $120,050 | $109,020 | $135,650 | 50 |
| Fresno, CA | $119,400 | $86,530 | $139,900 | 170 |
| San Diego, CA | $119,390 | $85,010 | $133,240 | 540 |
| Omaha, NE-IA | $119,260 | $95,160 | $146,770 | 140 |
| Pittsfield, MA | $119,190 | $91,140 | $182,300 | 60 |
| Dayton, OH | $119,000 | $90,830 | $128,630 | 50 |
| Oxnard, CA | $118,860 | $84,180 | $149,660 | 90 |
| Ogden, UT | $118,810 | $91,580 | $133,450 | 80 |
| Augusta, GA-SC | $118,320 | $101,480 | $136,210 | 80 |
| Lincoln, NE | $117,640 | $84,620 | $153,790 | 70 |
| Riverside, CA | $117,360 | $93,290 | $139,900 | 260 |
| Minneapolis, MN-WI | $115,750 | $107,120 | $129,310 | 750 |
| Rochester, MN | $115,750 | $107,120 | $129,310 | 40 |
| Cleveland, OH | $115,720 | $96,610 | $124,790 | 90 |
| Billings, MT | $115,550 | $101,020 | $131,400 | 50 |
| Bridgeport, CT | $115,390 | $109,570 | $156,830 | 70 |
| Jacksonville, FL | $115,210 | $89,130 | $139,220 | 200 |
| Colorado Springs, CO | $114,500 | $93,200 | $135,530 | 80 |
| Akron, OH | $114,280 | $79,580 | $122,740 | 70 |
| Cincinnati, OH-KY-IN | $113,960 | $81,490 | $134,030 | 150 |
| New Haven, CT | $113,290 | $98,350 | $139,850 | 40 |
| Hartford, CT | $111,710 | $100,210 | $137,900 | 290 |
| North Port, FL | $111,630 | $76,220 | $133,270 | 50 |
| Huntsville, AL | $111,270 | $83,370 | $139,010 | 100 |
| Chicago, IL-IN | $110,700 | $95,470 | $128,790 | 660 |
| Detroit, MI | $110,520 | $96,720 | $130,970 | 360 |
| Urban Honolulu, HI | $110,010 | $90,900 | $125,150 | 130 |
| Allentown, PA-NJ | $109,970 | $94,920 | $123,870 | 50 |
| Burlington, VT | $109,880 | $84,290 | $153,440 | 40 |
| Boston, MA-NH | $109,620 | $85,450 | $132,970 | 1,460 |
| Fairbanks, AK | $109,410 | $96,120 | $126,430 | 50 |
| Boise City, ID | $109,350 | $93,600 | $124,780 | 100 |
| Ann Arbor, MI | $109,140 | $77,070 | $131,010 | 90 |
| Las Vegas, NV | $109,050 | $106,290 | $128,190 | 170 |
| Olympia, WA | $108,240 | $91,060 | $122,480 | 190 |
| Spokane, WA | $108,180 | $87,550 | $122,480 | 50 |
| Durham, NC | $107,950 | $77,910 | $139,380 | 90 |
| Palm Bay, FL | $107,930 | $79,900 | $144,990 | 70 |
| New York, NY-NJ | $107,910 | $87,210 | $152,870 | 1,810 |
| Denver, CO | $107,880 | $85,640 | $133,910 | 910 |
| Lexington, KY | $107,830 | $107,520 | $135,050 | 100 |
| Barnstable Town, MA | $107,270 | $82,280 | $130,370 | 40 |
| Appleton, WI | $107,170 | $100,020 | $132,490 | 60 |
| Duluth, MN-WI | $107,120 | $101,440 | $129,310 | 60 |
| Mankato, MN | $107,120 | $103,000 | $129,310 | 50 |
| Anchorage, AK | $106,870 | $95,910 | $132,790 | 160 |
| Savannah, GA | $105,800 | $89,480 | $119,100 | 40 |
| Tulsa, OK | $105,470 | $95,160 | $126,050 | 120 |
| Springfield, MA | $105,430 | $78,160 | $136,760 | 50 |
| Louisville/Jefferson County, KY-IN | $105,370 | $92,590 | $126,950 | 70 |
| Boulder, CO | $103,530 | $71,660 | $138,350 | 90 |
| Cheyenne, WY | $103,230 | $77,600 | $125,420 | 30 |
| Springfield, IL | $103,190 | $81,590 | $105,590 | 120 |
| Binghamton, NY | $103,150 | $64,990 | $115,400 | 30 |
| Raleigh, NC | $102,980 | $74,750 | $128,980 | 110 |
| Albuquerque, NM | $102,970 | $95,590 | $135,970 | 280 |
| Nashville, TN | $102,930 | $84,380 | $116,990 | 180 |
| Grand Rapids, MI | $102,630 | $84,310 | $126,010 | 70 |
| Kiryas Joel, NY | $102,630 | $76,150 | $128,600 | 80 |
| Pensacola, FL | $102,590 | $70,290 | $128,260 | 40 |
| Sioux Falls, SD-MN | $102,390 | $99,670 | $124,350 | 30 |
| Portland, ME | $102,270 | $81,180 | $130,480 | 100 |
| York, PA | $102,260 | $81,030 | $131,060 | 30 |
| Virginia Beach, VA-NC | $102,110 | $89,920 | $127,580 | 270 |
| Providence, RI-MA | $101,140 | $93,540 | $117,830 | 220 |
| Richmond, VA | $100,760 | $79,910 | $119,980 | 130 |
| Manchester, NH | $100,650 | $77,020 | $131,960 | 60 |
| Salt Lake City, UT | $100,500 | $83,490 | $125,880 | 240 |
| Fort Collins, CO | $100,450 | $74,890 | $128,180 | 110 |
| Memphis, TN-MS-AR | $100,150 | $78,370 | $125,420 | 40 |
| Helena, MT | $100,140 | $81,100 | $126,440 | 90 |
| Mobile, AL | $99,680 | $78,300 | $125,520 | 80 |
| Miami, FL | $99,600 | $75,020 | $134,170 | 240 |
| Austin, TX | $99,000 | $82,490 | $131,670 | 210 |
| Toledo, OH | $98,720 | $82,310 | $119,250 | 70 |
| Rochester, NY | $98,240 | $78,360 | $121,500 | 200 |
| Pittsburgh, PA | $98,010 | $76,950 | $129,420 | 300 |
| Baltimore, MD | $97,570 | $80,270 | $123,130 | 680 |
| Lansing, MI | $97,260 | $78,080 | $106,180 | 110 |
| Kansas City, MO-KS | $97,180 | $82,140 | $124,630 | 270 |
| Atlanta, GA | $96,820 | $76,850 | $126,990 | 590 |
| Albany, NY | $96,540 | $79,290 | $125,330 | 570 |
| Green Bay, WI | $96,410 | $84,430 | $106,960 | 80 |
| Columbia, SC | $96,140 | $96,140 | $96,140 | 130 |
| Buffalo, NY | $95,740 | $76,870 | $126,460 | 260 |
| Dover, DE | $95,720 | $80,620 | $106,420 | 50 |
| Montgomery, AL | $95,370 | $74,290 | $107,810 | 160 |
| St. Louis, MO-IL | $94,980 | $65,160 | $125,070 | 230 |
| Des Moines, IA | $94,800 | $72,980 | $111,590 | 80 |
| Phoenix, AZ | $94,470 | $77,810 | $111,790 | 520 |
| Rapid City, SD | $94,370 | $94,370 | $98,890 | 30 |
| Birmingham, AL | $94,330 | $76,840 | $126,880 | 130 |
| Syracuse, NY | $94,330 | $77,330 | $111,890 | 220 |
| Greenville, SC | $93,930 | $73,050 | $126,620 | 70 |
| Eau Claire, WI | $93,700 | $83,160 | $102,550 | 30 |
| Evansville, IN | $92,980 | $77,530 | $124,580 | 50 |
| Wichita, KS | $92,550 | $79,030 | $120,520 | 40 |
| Trenton, NJ | $92,150 | $74,070 | $108,100 | 320 |
| Harrisburg, PA | $91,770 | $78,690 | $107,020 | 140 |
| Bismarck, ND | $91,600 | $71,640 | $110,200 | 40 |
| Utica, NY | $91,370 | $64,990 | $125,660 | 50 |
| Madison, WI | $90,560 | $81,040 | $104,600 | 160 |
| Topeka, KS | $89,110 | $69,850 | $98,360 | 40 |
| Chattanooga, TN-GA | $88,040 | $65,040 | $100,820 | 50 |
| Indianapolis, IN | $87,470 | $71,090 | $114,570 | 260 |
| Oklahoma City, OK | $87,420 | $72,800 | $100,550 | 320 |
| Charleston, SC | $86,670 | $67,100 | $102,180 | 120 |
| Knoxville, TN | $86,550 | $62,630 | $134,260 | 190 |
| Milwaukee, WI | $86,360 | $78,020 | $107,320 | 300 |
| Scranton, PA | $85,420 | $73,670 | $97,860 | 50 |
| Charlotte, NC-SC | $82,840 | $75,180 | $107,270 | 100 |
| Orlando, FL | $82,500 | $59,470 | $129,590 | 220 |
| Tucson, AZ | $78,650 | $77,220 | $101,250 | -- |
| San Juan, PR | $77,710 | $52,830 | $102,960 | 90 |
| Jackson, MS | $77,460 | $60,400 | $93,200 | 150 |
| Little Rock, AR | $76,250 | $60,070 | $95,280 | 100 |
| Pueblo, CO | $63,090 | $63,080 | $100,050 | 30 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.