The national median salary for engineering technologists and technicians, except drafters, all other is $78,350, with a salary spread of $71,300 from the 10th to 90th percentile -- a 91% range that reflects differences in experience, location, and industry. The mean salary of $80,960 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Portland-South Portland, ME, where the median reaches $108,850.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Portland, ME | $108,850 | $94,890 | $120,430 | 750 |
| Bremerton, WA | $108,010 | $96,950 | $122,840 | 1,160 |
| Baltimore, MD | $107,140 | $80,840 | $125,050 | 930 |
| Lexington Park, MD | $105,560 | $87,400 | $125,050 | 450 |
| Anchorage, AK | $103,110 | $68,430 | $116,640 | 160 |
| Bakersfield, CA | $101,770 | $74,610 | $120,540 | 610 |
| Washington, DC-VA-MD-WV | $99,540 | $69,910 | $124,570 | 1,660 |
| Vallejo, CA | $97,470 | $76,210 | $127,500 | 30 |
| Charleston, WV | $96,510 | $82,970 | $97,830 | 90 |
| Las Cruces, NM | $96,100 | $88,610 | $108,010 | 60 |
| Oxnard, CA | $94,810 | $63,870 | $117,080 | 330 |
| Providence, RI-MA | $94,570 | $77,500 | $107,210 | 430 |
| Charleston, SC | $94,520 | $75,490 | $102,500 | 150 |
| Columbia, SC | $93,640 | $78,030 | $96,450 | 40 |
| Gulfport, MS | $93,640 | $78,850 | $112,260 | 80 |
| Seattle, WA | $92,750 | $67,530 | $112,880 | 570 |
| Urban Honolulu, HI | $92,620 | $69,860 | $111,010 | 390 |
| San Diego, CA | $92,480 | $66,040 | $114,730 | 1,450 |
| Huntsville, AL | $92,390 | $68,220 | $119,970 | 250 |
| Wheeling, WV-OH | $91,420 | $78,790 | $98,610 | 40 |
| Warner Robins, GA | $91,310 | $82,640 | $98,900 | 190 |
| Ogden, UT | $90,130 | $79,230 | $99,710 | 330 |
| Atlantic City, NJ | $89,710 | $78,410 | $109,680 | 30 |
| Fairbanks, AK | $89,170 | $69,100 | $97,530 | 50 |
| Panama City, FL | $88,710 | $72,030 | $111,630 | 200 |
| Crestview, FL | $88,050 | $75,250 | $98,590 | 140 |
| Davenport, IA-IL | $85,110 | $79,370 | $97,640 | 130 |
| Fayetteville, NC | $84,930 | $78,870 | $98,700 | 60 |
| San Jose, CA | $84,670 | $68,940 | $103,390 | 590 |
| Oklahoma City, OK | $84,430 | $70,140 | $99,070 | 450 |
| Santa Rosa, CA | $84,240 | $67,090 | $94,530 | 30 |
| Trenton, NJ | $84,140 | $60,310 | $106,260 | 60 |
| San Francisco, CA | $83,940 | $66,700 | $103,520 | 1,090 |
| Clarksville, TN-KY | $83,780 | $71,780 | $96,100 | 40 |
| Huntington, WV-KY-OH | $83,780 | $78,850 | $100,420 | 60 |
| Jacksonville, FL | $83,780 | $66,750 | $98,290 | 390 |
| Allentown, PA-NJ | $83,520 | $64,990 | $96,730 | 60 |
| Cleveland, OH | $82,430 | $70,050 | $101,880 | 270 |
| Jacksonville, NC | $82,340 | $67,200 | $96,100 | 70 |
| Albany, OR | $82,310 | $58,150 | $92,280 | 30 |
| San Luis Obispo, CA | $81,980 | $72,210 | $89,880 | 70 |
| Kingsport, TN-VA | $81,950 | $81,950 | $81,950 | 70 |
| Spokane, WA | $81,740 | $69,620 | $92,110 | 50 |
| Chicago, IL-IN | $81,660 | $70,390 | $98,110 | 410 |
| Ann Arbor, MI | $81,640 | $57,780 | $89,720 | 70 |
| Philadelphia, PA-NJ-DE-MD | $81,470 | $63,830 | $101,650 | 570 |
| Yuma, AZ | $81,330 | $59,980 | $91,170 | 160 |
| Minneapolis, MN-WI | $81,290 | $74,270 | $94,430 | 500 |
| Manchester, NH | $81,170 | $61,620 | $97,150 | 170 |
| Sacramento, CA | $81,070 | $65,570 | $108,060 | 220 |
| Riverside, CA | $80,790 | $64,810 | $104,000 | 350 |
| Fresno, CA | $80,780 | $64,270 | $96,000 | 70 |
| Greenville, SC | $80,540 | $58,170 | $98,520 | 140 |
| Dayton, OH | $80,290 | $56,470 | $92,020 | 150 |
| Bloomington, IL | $79,800 | $61,880 | $79,800 | -- |
| Fond du Lac, WI | $79,760 | $62,540 | $91,470 | -- |
| Eugene, OR | $79,440 | $58,860 | $91,170 | 80 |
| Pensacola, FL | $79,440 | $52,600 | $86,260 | 60 |
| Salt Lake City, UT | $79,370 | $67,800 | $86,110 | 410 |
| Portland, OR-WA | $79,350 | $61,710 | $91,560 | 780 |
| Hartford, CT | $79,260 | $61,120 | $99,930 | 270 |
| Iowa City, IA | $79,220 | $71,800 | $79,220 | 30 |
| Kansas City, MO-KS | $79,040 | $63,530 | $96,970 | 210 |
| New York, NY-NJ | $78,890 | $63,160 | $103,780 | 1,120 |
| Reno, NV | $78,870 | $66,440 | $79,750 | 170 |
| Wilmington, NC | $78,870 | $69,530 | $84,830 | 30 |
| Milwaukee, WI | $78,650 | $62,160 | $95,560 | 150 |
| Hilton Head Island, SC | $78,500 | $76,250 | $93,640 | 30 |
| Boulder, CO | $78,370 | $61,410 | $92,690 | 120 |
| Indianapolis, IN | $78,120 | $66,720 | $102,180 | 80 |
| Denver, CO | $78,080 | $59,950 | $91,290 | 770 |
| Richmond, VA | $78,030 | $63,060 | $92,660 | 100 |
| Detroit, MI | $77,710 | $54,840 | $91,040 | 730 |
| Hickory, NC | $77,590 | $65,140 | $85,830 | 70 |
| Akron, OH | $77,500 | $63,700 | $85,870 | 90 |
| Augusta, GA-SC | $77,400 | $58,920 | $108,200 | 150 |
| Corpus Christi, TX | $77,070 | $63,200 | $94,100 | 90 |
| Columbus, OH | $76,830 | $58,640 | $95,140 | 160 |
| Santa Maria, CA | $76,500 | $67,470 | $97,820 | 110 |
| Louisville/Jefferson County, KY-IN | $76,400 | $67,290 | $92,350 | 100 |
| Houston, TX | $76,120 | $52,430 | $102,190 | 2,860 |
| Asheville, NC | $76,090 | $64,780 | $80,950 | 50 |
| Raleigh, NC | $76,090 | $55,700 | $85,230 | 170 |
| Winston, NC | $76,090 | $61,320 | $82,820 | 40 |
| Tulsa, OK | $75,970 | $63,160 | $82,420 | 250 |
| Cincinnati, OH-KY-IN | $75,290 | $58,880 | $95,920 | 320 |
| Madison, WI | $74,940 | $56,650 | $97,620 | 70 |
| Lakeland, FL | $74,850 | $62,100 | $88,710 | 70 |
| Salem, OR | $74,780 | $59,200 | $79,340 | 30 |
| Stockton, CA | $74,700 | $60,800 | $83,460 | 80 |
| Omaha, NE-IA | $74,600 | $57,740 | $90,160 | 160 |
| Kiryas Joel, NY | $74,400 | $63,160 | $104,540 | 50 |
| Watertown, NY | $74,120 | $63,130 | $93,640 | 40 |
| Brownsville, TX | $73,900 | $46,270 | $100,150 | 70 |
| Boston, MA-NH | $72,710 | $58,860 | $87,490 | 690 |
| Beaumont, TX | $72,580 | $51,440 | $90,840 | 90 |
| Waco, TX | $72,500 | $49,180 | $92,160 | 70 |
| Youngstown, OH | $72,300 | $52,290 | $87,710 | 30 |
| Boise City, ID | $72,010 | $50,580 | $79,440 | 40 |
| Dallas, TX | $71,930 | $53,880 | $93,620 | 1,290 |
| Colorado Springs, CO | $71,630 | $55,390 | $86,590 | 160 |
| San Antonio, TX | $71,150 | $53,060 | $85,630 | 330 |
| St. Louis, MO-IL | $70,610 | $61,410 | $87,290 | 200 |
| Los Angeles, CA | $69,890 | $58,880 | $86,190 | 1,770 |
| Bellingham, WA | $69,770 | $56,860 | $91,250 | 60 |
| Toledo, OH | $69,110 | $60,500 | $82,780 | 40 |
| Lancaster, PA | $68,930 | $60,060 | $81,010 | 60 |
| Atlanta, GA | $67,850 | $52,460 | $84,900 | 820 |
| Waterbury, CT | $67,480 | $57,270 | $82,780 | 50 |
| Baton Rouge, LA | $67,360 | $48,390 | $100,720 | 340 |
| Bend, OR | $67,200 | $63,190 | $82,390 | 40 |
| Austin, TX | $66,910 | $52,200 | $80,350 | 480 |
| Fort Collins, CO | $66,770 | $51,490 | $70,410 | 50 |
| Reading, PA | $66,770 | $60,480 | $86,800 | 50 |
| Peoria, IL | $66,370 | $33,970 | $73,920 | 40 |
| Lafayette, LA | $66,050 | $47,600 | $91,210 | 120 |
| Savannah, GA | $65,880 | $60,910 | $95,500 | 80 |
| Orlando, FL | $65,780 | $56,600 | $92,290 | 460 |
| Lexington, KY | $65,660 | $54,020 | $65,660 | 70 |
| Buffalo, NY | $65,560 | $60,220 | $78,810 | 230 |
| Cedar Rapids, IA | $65,170 | $57,560 | $84,430 | 30 |
| Billings, MT | $65,000 | $46,780 | $78,100 | 60 |
| Odessa, TX | $64,870 | $41,600 | $82,910 | 50 |
| Greeley, CO | $64,860 | $58,980 | $99,990 | 40 |
| Charlotte, NC-SC | $64,470 | $58,460 | $78,870 | 280 |
| New Haven, CT | $63,980 | $53,500 | $79,320 | 70 |
| Lake Charles, LA | $63,840 | $46,620 | $85,780 | 150 |
| Miami, FL | $63,830 | $51,110 | $80,090 | 410 |
| Modesto, CA | $63,750 | $54,180 | $63,760 | 40 |
| Pittsburgh, PA | $63,690 | $52,360 | $80,500 | 410 |
| Idaho Falls, ID | $63,560 | $50,510 | $84,120 | -- |
| Chambersburg, PA | $63,290 | $46,010 | $85,620 | 30 |
| Worcester, MA | $63,270 | $49,510 | $77,130 | 240 |
| El Paso, TX | $63,130 | $38,550 | $81,330 | 80 |
| Mobile, AL | $62,860 | $52,170 | $96,100 | 60 |
| Provo, UT | $62,800 | $55,020 | $73,520 | 60 |
| Syracuse, NY | $62,590 | $50,420 | $74,190 | 100 |
| New Orleans, LA | $62,430 | $48,830 | $87,820 | 390 |
| Wichita Falls, TX | $62,330 | $45,400 | $80,980 | 50 |
| Palm Bay, FL | $62,300 | $50,420 | $83,290 | 290 |
| Erie, PA | $62,060 | $57,470 | $81,220 | 40 |
| Chattanooga, TN-GA | $61,760 | $42,900 | $92,930 | 140 |
| Tampa, FL | $61,610 | $51,210 | $76,720 | 300 |
| Ocala, FL | $61,300 | $48,950 | $61,300 | 40 |
| Deltona, FL | $61,220 | $52,600 | $73,500 | 50 |
| Kennewick, WA | $61,170 | $56,990 | $91,200 | 70 |
| Gainesville, GA | $61,150 | $50,800 | $77,810 | 70 |
| Lincoln, NE | $61,110 | $47,910 | $79,440 | 40 |
| Little Rock, AR | $61,110 | $45,830 | $79,440 | 50 |
| York, PA | $60,840 | $49,400 | $75,970 | 70 |
| North Port, FL | $60,720 | $49,770 | $77,070 | 30 |
| Wichita, KS | $60,570 | $60,390 | $72,330 | 780 |
| Rochester, NY | $60,410 | $37,690 | $73,850 | 190 |
| Durham, NC | $60,340 | $54,050 | $83,370 | 110 |
| Houma, LA | $60,320 | $47,380 | $76,390 | -- |
| Decatur, AL | $60,220 | $46,470 | $83,770 | 190 |
| Grand Rapids, MI | $60,150 | $48,350 | $64,900 | 40 |
| Midland, TX | $59,490 | $37,000 | $86,630 | 300 |
| College Station, TX | $59,480 | $49,750 | $62,390 | 70 |
| Phoenix, AZ | $59,190 | $49,020 | $74,320 | 610 |
| Morgantown, WV | $59,150 | $50,080 | $73,320 | 40 |
| Tucson, AZ | $59,040 | $48,990 | $73,820 | 70 |
| Springfield, MA | $58,640 | $48,100 | $77,420 | 60 |
| Longview, TX | $58,460 | $49,610 | $66,770 | 170 |
| Gainesville, FL | $58,400 | $52,600 | $67,440 | 40 |
| Nashville, TN | $58,380 | $45,960 | $78,350 | 310 |
| Utica, NY | $58,240 | $51,240 | $69,110 | 40 |
| Mount Vernon, WA | $57,960 | $44,100 | $93,020 | 30 |
| Hagerstown, MD-WV | $57,570 | $47,400 | $79,520 | 40 |
| Hammond, LA | $57,460 | $39,680 | $69,170 | 40 |
| Burlington, NC | $56,580 | $46,810 | $68,340 | -- |
| Greensboro, NC | $56,510 | $45,360 | $62,330 | 160 |
| Memphis, TN-MS-AR | $56,430 | $43,860 | $79,690 | 120 |
| Canton, OH | $53,980 | $50,850 | $102,860 | 40 |
| Monroe, LA | $52,300 | $39,180 | $66,510 | 70 |
| Albany, NY | $51,400 | $51,260 | $79,800 | 580 |
| Des Moines, IA | $51,200 | $45,450 | $75,960 | 70 |
| Athens, GA | $49,580 | $30,840 | $60,120 | 40 |
| Tallahassee, FL | $49,130 | $42,490 | $63,400 | 40 |
| Harrisburg, PA | $48,440 | $35,360 | $83,140 | 120 |
| Bozeman, MT | $48,350 | $48,350 | $65,740 | 40 |
| Shreveport, LA | $47,730 | $47,730 | $61,450 | 290 |
| Scranton, PA | $46,760 | $43,180 | $80,250 | 70 |
| Birmingham, AL | $45,720 | $43,590 | $63,970 | 40 |
| Knoxville, TN | $45,670 | $42,960 | $63,840 | 150 |
| San Juan, PR | $40,080 | $36,030 | $61,320 | 70 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.