The national median salary for electrical engineers is $120,630, with a salary spread of $107,750 from the 10th to 90th percentile -- a 89% range that reflects differences in experience, location, and industry. The mean salary of $125,100 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $187,060.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $187,060 | $157,150 | $218,170 | 4,160 |
| Slidell, LA | $167,010 | $96,570 | $174,600 | 50 |
| San Francisco, CA | $166,030 | $124,720 | $204,490 | 2,470 |
| Santa Rosa, CA | $164,880 | $111,200 | $164,880 | 100 |
| Albuquerque, NM | $163,720 | $131,720 | $202,680 | 1,280 |
| Vallejo, CA | $160,060 | $102,240 | $160,770 | 150 |
| Manchester, NH | $159,360 | $123,780 | $170,020 | 1,050 |
| Austin, TX | $145,360 | $110,310 | $202,060 | 4,070 |
| Seattle, WA | $140,210 | $109,330 | $169,440 | 4,930 |
| Los Angeles, CA | $139,780 | $103,770 | $179,520 | 8,970 |
| Kahului, HI | $137,030 | $106,350 | $161,150 | 70 |
| San Luis Obispo, CA | $136,240 | $101,180 | $165,490 | 100 |
| Sacramento, CA | $136,190 | $104,270 | $171,570 | 1,420 |
| Idaho Falls, ID | $136,100 | $100,800 | $137,060 | 130 |
| Fresno, CA | $134,780 | $102,710 | $171,620 | 400 |
| Santa Maria, CA | $134,640 | $101,440 | $169,780 | 230 |
| Santa Cruz, CA | $133,560 | $122,080 | $171,230 | 90 |
| Baton Rouge, LA | $133,030 | $98,430 | $164,900 | 350 |
| Wenatchee, WA | $132,930 | $102,830 | $132,930 | 80 |
| Florence, AL | $131,330 | $104,390 | $135,460 | 50 |
| Stockton, CA | $131,080 | $98,620 | $165,490 | 160 |
| Houston, TX | $131,070 | $95,990 | $164,240 | 5,770 |
| Huntsville, AL | $130,330 | $103,040 | $170,440 | 2,190 |
| Raleigh, NC | $130,240 | $82,280 | $169,310 | 1,500 |
| Boulder, CO | $130,170 | $99,770 | $165,370 | 530 |
| Lake Charles, LA | $129,940 | $97,060 | $162,600 | 70 |
| Oxnard, CA | $129,880 | $100,270 | $160,990 | 460 |
| Boise City, ID | $129,790 | $104,090 | $165,240 | 590 |
| Worcester, MA | $129,720 | $105,370 | $162,130 | 480 |
| Charleston, WV | $129,250 | $113,420 | $150,000 | 60 |
| Durham, NC | $129,030 | $83,500 | $166,210 | 1,020 |
| Bridgeport, CT | $128,960 | $105,030 | $158,210 | 430 |
| Lexington Park, MD | $128,900 | $104,100 | $155,520 | 420 |
| Boston, MA-NH | $128,610 | $100,030 | $161,770 | 4,030 |
| Longview, WA | $128,340 | $103,140 | $140,860 | 30 |
| New York, NY-NJ | $128,340 | $100,600 | $158,880 | 6,290 |
| Kennewick, WA | $128,190 | $111,010 | $164,120 | 450 |
| Portland, OR-WA | $128,080 | $102,000 | $144,040 | 2,320 |
| Philadelphia, PA-NJ-DE-MD | $127,730 | $99,790 | $144,280 | 3,520 |
| Midland, TX | $127,420 | $80,320 | $198,330 | 130 |
| Lewiston, ME | $127,370 | $101,100 | $130,420 | 70 |
| San Diego, CA | $127,270 | $93,660 | $162,340 | 2,400 |
| Bend, OR | $127,090 | $107,630 | $145,000 | 110 |
| Bakersfield, CA | $126,960 | $99,090 | $155,940 | 460 |
| Atlantic City, NJ | $126,800 | $102,490 | $131,600 | 40 |
| Anchorage, AK | $126,730 | $100,240 | $155,340 | 220 |
| Salinas, CA | $126,460 | $103,760 | $160,650 | 50 |
| Washington, DC-VA-MD-WV | $126,420 | $98,550 | $165,690 | 4,450 |
| Redding, CA | $126,170 | $94,990 | $169,120 | 70 |
| Binghamton, NY | $126,010 | $102,620 | $163,440 | 270 |
| Fort Collins, CO | $125,560 | $95,410 | $147,520 | 200 |
| Topeka, KS | $125,330 | $100,470 | $126,050 | 220 |
| Salem, OR | $125,270 | $95,730 | $146,310 | 140 |
| New Orleans, LA | $125,120 | $92,890 | $159,860 | 220 |
| Corpus Christi, TX | $124,800 | $95,330 | $155,220 | 230 |
| Kiryas Joel, NY | $124,630 | $94,460 | $159,060 | 170 |
| Beaumont, TX | $124,570 | $89,760 | $157,920 | 360 |
| Decatur, AL | $124,440 | $100,760 | $145,960 | 160 |
| Dallas, TX | $124,390 | $89,410 | $161,080 | 5,720 |
| Visalia, CA | $124,010 | $99,430 | $126,770 | 90 |
| St. Louis, MO-IL | $123,960 | $93,550 | $165,120 | 1,290 |
| Chattanooga, TN-GA | $123,840 | $95,410 | $143,100 | 440 |
| Yuba City, CA | $123,700 | $94,480 | $145,170 | 50 |
| Crestview, FL | $123,560 | $97,790 | $157,810 | 160 |
| Asheville, NC | $123,480 | $91,250 | $126,560 | 300 |
| Beckley, WV | $123,450 | $93,330 | $145,200 | 40 |
| Albany, OR | $122,840 | $78,220 | $139,120 | 40 |
| Charlottesville, VA | $122,600 | $99,460 | $158,190 | 110 |
| Dover, DE | $122,410 | $92,970 | $130,150 | 60 |
| Spokane, WA | $122,100 | $95,430 | $141,180 | 320 |
| Palm Bay, FL | $122,020 | $97,530 | $137,350 | 960 |
| Eugene, OR | $121,650 | $103,630 | $132,870 | 110 |
| Barnstable Town, MA | $121,530 | $100,510 | $148,390 | 60 |
| Savannah, GA | $121,240 | $84,500 | $139,620 | 150 |
| Walla Walla, WA | $121,120 | $108,510 | $133,710 | 30 |
| Olympia, WA | $120,070 | $82,100 | $153,030 | 80 |
| Burlington, NC | $119,650 | $84,650 | $121,960 | 30 |
| Bellingham, WA | $119,200 | $100,700 | $142,670 | 110 |
| Orlando, FL | $119,080 | $80,730 | $128,490 | 2,010 |
| Denver, CO | $119,020 | $98,230 | $143,670 | 2,620 |
| Pueblo, CO | $118,520 | $87,470 | $128,570 | -- |
| Johnstown, PA | $118,480 | $86,660 | $146,730 | 50 |
| Oklahoma City, OK | $118,260 | $91,140 | $162,970 | 910 |
| Colorado Springs, CO | $118,250 | $91,960 | $140,540 | 540 |
| Greeley, CO | $117,990 | $92,720 | $126,280 | 80 |
| Greensboro, NC | $117,480 | $93,790 | $148,260 | 440 |
| Tucson, AZ | $117,470 | $97,160 | $157,180 | 1,690 |
| Minneapolis, MN-WI | $117,230 | $97,360 | $140,220 | 2,410 |
| Richmond, VA | $116,760 | $99,070 | $134,010 | 1,160 |
| Amherst Town, MA | $116,710 | $89,650 | $133,730 | 40 |
| Baltimore, MD | $116,650 | $88,010 | $165,510 | 2,770 |
| Jacksonville, FL | $116,480 | $93,980 | $136,260 | 570 |
| Wheeling, WV-OH | $115,850 | $97,720 | $137,220 | 50 |
| Albany, GA | $115,210 | $98,600 | $146,150 | 50 |
| Macon, GA | $115,030 | $94,170 | $125,490 | 80 |
| Tuscaloosa, AL | $114,980 | $96,820 | $134,320 | 70 |
| Pittsfield, MA | $114,930 | $73,010 | $147,170 | 90 |
| Providence, RI-MA | $114,710 | $96,560 | $144,640 | 830 |
| Detroit, MI | $114,390 | $97,750 | $134,210 | 6,060 |
| Staunton, VA | $114,280 | $100,540 | $130,490 | 40 |
| Tyler, TX | $113,930 | $85,320 | $142,090 | 60 |
| Terre Haute, IN | $113,840 | $92,300 | $149,280 | 70 |
| Portland, ME | $113,760 | $97,590 | $133,910 | 650 |
| Chicago, IL-IN | $113,520 | $92,320 | $134,330 | 4,290 |
| Springfield, MA | $113,330 | $93,030 | $143,160 | 200 |
| Birmingham, AL | $112,960 | $86,670 | $138,370 | 900 |
| Memphis, TN-MS-AR | $112,870 | $91,800 | $132,270 | 250 |
| Panama City, FL | $112,700 | $80,950 | $143,830 | 120 |
| Killeen, TX | $112,580 | $77,060 | $145,790 | 80 |
| Rockford, IL | $112,350 | $83,820 | $117,390 | 180 |
| Grand Forks, ND-MN | $112,260 | $83,380 | $128,870 | 40 |
| Burlington, VT | $112,200 | $93,610 | $138,270 | 590 |
| Odessa, TX | $111,750 | $83,640 | $144,730 | 70 |
| Allentown, PA-NJ | $111,500 | $83,860 | $136,420 | 410 |
| Shreveport, LA | $111,380 | $85,130 | $133,260 | 60 |
| Hagerstown, MD-WV | $111,310 | $84,640 | $134,670 | 40 |
| Cape Coral, FL | $111,230 | $87,010 | $133,120 | 130 |
| Tallahassee, FL | $111,210 | $93,080 | $128,020 | 80 |
| Wildwood, FL | $111,200 | $76,230 | $134,090 | 70 |
| Fairbanks, AK | $111,090 | $85,530 | $137,840 | 40 |
| Syracuse, NY | $111,070 | $99,340 | $134,260 | 700 |
| Trenton, NJ | $110,990 | $93,700 | $140,950 | 170 |
| Bismarck, ND | $110,810 | $90,680 | $142,860 | 80 |
| Kansas City, MO-KS | $110,740 | $88,990 | $134,430 | 1,760 |
| Springfield, MO | $110,610 | $85,650 | $130,790 | 80 |
| Ogden, UT | $110,520 | $87,660 | $142,200 | 390 |
| Pocatello, ID | $110,380 | $102,420 | $129,900 | 40 |
| Reno, NV | $110,280 | $88,860 | $128,870 | 250 |
| Longview, TX | $110,130 | $91,210 | $140,000 | 110 |
| Charleston, SC | $110,030 | $82,950 | $137,340 | 590 |
| Riverside, CA | $109,990 | $91,430 | $136,840 | 1,150 |
| Modesto, CA | $109,970 | $80,250 | $150,250 | 50 |
| Fargo, ND-MN | $109,790 | $79,030 | $127,670 | 70 |
| Saginaw, MI | $109,440 | $86,440 | $140,120 | 90 |
| Erie, PA | $109,260 | $89,940 | $140,930 | 200 |
| Ann Arbor, MI | $109,240 | $87,630 | $135,150 | 810 |
| Jackson, MI | $109,240 | $83,240 | $132,610 | 230 |
| Auburn, AL | $109,100 | $88,790 | $128,440 | 30 |
| Waco, TX | $108,940 | $83,380 | $127,950 | 140 |
| Roanoke, VA | $108,930 | $87,570 | $134,870 | 270 |
| Coeur d'Alene, ID | $108,740 | $88,730 | $137,700 | 50 |
| Little Rock, AR | $108,700 | $86,960 | $136,770 | 370 |
| Knoxville, TN | $108,590 | $84,220 | $132,960 | 630 |
| Warner Robins, GA | $108,250 | $92,770 | $133,220 | 90 |
| Rochester, NY | $108,160 | $93,470 | $128,580 | 1,000 |
| Hickory, NC | $107,750 | $90,140 | $132,800 | 230 |
| Gulfport, MS | $107,580 | $80,600 | $130,490 | 270 |
| York, PA | $107,490 | $96,520 | $131,340 | 330 |
| Monroe, MI | $107,400 | $90,000 | $131,790 | 110 |
| Wichita Falls, TX | $107,400 | $87,190 | $124,230 | 40 |
| Las Vegas, NV | $107,390 | $84,360 | $136,290 | 740 |
| Janesville, WI | $107,140 | $89,090 | $120,120 | 70 |
| Huntington, WV-KY-OH | $107,120 | $78,850 | $125,240 | 110 |
| Des Moines, IA | $107,040 | $90,990 | $129,600 | 280 |
| Iowa City, IA | $107,000 | $99,750 | $128,430 | 60 |
| Davenport, IA-IL | $106,840 | $88,550 | $133,210 | 170 |
| Hartford, CT | $106,760 | $93,880 | $135,230 | 990 |
| La Crosse, WI-MN | $106,640 | $83,850 | $123,000 | 70 |
| Hattiesburg, MS | $106,620 | $101,250 | $126,210 | 60 |
| Kokomo, IN | $106,550 | $98,860 | $127,650 | 210 |
| Abilene, TX | $106,340 | $82,950 | $125,050 | 50 |
| Bremerton, WA | $106,250 | $89,270 | $129,480 | 260 |
| Amarillo, TX | $106,130 | $83,810 | $128,430 | 60 |
| Albany, NY | $105,910 | $82,230 | $131,930 | 720 |
| Ithaca, NY | $105,840 | $90,220 | $127,780 | 60 |
| Sheboygan, WI | $105,710 | $84,050 | $123,450 | 60 |
| Logan, UT-ID | $105,660 | $90,620 | $166,360 | 130 |
| Urban Honolulu, HI | $105,460 | $78,810 | $130,360 | 930 |
| Jackson, MS | $105,400 | $83,120 | $131,980 | 210 |
| Cincinnati, OH-KY-IN | $105,350 | $88,300 | $129,040 | 1,170 |
| Rapid City, SD | $105,330 | $88,290 | $118,970 | 110 |
| Altoona, PA | $105,270 | $85,720 | $121,100 | 50 |
| New Haven, CT | $105,250 | $96,670 | $129,630 | 310 |
| Salt Lake City, UT | $105,230 | $85,480 | $142,020 | 810 |
| Lancaster, PA | $105,210 | $82,240 | $132,420 | 170 |
| Victoria, TX | $105,190 | $88,950 | $125,460 | 40 |
| Tulsa, OK | $105,180 | $93,090 | $130,490 | 710 |
| Wilmington, NC | $105,130 | $73,890 | $174,250 | 350 |
| Helena, MT | $105,050 | $85,920 | $130,560 | 50 |
| Montgomery, AL | $104,990 | $80,020 | $128,730 | 200 |
| Pittsburgh, PA | $104,990 | $85,540 | $131,560 | 1,630 |
| Augusta, GA-SC | $104,700 | $87,460 | $129,420 | 390 |
| Mobile, AL | $104,370 | $82,220 | $134,540 | 340 |
| Cedar Rapids, IA | $104,360 | $97,690 | $126,500 | 390 |
| Niles, MI | $104,310 | $83,040 | $128,820 | 130 |
| Dubuque, IA | $104,290 | $100,660 | $126,550 | 70 |
| Cleveland, TN | $104,280 | $85,350 | $121,120 | 70 |
| Rocky Mount, NC | $104,230 | $81,020 | $123,070 | 60 |
| Indianapolis, IN | $104,210 | $81,160 | $130,670 | 1,260 |
| Chambersburg, PA | $104,050 | $95,790 | $129,740 | 40 |
| Sierra Vista, AZ | $104,040 | $82,290 | $132,430 | 40 |
| Fayetteville, NC | $103,940 | $76,890 | $125,550 | 90 |
| Ames, IA | $103,750 | $83,160 | $127,760 | 40 |
| Harrisburg, PA | $103,740 | $80,680 | $126,050 | 230 |
| Dayton, OH | $103,720 | $83,840 | $132,890 | 660 |
| Lubbock, TX | $103,650 | $82,060 | $130,770 | 90 |
| Scranton, PA | $103,640 | $78,920 | $127,220 | 120 |
| San Antonio, TX | $103,520 | $81,940 | $148,070 | 820 |
| Spartanburg, SC | $103,390 | $87,360 | $127,000 | 130 |
| Texarkana, TX-AR | $103,380 | $91,560 | $131,360 | 30 |
| Provo, UT | $103,370 | $95,990 | $130,310 | 230 |
| Charlotte, NC-SC | $103,360 | $77,650 | $137,850 | 1,770 |
| Omaha, NE-IA | $103,360 | $81,150 | $125,830 | 530 |
| Daphne, AL | $103,240 | $82,320 | $135,910 | 60 |
| Billings, MT | $103,230 | $81,260 | $130,450 | 210 |
| Virginia Beach, VA-NC | $103,210 | $91,780 | $127,500 | 1,410 |
| El Paso, TX | $103,180 | $77,250 | $128,190 | 300 |
| Weirton, WV-OH | $103,080 | $74,760 | $121,350 | 50 |
| Decatur, IL | $103,030 | $90,880 | $138,140 | 50 |
| Evansville, IN | $102,880 | $83,200 | $130,530 | 230 |
| Miami, FL | $102,800 | $82,570 | $133,070 | 2,050 |
| Joplin, MO-KS | $102,630 | $82,980 | $125,800 | 50 |
| Michigan City, IN | $102,630 | $80,630 | $120,190 | 60 |
| Bangor, ME | $102,610 | $83,210 | $126,170 | 90 |
| Glens Falls, NY | $102,520 | $78,830 | $144,250 | 30 |
| Reading, PA | $102,500 | $82,220 | $131,500 | 260 |
| Utica, NY | $102,480 | $85,350 | $127,540 | 100 |
| Anniston, AL | $102,450 | $82,360 | $130,420 | 40 |
| Madison, WI | $102,420 | $91,770 | $128,490 | 500 |
| Columbus, OH | $102,380 | $83,510 | $126,830 | 1,100 |
| Tampa, FL | $102,110 | $79,580 | $129,990 | 1,500 |
| Florence, SC | $102,010 | $97,250 | $122,630 | 50 |
| Muskegon, MI | $101,990 | $82,120 | $126,610 | 90 |
| Springfield, IL | $101,940 | $81,530 | $126,820 | 70 |
| Kenosha, WI | $101,690 | $78,430 | $121,330 | 60 |
| Appleton, WI | $101,670 | $81,120 | $115,690 | 190 |
| Greenville, SC | $101,620 | $83,300 | $128,650 | 690 |
| Peoria, IL | $101,500 | $82,700 | $132,080 | 160 |
| Bay City, MI | $101,480 | $85,070 | $125,680 | 50 |
| Columbia, SC | $101,320 | $77,520 | $133,490 | 510 |
| Monroe, LA | $101,310 | $78,930 | $125,100 | 40 |
| Goldsboro, NC | $101,260 | $79,130 | $123,940 | 50 |
| Rochester, MN | $101,260 | $95,140 | $127,500 | 40 |
| Traverse City, MI | $101,210 | $84,830 | $131,160 | 60 |
| Gainesville, GA | $101,160 | $92,310 | $123,560 | 40 |
| Waterbury, CT | $100,980 | $81,260 | $126,250 | 240 |
| Blacksburg, VA | $100,900 | $85,840 | $131,770 | 130 |
| Sandusky, OH | $100,900 | $91,900 | $125,060 | 60 |
| Brownsville, TX | $100,870 | $82,320 | $132,730 | 100 |
| Bowling Green, KY | $100,860 | $91,860 | $110,270 | 40 |
| Casper, WY | $100,820 | $93,440 | $127,290 | 50 |
| Oshkosh, WI | $100,810 | $81,770 | $122,380 | 140 |
| Fort Wayne, IN | $100,780 | $80,160 | $124,340 | 370 |
| Green Bay, WI | $100,310 | $81,580 | $120,000 | 220 |
| Lincoln, NE | $100,300 | $81,470 | $123,940 | 260 |
| Toledo, OH | $100,290 | $79,470 | $122,800 | 370 |
| Morristown, TN | $100,240 | $77,650 | $120,800 | 30 |
| Jackson, TN | $100,190 | $90,830 | $127,540 | 40 |
| Grand Rapids, MI | $100,080 | $81,470 | $125,960 | 1,160 |
| Bozeman, MT | $100,020 | $75,950 | $115,540 | 100 |
| Columbus, IN | $99,960 | $82,290 | $117,610 | 70 |
| McAllen, TX | $99,960 | $77,260 | $133,330 | 100 |
| Kingston, NY | $99,800 | $74,870 | $124,520 | 50 |
| Nashville, TN | $99,790 | $83,510 | $130,240 | 690 |
| Canton, OH | $99,700 | $76,280 | $120,770 | 200 |
| Eau Claire, WI | $99,540 | $79,030 | $112,700 | 70 |
| Athens, GA | $99,490 | $83,760 | $120,630 | 50 |
| Akron, OH | $99,360 | $83,200 | $123,700 | 620 |
| Dothan, AL | $99,290 | $62,600 | $129,580 | 70 |
| Lafayette, LA | $99,280 | $78,110 | $130,670 | 40 |
| Phoenix, AZ | $99,160 | $81,040 | $131,260 | 3,420 |
| Deltona, FL | $99,010 | $78,350 | $124,180 | 100 |
| Sioux Falls, SD-MN | $98,980 | $91,100 | $99,840 | 290 |
| Milwaukee, WI | $98,950 | $83,920 | $124,020 | 1,380 |
| Bloomington, IL | $98,920 | $77,590 | $129,680 | 40 |
| Lakeland, FL | $98,900 | $78,980 | $126,050 | 170 |
| South Bend, IN-MI | $98,870 | $81,140 | $117,840 | 110 |
| Lynchburg, VA | $98,670 | $86,790 | $129,750 | 160 |
| Cleveland, OH | $98,550 | $80,140 | $124,300 | 1,180 |
| Aguadilla, PR | $98,540 | $61,850 | $99,700 | 50 |
| Columbus, GA-AL | $98,530 | $76,640 | $132,110 | 60 |
| Wichita, KS | $98,480 | $78,940 | $124,140 | 400 |
| Mankato, MN | $98,430 | $76,840 | $126,320 | 80 |
| Johnson City, TN | $98,200 | $81,860 | $137,800 | 60 |
| Buffalo, NY | $98,180 | $78,390 | $125,150 | 550 |
| Lexington, KY | $98,160 | $79,760 | $120,730 | 200 |
| Clarksville, TN-KY | $98,130 | $79,220 | $116,550 | 80 |
| Flagstaff, AZ | $98,030 | $75,450 | $123,710 | 30 |
| Ocala, FL | $97,990 | $75,920 | $127,110 | 60 |
| Elizabethtown, KY | $97,970 | $75,620 | $110,300 | 30 |
| Louisville/Jefferson County, KY-IN | $97,960 | $68,950 | $115,780 | 660 |
| Williamsport, PA | $97,890 | $88,770 | $118,570 | 50 |
| Port St. Lucie, FL | $97,820 | $78,370 | $118,430 | 100 |
| Kalamazoo, MI | $97,680 | $76,470 | $126,400 | 170 |
| Duluth, MN-WI | $97,520 | $83,540 | $119,830 | 160 |
| State College, PA | $97,450 | $81,770 | $121,880 | 90 |
| Bloomington, IN | $97,350 | $80,210 | $128,310 | 90 |
| Racine, WI | $97,250 | $79,340 | $115,240 | 110 |
| Youngstown, OH | $97,180 | $74,360 | $112,740 | 160 |
| Pensacola, FL | $96,790 | $75,990 | $123,830 | 190 |
| Medford, OR | $96,750 | $78,650 | $126,060 | 50 |
| Dalton, GA | $96,730 | $74,290 | $118,230 | 140 |
| Mount Vernon, WA | $96,270 | $78,870 | $125,920 | 100 |
| Las Cruces, NM | $96,060 | $77,020 | $114,340 | 130 |
| Battle Creek, MI | $95,970 | $79,600 | $124,040 | 70 |
| Paducah, KY-IL | $95,940 | $68,140 | $104,520 | 50 |
| Kingsport, TN-VA | $95,920 | $91,520 | $126,550 | 160 |
| Champaign, IL | $95,790 | $77,750 | $124,740 | 110 |
| Fond du Lac, WI | $95,720 | $79,040 | $120,480 | 70 |
| Jonesboro, AR | $95,250 | $72,770 | $104,490 | 40 |
| Lafayette, IN | $95,150 | $82,340 | $105,990 | 120 |
| Greenville, NC | $95,060 | $65,860 | $124,920 | 70 |
| Sumter, SC | $94,440 | $80,480 | $111,750 | 60 |
| Flint, MI | $93,950 | $79,340 | $128,510 | 90 |
| Mansfield, OH | $93,800 | $72,210 | $101,900 | 40 |
| Jefferson City, MO | $92,550 | $66,690 | $121,640 | 100 |
| Winston, NC | $91,180 | $78,250 | $120,580 | 210 |
| Yuma, AZ | $91,080 | $76,300 | $119,420 | 40 |
| San Angelo, TX | $91,040 | $74,500 | $132,130 | 50 |
| Missoula, MT | $88,770 | $73,840 | $104,990 | 70 |
| College Station, TX | $88,690 | $75,420 | $125,030 | 130 |
| Elkhart, IN | $85,730 | $43,440 | $108,190 | 200 |
| Wausau, WI | $85,210 | $77,750 | $107,410 | 60 |
| Fayetteville, AR | $83,930 | $67,920 | $110,090 | 170 |
| Lansing, MI | $83,180 | $66,570 | $119,280 | 320 |
| Hilton Head Island, SC | $75,020 | $75,020 | $102,300 | 50 |
| San Juan, PR | $72,910 | $52,120 | $98,010 | 230 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.