The national median salary for electrical and electronics drafters is $76,870, with a salary spread of $70,250 from the 10th to 90th percentile -- a 91% range that reflects differences in experience, location, and industry. The mean salary of $81,280 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $115,530.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $115,530 | $75,320 | $172,200 | 480 |
| Boulder, CO | $103,910 | $77,210 | $129,990 | 40 |
| Manchester, NH | $102,810 | $82,440 | $123,850 | 160 |
| Hartford, CT | $100,420 | $77,770 | $121,680 | 100 |
| Scranton, PA | $100,090 | $62,860 | $105,800 | 30 |
| Anchorage, AK | $98,920 | $59,730 | $140,300 | 60 |
| Worcester, MA | $98,610 | $91,300 | $105,290 | 70 |
| Boise City, ID | $97,550 | $47,070 | $124,760 | 80 |
| Bridgeport, CT | $90,360 | $71,900 | $122,260 | 40 |
| Atlanta, GA | $87,010 | $63,510 | $111,040 | 250 |
| Boston, MA-NH | $86,140 | $60,280 | $105,140 | 340 |
| Austin, TX | $84,680 | $63,660 | $98,130 | 230 |
| San Francisco, CA | $84,680 | $67,640 | $108,580 | 290 |
| Seattle, WA | $84,090 | $66,240 | $108,030 | 220 |
| Columbus, OH | $83,700 | $60,370 | $94,670 | 120 |
| Dallas, TX | $83,100 | $63,330 | $96,730 | 720 |
| Fort Collins, CO | $82,400 | $64,250 | $106,270 | -- |
| Salt Lake City, UT | $82,320 | $66,340 | $105,580 | 120 |
| Tucson, AZ | $81,970 | $61,450 | $103,540 | 80 |
| Raleigh, NC | $81,960 | $77,720 | $95,130 | 190 |
| Washington, DC-VA-MD-WV | $81,230 | $64,650 | $106,530 | 250 |
| Indianapolis, IN | $80,100 | $63,410 | $101,640 | 170 |
| Charleston, SC | $79,990 | $62,660 | $86,090 | 60 |
| Rochester, NY | $79,910 | $60,030 | $108,700 | 100 |
| Chattanooga, TN-GA | $79,830 | $79,830 | $99,290 | 50 |
| Fargo, ND-MN | $79,710 | $63,990 | $95,580 | 30 |
| Nashville, TN | $79,580 | $65,860 | $79,580 | 110 |
| Denver, CO | $79,530 | $63,350 | $101,650 | 560 |
| Madison, WI | $79,220 | $72,460 | $93,920 | 90 |
| Houston, TX | $79,160 | $60,260 | $99,870 | 460 |
| Charlotte, NC-SC | $78,900 | $70,040 | $82,430 | -- |
| San Antonio, TX | $78,530 | $62,570 | $81,740 | 110 |
| Oxnard, CA | $78,450 | $51,660 | $106,760 | 60 |
| Albany, NY | $78,350 | $58,210 | $90,640 | 50 |
| Minneapolis, MN-WI | $78,170 | $77,330 | $97,750 | 200 |
| Portland, OR-WA | $78,170 | $62,610 | $92,620 | 270 |
| New York, NY-NJ | $77,830 | $65,820 | $99,600 | 580 |
| Greensboro, NC | $77,810 | $73,340 | $83,040 | 30 |
| Los Angeles, CA | $77,630 | $63,200 | $100,920 | 860 |
| Cedar Rapids, IA | $77,150 | $66,780 | $103,360 | 40 |
| Greenville, SC | $77,120 | $64,300 | $77,150 | 70 |
| Louisville/Jefferson County, KY-IN | $77,100 | $66,860 | $83,810 | 30 |
| Sacramento, CA | $76,950 | $68,040 | $96,310 | 190 |
| Harrisburg, PA | $76,610 | $60,750 | $94,360 | 30 |
| Bakersfield, CA | $76,580 | $60,180 | $95,200 | 50 |
| Oklahoma City, OK | $76,560 | $64,350 | $76,960 | 70 |
| Colorado Springs, CO | $76,380 | $62,260 | $100,080 | -- |
| Memphis, TN-MS-AR | $75,960 | $65,710 | $93,300 | 40 |
| Portland, ME | $75,940 | $61,660 | $78,800 | 60 |
| Cincinnati, OH-KY-IN | $75,870 | $64,060 | $92,290 | 60 |
| Detroit, MI | $75,870 | $55,300 | $101,970 | 230 |
| Jacksonville, FL | $75,780 | $59,290 | $78,830 | 50 |
| Orlando, FL | $75,030 | $58,270 | $90,240 | 150 |
| St. Louis, MO-IL | $75,000 | $62,640 | $95,670 | 140 |
| Grand Rapids, MI | $74,880 | $62,700 | $78,150 | 50 |
| Syracuse, NY | $74,720 | $60,900 | $78,470 | 60 |
| Green Bay, WI | $74,690 | $63,450 | $80,170 | 40 |
| Columbia, SC | $74,590 | $55,740 | $85,510 | 40 |
| San Diego, CA | $74,520 | $62,800 | $98,150 | 310 |
| Des Moines, IA | $74,470 | $62,180 | $77,910 | 40 |
| Knoxville, TN | $74,390 | $71,240 | $80,600 | 80 |
| Las Vegas, NV | $74,000 | $61,530 | $93,170 | 160 |
| Milwaukee, WI | $73,530 | $71,390 | $81,470 | 170 |
| Springfield, MO | $73,360 | $63,580 | $82,620 | 40 |
| Baltimore, MD | $72,930 | $57,230 | $75,680 | -- |
| Allentown, PA-NJ | $72,720 | $72,720 | $104,040 | 40 |
| Philadelphia, PA-NJ-DE-MD | $70,940 | $60,050 | $101,480 | 170 |
| Spokane, WA | $70,880 | $57,550 | $80,720 | 30 |
| Kansas City, MO-KS | $70,720 | $57,820 | $91,560 | 210 |
| Tulsa, OK | $70,590 | $65,220 | $82,070 | 100 |
| Visalia, CA | $70,400 | $47,320 | $76,210 | 40 |
| Joplin, MO-KS | $70,010 | $61,980 | $89,610 | 40 |
| Chicago, IL-IN | $69,500 | $62,820 | $96,540 | 140 |
| Phoenix, AZ | $68,710 | $53,640 | $90,110 | 480 |
| Fresno, CA | $68,640 | $59,040 | $77,530 | 50 |
| Reno, NV | $68,480 | $65,200 | $76,160 | -- |
| Urban Honolulu, HI | $67,670 | $61,440 | $80,670 | 70 |
| Riverside, CA | $67,100 | $52,190 | $82,570 | 190 |
| Tampa, FL | $66,910 | $52,000 | $79,400 | 130 |
| Pittsburgh, PA | $65,880 | $60,860 | $93,510 | 190 |
| Miami, FL | $65,020 | $51,150 | $77,680 | 130 |
| Palm Bay, FL | $64,930 | $49,900 | $91,490 | 40 |
| Santa Maria, CA | $64,030 | $59,280 | $98,990 | 30 |
| Baton Rouge, LA | $63,020 | $44,990 | $98,100 | 40 |
| Cleveland, OH | $62,710 | $57,670 | $79,720 | 70 |
| Richmond, VA | $62,100 | $54,080 | $80,470 | 40 |
| New Haven, CT | $61,690 | $59,940 | $77,900 | 40 |
| Provo, UT | $58,230 | $44,930 | $82,490 | 90 |
| Virginia Beach, VA-NC | $57,860 | $46,100 | $73,750 | 40 |
| Wichita, KS | $57,650 | $49,220 | $81,860 | 40 |
| Omaha, NE-IA | $56,180 | $50,260 | $84,570 | 130 |
| San Juan, PR | $55,110 | $36,120 | $62,590 | 120 |
| Birmingham, AL | $53,490 | $48,540 | $70,390 | 80 |
| Huntsville, AL | $53,070 | $45,480 | $75,310 | 70 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.