The national median salary for electrical and electronic engineering technologists and technicians is $78,190, with a salary spread of $66,190 from the 10th to 90th percentile -- a 85% range that reflects differences in experience, location, and industry. The mean salary of $80,680 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Bremerton-Silverdale-Port Orchard, WA, where the median reaches $106,250.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Bremerton, WA | $106,250 | $94,160 | $122,840 | 250 |
| Atlantic City, NJ | $103,480 | $87,620 | $103,480 | 50 |
| Bakersfield, CA | $103,170 | $85,990 | $125,090 | 540 |
| Lexington Park, MD | $102,640 | $78,670 | $128,440 | 310 |
| Baton Rouge, LA | $102,380 | $85,510 | $108,800 | 290 |
| Albuquerque, NM | $102,250 | $76,690 | $124,110 | 390 |
| Casper, WY | $99,840 | $58,230 | $107,110 | 40 |
| Seattle, WA | $98,180 | $75,240 | $106,340 | 1,570 |
| Lake Charles, LA | $97,740 | $79,700 | $103,950 | 40 |
| Oxnard, CA | $97,680 | $65,710 | $126,260 | 690 |
| Wheeling, WV-OH | $97,450 | $75,870 | $118,180 | 50 |
| Virginia Beach, VA-NC | $96,870 | $70,770 | $113,840 | 1,430 |
| Las Vegas, NV | $96,660 | $77,740 | $106,290 | 750 |
| Augusta, GA-SC | $96,400 | $80,750 | $96,400 | 130 |
| Urban Honolulu, HI | $96,200 | $86,860 | $108,310 | 420 |
| San Jose, CA | $95,280 | $78,750 | $104,370 | 2,880 |
| Baltimore, MD | $94,330 | $71,810 | $110,920 | 930 |
| Billings, MT | $94,150 | $77,430 | $114,620 | 50 |
| Cheyenne, WY | $94,020 | $81,330 | $107,380 | 40 |
| Anchorage, AK | $92,570 | $83,580 | $103,070 | 130 |
| Wenatchee, WA | $92,180 | $79,230 | $107,920 | 30 |
| San Diego, CA | $91,620 | $72,490 | $123,510 | 1,980 |
| Panama City, FL | $91,170 | $75,360 | $112,690 | 70 |
| San Francisco, CA | $91,020 | $75,310 | $107,830 | 1,570 |
| Fort Collins, CO | $90,660 | $71,530 | $107,480 | 70 |
| Tuscaloosa, AL | $89,610 | $64,200 | $98,470 | 40 |
| Ogden, UT | $88,040 | $72,070 | $101,180 | 300 |
| Charleston, SC | $86,370 | $68,120 | $113,480 | 520 |
| Hagerstown, MD-WV | $86,180 | $81,420 | $92,680 | 70 |
| Las Cruces, NM | $85,780 | $68,060 | $96,100 | 180 |
| La Crosse, WI-MN | $85,540 | $71,840 | $100,920 | 40 |
| Charleston, WV | $85,510 | $76,540 | $85,620 | 40 |
| Chicago, IL-IN | $85,510 | $71,850 | $101,450 | 1,590 |
| Jacksonville, FL | $85,510 | $74,950 | $105,000 | 420 |
| New Orleans, LA | $85,510 | $67,340 | $106,530 | 180 |
| Portland, ME | $85,510 | $81,040 | $105,100 | 160 |
| Richmond, VA | $85,510 | $65,000 | $110,950 | 480 |
| Santa Maria, CA | $85,510 | $79,600 | $104,080 | 130 |
| Spokane, WA | $85,510 | $63,400 | $90,320 | 200 |
| Sierra Vista, AZ | $85,370 | $59,030 | $108,350 | 30 |
| Crestview, FL | $85,160 | $74,160 | $95,510 | 210 |
| Bridgeport, CT | $84,900 | $62,490 | $103,780 | 160 |
| Rochester, MN | $84,630 | $75,610 | $102,140 | 50 |
| Peoria, IL | $84,610 | $59,180 | $99,210 | 50 |
| Gainesville, GA | $84,480 | $60,160 | $84,480 | 30 |
| Washington, DC-VA-MD-WV | $84,090 | $66,380 | $104,250 | 2,590 |
| Oklahoma City, OK | $84,070 | $71,120 | $97,360 | 470 |
| Springfield, MA | $84,020 | $60,000 | $93,320 | 140 |
| Jackson, MI | $83,070 | $79,210 | $104,010 | 50 |
| Syracuse, NY | $82,830 | $63,450 | $93,050 | 360 |
| Coeur d'Alene, ID | $82,560 | $43,680 | $91,640 | 30 |
| Kennewick, WA | $82,560 | $59,570 | $128,350 | 80 |
| Twin Falls, ID | $82,390 | $53,060 | $86,900 | 40 |
| Lebanon, PA | $82,360 | $61,710 | $98,250 | 30 |
| Victoria, TX | $82,300 | $68,890 | $99,510 | 30 |
| Providence, RI-MA | $82,240 | $58,910 | $105,080 | 450 |
| Scranton, PA | $82,150 | $65,450 | $92,980 | 130 |
| Odessa, TX | $82,130 | $69,210 | $82,130 | 110 |
| New York, NY-NJ | $82,000 | $65,380 | $103,020 | 2,960 |
| Los Angeles, CA | $81,940 | $64,210 | $102,360 | 3,230 |
| Grand Forks, ND-MN | $81,930 | $77,440 | $94,300 | 30 |
| Waterloo, IA | $81,930 | $71,300 | $101,830 | 30 |
| Fayetteville, NC | $81,860 | $74,940 | $86,650 | 70 |
| Janesville, WI | $81,790 | $65,580 | $98,940 | 30 |
| Gulfport, MS | $81,330 | $65,510 | $103,380 | 260 |
| Eugene, OR | $81,260 | $67,230 | $86,900 | 60 |
| Philadelphia, PA-NJ-DE-MD | $81,220 | $63,660 | $98,330 | 1,430 |
| Jackson, MS | $81,180 | $67,680 | $97,710 | -- |
| Fresno, CA | $81,040 | $63,940 | $98,560 | 70 |
| Johnstown, PA | $81,040 | $63,160 | $88,790 | 50 |
| Trenton, NJ | $80,710 | $66,340 | $106,040 | 220 |
| Davenport, IA-IL | $80,700 | $65,920 | $103,310 | 110 |
| Warner Robins, GA | $80,660 | $49,000 | $96,100 | 90 |
| Springfield, IL | $80,640 | $65,190 | $91,910 | 40 |
| Waco, TX | $80,580 | $61,940 | $97,180 | 40 |
| Amarillo, TX | $80,470 | $66,850 | $95,120 | 40 |
| Corpus Christi, TX | $80,120 | $56,320 | $96,570 | 70 |
| Green Bay, WI | $80,120 | $66,150 | $85,510 | 70 |
| Niles, MI | $79,820 | $64,120 | $79,820 | 40 |
| Sacramento, CA | $79,800 | $61,580 | $85,510 | 460 |
| Phoenix, AZ | $79,710 | $66,140 | $85,510 | 1,480 |
| Mobile, AL | $79,700 | $63,630 | $97,730 | 90 |
| Binghamton, NY | $79,680 | $51,630 | $84,000 | 210 |
| Greensboro, NC | $79,540 | $74,760 | $85,510 | 160 |
| Lawton, OK | $79,440 | $63,160 | $95,560 | 40 |
| Riverside, CA | $79,370 | $62,990 | $106,070 | 670 |
| St. Cloud, MN | $79,370 | $67,810 | $79,370 | 60 |
| Sherman, TX | $79,360 | $61,870 | $90,270 | 40 |
| Monroe, LA | $79,340 | $67,520 | $83,010 | 40 |
| Lansing, MI | $79,230 | $56,240 | $85,510 | 50 |
| Hartford, CT | $78,970 | $63,510 | $103,810 | 450 |
| Hickory, NC | $78,720 | $66,100 | $84,850 | 100 |
| Atlanta, GA | $78,610 | $60,070 | $88,610 | 990 |
| Denver, CO | $78,330 | $67,320 | $90,840 | 750 |
| Minneapolis, MN-WI | $78,280 | $64,210 | $86,500 | 1,030 |
| Houma, LA | $78,270 | $68,430 | $79,770 | 80 |
| Dalton, GA | $78,230 | $68,490 | $86,220 | 60 |
| Boston, MA-NH | $78,190 | $62,260 | $97,490 | 3,290 |
| Portland, OR-WA | $77,990 | $62,070 | $94,160 | 1,730 |
| Lynchburg, VA | $77,910 | $60,760 | $91,270 | 80 |
| Florence, SC | $77,840 | $64,590 | $94,930 | 40 |
| Boise City, ID | $77,830 | $61,000 | $85,510 | 390 |
| Roanoke, VA | $77,740 | $62,120 | $87,670 | 120 |
| Yuma, AZ | $77,660 | $63,510 | $96,100 | 70 |
| Shreveport, LA | $77,490 | $54,800 | $85,510 | 90 |
| Oshkosh, WI | $77,480 | $57,990 | $84,480 | 80 |
| Lubbock, TX | $77,440 | $55,140 | $89,950 | 60 |
| Rochester, NY | $77,280 | $60,100 | $81,040 | 390 |
| Boulder, CO | $77,210 | $63,750 | $80,840 | 280 |
| Detroit, MI | $77,150 | $62,940 | $85,510 | 1,150 |
| Barnstable Town, MA | $77,130 | $62,730 | $106,060 | 100 |
| Tallahassee, FL | $77,000 | $63,330 | $87,610 | 40 |
| Chambersburg, PA | $76,900 | $68,600 | $83,850 | 90 |
| Miami, FL | $76,900 | $62,180 | $90,560 | 710 |
| Fargo, ND-MN | $76,860 | $66,280 | $80,950 | 40 |
| San Luis Obispo, CA | $76,750 | $63,110 | $96,880 | 30 |
| Reading, PA | $76,730 | $68,990 | $98,330 | 80 |
| Des Moines, IA | $76,440 | $59,140 | $85,510 | 230 |
| Huntington, WV-KY-OH | $76,440 | $65,610 | $97,630 | 40 |
| Cape Coral, FL | $76,350 | $60,570 | $85,510 | 60 |
| Manchester, NH | $76,250 | $63,060 | $85,510 | 360 |
| Jacksonville, NC | $76,210 | $60,610 | $81,330 | 40 |
| Williamsport, PA | $76,110 | $54,710 | $98,250 | 40 |
| Wichita, KS | $76,040 | $58,630 | $85,510 | 140 |
| Beaumont, TX | $75,970 | $68,500 | $86,010 | 170 |
| Pittsfield, MA | $75,860 | $59,840 | $98,070 | 50 |
| Memphis, TN-MS-AR | $75,850 | $55,830 | $85,510 | 240 |
| Jefferson City, MO | $75,760 | $68,190 | $75,760 | 30 |
| North Port, FL | $75,650 | $52,500 | $85,510 | 70 |
| Visalia, CA | $75,650 | $59,270 | $80,800 | 60 |
| Dallas, TX | $75,580 | $58,930 | $89,990 | 2,720 |
| Worcester, MA | $75,530 | $60,960 | $86,140 | 320 |
| Tucson, AZ | $75,460 | $62,630 | $94,640 | 560 |
| Spartanburg, SC | $75,220 | $60,890 | $102,130 | 160 |
| Kiryas Joel, NY | $74,770 | $65,870 | $100,320 | 100 |
| Charlotte, NC-SC | $74,760 | $60,550 | $92,600 | 650 |
| Midland, TX | $74,760 | $58,700 | $85,510 | 50 |
| New Haven, CT | $74,670 | $64,030 | $91,210 | 150 |
| Milwaukee, WI | $74,660 | $58,580 | $85,510 | 510 |
| Winston, NC | $74,630 | $55,220 | $93,950 | 40 |
| Kansas City, MO-KS | $74,250 | $60,430 | $92,660 | 910 |
| Charlottesville, VA | $74,100 | $61,150 | $84,680 | 110 |
| Little Rock, AR | $73,920 | $55,570 | $82,830 | 100 |
| Pocatello, ID | $73,920 | $60,840 | $80,120 | 40 |
| Myrtle Beach, SC | $73,740 | $50,850 | $79,600 | 50 |
| Cedar Rapids, IA | $73,550 | $47,670 | $80,290 | 130 |
| Reno, NV | $73,220 | $49,840 | $85,510 | 180 |
| Kingsport, TN-VA | $73,120 | $61,160 | $90,430 | 60 |
| Raleigh, NC | $72,640 | $60,800 | $86,880 | 500 |
| Asheville, NC | $72,440 | $57,620 | $86,910 | 70 |
| Lafayette, LA | $72,320 | $65,440 | $85,510 | 60 |
| Salt Lake City, UT | $72,270 | $62,360 | $83,720 | 710 |
| Pittsburgh, PA | $72,160 | $56,520 | $85,510 | 670 |
| Greeley, CO | $71,830 | $50,670 | $94,880 | 40 |
| Killeen, TX | $71,780 | $57,200 | $86,260 | 50 |
| Mankato, MN | $71,770 | $55,010 | $73,880 | 40 |
| Columbia, MO | $71,560 | $59,050 | $81,330 | 50 |
| Clarksville, TN-KY | $71,490 | $54,720 | $83,020 | 60 |
| Indianapolis, IN | $71,240 | $58,690 | $82,750 | 440 |
| Montgomery, AL | $70,930 | $51,790 | $79,770 | 80 |
| Gainesville, FL | $70,910 | $56,250 | $76,960 | 40 |
| Duluth, MN-WI | $70,800 | $64,670 | $85,440 | 90 |
| Decatur, AL | $70,310 | $55,180 | $98,040 | 40 |
| Austin, TX | $69,970 | $47,950 | $82,070 | 1,240 |
| York, PA | $69,940 | $50,650 | $69,940 | 220 |
| Colorado Springs, CO | $69,610 | $54,810 | $83,470 | 180 |
| Houston, TX | $69,410 | $50,950 | $93,620 | 2,200 |
| Iowa City, IA | $69,130 | $57,890 | $75,460 | 40 |
| Wilmington, NC | $68,790 | $49,880 | $91,980 | 80 |
| Huntsville, AL | $68,690 | $51,240 | $86,630 | 650 |
| Ann Arbor, MI | $68,420 | $54,290 | $85,820 | 100 |
| San Antonio, TX | $68,270 | $54,030 | $82,510 | 940 |
| Terre Haute, IN | $68,250 | $50,300 | $81,330 | 40 |
| Palm Bay, FL | $68,040 | $62,310 | $77,270 | 740 |
| Buffalo, NY | $68,000 | $59,820 | $84,250 | 350 |
| St. Louis, MO-IL | $67,850 | $56,930 | $85,510 | 520 |
| Savannah, GA | $67,850 | $63,390 | $106,580 | 60 |
| Lakeland, FL | $67,680 | $58,060 | $88,370 | 60 |
| Toledo, OH | $67,510 | $57,130 | $75,860 | 90 |
| Akron, OH | $67,400 | $57,200 | $76,540 | 170 |
| Nashville, TN | $67,380 | $58,150 | $80,290 | 430 |
| Knoxville, TN | $67,060 | $54,690 | $84,610 | 290 |
| Tampa, FL | $66,890 | $58,520 | $78,230 | 910 |
| Burlington, VT | $66,690 | $63,800 | $85,080 | 260 |
| Lancaster, PA | $66,560 | $60,520 | $80,830 | 130 |
| Tulsa, OK | $66,560 | $55,680 | $86,410 | 290 |
| Waterbury, CT | $66,550 | $55,710 | $78,740 | 110 |
| Chattanooga, TN-GA | $66,480 | $43,030 | $84,820 | 170 |
| Manhattan, KS | $66,440 | $61,110 | $83,780 | 40 |
| Racine, WI | $66,430 | $59,480 | $81,330 | 30 |
| Fayetteville, AR | $66,170 | $49,980 | $80,860 | 80 |
| Lincoln, NE | $66,060 | $61,540 | $79,410 | 190 |
| Omaha, NE-IA | $65,790 | $60,400 | $80,080 | 260 |
| Orlando, FL | $65,700 | $57,790 | $82,930 | 840 |
| Madison, WI | $65,420 | $60,300 | $85,510 | 270 |
| Columbia, SC | $65,400 | $58,140 | $81,040 | 250 |
| Ocala, FL | $65,040 | $58,530 | $76,820 | 50 |
| Cincinnati, OH-KY-IN | $64,850 | $52,200 | $85,510 | 460 |
| Allentown, PA-NJ | $64,470 | $50,590 | $84,610 | 270 |
| Durham, NC | $64,320 | $60,230 | $83,400 | 300 |
| Evansville, IN | $64,270 | $58,310 | $77,440 | 100 |
| Cleveland, OH | $64,140 | $57,020 | $79,770 | 510 |
| Grand Rapids, MI | $64,090 | $55,160 | $77,840 | 370 |
| Provo, UT | $63,460 | $53,230 | $85,510 | 170 |
| Elkhart, IN | $63,210 | $56,140 | $63,210 | 70 |
| Brownsville, TX | $62,850 | $62,210 | $62,850 | 70 |
| Albany, NY | $62,800 | $59,930 | $80,950 | 760 |
| Springfield, MO | $62,800 | $51,300 | $82,830 | 110 |
| Lexington, KY | $62,770 | $42,600 | $85,510 | 150 |
| El Paso, TX | $62,680 | $53,000 | $75,310 | 160 |
| McAllen, TX | $62,320 | $53,540 | $75,450 | 80 |
| Pensacola, FL | $62,290 | $46,800 | $84,610 | 110 |
| Greenville, SC | $62,260 | $53,930 | $78,110 | 450 |
| Fort Wayne, IN | $61,860 | $49,180 | $76,930 | 140 |
| Dayton, OH | $61,840 | $57,060 | $76,140 | 410 |
| College Station, TX | $61,710 | $47,650 | $80,480 | 50 |
| South Bend, IN-MI | $61,630 | $51,010 | $76,900 | 70 |
| Blacksburg, VA | $61,460 | $51,670 | $71,860 | 150 |
| Columbus, IN | $61,230 | $46,230 | $74,540 | 30 |
| Utica, NY | $61,210 | $55,890 | $76,240 | 50 |
| Louisville/Jefferson County, KY-IN | $60,820 | $48,780 | $77,770 | 550 |
| Harrisburg, PA | $60,750 | $50,860 | $82,830 | 180 |
| Jackson, TN | $60,680 | $28,460 | $76,540 | 40 |
| Kalamazoo, MI | $60,640 | $49,770 | $79,910 | 30 |
| Youngstown, OH | $60,410 | $49,890 | $80,270 | 60 |
| Eau Claire, WI | $60,300 | $52,100 | $80,180 | 30 |
| Columbus, OH | $60,260 | $59,240 | $75,250 | 750 |
| Salisbury, MD | $60,090 | $46,750 | $109,730 | 60 |
| Appleton, WI | $58,820 | $50,970 | $80,560 | 90 |
| Joplin, MO-KS | $58,690 | $48,600 | $67,410 | 40 |
| Sioux Falls, SD-MN | $58,650 | $49,660 | $75,130 | 60 |
| Deltona, FL | $57,750 | $57,750 | $73,830 | 110 |
| Aguadilla, PR | $57,730 | $48,640 | $76,440 | 50 |
| Longview, TX | $57,650 | $49,870 | $95,980 | 100 |
| State College, PA | $56,320 | $48,410 | $63,280 | 50 |
| Johnson City, TN | $54,810 | $51,740 | $74,760 | 60 |
| Lafayette, IN | $53,640 | $43,720 | $61,710 | 80 |
| San Juan, PR | $50,080 | $39,090 | $61,350 | 330 |
| Harrisonburg, VA | $45,840 | $37,100 | $59,170 | 40 |
| Mayaguez, PR | $42,040 | $37,440 | $51,920 | 30 |
| Logan, UT-ID | $37,280 | $37,280 | $51,490 | 140 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.