The national median salary for data scientists is $120,230, with a salary spread of $131,890 from the 10th to 90th percentile -- a 110% range that reflects differences in experience, location, and industry. The mean salary of $126,800 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is San Jose-Sunnyvale-Santa Clara, CA, where the median reaches $185,080.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| San Jose, CA | $185,080 | $149,570 | $219,460 | 6,060 |
| San Francisco, CA | $170,110 | $130,430 | $212,970 | 10,460 |
| Idaho Falls, ID | $167,840 | $137,020 | $169,010 | 230 |
| Seattle, WA | $164,740 | $108,740 | $210,370 | 8,370 |
| Kennewick, WA | $156,830 | $120,420 | $207,110 | 150 |
| Charlottesville, VA | $149,800 | $95,140 | $155,160 | -- |
| North Port, FL | $146,980 | $86,780 | $180,620 | 210 |
| Bridgeport, CT | $141,760 | $108,270 | $172,590 | 570 |
| Corvallis, OR | $140,190 | $114,410 | $173,990 | 60 |
| New York, NY-NJ | $135,980 | $101,320 | $173,160 | 23,160 |
| Trenton, NJ | $135,320 | $97,200 | $163,390 | 430 |
| Baltimore, MD | $134,320 | $102,800 | $167,140 | 1,090 |
| Bremerton, WA | $134,220 | $94,370 | $161,420 | 60 |
| Boulder, CO | $134,040 | $100,940 | $165,550 | 540 |
| Charlotte, NC-SC | $132,460 | $97,310 | $165,470 | 4,420 |
| Washington, DC-VA-MD-WV | $132,200 | $105,700 | $172,960 | 9,260 |
| Boston, MA-NH | $132,040 | $102,720 | $166,120 | 7,930 |
| Burlington, VT | $131,820 | $115,230 | $148,550 | 100 |
| San Diego, CA | $130,990 | $93,420 | $164,160 | 2,830 |
| Santa Cruz, CA | $130,980 | $92,010 | $161,850 | 80 |
| Winchester, VA-WV | $129,990 | $95,850 | $146,240 | 60 |
| Minneapolis, MN-WI | $129,780 | $94,750 | $162,950 | 3,250 |
| Los Angeles, CA | $129,740 | $91,350 | $168,420 | 9,850 |
| Portland, OR-WA | $129,600 | $98,340 | $167,540 | 1,700 |
| Barnstable Town, MA | $129,530 | $83,940 | $166,180 | 70 |
| Lexington Park, MD | $129,020 | $106,220 | $153,720 | 90 |
| Dallas, TX | $127,750 | $90,510 | $146,750 | 10,120 |
| Colorado Springs, CO | $127,600 | $96,290 | $169,510 | 580 |
| Miami, FL | $127,450 | $85,840 | $154,890 | 3,040 |
| Austin, TX | $127,360 | $85,780 | $161,560 | 3,730 |
| Oxnard, CA | $126,360 | $94,620 | $156,170 | 460 |
| Hartford, CT | $126,340 | $105,730 | $161,130 | 560 |
| Sheboygan, WI | $126,270 | $96,300 | $200,560 | 40 |
| Fayetteville, AR | $125,590 | $107,490 | $136,060 | 280 |
| Midland, TX | $125,330 | $93,360 | $161,930 | 100 |
| Salem, OR | $124,040 | $102,310 | $133,810 | 90 |
| Worcester, MA | $123,640 | $92,160 | $152,040 | 490 |
| Jacksonville, FL | $122,680 | $86,470 | $140,510 | 880 |
| Richmond, VA | $122,510 | $91,030 | $169,990 | 1,050 |
| New Haven, CT | $121,880 | $101,530 | $148,300 | 150 |
| Springfield, MA | $121,090 | $89,370 | $170,600 | 300 |
| Bloomington, IL | $120,760 | $94,550 | $150,030 | 590 |
| Raleigh, NC | $120,710 | $85,220 | $145,500 | 1,990 |
| Bozeman, MT | $120,500 | $83,270 | $143,100 | 50 |
| Bellingham, WA | $120,180 | $88,990 | $165,340 | 40 |
| Olympia, WA | $120,040 | $95,760 | $135,050 | 120 |
| Peoria, IL | $120,000 | $92,850 | $141,940 | 340 |
| Santa Rosa, CA | $119,930 | $85,360 | $152,190 | 130 |
| Lakeland, FL | $119,340 | $90,540 | $124,630 | 190 |
| Spokane, WA | $117,250 | $84,230 | $155,250 | 160 |
| Greeley, CO | $116,790 | $81,490 | $149,490 | 100 |
| Naples, FL | $115,140 | $89,040 | $164,480 | 50 |
| Slidell, LA | $115,140 | $83,760 | $125,230 | 40 |
| Salt Lake City, UT | $114,990 | $81,260 | $146,160 | 2,970 |
| San Luis Obispo, CA | $114,830 | $88,550 | $157,620 | 60 |
| Phoenix, AZ | $114,540 | $85,530 | $136,710 | 3,480 |
| Santa Maria, CA | $113,990 | $82,110 | $159,150 | 190 |
| Corpus Christi, TX | $113,450 | $89,650 | $130,130 | 80 |
| Riverside, CA | $112,910 | $80,140 | $161,600 | 1,000 |
| Ann Arbor, MI | $112,680 | $78,130 | $129,910 | 340 |
| Denver, CO | $112,520 | $97,180 | $147,950 | 4,510 |
| Rocky Mount, NC | $111,870 | $89,330 | $128,640 | 30 |
| Huntsville, AL | $111,810 | $84,990 | $137,230 | 620 |
| Fort Collins, CO | $111,310 | $81,910 | $136,080 | 220 |
| Grand Junction, CO | $111,300 | $78,780 | $141,770 | 40 |
| Tampa, FL | $109,990 | $85,410 | $136,120 | 1,730 |
| Philadelphia, PA-NJ-DE-MD | $109,910 | $83,010 | $152,700 | 6,480 |
| Gainesville, FL | $109,800 | $78,750 | $136,050 | 70 |
| Atlanta, GA | $108,940 | $90,510 | $144,670 | 6,820 |
| Tyler, TX | $108,780 | $75,400 | $132,190 | -- |
| Syracuse, NY | $108,680 | $80,170 | $147,040 | 350 |
| Columbus, OH | $107,950 | $83,090 | $143,450 | 1,480 |
| Chicago, IL-IN | $107,640 | $84,600 | $138,210 | 7,940 |
| Jackson, MI | $107,640 | $84,690 | $130,980 | 70 |
| Kiryas Joel, NY | $107,310 | $73,690 | $152,650 | 240 |
| Longview, TX | $107,270 | $76,910 | $129,650 | 60 |
| Eugene, OR | $107,130 | $90,390 | $136,110 | 90 |
| Bend, OR | $106,790 | $80,010 | $132,440 | 80 |
| Houston, TX | $106,750 | $81,300 | $141,290 | 4,060 |
| Orlando, FL | $106,590 | $82,440 | $135,290 | 1,440 |
| Durham, NC | $106,500 | $75,470 | $157,290 | 1,320 |
| Davenport, IA-IL | $106,340 | $82,940 | $131,690 | 280 |
| Fayetteville, NC | $106,270 | $76,040 | $124,120 | 90 |
| Kenosha, WI | $106,120 | $77,250 | $131,870 | 80 |
| Roanoke, VA | $106,090 | $75,630 | $142,430 | -- |
| Greensboro, NC | $106,060 | $82,200 | $134,590 | 370 |
| Palm Bay, FL | $105,400 | $86,770 | $130,390 | 280 |
| Kingston, NY | $105,160 | $67,230 | $134,190 | 40 |
| Modesto, CA | $104,990 | $78,110 | $137,680 | 80 |
| Milwaukee, WI | $104,710 | $89,930 | $129,500 | 1,080 |
| Glens Falls, NY | $104,620 | $82,320 | $137,070 | 30 |
| Racine, WI | $104,530 | $94,020 | $116,450 | 50 |
| Vallejo, CA | $104,530 | $88,930 | $145,380 | 70 |
| Wausau, WI | $104,420 | $81,380 | $123,550 | 50 |
| Manchester, NH | $103,790 | $85,340 | $131,650 | 280 |
| Sacramento, CA | $103,700 | $88,990 | $124,800 | 2,710 |
| Pittsfield, MA | $103,590 | $79,990 | $145,030 | 50 |
| Little Rock, AR | $103,510 | $82,660 | $125,500 | 130 |
| Sierra Vista, AZ | $103,440 | $76,190 | $108,870 | 40 |
| Provo, UT | $103,340 | $78,810 | $139,870 | 840 |
| Detroit, MI | $103,330 | $81,080 | $134,720 | 3,810 |
| San Antonio, TX | $103,290 | $78,000 | $134,360 | 1,730 |
| Appleton, WI | $103,210 | $81,950 | $125,680 | 90 |
| Binghamton, NY | $103,130 | $75,120 | $133,380 | 110 |
| Des Moines, IA | $103,030 | $80,360 | $133,460 | 1,240 |
| Nashville, TN | $103,020 | $81,070 | $133,610 | 1,360 |
| Pinehurst, NC | $102,740 | $82,550 | $126,360 | 40 |
| Cincinnati, OH-KY-IN | $102,650 | $80,470 | $130,920 | 1,680 |
| Providence, RI-MA | $102,440 | $89,590 | $130,700 | 1,170 |
| Buffalo, NY | $102,250 | $75,320 | $138,980 | 840 |
| Memphis, TN-MS-AR | $102,220 | $82,610 | $136,250 | 410 |
| Urban Honolulu, HI | $102,080 | $87,640 | $152,980 | 250 |
| Allentown, PA-NJ | $101,970 | $76,010 | $135,740 | 490 |
| Norwich, CT | $101,940 | $87,090 | $133,080 | 60 |
| Cleveland, OH | $101,860 | $79,770 | $128,250 | 1,260 |
| Napa, CA | $101,830 | $94,830 | $153,900 | 30 |
| Winston, NC | $101,570 | $75,480 | $133,300 | 300 |
| Greenville, NC | $101,520 | $68,350 | $125,490 | 80 |
| Pensacola, FL | $101,490 | $79,390 | $131,230 | 130 |
| Stockton, CA | $101,370 | $80,810 | $131,930 | 100 |
| Amarillo, TX | $101,350 | $78,430 | $131,030 | 70 |
| Fresno, CA | $101,250 | $77,990 | $129,390 | 220 |
| Dalton, GA | $101,020 | $79,640 | $127,170 | 50 |
| La Crosse, WI-MN | $100,990 | $83,480 | $125,320 | 90 |
| Deltona, FL | $100,950 | $76,330 | $137,140 | 90 |
| Oshkosh, WI | $100,920 | $77,880 | $126,140 | 290 |
| Omaha, NE-IA | $100,830 | $82,650 | $115,170 | 1,200 |
| Reading, PA | $100,340 | $74,820 | $128,510 | 190 |
| Virginia Beach, VA-NC | $100,300 | $77,160 | $128,310 | 770 |
| College Station, TX | $100,280 | $74,520 | $131,250 | 110 |
| Ogden, UT | $100,190 | $73,290 | $123,840 | 310 |
| Louisville/Jefferson County, KY-IN | $99,980 | $79,350 | $129,380 | 650 |
| Kansas City, MO-KS | $99,870 | $75,960 | $128,540 | 1,260 |
| Salinas, CA | $99,850 | $78,030 | $125,510 | 90 |
| Akron, OH | $99,780 | $79,370 | $131,010 | 270 |
| Janesville, WI | $99,630 | $79,190 | $124,690 | 70 |
| St. Louis, MO-IL | $99,600 | $78,280 | $130,370 | 2,640 |
| Sioux Falls, SD-MN | $99,560 | $85,620 | $123,260 | 150 |
| Cedar Rapids, IA | $99,410 | $77,060 | $131,110 | 180 |
| Eau Claire, WI | $99,410 | $76,180 | $125,460 | 70 |
| Duluth, MN-WI | $99,400 | $63,360 | $136,120 | 50 |
| Green Bay, WI | $99,340 | $80,980 | $125,450 | 240 |
| Indianapolis, IN | $99,110 | $77,140 | $133,410 | 1,880 |
| Albany, NY | $98,940 | $77,330 | $129,030 | 830 |
| Las Vegas, NV | $98,930 | $76,320 | $129,990 | 1,180 |
| Albuquerque, NM | $98,750 | $69,700 | $117,350 | 360 |
| Anchorage, AK | $98,630 | $67,050 | $128,740 | 120 |
| Killeen, TX | $98,620 | $71,270 | $132,170 | 100 |
| Kingsport, TN-VA | $98,470 | $63,880 | $133,780 | 90 |
| Shreveport, LA | $98,400 | $75,980 | $103,470 | 40 |
| New Orleans, LA | $98,390 | $68,020 | $130,530 | 200 |
| Jackson, MS | $98,290 | $67,740 | $117,710 | 110 |
| Lafayette, LA | $98,130 | $86,270 | $122,440 | 50 |
| St. George, UT | $98,130 | $71,260 | $126,010 | 60 |
| Beaumont, TX | $97,980 | $83,200 | $130,240 | 90 |
| Boise City, ID | $97,950 | $77,990 | $130,780 | 600 |
| Reno, NV | $97,940 | $69,680 | $129,240 | 330 |
| Atlantic City, NJ | $97,930 | $63,920 | $143,320 | 70 |
| Visalia, CA | $97,870 | $66,350 | $123,310 | 40 |
| Portland, ME | $97,840 | $79,570 | $125,570 | 620 |
| Asheville, NC | $97,690 | $79,900 | $126,660 | 130 |
| Yuma, AZ | $97,580 | $76,990 | $116,370 | 50 |
| York, PA | $97,510 | $75,600 | $124,940 | 130 |
| Albany, GA | $97,350 | $72,030 | $120,840 | 50 |
| Billings, MT | $97,280 | $70,990 | $119,660 | 50 |
| Savannah, GA | $97,200 | $75,000 | $126,620 | 160 |
| Hagerstown, MD-WV | $97,190 | $96,550 | $128,220 | 50 |
| Redding, CA | $96,960 | $72,370 | $125,640 | 60 |
| Grand Rapids, MI | $96,880 | $75,120 | $126,440 | 850 |
| Harrisburg, PA | $96,760 | $75,360 | $119,630 | 500 |
| Pittsburgh, PA | $96,670 | $72,800 | $127,250 | 2,270 |
| Joplin, MO-KS | $96,650 | $66,020 | $126,060 | 60 |
| Burlington, NC | $96,300 | $68,940 | $126,880 | 80 |
| Monroe, MI | $96,140 | $75,380 | $128,500 | 40 |
| Waco, TX | $95,730 | $72,360 | $123,430 | 100 |
| Macon, GA | $95,550 | $79,310 | $118,040 | 80 |
| El Paso, TX | $95,430 | $70,580 | $129,670 | 320 |
| Niles, MI | $95,350 | $65,840 | $119,020 | 50 |
| Hickory, NC | $95,290 | $68,950 | $133,760 | 110 |
| Port St. Lucie, FL | $95,190 | $74,050 | $126,460 | 40 |
| Flagstaff, AZ | $95,080 | $75,460 | $113,410 | 50 |
| Las Cruces, NM | $94,950 | $67,230 | $96,190 | 30 |
| Topeka, KS | $94,780 | $65,170 | $127,040 | 40 |
| Columbus, IN | $94,700 | $76,040 | $142,310 | 40 |
| Wichita, KS | $94,680 | $78,340 | $128,200 | 70 |
| Amherst Town, MA | $94,640 | $72,090 | $166,040 | 40 |
| Dayton, OH | $94,620 | $72,410 | $123,480 | 310 |
| Tallahassee, FL | $94,620 | $75,240 | $128,560 | 160 |
| Fort Wayne, IN | $94,470 | $77,510 | $114,990 | 270 |
| Spartanburg, SC | $94,330 | $75,270 | $101,600 | 170 |
| Birmingham, AL | $94,240 | $73,230 | $122,290 | 490 |
| Hilton Head Island, SC | $93,930 | $71,410 | $123,790 | 60 |
| Ocala, FL | $93,760 | $76,560 | $136,540 | 40 |
| Twin Falls, ID | $93,330 | $69,710 | $121,930 | 30 |
| Wilmington, NC | $93,090 | $74,430 | $118,350 | 160 |
| Rockford, IL | $92,990 | $69,090 | $119,410 | 100 |
| Tuscaloosa, AL | $92,880 | $64,620 | $109,280 | 50 |
| Augusta, GA-SC | $92,800 | $74,680 | $121,320 | 220 |
| Rochester, NY | $92,800 | $61,730 | $122,070 | 1,190 |
| Knoxville, TN | $92,640 | $78,770 | $128,510 | 320 |
| Bakersfield, CA | $92,200 | $78,390 | $130,200 | 200 |
| Rome, GA | $92,130 | $87,760 | $117,330 | 30 |
| Fargo, ND-MN | $92,050 | $76,530 | $116,860 | 100 |
| Springfield, IL | $92,000 | $69,080 | $117,920 | 100 |
| Champaign, IL | $91,760 | $74,000 | $121,750 | 140 |
| Myrtle Beach, SC | $91,740 | $76,570 | $141,710 | 100 |
| McAllen, TX | $91,630 | $67,480 | $121,790 | 130 |
| Greenville, SC | $91,490 | $76,480 | $112,580 | 660 |
| Chattanooga, TN-GA | $91,340 | $70,690 | $132,620 | 200 |
| Oklahoma City, OK | $91,240 | $75,190 | $115,740 | 820 |
| Altoona, PA | $91,170 | $61,500 | $119,030 | 50 |
| Huntington, WV-KY-OH | $91,130 | $66,720 | $124,460 | 50 |
| Lancaster, PA | $90,960 | $73,460 | $118,950 | 190 |
| Missoula, MT | $90,850 | $66,410 | $135,580 | 30 |
| Sioux City, IA-NE-SD | $90,030 | $61,640 | $130,640 | 40 |
| Lubbock, TX | $89,490 | $69,320 | $122,300 | 90 |
| Blacksburg, VA | $89,070 | $89,070 | $108,200 | 60 |
| Columbia, SC | $88,260 | $65,210 | $111,660 | 590 |
| Canton, OH | $88,110 | $71,670 | $113,960 | 60 |
| Lincoln, NE | $87,890 | $76,780 | $102,870 | 450 |
| Panama City, FL | $87,750 | $64,380 | $124,370 | 50 |
| Montgomery, AL | $87,640 | $73,890 | $116,320 | 80 |
| Lansing, MI | $87,160 | $74,750 | $114,230 | 490 |
| Warner Robins, GA | $87,060 | $77,640 | $113,780 | 110 |
| Tulsa, OK | $86,310 | $72,020 | $108,170 | 600 |
| Chambersburg, PA | $86,060 | $62,840 | $120,160 | 40 |
| Saginaw, MI | $85,460 | $62,640 | $109,570 | 80 |
| Scranton, PA | $84,750 | $67,460 | $108,890 | 200 |
| Gainesville, GA | $84,670 | $73,390 | $112,110 | 70 |
| Midland, MI | $84,520 | $74,310 | $105,730 | 70 |
| Lexington, KY | $84,460 | $72,550 | $106,180 | 230 |
| Mobile, AL | $83,910 | $60,440 | $123,070 | 100 |
| Tucson, AZ | $83,650 | $69,690 | $119,690 | 360 |
| Abilene, TX | $83,600 | $52,000 | $124,890 | 40 |
| Crestview, FL | $83,340 | $78,630 | $109,920 | 160 |
| Evansville, IN | $83,140 | $76,220 | $124,440 | 140 |
| Bloomington, IN | $83,020 | $58,750 | $101,160 | 50 |
| Muncie, IN | $82,160 | $75,440 | $103,930 | 30 |
| Waterloo, IA | $82,050 | $71,030 | $109,080 | 70 |
| Toledo, OH | $82,000 | $62,210 | $107,480 | 150 |
| State College, PA | $81,840 | $76,920 | $95,770 | 90 |
| Lewiston, ME | $81,570 | $63,840 | $107,470 | 70 |
| South Bend, IN-MI | $81,570 | $69,930 | $97,460 | 130 |
| Elkhart, IN | $81,420 | $64,530 | $103,680 | 100 |
| Springfield, MO | $81,310 | $64,990 | $98,310 | 190 |
| Lewiston, ID-WA | $81,250 | $64,630 | $106,000 | 40 |
| Columbia, MO | $80,980 | $73,840 | $99,750 | 190 |
| Kalamazoo, MI | $80,830 | $62,410 | $105,500 | 150 |
| San Juan, PR | $80,280 | $64,420 | $94,850 | 70 |
| Jefferson City, MO | $80,220 | $70,220 | $93,200 | 120 |
| Florence, SC | $80,050 | $60,690 | $101,730 | 110 |
| Prescott Valley, AZ | $79,990 | $74,710 | $104,740 | 50 |
| Logan, UT-ID | $79,880 | $67,520 | $135,520 | 70 |
| Charleston, WV | $79,860 | $69,140 | $98,220 | 100 |
| Youngstown, OH | $79,720 | $62,450 | $92,450 | 50 |
| Flint, MI | $79,610 | $66,030 | $102,220 | 110 |
| Erie, PA | $79,560 | $63,580 | $102,120 | 140 |
| Harrisonburg, VA | $79,560 | $74,710 | $103,550 | 40 |
| Muskegon, MI | $79,480 | $66,490 | $98,350 | 40 |
| Ames, IA | $79,430 | $64,520 | $111,540 | 100 |
| Pocatello, ID | $79,300 | $58,820 | $92,820 | 40 |
| Lafayette, IN | $79,280 | $72,800 | $107,420 | 70 |
| Clarksville, TN-KY | $79,200 | $64,150 | $86,300 | 50 |
| Utica, NY | $79,100 | $59,440 | $121,350 | 150 |
| Morgantown, WV | $78,950 | $58,970 | $123,700 | 40 |
| Baton Rouge, LA | $78,760 | $63,560 | $101,060 | 770 |
| Columbus, GA-AL | $78,620 | $64,800 | $104,580 | 140 |
| Laredo, TX | $78,100 | $64,950 | $106,180 | 50 |
| Traverse City, MI | $77,420 | $54,880 | $100,780 | 60 |
| Terre Haute, IN | $77,220 | $61,660 | $92,220 | 50 |
| Bismarck, ND | $76,960 | $61,840 | $100,630 | 50 |
| Athens, GA | $76,090 | $57,550 | $105,200 | 30 |
| Dubuque, IA | $74,790 | $63,050 | $102,410 | 90 |
| Ithaca, NY | $74,170 | $62,060 | $99,940 | 140 |
| Gulfport, MS | $73,360 | $60,910 | $95,470 | 40 |
| Hattiesburg, MS | $72,930 | $41,600 | $82,340 | 40 |
| Iowa City, IA | $72,120 | $48,190 | $110,570 | 170 |
| Daphne, AL | $71,240 | $57,120 | $85,800 | 30 |
| Williamsport, PA | $70,190 | $60,450 | $105,630 | 40 |
| Johnson City, TN | $69,330 | $61,510 | $103,500 | 30 |
| Bowling Green, KY | $65,620 | $64,590 | $87,380 | 40 |
| Waterbury, CT | $59,160 | $39,330 | $105,690 | 170 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.