The national median salary for computer user support specialists is $61,860, with a salary spread of $59,560 from the 10th to 90th percentile -- a 96% range that reflects differences in experience, location, and industry. The mean salary of $67,330 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Sacramento-Roseville-Folsom, CA, where the median reaches $106,040.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Sacramento, CA | $106,040 | $82,020 | $122,750 | 13,820 |
| San Jose, CA | $93,590 | $74,890 | $115,300 | 5,790 |
| Carson City, NV | $93,560 | $71,390 | $109,220 | 560 |
| San Francisco, CA | $89,440 | $71,840 | $106,900 | 10,770 |
| Vallejo, CA | $81,280 | $63,090 | $106,060 | 330 |
| Santa Maria, CA | $80,520 | $68,760 | $85,660 | 960 |
| Napa, CA | $79,050 | $65,110 | $103,650 | 160 |
| Yuba City, CA | $78,420 | $65,930 | $92,690 | 160 |
| Seattle, WA | $78,330 | $62,130 | $98,900 | 15,030 |
| Bridgeport, CT | $78,070 | $61,980 | $88,250 | 2,460 |
| Washington, DC-VA-MD-WV | $77,860 | $61,470 | $97,070 | 18,510 |
| Boston, MA-NH | $77,850 | $61,620 | $94,380 | 13,580 |
| Santa Rosa, CA | $76,900 | $67,410 | $82,140 | 520 |
| Santa Cruz, CA | $75,720 | $61,780 | $95,260 | 210 |
| New York, NY-NJ | $75,690 | $59,900 | $95,270 | 36,580 |
| Denver, CO | $75,480 | $60,650 | $94,510 | 9,960 |
| El Centro, CA | $75,460 | $56,220 | $96,950 | 130 |
| Los Angeles, CA | $75,070 | $61,520 | $95,120 | 20,660 |
| Boulder, CO | $74,380 | $57,810 | $90,110 | 1,710 |
| San Diego, CA | $74,020 | $60,620 | $86,220 | 5,260 |
| Salinas, CA | $73,540 | $61,210 | $89,610 | 340 |
| New Haven, CT | $73,210 | $58,700 | $86,530 | 1,150 |
| Riverside, CA | $72,140 | $58,960 | $86,660 | 3,540 |
| Redding, CA | $71,940 | $57,420 | $83,350 | 160 |
| Trenton, NJ | $71,920 | $57,350 | $83,830 | 1,180 |
| San Luis Obispo, CA | $71,770 | $61,220 | $96,840 | 280 |
| Durham, NC | $71,750 | $54,530 | $96,190 | 2,090 |
| Oxnard, CA | $71,620 | $58,810 | $82,140 | 860 |
| Fort Collins, CO | $71,490 | $56,220 | $84,150 | 770 |
| Kiryas Joel, NY | $70,110 | $53,780 | $85,760 | 870 |
| Merced, CA | $69,610 | $56,280 | $77,260 | 110 |
| Stockton, CA | $69,070 | $59,100 | $83,510 | 550 |
| Kennewick, WA | $68,330 | $56,100 | $84,210 | 500 |
| Mount Vernon, WA | $68,250 | $57,930 | $80,260 | 240 |
| Olympia, WA | $67,500 | $56,660 | $81,070 | 750 |
| Hanford, CA | $66,540 | $60,060 | $95,180 | 90 |
| Pueblo, CO | $66,430 | $53,130 | $80,720 | 150 |
| Modesto, CA | $66,390 | $57,490 | $80,120 | 360 |
| Yakima, WA | $66,250 | $56,480 | $79,390 | 260 |
| Bend, OR | $66,240 | $57,280 | $75,070 | 410 |
| Portland, OR-WA | $65,880 | $58,160 | $81,050 | 5,630 |
| Rochester, MN | $65,200 | $59,250 | $79,360 | 420 |
| Greeley, CO | $65,140 | $53,710 | $82,750 | 440 |
| Dover, DE | $65,080 | $52,940 | $73,730 | 230 |
| Burlington, VT | $65,070 | $56,720 | $80,620 | 950 |
| Kingston, NY | $64,950 | $51,500 | $79,600 | 150 |
| Minneapolis, MN-WI | $64,890 | $57,450 | $79,640 | 11,190 |
| Anchorage, AK | $64,720 | $53,170 | $75,930 | 550 |
| Amherst Town, MA | $64,470 | $55,510 | $78,850 | 240 |
| Bismarck, ND | $64,390 | $52,000 | $78,290 | 300 |
| Waterbury, CT | $64,250 | $52,870 | $80,810 | 740 |
| Longview, WA | $64,040 | $58,720 | $78,570 | 130 |
| Bremerton, WA | $63,960 | $48,060 | $79,280 | 390 |
| Springfield, MA | $63,960 | $50,550 | $78,730 | 610 |
| Hartford, CT | $63,930 | $53,790 | $80,260 | 3,450 |
| Grand Junction, CO | $63,860 | $51,060 | $77,570 | 220 |
| Ames, IA | $63,830 | $56,540 | $80,360 | 350 |
| State College, PA | $63,790 | $48,580 | $75,130 | 420 |
| Albany, OR | $63,720 | $57,890 | $77,850 | 110 |
| Visalia, CA | $63,590 | $56,440 | $79,100 | 330 |
| Charlottesville, VA | $63,530 | $54,320 | $79,970 | 410 |
| Spokane, WA | $63,460 | $53,700 | $76,760 | 990 |
| Fresno, CA | $63,370 | $56,590 | $79,740 | 1,190 |
| Helena, MT | $63,250 | $50,030 | $63,250 | 190 |
| Walla Walla, WA | $63,010 | $46,800 | $81,190 | 70 |
| Bakersfield, CA | $62,980 | $57,800 | $80,240 | 780 |
| Fairbanks, AK | $62,970 | $58,260 | $81,980 | 100 |
| Baltimore, MD | $62,950 | $50,230 | $79,230 | 5,080 |
| Logan, UT-ID | $62,920 | $48,740 | $79,260 | 340 |
| Fond du Lac, WI | $62,870 | $54,330 | $76,000 | 120 |
| Syracuse, NY | $62,810 | $49,650 | $78,510 | 1,060 |
| Barnstable Town, MA | $62,770 | $53,560 | $79,810 | 210 |
| Norwich, CT | $62,710 | $48,670 | $80,030 | 520 |
| Columbus, OH | $62,540 | $49,520 | $80,390 | 4,960 |
| Portland, ME | $62,540 | $58,980 | $74,290 | 1,390 |
| Owensboro, KY | $62,490 | $55,000 | $77,720 | 150 |
| Midland, MI | $62,460 | $50,710 | $77,550 | 160 |
| Raleigh, NC | $62,460 | $48,940 | $79,680 | 5,320 |
| Providence, RI-MA | $62,410 | $51,560 | $76,280 | 2,290 |
| Salt Lake City, UT | $62,410 | $49,250 | $79,910 | 6,110 |
| Bellingham, WA | $62,400 | $49,380 | $79,040 | 360 |
| Phoenix, AZ | $62,310 | $50,130 | $77,620 | 14,310 |
| Chico, CA | $62,300 | $51,130 | $72,560 | 200 |
| Wenatchee, WA | $62,280 | $52,160 | $79,780 | 170 |
| Worcester, MA | $62,280 | $49,470 | $79,400 | 1,150 |
| Philadelphia, PA-NJ-DE-MD | $62,210 | $49,900 | $78,460 | 12,850 |
| Bozeman, MT | $62,160 | $53,180 | $77,460 | 200 |
| Ithaca, NY | $62,160 | $49,670 | $72,870 | 230 |
| Midland, TX | $62,140 | $48,970 | $75,210 | 310 |
| Odessa, TX | $62,120 | $48,690 | $73,270 | 170 |
| Atlanta, GA | $62,110 | $49,640 | $80,260 | 15,980 |
| Austin, TX | $61,990 | $49,530 | $78,050 | 9,680 |
| Savannah, GA | $61,970 | $49,320 | $80,640 | 520 |
| Auburn, AL | $61,940 | $46,060 | $83,000 | 290 |
| Hilton Head Island, SC | $61,930 | $49,720 | $78,400 | 200 |
| Manchester, NH | $61,880 | $51,010 | $77,170 | 980 |
| Cheyenne, WY | $61,780 | $46,920 | $68,230 | 190 |
| Iowa City, IA | $61,750 | $48,980 | $72,970 | 370 |
| Salem, OR | $61,510 | $51,360 | $80,070 | 1,170 |
| Corvallis, OR | $61,480 | $51,350 | $78,390 | 200 |
| Greenville, NC | $61,480 | $47,450 | $83,600 | 410 |
| St. Cloud, MN | $61,470 | $51,680 | $74,250 | 400 |
| Lexington Park, MD | $61,320 | $49,330 | $81,050 | 180 |
| Fargo, ND-MN | $61,260 | $51,460 | $77,380 | 640 |
| Wilmington, NC | $61,240 | $46,780 | $76,390 | 690 |
| Albany, NY | $61,190 | $50,230 | $76,110 | 1,690 |
| Mankato, MN | $61,150 | $49,990 | $73,910 | 170 |
| Minot, ND | $61,110 | $49,000 | $78,870 | 90 |
| Naples, FL | $61,090 | $49,820 | $78,000 | 440 |
| Tampa, FL | $61,050 | $48,110 | $78,230 | 7,410 |
| Watertown, NY | $60,990 | $50,670 | $71,000 | 130 |
| St. Louis, MO-IL | $60,940 | $49,140 | $75,200 | 5,940 |
| Omaha, NE-IA | $60,870 | $49,250 | $70,140 | 3,030 |
| Crestview, FL | $60,810 | $50,440 | $80,150 | 460 |
| Richmond, VA | $60,790 | $48,990 | $77,790 | 2,350 |
| Flagstaff, AZ | $60,770 | $51,460 | $75,610 | 280 |
| Chicago, IL-IN | $60,730 | $47,950 | $78,040 | 19,680 |
| Dallas, TX | $60,710 | $48,830 | $74,590 | 22,600 |
| Buffalo, NY | $60,660 | $47,920 | $78,730 | 2,430 |
| Rochester, NY | $60,620 | $48,680 | $76,630 | 2,520 |
| Miami, FL | $60,500 | $47,350 | $76,140 | 13,270 |
| Salisbury, MD | $60,350 | $48,920 | $73,280 | 140 |
| Hinesville, GA | $60,320 | $47,920 | $73,770 | 50 |
| Ogden, UT | $60,260 | $48,450 | $77,200 | 1,010 |
| Milwaukee, WI | $60,230 | $49,730 | $74,200 | 3,580 |
| Charlotte, NC-SC | $60,220 | $49,180 | $75,540 | 5,250 |
| Kansas City, MO-KS | $60,210 | $48,490 | $70,510 | 6,420 |
| St. George, UT | $60,180 | $45,380 | $74,770 | 240 |
| Vineland, NJ | $60,150 | $49,960 | $72,210 | 140 |
| Pittsfield, MA | $60,100 | $48,900 | $78,000 | 160 |
| Grand Forks, ND-MN | $60,090 | $51,200 | $72,590 | 170 |
| Indianapolis, IN | $60,080 | $47,900 | $75,300 | 5,270 |
| Wildwood, FL | $60,060 | $46,020 | $73,890 | 130 |
| Winchester, VA-WV | $60,000 | $47,120 | $73,990 | 220 |
| Colorado Springs, CO | $59,930 | $50,970 | $79,810 | 2,350 |
| Cleveland, OH | $59,890 | $48,000 | $72,900 | 4,460 |
| Weirton, WV-OH | $59,890 | $45,410 | $72,880 | 70 |
| Eau Claire, WI | $59,810 | $49,830 | $74,340 | 370 |
| New Orleans, LA | $59,800 | $47,360 | $76,240 | 1,110 |
| Wichita Falls, TX | $59,750 | $45,880 | $63,810 | 130 |
| Idaho Falls, ID | $59,730 | $45,830 | $77,330 | 260 |
| Duluth, MN-WI | $59,710 | $50,490 | $63,580 | 580 |
| Decatur, AL | $59,680 | $48,180 | $69,930 | 100 |
| Virginia Beach, VA-NC | $59,650 | $48,520 | $74,980 | 2,430 |
| Waterloo, IA | $59,630 | $48,300 | $75,280 | 270 |
| Madison, WI | $59,590 | $50,310 | $68,070 | 2,440 |
| Burlington, NC | $59,550 | $47,170 | $72,530 | 190 |
| Eugene, OR | $59,520 | $48,700 | $71,630 | 640 |
| Memphis, TN-MS-AR | $59,460 | $47,490 | $70,350 | 1,770 |
| Des Moines, IA | $59,450 | $47,950 | $72,380 | 2,110 |
| Lewiston, ME | $59,420 | $52,650 | $74,740 | 170 |
| Green Bay, WI | $59,390 | $49,940 | $69,270 | 620 |
| Provo, UT | $59,390 | $45,590 | $75,700 | 3,040 |
| Allentown, PA-NJ | $59,380 | $47,590 | $73,480 | 1,400 |
| Cincinnati, OH-KY-IN | $59,350 | $47,410 | $70,160 | 4,810 |
| Jacksonville, FL | $59,340 | $47,230 | $73,210 | 3,760 |
| Harrisonburg, VA | $59,310 | $46,940 | $65,790 | 190 |
| Houston, TX | $59,250 | $46,990 | $74,960 | 12,840 |
| Hagerstown, MD-WV | $59,210 | $51,410 | $69,890 | 370 |
| Oshkosh, WI | $59,210 | $49,180 | $69,380 | 300 |
| Dubuque, IA | $59,190 | $48,710 | $72,020 | 230 |
| Elizabethtown, KY | $59,140 | $43,940 | $69,100 | 260 |
| Port St. Lucie, FL | $59,060 | $49,280 | $75,330 | 460 |
| Detroit, MI | $59,040 | $47,310 | $75,540 | 9,240 |
| Pittsburgh, PA | $59,010 | $47,120 | $73,260 | 5,270 |
| Winston, NC | $59,000 | $44,330 | $72,980 | 960 |
| Sheboygan, WI | $58,990 | $49,760 | $74,130 | 140 |
| Monroe, MI | $58,980 | $45,880 | $65,450 | 170 |
| Nashville, TN | $58,960 | $49,030 | $72,560 | 4,310 |
| Urban Honolulu, HI | $58,960 | $48,090 | $74,140 | 1,900 |
| Santa Fe, NM | $58,920 | $51,510 | $67,000 | 270 |
| Punta Gorda, FL | $58,910 | $46,380 | $74,310 | 150 |
| York, PA | $58,880 | $46,770 | $74,680 | 580 |
| Dayton, OH | $58,870 | $48,080 | $68,100 | 2,110 |
| Toledo, OH | $58,830 | $46,780 | $71,720 | 690 |
| Peoria, IL | $58,680 | $45,760 | $73,170 | 550 |
| Harrisburg, PA | $58,670 | $46,740 | $68,740 | 1,390 |
| Canton, OH | $58,650 | $47,560 | $68,050 | 400 |
| Lebanon, PA | $58,650 | $48,540 | $72,720 | 130 |
| Asheville, NC | $58,640 | $47,680 | $66,080 | 530 |
| Dalton, GA | $58,630 | $43,470 | $72,800 | 220 |
| Lancaster, PA | $58,610 | $48,320 | $72,620 | 830 |
| Springfield, IL | $58,610 | $48,050 | $74,480 | 360 |
| Warner Robins, GA | $58,580 | $47,600 | $63,740 | 200 |
| Glens Falls, NY | $58,550 | $47,720 | $73,010 | 120 |
| Kahului, HI | $58,550 | $56,020 | $79,550 | 180 |
| Gainesville, GA | $58,500 | $48,710 | $66,190 | 280 |
| Saginaw, MI | $58,480 | $49,640 | $68,660 | 270 |
| Missoula, MT | $58,460 | $51,030 | $58,460 | 300 |
| Reading, PA | $58,460 | $47,080 | $71,010 | 650 |
| Battle Creek, MI | $58,410 | $48,040 | $65,100 | 170 |
| Columbus, IN | $58,380 | $47,340 | $76,800 | 150 |
| Muskegon, MI | $58,350 | $46,860 | $73,820 | 170 |
| Boise City, ID | $58,340 | $48,770 | $75,240 | 1,960 |
| Staunton, VA | $58,340 | $47,620 | $72,910 | 110 |
| Cedar Rapids, IA | $58,330 | $48,750 | $75,230 | 690 |
| La Crosse, WI-MN | $58,130 | $48,700 | $63,030 | 410 |
| Grand Rapids, MI | $57,980 | $47,150 | $72,080 | 2,450 |
| Kalamazoo, MI | $57,920 | $47,160 | $67,600 | 390 |
| Grants Pass, OR | $57,910 | $50,350 | $62,270 | 50 |
| Fayetteville, NC | $57,740 | $43,180 | $70,860 | 480 |
| Champaign, IL | $57,720 | $47,140 | $72,550 | 350 |
| Kingsport, TN-VA | $57,720 | $47,630 | $80,350 | 400 |
| Elkhart, IN | $57,680 | $48,680 | $74,220 | 360 |
| Tucson, AZ | $57,660 | $46,530 | $66,210 | 2,090 |
| Tyler, TX | $57,660 | $45,260 | $72,270 | 380 |
| Louisville/Jefferson County, KY-IN | $57,620 | $46,120 | $70,390 | 3,310 |
| Prescott Valley, AZ | $57,590 | $45,700 | $64,720 | 240 |
| Augusta, GA-SC | $57,580 | $48,390 | $76,590 | 990 |
| Kankakee, IL | $57,580 | $43,280 | $68,190 | 80 |
| Beckley, WV | $57,570 | $49,300 | $77,480 | 110 |
| Paducah, KY-IL | $57,570 | $45,030 | $72,090 | 160 |
| Kenosha, WI | $57,440 | $46,750 | $64,220 | 310 |
| San Antonio, TX | $57,400 | $46,900 | $71,540 | 4,710 |
| Coeur d'Alene, ID | $57,340 | $47,610 | $73,990 | 210 |
| Atlantic City, NJ | $57,140 | $47,620 | $72,060 | 330 |
| Akron, OH | $57,100 | $48,040 | $65,270 | 1,260 |
| Appleton, WI | $57,060 | $48,700 | $70,260 | 380 |
| Pocatello, ID | $57,040 | $48,580 | $64,600 | 200 |
| Panama City, FL | $56,990 | $45,080 | $70,480 | 250 |
| Jefferson City, MO | $56,940 | $46,760 | $66,330 | 450 |
| Brunswick, GA | $56,900 | $45,580 | $73,300 | 70 |
| Topeka, KS | $56,870 | $47,810 | $64,190 | 680 |
| Spartanburg, SC | $56,840 | $47,000 | $66,280 | 370 |
| Wheeling, WV-OH | $56,800 | $45,380 | $65,440 | 150 |
| Lawrence, KS | $56,760 | $48,900 | $64,360 | 270 |
| Janesville, WI | $56,730 | $48,110 | $67,360 | 270 |
| Bangor, ME | $56,720 | $48,870 | $64,860 | 270 |
| Columbia, MO | $56,670 | $47,430 | $63,070 | 430 |
| Killeen, TX | $56,630 | $47,700 | $68,960 | 490 |
| Little Rock, AR | $56,620 | $47,840 | $66,300 | 1,110 |
| Traverse City, MI | $56,520 | $47,480 | $64,450 | 240 |
| Billings, MT | $56,430 | $48,130 | $65,200 | 350 |
| Waco, TX | $56,420 | $45,530 | $65,970 | 470 |
| Deltona, FL | $56,290 | $46,020 | $66,240 | 760 |
| Gulfport, MS | $56,290 | $44,530 | $62,600 | 510 |
| Lincoln, NE | $56,010 | $47,390 | $64,290 | 1,160 |
| North Port, FL | $55,980 | $46,650 | $73,270 | 1,440 |
| Bloomington, IN | $55,940 | $47,830 | $70,600 | 600 |
| Racine, WI | $55,940 | $46,370 | $66,270 | 280 |
| Parkersburg, WV | $55,910 | $47,120 | $65,890 | 70 |
| Davenport, IA-IL | $55,850 | $45,860 | $68,680 | 630 |
| Roanoke, VA | $55,750 | $45,930 | $70,890 | 430 |
| Longview, TX | $55,740 | $47,180 | $66,390 | 350 |
| Greensboro, NC | $55,440 | $46,580 | $65,390 | 1,430 |
| Chattanooga, TN-GA | $55,430 | $47,500 | $65,640 | 930 |
| Birmingham, AL | $55,350 | $47,080 | $63,180 | 1,900 |
| Reno, NV | $55,330 | $48,750 | $72,080 | 1,190 |
| Palm Bay, FL | $55,320 | $45,300 | $71,430 | 1,640 |
| Lewiston, ID-WA | $55,280 | $46,900 | $73,120 | 80 |
| Oklahoma City, OK | $55,230 | $47,400 | $65,290 | 4,190 |
| Elmira, NY | $55,060 | $47,420 | $75,310 | 130 |
| Bay City, MI | $55,020 | $45,670 | $62,980 | 110 |
| Ann Arbor, MI | $55,010 | $41,030 | $68,780 | 1,540 |
| Rockford, IL | $54,800 | $43,840 | $72,180 | 400 |
| Farmington, NM | $54,590 | $44,580 | $62,450 | 140 |
| Rome, GA | $54,540 | $42,520 | $64,430 | 110 |
| Lynchburg, VA | $54,530 | $46,040 | $62,950 | 270 |
| Sandusky, OH | $54,510 | $44,700 | $71,890 | 100 |
| South Bend, IN-MI | $54,490 | $45,590 | $62,970 | 590 |
| Pensacola, FL | $54,470 | $43,490 | $68,300 | 780 |
| Bloomington, IL | $54,460 | $45,490 | $62,260 | 330 |
| Sierra Vista, AZ | $54,450 | $43,960 | $67,290 | 260 |
| Orlando, FL | $54,430 | $46,490 | $70,290 | 7,470 |
| Evansville, IN | $54,330 | $46,660 | $63,150 | 430 |
| Blacksburg, VA | $54,190 | $49,230 | $66,690 | 330 |
| Cape Coral, FL | $54,170 | $48,160 | $67,750 | 1,080 |
| Homosassa Springs, FL | $54,080 | $47,460 | $71,870 | 90 |
| Scranton, PA | $54,010 | $44,980 | $68,780 | 810 |
| Chambersburg, PA | $53,920 | $44,550 | $72,360 | 180 |
| Baton Rouge, LA | $53,900 | $47,000 | $64,430 | 1,120 |
| Las Vegas, NV | $53,780 | $45,750 | $64,450 | 4,320 |
| Corpus Christi, TX | $53,770 | $44,600 | $63,300 | 560 |
| Morgantown, WV | $53,720 | $46,210 | $65,050 | 230 |
| Binghamton, NY | $53,540 | $44,110 | $63,170 | 320 |
| Knoxville, TN | $53,350 | $47,100 | $63,400 | 1,440 |
| Cape Girardeau, MO-IL | $53,230 | $47,190 | $62,700 | 130 |
| Houma, LA | $53,170 | $46,160 | $60,290 | 130 |
| Valdosta, GA | $53,160 | $44,090 | $67,050 | 170 |
| Lafayette, IN | $52,990 | $46,740 | $63,670 | 390 |
| Beaumont, TX | $52,920 | $45,870 | $66,920 | 430 |
| Great Falls, MT | $52,790 | $43,140 | $71,020 | 110 |
| Jackson, MS | $52,600 | $44,300 | $64,290 | 870 |
| Charleston, SC | $52,590 | $46,330 | $73,300 | 1,720 |
| Huntington, WV-KY-OH | $52,520 | $45,970 | $61,770 | 360 |
| St. Joseph, MO-KS | $52,520 | $45,500 | $63,560 | 150 |
| Wichita, KS | $52,480 | $45,950 | $65,900 | 1,310 |
| El Paso, TX | $52,370 | $40,840 | $63,150 | 1,280 |
| Goldsboro, NC | $52,370 | $43,140 | $62,200 | 100 |
| Utica, NY | $52,350 | $45,910 | $65,010 | 540 |
| Medford, OR | $52,190 | $49,380 | $64,070 | 320 |
| Abilene, TX | $52,150 | $41,910 | $59,910 | 290 |
| Altoona, PA | $52,100 | $43,750 | $60,770 | 200 |
| Erie, PA | $52,000 | $43,980 | $61,580 | 440 |
| Sebastian, FL | $52,000 | $49,670 | $75,350 | 150 |
| Hickory, NC | $51,990 | $44,690 | $63,380 | 370 |
| Greenville, SC | $51,880 | $41,200 | $65,290 | 1,690 |
| Macon, GA | $51,840 | $43,610 | $62,990 | 280 |
| Athens, GA | $51,810 | $41,180 | $53,520 | 650 |
| Lake Havasu City, AZ | $51,750 | $44,590 | $63,590 | 190 |
| Columbus, GA-AL | $51,730 | $44,490 | $63,390 | 410 |
| Albuquerque, NM | $51,710 | $45,340 | $59,710 | 1,790 |
| Bowling Green, KY | $51,710 | $44,690 | $67,960 | 250 |
| Monroe, LA | $51,710 | $40,600 | $62,050 | 120 |
| Gettysburg, PA | $51,700 | $44,210 | $62,510 | 100 |
| Yuma, AZ | $51,620 | $43,310 | $61,280 | 220 |
| Twin Falls, ID | $51,570 | $44,050 | $62,880 | 130 |
| Lake Charles, LA | $51,480 | $46,310 | $67,700 | 130 |
| Flint, MI | $51,300 | $42,890 | $65,640 | 430 |
| Manhattan, KS | $51,230 | $44,300 | $63,290 | 220 |
| Muncie, IN | $51,200 | $45,110 | $62,110 | 200 |
| Shreveport, LA | $51,140 | $47,170 | $61,310 | 520 |
| Wausau, WI | $51,130 | $49,170 | $62,930 | 330 |
| Lakeland, FL | $51,080 | $44,990 | $64,610 | 840 |
| Tulsa, OK | $50,940 | $46,680 | $71,800 | 2,610 |
| Sherman, TX | $50,890 | $41,950 | $60,920 | 130 |
| Lansing, MI | $50,840 | $40,420 | $67,880 | 2,050 |
| Jackson, MI | $50,800 | $43,280 | $68,050 | 280 |
| Williamsport, PA | $50,770 | $43,680 | $61,720 | 160 |
| Youngstown, OH | $50,710 | $42,370 | $64,600 | 360 |
| Charleston, WV | $50,700 | $46,520 | $61,430 | 400 |
| Mobile, AL | $50,680 | $45,900 | $61,960 | 560 |
| Springfield, OH | $50,680 | $45,810 | $62,610 | 130 |
| Fort Wayne, IN | $50,630 | $44,680 | $63,360 | 930 |
| Ocala, FL | $50,530 | $43,140 | $62,380 | 430 |
| Hot Springs, AR | $50,510 | $42,140 | $64,990 | 80 |
| Decatur, IL | $50,470 | $45,190 | $63,180 | 80 |
| McAllen, TX | $50,460 | $40,960 | $59,610 | 910 |
| Sioux City, IA-NE-SD | $50,430 | $43,400 | $59,110 | 250 |
| Springfield, MO | $50,240 | $44,990 | $60,390 | 900 |
| Jonesboro, AR | $50,220 | $44,810 | $60,530 | 160 |
| Lafayette, LA | $50,200 | $45,840 | $62,580 | 540 |
| Terre Haute, IN | $50,160 | $44,180 | $61,850 | 170 |
| Columbia, SC | $50,080 | $42,140 | $63,170 | 2,030 |
| Rapid City, SD | $50,080 | $39,300 | $63,880 | 180 |
| Florence, SC | $50,000 | $41,490 | $62,600 | 250 |
| Clarksville, TN-KY | $49,990 | $44,020 | $64,520 | 370 |
| Lima, OH | $49,980 | $40,680 | $66,330 | 110 |
| Montgomery, AL | $49,940 | $40,710 | $59,560 | 720 |
| Las Cruces, NM | $49,930 | $43,510 | $57,530 | 240 |
| Lubbock, TX | $49,840 | $40,470 | $60,570 | 610 |
| Rocky Mount, NC | $49,830 | $41,320 | $61,130 | 170 |
| Jacksonville, NC | $49,770 | $42,050 | $60,910 | 150 |
| Huntsville, AL | $49,740 | $43,970 | $62,060 | 1,150 |
| Grand Island, NE | $49,680 | $44,110 | $61,260 | 80 |
| Anniston, AL | $49,630 | $44,830 | $62,060 | 80 |
| College Station, TX | $49,590 | $37,560 | $61,970 | 510 |
| Alexandria, LA | $49,520 | $44,390 | $65,980 | 90 |
| Hattiesburg, MS | $49,510 | $43,830 | $60,140 | 140 |
| Niles, MI | $49,450 | $45,670 | $61,350 | 220 |
| Victoria, TX | $49,450 | $42,510 | $60,600 | 90 |
| Amarillo, TX | $49,440 | $41,940 | $62,900 | 550 |
| Laredo, TX | $49,280 | $39,260 | $61,530 | 300 |
| Tallahassee, FL | $49,170 | $42,450 | $62,920 | 1,380 |
| Albany, GA | $49,130 | $43,880 | $72,360 | 270 |
| Florence, AL | $49,120 | $43,560 | $59,860 | 110 |
| Hammond, LA | $49,120 | $45,170 | $63,130 | 60 |
| Slidell, LA | $49,120 | $44,890 | $62,460 | 280 |
| Pinehurst, NC | $48,790 | $45,280 | $60,430 | 220 |
| Cleveland, TN | $48,670 | $45,370 | $62,570 | 100 |
| Jackson, TN | $48,530 | $39,580 | $59,650 | 200 |
| Mansfield, OH | $48,520 | $43,180 | $64,040 | 110 |
| Texarkana, TX-AR | $48,520 | $38,560 | $64,310 | 160 |
| Tuscaloosa, AL | $48,490 | $39,860 | $62,600 | 260 |
| San Angelo, TX | $48,360 | $40,170 | $62,850 | 210 |
| Sioux Falls, SD-MN | $48,260 | $41,230 | $59,610 | 600 |
| Fort Smith, AR-OK | $48,170 | $39,800 | $66,020 | 180 |
| Johnstown, PA | $48,020 | $38,630 | $59,890 | 190 |
| Morristown, TN | $47,770 | $45,220 | $57,420 | 110 |
| Brownsville, TX | $47,730 | $38,510 | $58,990 | 440 |
| Joplin, MO-KS | $47,670 | $40,220 | $61,170 | 250 |
| Eagle Pass, TX | $47,650 | $43,550 | $48,180 | 40 |
| Kokomo, IN | $47,600 | $41,050 | $56,990 | 70 |
| Myrtle Beach, SC | $47,560 | $42,990 | $59,920 | 360 |
| Fayetteville, AR | $47,400 | $39,160 | $58,490 | 1,070 |
| Gadsden, AL | $47,360 | $42,730 | $58,910 | 50 |
| Michigan City, IN | $47,260 | $39,840 | $60,450 | 120 |
| Daphne, AL | $47,210 | $41,870 | $53,360 | 220 |
| Gainesville, FL | $47,130 | $44,750 | $61,550 | 710 |
| Sumter, SC | $47,080 | $39,690 | $65,970 | 80 |
| Dothan, AL | $47,000 | $40,820 | $57,960 | 110 |
| Enid, OK | $46,910 | $34,970 | $61,430 | 70 |
| Lawton, OK | $46,670 | $36,070 | $56,010 | 210 |
| Johnson City, TN | $46,510 | $45,130 | $54,680 | 340 |
| Sebring, FL | $43,740 | $30,230 | $51,490 | 110 |
| San Juan, PR | $36,720 | $29,250 | $47,640 | 4,690 |
| Aguadilla, PR | $34,830 | $28,480 | $45,450 | 220 |
| Mayaguez, PR | $34,640 | $26,270 | $38,100 | 330 |
| Arecibo, PR | $30,490 | $25,820 | $37,390 | 120 |
| Ponce, PR | $30,090 | $25,740 | $37,830 | 210 |
| Guayama, PR | $29,490 | $24,020 | $36,930 | 40 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.