The national median salary for civil engineering technologists and technicians is $64,950, with a salary spread of $54,760 from the 10th to 90th percentile -- a 84% range that reflects differences in experience, location, and industry. The mean salary of $68,990 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Napa, CA, where the median reaches $102,390.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Napa, CA | $102,390 | $86,740 | $125,310 | 40 |
| San Jose, CA | $98,020 | $76,080 | $111,150 | 420 |
| San Francisco, CA | $97,510 | $79,350 | $104,000 | 1,270 |
| Santa Rosa, CA | $97,410 | $77,530 | $107,210 | 130 |
| Vallejo, CA | $96,860 | $89,830 | $119,940 | 40 |
| Modesto, CA | $95,630 | $74,780 | $102,830 | 40 |
| Bend, OR | $89,010 | $70,930 | $95,490 | 60 |
| Salem, OR | $86,200 | $74,480 | $99,790 | 140 |
| Portland, OR-WA | $84,930 | $78,220 | $99,020 | 610 |
| Sacramento, CA | $84,690 | $67,380 | $96,860 | 550 |
| Seattle, WA | $84,660 | $77,920 | $100,230 | 860 |
| San Luis Obispo, CA | $84,120 | $60,830 | $95,390 | 90 |
| Los Angeles, CA | $83,990 | $63,680 | $102,500 | 1,670 |
| Springfield, IL | $83,990 | $62,480 | $100,790 | 220 |
| Santa Maria, CA | $83,040 | $71,220 | $105,340 | 110 |
| Bremerton, WA | $82,760 | $76,600 | $90,890 | 70 |
| Utica, NY | $82,460 | $61,610 | $87,020 | 40 |
| Bridgeport, CT | $82,260 | $62,320 | $101,790 | 60 |
| Medford, OR | $82,050 | $78,220 | $86,200 | 40 |
| Oxnard, CA | $81,990 | $64,100 | $91,150 | 160 |
| Bellingham, WA | $81,790 | $67,460 | $85,980 | 60 |
| Eugene, OR | $81,790 | $69,960 | $88,970 | 50 |
| Chicago, IL-IN | $81,360 | $64,100 | $100,440 | 2,250 |
| Salinas, CA | $81,230 | $62,360 | $102,710 | 40 |
| San Diego, CA | $80,840 | $61,900 | $95,470 | 700 |
| Riverside, CA | $80,710 | $62,730 | $100,030 | 740 |
| Fresno, CA | $80,640 | $60,400 | $87,960 | 250 |
| Mount Vernon, WA | $80,450 | $66,470 | $99,380 | 50 |
| Minneapolis, MN-WI | $79,890 | $72,400 | $94,000 | 1,220 |
| Hartford, CT | $79,840 | $62,440 | $96,440 | 140 |
| Peoria, IL | $79,480 | $60,190 | $93,990 | 220 |
| Washington, DC-VA-MD-WV | $79,330 | $62,760 | $99,000 | 830 |
| Ames, IA | $79,210 | $68,080 | $86,530 | 150 |
| Kennewick, WA | $79,050 | $63,070 | $97,240 | 120 |
| Duluth, MN-WI | $78,690 | $74,190 | $81,170 | 130 |
| Mankato, MN | $78,690 | $78,690 | $91,750 | 50 |
| Rochester, MN | $78,690 | $76,600 | $95,640 | 100 |
| St. Cloud, MN | $78,690 | $77,240 | $88,300 | 40 |
| Atlantic City, NJ | $78,350 | $70,970 | $80,200 | 60 |
| Visalia, CA | $78,220 | $58,940 | $80,160 | 60 |
| Portland, ME | $77,380 | $60,810 | $85,590 | 90 |
| Dubuque, IA | $77,370 | $59,170 | $77,980 | 40 |
| Las Vegas, NV | $77,290 | $54,230 | $90,680 | 410 |
| Syracuse, NY | $77,230 | $64,270 | $85,120 | 80 |
| Madison, WI | $76,970 | $62,780 | $85,400 | 300 |
| Stockton, CA | $76,960 | $61,520 | $89,410 | 110 |
| Helena, MT | $76,890 | $61,650 | $77,800 | 50 |
| Davenport, IA-IL | $76,860 | $62,620 | $78,800 | 130 |
| Champaign, IL | $76,750 | $60,440 | $95,680 | 60 |
| Olympia, WA | $76,600 | $67,710 | $88,920 | 200 |
| Worcester, MA | $76,440 | $62,160 | $76,610 | 30 |
| Milwaukee, WI | $76,200 | $63,090 | $80,550 | 450 |
| Lansing, MI | $76,130 | $58,810 | $87,000 | 180 |
| Tampa, FL | $75,070 | $58,990 | $80,000 | 940 |
| South Bend, IN-MI | $75,050 | $56,340 | $77,790 | 40 |
| Trenton, NJ | $75,030 | $61,430 | $83,810 | 80 |
| Albany, NY | $74,840 | $61,220 | $83,220 | 190 |
| Merced, CA | $74,620 | $65,190 | $91,730 | 30 |
| Cedar Rapids, IA | $74,340 | $60,670 | $77,160 | 120 |
| New Orleans, LA | $73,990 | $59,740 | $86,210 | 90 |
| New York, NY-NJ | $73,790 | $59,250 | $98,320 | 1,250 |
| Jackson, MI | $73,400 | $57,610 | $83,720 | 40 |
| Naples, FL | $73,060 | $52,040 | $75,090 | 40 |
| Bakersfield, CA | $72,970 | $60,740 | $77,390 | 160 |
| Columbus, OH | $72,700 | $59,290 | $80,620 | 290 |
| Baton Rouge, LA | $72,680 | $59,920 | $84,680 | 140 |
| Des Moines, IA | $72,470 | $50,580 | $85,800 | 380 |
| Santa Fe, NM | $72,450 | $62,440 | $83,120 | 140 |
| Greeley, CO | $72,310 | $62,310 | $78,840 | 60 |
| Anchorage, AK | $70,990 | $56,040 | $92,630 | 130 |
| Appleton, WI | $70,200 | $62,020 | $78,790 | 90 |
| Iowa City, IA | $69,950 | $61,390 | $75,640 | 40 |
| Colorado Springs, CO | $69,860 | $46,460 | $80,280 | 170 |
| Oshkosh, WI | $69,720 | $60,940 | $79,770 | 50 |
| Pueblo, CO | $69,490 | $60,470 | $77,680 | 40 |
| Boston, MA-NH | $69,430 | $60,010 | $86,030 | 640 |
| Yakima, WA | $69,380 | $63,820 | $79,580 | 80 |
| Waterloo, IA | $69,320 | $60,490 | $76,200 | 40 |
| Rochester, NY | $69,210 | $58,870 | $83,120 | 120 |
| Yuba City, CA | $69,040 | $54,690 | $82,270 | 60 |
| Lakeland, FL | $69,010 | $55,280 | $77,890 | 110 |
| Miami, FL | $68,860 | $56,160 | $77,070 | 830 |
| Harrisburg, PA | $68,600 | $60,540 | $78,540 | 170 |
| Waterbury, CT | $68,470 | $58,010 | $76,880 | 30 |
| Sioux City, IA-NE-SD | $68,440 | $63,050 | $86,090 | 40 |
| Burlington, VT | $68,420 | $64,770 | $76,230 | 60 |
| Cincinnati, OH-KY-IN | $68,270 | $56,180 | $80,650 | 390 |
| Green Bay, WI | $68,230 | $60,280 | $82,330 | 130 |
| Rockford, IL | $68,190 | $57,820 | $91,190 | 50 |
| Grand Junction, CO | $68,070 | $58,240 | $78,240 | 40 |
| Allentown, PA-NJ | $67,720 | $60,490 | $76,290 | 70 |
| Omaha, NE-IA | $67,450 | $57,030 | $89,090 | 210 |
| Cleveland, OH | $67,390 | $52,890 | $81,870 | 260 |
| Ann Arbor, MI | $67,240 | $59,060 | $75,600 | 70 |
| Grand Forks, ND-MN | $67,030 | $61,890 | $76,080 | 40 |
| Reno, NV | $66,950 | $49,920 | $82,470 | 200 |
| Richmond, VA | $66,940 | $50,310 | $77,850 | 210 |
| Redding, CA | $66,730 | $61,100 | $81,230 | 120 |
| Indianapolis, IN | $66,650 | $48,550 | $78,360 | 540 |
| Tucson, AZ | $66,480 | $57,940 | $72,310 | 110 |
| Eau Claire, WI | $66,450 | $51,920 | $76,040 | 40 |
| Fairbanks, AK | $66,350 | $58,070 | $74,920 | 40 |
| Dayton, OH | $66,310 | $52,370 | $78,240 | 120 |
| York, PA | $65,960 | $59,190 | $81,640 | 40 |
| Bismarck, ND | $65,930 | $59,810 | $75,430 | 120 |
| Fond du Lac, WI | $65,810 | $59,610 | $72,280 | 30 |
| Muskegon, MI | $65,760 | $60,630 | $83,720 | 30 |
| Elizabethtown, KY | $65,660 | $56,330 | $72,230 | 40 |
| Baltimore, MD | $65,570 | $59,270 | $77,240 | 360 |
| Dallas, TX | $65,360 | $49,850 | $76,810 | 770 |
| Fargo, ND-MN | $65,330 | $60,340 | $79,290 | 130 |
| Manchester, NH | $65,190 | $52,200 | $77,050 | 50 |
| Albuquerque, NM | $65,170 | $58,970 | $73,920 | 200 |
| Savannah, GA | $65,160 | $47,080 | $76,870 | 90 |
| Lincoln, NE | $64,770 | $57,620 | $81,780 | 100 |
| Sioux Falls, SD-MN | $64,740 | $60,880 | $72,780 | 160 |
| Canton, OH | $64,520 | $52,140 | $78,070 | 70 |
| Salt Lake City, UT | $64,490 | $52,450 | $81,060 | 370 |
| Spokane, WA | $64,430 | $53,920 | $81,270 | 210 |
| Urban Honolulu, HI | $64,390 | $52,000 | $74,250 | 90 |
| Houma, LA | $64,180 | $55,460 | $78,640 | 30 |
| Lafayette, LA | $63,890 | $55,800 | $80,560 | 30 |
| Philadelphia, PA-NJ-DE-MD | $63,650 | $59,740 | $79,240 | 1,330 |
| Providence, RI-MA | $63,650 | $55,860 | $72,360 | 150 |
| Evansville, IN | $63,570 | $49,820 | $74,510 | 50 |
| Phoenix, AZ | $63,560 | $47,400 | $80,120 | 760 |
| San Antonio, TX | $63,560 | $52,110 | $80,230 | 410 |
| Reading, PA | $63,480 | $58,740 | $76,650 | 50 |
| Kansas City, MO-KS | $63,460 | $50,760 | $76,900 | 730 |
| Buffalo, NY | $63,450 | $60,180 | $80,900 | 150 |
| Manhattan, KS | $63,440 | $47,530 | $77,950 | 80 |
| New Haven, CT | $63,340 | $44,770 | $77,960 | 60 |
| Toledo, OH | $63,280 | $49,090 | $79,000 | 210 |
| North Port, FL | $63,180 | $50,420 | $73,350 | 100 |
| Pocatello, ID | $63,160 | $49,520 | $69,510 | 40 |
| St. Louis, MO-IL | $62,930 | $49,160 | $78,850 | 740 |
| Roanoke, VA | $62,920 | $52,200 | $68,310 | 60 |
| Billings, MT | $62,870 | $48,670 | $78,490 | 60 |
| Virginia Beach, VA-NC | $62,820 | $52,220 | $73,320 | 380 |
| Bangor, ME | $62,690 | $60,280 | $75,960 | 50 |
| Cape Coral, FL | $62,460 | $44,240 | $77,520 | 140 |
| Columbia, MO | $62,450 | $49,970 | $79,200 | 40 |
| Austin, TX | $62,320 | $50,560 | $80,500 | 680 |
| Ogden, UT | $62,310 | $44,290 | $77,940 | 70 |
| Orlando, FL | $62,300 | $46,180 | $75,750 | 470 |
| Dover, DE | $62,120 | $45,230 | $67,600 | 180 |
| Palm Bay, FL | $62,120 | $49,050 | $81,940 | 320 |
| Houston, TX | $62,040 | $47,600 | $81,610 | 1,240 |
| Altoona, PA | $62,010 | $54,060 | $73,990 | 40 |
| Oklahoma City, OK | $61,860 | $58,970 | $82,850 | 220 |
| Boise City, ID | $61,820 | $47,080 | $67,060 | 160 |
| Crestview, FL | $61,740 | $45,630 | $76,590 | 120 |
| Springfield, MO | $61,650 | $48,480 | $75,640 | 50 |
| Wilmington, NC | $61,590 | $51,970 | $69,170 | 90 |
| Missoula, MT | $61,530 | $48,530 | $73,390 | 60 |
| Asheville, NC | $61,430 | $47,480 | $69,170 | 150 |
| Akron, OH | $61,310 | $46,760 | $79,150 | 160 |
| Killeen, TX | $61,130 | $44,930 | $78,900 | 50 |
| Raleigh, NC | $60,720 | $47,790 | $69,420 | 830 |
| Lexington, KY | $60,670 | $57,420 | $75,200 | 250 |
| Farmington, NM | $60,630 | $47,380 | $66,850 | 40 |
| Knoxville, TN | $60,580 | $45,900 | $69,470 | 350 |
| Traverse City, MI | $60,570 | $54,760 | $83,720 | 40 |
| Provo, UT | $60,560 | $44,260 | $77,630 | 110 |
| Boulder, CO | $60,370 | $52,650 | $78,060 | -- |
| Las Cruces, NM | $60,320 | $51,690 | $78,690 | 50 |
| Joplin, MO-KS | $60,240 | $48,660 | $62,130 | 50 |
| Memphis, TN-MS-AR | $59,990 | $51,110 | $75,470 | 190 |
| Johnstown, PA | $59,930 | $59,930 | $75,700 | 30 |
| Pittsburgh, PA | $59,900 | $56,330 | $78,260 | 380 |
| Bowling Green, KY | $59,710 | $59,710 | $72,230 | 60 |
| Louisville/Jefferson County, KY-IN | $59,710 | $52,310 | $72,230 | 220 |
| Topeka, KS | $59,490 | $46,110 | $65,710 | 190 |
| Pensacola, FL | $59,430 | $42,300 | $69,170 | 80 |
| State College, PA | $59,430 | $47,320 | $65,720 | 40 |
| Yuma, AZ | $59,300 | $46,750 | $66,480 | 30 |
| Denver, CO | $59,050 | $48,100 | $67,760 | 1,260 |
| Tallahassee, FL | $58,800 | $38,330 | $70,840 | 70 |
| Atlanta, GA | $58,780 | $47,100 | $78,970 | 1,820 |
| Punta Gorda, FL | $58,660 | $49,030 | $74,530 | 30 |
| Saginaw, MI | $58,620 | $46,040 | $76,170 | 40 |
| Huntington, WV-KY-OH | $58,610 | $46,570 | $65,060 | 90 |
| Rapid City, SD | $58,610 | $51,210 | $64,770 | 100 |
| Fort Wayne, IN | $58,460 | $55,540 | $74,820 | 40 |
| Kalamazoo, MI | $58,300 | $40,660 | $83,720 | 40 |
| Port St. Lucie, FL | $58,250 | $44,170 | $74,600 | 30 |
| Jacksonville, FL | $58,110 | $48,950 | $74,360 | 190 |
| Florence, AL | $58,100 | $40,260 | $72,490 | 60 |
| Nashville, TN | $58,020 | $47,640 | $73,440 | 410 |
| Hickory, NC | $57,990 | $57,170 | $75,970 | 30 |
| Grand Rapids, MI | $57,980 | $44,840 | $75,720 | 230 |
| Fort Collins, CO | $57,720 | $45,460 | $75,090 | 60 |
| Durham, NC | $57,680 | $49,340 | $77,430 | 110 |
| Columbia, SC | $57,640 | $47,150 | $74,340 | 280 |
| Jackson, TN | $57,270 | $56,220 | $69,470 | 40 |
| Fayetteville, NC | $57,260 | $48,800 | $68,710 | 80 |
| Detroit, MI | $57,220 | $47,130 | $76,110 | 1,840 |
| Greenville, NC | $57,170 | $47,320 | $68,290 | 60 |
| Greensboro, NC | $57,160 | $46,610 | $67,490 | 190 |
| Auburn, AL | $56,940 | $44,520 | $84,610 | 40 |
| Fayetteville, AR | $56,880 | $45,110 | $60,480 | 60 |
| Panama City, FL | $56,880 | $42,800 | $78,830 | 90 |
| Chattanooga, TN-GA | $56,840 | $45,480 | $67,380 | 230 |
| Birmingham, AL | $56,720 | $46,780 | $63,400 | 290 |
| Tulsa, OK | $56,530 | $49,980 | $72,010 | 130 |
| Clarksville, TN-KY | $56,330 | $46,740 | $71,560 | 50 |
| Paducah, KY-IL | $56,330 | $52,570 | $69,750 | 50 |
| Johnson City, TN | $56,220 | $53,030 | $68,190 | 40 |
| Charlottesville, VA | $56,140 | $48,760 | $69,330 | 50 |
| Kiryas Joel, NY | $56,090 | $50,090 | $73,300 | 130 |
| Charleston, SC | $55,990 | $48,260 | $78,600 | 370 |
| Winston, NC | $55,740 | $48,890 | $62,880 | 90 |
| Scranton, PA | $55,390 | $46,590 | $75,380 | 60 |
| Decatur, AL | $55,360 | $44,110 | $61,050 | 50 |
| Mobile, AL | $55,360 | $43,210 | $66,360 | 180 |
| Youngstown, OH | $55,230 | $42,380 | $60,700 | 40 |
| Gulfport, MS | $54,810 | $37,920 | $75,370 | 100 |
| Cheyenne, WY | $54,790 | $47,510 | $68,270 | 70 |
| Charleston, WV | $54,180 | $38,640 | $65,580 | 210 |
| Deltona, FL | $54,170 | $40,170 | $66,510 | 80 |
| Montgomery, AL | $54,040 | $42,300 | $66,100 | 300 |
| Wichita, KS | $53,460 | $45,210 | $66,110 | 220 |
| Gainesville, FL | $53,180 | $42,440 | $60,750 | 50 |
| Jefferson City, MO | $52,920 | $43,970 | $64,330 | 60 |
| Beaumont, TX | $52,790 | $44,320 | $77,380 | 130 |
| Florence, SC | $52,260 | $45,040 | $58,920 | 40 |
| Lubbock, TX | $51,980 | $42,520 | $52,770 | 50 |
| Dalton, GA | $51,960 | $41,780 | $63,460 | 50 |
| Wheeling, WV-OH | $51,750 | $46,920 | $64,640 | 50 |
| Corpus Christi, TX | $51,200 | $43,640 | $60,950 | 190 |
| College Station, TX | $51,020 | $45,510 | $60,470 | 50 |
| Tyler, TX | $50,990 | $45,520 | $59,440 | 30 |
| El Paso, TX | $50,730 | $46,280 | $60,470 | 230 |
| Charlotte, NC-SC | $50,250 | $47,460 | $65,810 | 640 |
| Huntsville, AL | $50,240 | $45,240 | $62,320 | 270 |
| Tuscaloosa, AL | $50,240 | $42,660 | $62,590 | 110 |
| Little Rock, AR | $49,870 | $38,950 | $63,950 | 110 |
| Greenville, SC | $49,830 | $45,840 | $62,870 | 360 |
| Jackson, MS | $48,630 | $37,880 | $57,870 | 230 |
| Spartanburg, SC | $48,220 | $46,170 | $61,710 | 60 |
| Laredo, TX | $47,950 | $38,310 | $59,150 | 40 |
| McAllen, TX | $47,500 | $42,520 | $59,310 | 90 |
| Warner Robins, GA | $47,310 | $41,780 | $62,870 | 70 |
| Amarillo, TX | $47,290 | $42,520 | $54,280 | 60 |
| Daphne, AL | $47,280 | $45,550 | $64,710 | 40 |
| Augusta, GA-SC | $46,690 | $39,820 | $57,610 | 140 |
| Myrtle Beach, SC | $45,830 | $43,530 | $63,240 | 110 |
| Gainesville, GA | $45,740 | $41,630 | $57,160 | 140 |
| Macon, GA | $45,730 | $37,980 | $60,610 | 50 |
| Kingsport, TN-VA | $45,650 | $38,480 | $64,050 | 80 |
| Albany, GA | $45,270 | $37,980 | $51,960 | 60 |
| Columbus, GA-AL | $45,270 | $37,980 | $51,960 | 40 |
| Valdosta, GA | $45,230 | $36,040 | $53,770 | 40 |
| Dothan, AL | $44,940 | $42,900 | $70,160 | 30 |
| Hattiesburg, MS | $44,930 | $39,370 | $54,810 | 40 |
| Athens, GA | $44,200 | $37,280 | $49,580 | 50 |
| San Juan, PR | $42,390 | $38,020 | $42,390 | 350 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.