The national median salary for cartographers and photogrammetrists is $81,390, with a salary spread of $73,210 from the 10th to 90th percentile -- a 90% range that reflects differences in experience, location, and industry. The mean salary of $86,690 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Sacramento-Roseville-Folsom, CA, where the median reaches $130,820.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Sacramento, CA | $130,820 | $100,990 | $135,490 | 200 |
| Stockton, CA | $130,710 | $73,970 | $130,710 | 30 |
| San Francisco, CA | $125,330 | $73,570 | $133,420 | 330 |
| Dayton, OH | $106,000 | $83,130 | $127,360 | 40 |
| Kansas City, MO-KS | $101,810 | $73,870 | $116,750 | 160 |
| Los Angeles, CA | $101,480 | $79,570 | $128,190 | 300 |
| Salem, OR | $101,350 | $81,730 | $109,970 | 60 |
| Greeley, CO | $101,050 | $81,850 | $120,340 | 40 |
| Riverside, CA | $100,550 | $81,080 | $114,990 | 130 |
| Boulder, CO | $100,120 | $83,660 | $123,990 | 80 |
| Seattle, WA | $100,080 | $78,400 | $121,940 | 430 |
| Trenton, NJ | $98,950 | $81,500 | $110,990 | 70 |
| Minneapolis, MN-WI | $97,820 | $84,170 | $112,070 | 60 |
| Olympia, WA | $97,650 | $72,910 | $114,400 | 50 |
| Reno, NV | $97,650 | $78,070 | $118,490 | 30 |
| Las Vegas, NV | $96,450 | $78,170 | $104,080 | 110 |
| Houston, TX | $96,390 | $66,120 | $131,390 | 520 |
| Portland, OR-WA | $93,430 | $79,660 | $106,810 | 380 |
| San Diego, CA | $91,600 | $64,440 | $109,800 | 140 |
| Oklahoma City, OK | $91,500 | $69,770 | $104,170 | 40 |
| Boston, MA-NH | $90,910 | $81,480 | $112,120 | 130 |
| Madison, WI | $90,230 | $69,280 | $109,300 | 60 |
| Miami, FL | $90,030 | $76,330 | $100,720 | 140 |
| Jacksonville, FL | $88,830 | $64,600 | $99,130 | 70 |
| Phoenix, AZ | $88,820 | $69,400 | $101,090 | 270 |
| Washington, DC-VA-MD-WV | $86,660 | $84,410 | $113,490 | 740 |
| Bend, OR | $86,620 | $84,150 | $100,450 | 40 |
| Denver, CO | $86,080 | $80,900 | $103,830 | 790 |
| New York, NY-NJ | $85,500 | $68,700 | $110,960 | 150 |
| Anchorage, AK | $84,760 | $73,990 | $103,540 | 40 |
| Spokane, WA | $83,390 | $67,710 | $102,980 | 60 |
| Fort Collins, CO | $82,490 | $71,290 | $99,860 | 100 |
| Hartford, CT | $82,100 | $67,850 | $100,310 | 70 |
| Raleigh, NC | $81,080 | $81,080 | $81,080 | -- |
| Orlando, FL | $80,850 | $69,300 | $84,670 | 100 |
| Sioux Falls, SD-MN | $80,430 | $71,610 | $96,380 | 30 |
| Bremerton, WA | $80,030 | $66,360 | $102,320 | 30 |
| Columbus, OH | $79,560 | $63,940 | $89,600 | 130 |
| Virginia Beach, VA-NC | $79,550 | $64,900 | $95,380 | 110 |
| Charlotte, NC-SC | $79,330 | $73,810 | $96,750 | 130 |
| Asheville, NC | $78,990 | $75,950 | $78,990 | -- |
| Richmond, VA | $78,850 | $64,070 | $97,620 | 90 |
| Colorado Springs, CO | $78,460 | $60,430 | $101,090 | 80 |
| Baltimore, MD | $78,230 | $64,060 | $95,830 | 170 |
| Carson City, NV | $78,000 | $65,350 | $87,240 | 30 |
| Milwaukee, WI | $77,980 | $72,560 | $92,400 | 50 |
| Detroit, MI | $77,830 | $73,870 | $89,820 | 80 |
| Tucson, AZ | $77,400 | $61,100 | $81,690 | 50 |
| Durham, NC | $77,320 | $62,200 | $97,180 | -- |
| St. Louis, MO-IL | $76,950 | $60,010 | $95,810 | 50 |
| Philadelphia, PA-NJ-DE-MD | $76,830 | $69,990 | $84,740 | 60 |
| Austin, TX | $76,080 | $64,330 | $94,380 | 190 |
| Boise City, ID | $75,520 | $66,030 | $79,500 | 50 |
| Nashville, TN | $72,990 | $69,670 | $82,940 | 50 |
| Greenville, SC | $72,890 | $53,910 | $86,490 | 30 |
| Cleveland, OH | $72,420 | $61,220 | $82,490 | 70 |
| Dallas, TX | $72,400 | $58,750 | $104,660 | 430 |
| Toledo, OH | $72,290 | $60,400 | $77,990 | 30 |
| Tampa, FL | $72,140 | $62,420 | $89,710 | 90 |
| San Antonio, TX | $71,950 | $54,070 | $99,300 | 90 |
| Lubbock, TX | $71,820 | $58,440 | $93,850 | 40 |
| Cincinnati, OH-KY-IN | $68,700 | $48,990 | $77,190 | 70 |
| Wilmington, NC | $66,440 | $59,840 | $96,250 | 30 |
| Salt Lake City, UT | $65,970 | $52,730 | $91,120 | 80 |
| Atlanta, GA | $65,190 | $61,610 | $78,990 | 280 |
| Charleston, SC | $64,290 | $57,110 | $92,340 | 40 |
| Missoula, MT | $60,770 | $60,770 | $81,190 | 60 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.