The national median salary for architectural and civil drafters is $66,150, with a salary spread of $53,450 from the 10th to 90th percentile -- a 81% range that reflects differences in experience, location, and industry. The mean salary of $70,740 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Bridgeport-Stamford-Danbury, CT, where the median reaches $84,440.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Bridgeport, CT | $84,440 | $68,060 | $90,590 | 110 |
| Rochester, MN | $83,780 | $66,150 | $105,140 | 60 |
| Waterbury, CT | $83,630 | $62,490 | $88,600 | 40 |
| San Jose, CA | $82,820 | $69,800 | $104,410 | 610 |
| San Francisco, CA | $81,130 | $65,580 | $101,760 | 1,750 |
| Santa Rosa, CA | $80,040 | $63,460 | $95,790 | 150 |
| Denver, CO | $79,860 | $65,350 | $97,910 | 2,120 |
| Lake Charles, LA | $79,540 | $58,460 | $101,550 | 50 |
| Dalton, GA | $79,410 | $52,790 | $111,190 | 40 |
| Boston, MA-NH | $79,310 | $65,140 | $82,460 | 2,150 |
| San Diego, CA | $78,340 | $62,030 | $93,210 | 1,130 |
| Lexington Park, MD | $78,010 | $57,670 | $97,210 | 40 |
| Chico, CA | $77,850 | $60,650 | $96,440 | 70 |
| Manhattan, KS | $77,810 | $59,320 | $77,810 | 40 |
| Helena, MT | $77,320 | $58,390 | $81,240 | 90 |
| Hartford, CT | $77,190 | $60,330 | $82,260 | 210 |
| New York, NY-NJ | $77,170 | $61,500 | $94,720 | 6,710 |
| Sacramento, CA | $76,950 | $61,140 | $98,510 | 850 |
| Los Angeles, CA | $76,630 | $63,120 | $93,860 | 3,890 |
| Washington, DC-VA-MD-WV | $76,020 | $63,200 | $92,820 | 1,610 |
| Napa, CA | $76,000 | $61,700 | $96,270 | 60 |
| Seattle, WA | $75,830 | $62,950 | $89,990 | 1,520 |
| Baltimore, MD | $75,810 | $62,620 | $95,500 | 450 |
| Bremerton, WA | $75,750 | $61,460 | $81,300 | 50 |
| Portland, OR-WA | $75,560 | $63,300 | $82,150 | 1,180 |
| Vallejo, CA | $75,460 | $59,800 | $95,130 | 70 |
| Wenatchee, WA | $75,290 | $59,220 | $86,930 | 40 |
| Boulder, CO | $75,200 | $61,600 | $88,320 | 190 |
| Nashville, TN | $75,010 | $61,910 | $84,920 | 440 |
| Austin, TX | $74,230 | $57,860 | $93,600 | 1,300 |
| Savannah, GA | $74,190 | $59,430 | $92,760 | 110 |
| Atlanta, GA | $74,180 | $59,720 | $92,420 | 2,170 |
| Santa Maria, CA | $73,930 | $61,230 | $92,980 | 180 |
| Oxnard, CA | $73,700 | $58,220 | $94,690 | 200 |
| Pittsfield, MA | $73,130 | $59,440 | $96,070 | 40 |
| Kennewick, WA | $72,590 | $59,740 | $94,160 | 90 |
| Worcester, MA | $72,310 | $59,920 | $78,590 | 160 |
| Madison, WI | $72,210 | $60,890 | $81,450 | 390 |
| Knoxville, TN | $72,180 | $63,780 | $94,990 | 250 |
| Sheboygan, WI | $72,040 | $59,340 | $72,050 | 30 |
| Minneapolis, MN-WI | $72,020 | $62,960 | $84,260 | 1,390 |
| Gainesville, GA | $71,930 | $48,830 | $81,690 | 40 |
| San Luis Obispo, CA | $71,860 | $60,510 | $93,340 | 160 |
| Salem, OR | $70,870 | $58,630 | $79,010 | 110 |
| Dover, DE | $70,840 | $56,430 | $80,870 | 50 |
| Stockton, CA | $70,800 | $58,240 | $91,460 | 120 |
| Providence, RI-MA | $70,780 | $58,390 | $81,550 | 370 |
| Beaumont, TX | $70,730 | $51,180 | $81,360 | 150 |
| Portland, ME | $70,610 | $59,040 | $83,200 | 260 |
| Riverside, CA | $70,580 | $57,700 | $94,530 | 840 |
| Baton Rouge, LA | $70,300 | $57,910 | $87,720 | 340 |
| Springfield, MA | $70,080 | $57,980 | $79,840 | 70 |
| Cincinnati, OH-KY-IN | $70,010 | $57,790 | $80,380 | 480 |
| Reno, NV | $69,650 | $60,360 | $84,660 | 190 |
| Augusta, GA-SC | $69,440 | $53,720 | $90,590 | 130 |
| Missoula, MT | $68,760 | $58,770 | $74,820 | 70 |
| Tucson, AZ | $68,640 | $56,460 | $92,290 | 210 |
| Visalia, CA | $68,470 | $59,260 | $82,310 | 90 |
| Charleston, SC | $68,460 | $57,730 | $79,320 | 260 |
| Topeka, KS | $68,290 | $54,770 | $88,890 | 30 |
| Altoona, PA | $68,230 | $52,000 | $75,910 | 50 |
| Pittsburgh, PA | $68,160 | $53,420 | $80,160 | 1,070 |
| Allentown, PA-NJ | $68,120 | $52,430 | $82,120 | 360 |
| Amherst Town, MA | $68,020 | $60,320 | $79,160 | 40 |
| Santa Cruz, CA | $67,930 | $61,240 | $81,360 | 40 |
| Bismarck, ND | $67,780 | $60,300 | $91,440 | 60 |
| Greeley, CO | $67,720 | $61,720 | $82,810 | 80 |
| Cheyenne, WY | $67,640 | $56,720 | $69,560 | 50 |
| Bend, OR | $67,410 | $60,220 | $78,460 | 80 |
| York, PA | $67,360 | $55,250 | $77,750 | 190 |
| Barnstable Town, MA | $67,250 | $57,600 | $80,830 | 80 |
| Philadelphia, PA-NJ-DE-MD | $67,020 | $58,950 | $82,270 | 2,110 |
| Bakersfield, CA | $66,930 | $56,710 | $84,280 | 150 |
| Dallas, TX | $66,890 | $54,600 | $83,220 | 3,360 |
| Ithaca, NY | $66,690 | $60,810 | $84,080 | 40 |
| Wilmington, NC | $66,660 | $49,790 | $81,100 | 120 |
| Medford, OR | $66,590 | $61,710 | $74,770 | 40 |
| Salt Lake City, UT | $66,550 | $58,240 | $81,110 | 910 |
| Salinas, CA | $66,470 | $60,570 | $81,170 | 80 |
| Davenport, IA-IL | $66,370 | $56,720 | $84,810 | 70 |
| Syracuse, NY | $66,140 | $59,000 | $80,600 | 280 |
| Raleigh, NC | $65,840 | $52,710 | $80,270 | 730 |
| Billings, MT | $65,820 | $59,320 | $81,210 | 130 |
| Dubuque, IA | $65,760 | $59,820 | $77,420 | 60 |
| Naples, FL | $65,470 | $50,110 | $73,960 | 90 |
| New Haven, CT | $65,400 | $59,160 | $81,120 | 110 |
| Las Vegas, NV | $65,380 | $57,240 | $81,670 | 840 |
| Santa Fe, NM | $65,370 | $47,320 | $80,220 | 70 |
| Phoenix, AZ | $65,310 | $60,090 | $80,340 | 1,690 |
| Modesto, CA | $65,230 | $59,580 | $90,570 | 110 |
| Tampa, FL | $65,160 | $50,500 | $77,190 | 1,270 |
| Memphis, TN-MS-AR | $65,090 | $63,970 | $77,500 | 210 |
| Fargo, ND-MN | $65,030 | $59,790 | $76,760 | 210 |
| Greenville, NC | $64,900 | $55,740 | $81,830 | 40 |
| Harrisburg, PA | $64,900 | $53,420 | $79,090 | 260 |
| Kahului, HI | $64,850 | $60,360 | $82,030 | 40 |
| Rochester, NY | $64,770 | $58,000 | $80,710 | 310 |
| Killeen, TX | $64,700 | $50,340 | $80,980 | 50 |
| Tulsa, OK | $64,610 | $52,670 | $77,570 | 440 |
| Trenton, NJ | $64,590 | $52,980 | $77,750 | 170 |
| Longview, TX | $64,470 | $49,660 | $84,740 | 60 |
| Atlantic City, NJ | $64,420 | $57,030 | $71,730 | 100 |
| Coeur d'Alene, ID | $64,360 | $57,550 | $81,290 | 90 |
| La Crosse, WI-MN | $64,350 | $57,380 | $75,990 | 50 |
| Fresno, CA | $64,280 | $58,310 | $82,910 | 260 |
| Des Moines, IA | $64,240 | $60,110 | $79,650 | 360 |
| Punta Gorda, FL | $64,200 | $54,180 | $75,060 | 30 |
| St. Cloud, MN | $64,130 | $56,960 | $79,230 | 70 |
| Urban Honolulu, HI | $64,130 | $57,180 | $83,710 | 510 |
| Columbia, SC | $64,110 | $51,530 | $82,490 | 200 |
| Charlotte, NC-SC | $63,940 | $52,720 | $78,920 | 740 |
| Fort Collins, CO | $63,930 | $48,980 | $84,240 | 350 |
| Bozeman, MT | $63,880 | $57,420 | $75,570 | 150 |
| Manchester, NH | $63,850 | $57,620 | $77,250 | 110 |
| Oshkosh, WI | $63,850 | $58,540 | $78,290 | 50 |
| State College, PA | $63,850 | $53,890 | $78,330 | 90 |
| Oklahoma City, OK | $63,840 | $49,260 | $77,530 | 580 |
| Blacksburg, VA | $63,770 | $52,680 | $74,560 | 30 |
| Ames, IA | $63,620 | $59,390 | $83,630 | 50 |
| Lancaster, PA | $63,570 | $55,150 | $79,220 | 330 |
| Kansas City, MO-KS | $63,520 | $58,700 | $76,920 | 1,010 |
| North Port, FL | $63,450 | $50,200 | $80,330 | 270 |
| Rockford, IL | $63,440 | $56,580 | $82,460 | 60 |
| Redding, CA | $63,410 | $59,870 | $80,230 | 40 |
| Albany, NY | $63,250 | $54,660 | $82,020 | 300 |
| Fayetteville, AR | $63,230 | $60,620 | $78,710 | 500 |
| Greensboro, NC | $63,230 | $49,660 | $74,500 | 140 |
| Dayton, OH | $63,200 | $56,050 | $77,960 | 200 |
| Omaha, NE-IA | $63,200 | $57,720 | $79,540 | 500 |
| Spartanburg, SC | $63,200 | $50,810 | $79,520 | 70 |
| Scranton, PA | $63,180 | $48,060 | $77,670 | 140 |
| Port St. Lucie, FL | $63,170 | $49,290 | $76,130 | 100 |
| Boise City, ID | $63,160 | $58,160 | $76,380 | 560 |
| Houston, TX | $63,120 | $50,070 | $80,970 | 4,130 |
| Orlando, FL | $63,120 | $50,950 | $79,930 | 1,320 |
| Panama City, FL | $63,120 | $50,760 | $75,990 | 90 |
| Buffalo, NY | $63,070 | $58,670 | $79,120 | 320 |
| Eugene, OR | $62,960 | $58,830 | $74,690 | 100 |
| Louisville/Jefferson County, KY-IN | $62,900 | $52,700 | $77,120 | 280 |
| Richmond, VA | $62,830 | $54,180 | $73,610 | 380 |
| Crestview, FL | $62,780 | $46,840 | $76,360 | 130 |
| Palm Bay, FL | $62,780 | $48,630 | $77,950 | 330 |
| Akron, OH | $62,670 | $51,930 | $78,210 | 170 |
| Cedar Rapids, IA | $62,660 | $57,120 | $77,200 | 100 |
| Kingsport, TN-VA | $62,630 | $51,540 | $73,510 | 40 |
| Bellingham, WA | $62,620 | $60,690 | $79,450 | 60 |
| Bangor, ME | $62,610 | $50,480 | $77,730 | 40 |
| Clarksville, TN-KY | $62,550 | $48,470 | $73,780 | 30 |
| Greenville, SC | $62,480 | $47,470 | $80,930 | 280 |
| St. Louis, MO-IL | $62,430 | $57,020 | $77,310 | 970 |
| Cape Coral, FL | $62,420 | $49,730 | $77,480 | 290 |
| Charlottesville, VA | $62,400 | $50,830 | $70,920 | 80 |
| Green Bay, WI | $62,380 | $52,170 | $74,960 | 190 |
| Kiryas Joel, NY | $62,360 | $55,280 | $79,900 | 120 |
| Detroit, MI | $62,330 | $50,090 | $77,510 | 710 |
| Indianapolis, IN | $62,330 | $51,980 | $76,640 | 980 |
| Kalamazoo, MI | $62,300 | $54,060 | $74,500 | 80 |
| Jacksonville, FL | $62,180 | $52,000 | $79,730 | 530 |
| Cleveland, OH | $62,130 | $57,040 | $75,620 | 440 |
| Youngstown, OH | $62,080 | $50,930 | $68,480 | 40 |
| Virginia Beach, VA-NC | $62,030 | $49,350 | $78,060 | 410 |
| Spokane, WA | $62,020 | $57,170 | $71,050 | 240 |
| Ogden, UT | $61,980 | $50,520 | $78,360 | 300 |
| Corpus Christi, TX | $61,960 | $49,570 | $76,360 | 130 |
| Milwaukee, WI | $61,960 | $57,010 | $79,760 | 730 |
| Logan, UT-ID | $61,930 | $56,020 | $78,560 | 40 |
| Toledo, OH | $61,930 | $52,670 | $77,080 | 250 |
| Yuma, AZ | $61,900 | $53,660 | $73,070 | 30 |
| Appleton, WI | $61,890 | $53,080 | $76,070 | 80 |
| Mount Vernon, WA | $61,860 | $61,800 | $77,390 | 60 |
| Colorado Springs, CO | $61,850 | $48,640 | $80,800 | 360 |
| Janesville, WI | $61,850 | $57,700 | $82,200 | 50 |
| Great Falls, MT | $61,790 | $55,610 | $76,590 | 40 |
| Deltona, FL | $61,740 | $45,470 | $80,520 | 160 |
| Miami, FL | $61,720 | $43,860 | $77,160 | 1,740 |
| Williamsport, PA | $61,710 | $49,750 | $67,370 | 40 |
| Provo, UT | $61,690 | $49,940 | $78,770 | 290 |
| Sioux City, IA-NE-SD | $61,630 | $55,440 | $70,450 | 40 |
| Midland, TX | $61,610 | $48,980 | $83,180 | 110 |
| Burlington, VT | $61,590 | $55,120 | $77,390 | 80 |
| Macon, GA | $61,490 | $49,490 | $77,640 | 70 |
| Flint, MI | $61,440 | $52,190 | $68,860 | 50 |
| Hagerstown, MD-WV | $61,440 | $49,790 | $74,420 | 30 |
| Eau Claire, WI | $61,350 | $51,560 | $74,230 | 70 |
| Columbus, OH | $61,310 | $49,510 | $79,000 | 670 |
| Duluth, MN-WI | $61,270 | $56,050 | $77,420 | 90 |
| Kingston, NY | $61,230 | $52,500 | $74,960 | 30 |
| St. George, UT | $61,130 | $53,110 | $76,290 | 110 |
| Grand Rapids, MI | $61,090 | $49,480 | $76,750 | 300 |
| Durham, NC | $61,080 | $49,670 | $75,720 | 160 |
| Roanoke, VA | $61,080 | $48,410 | $67,010 | 120 |
| Olympia, WA | $60,990 | $52,670 | $73,580 | 80 |
| Yakima, WA | $60,950 | $57,450 | $71,670 | 40 |
| Charleston, WV | $60,920 | $46,610 | $78,700 | 70 |
| Hilton Head Island, SC | $60,880 | $48,590 | $74,170 | 50 |
| Springfield, MO | $60,880 | $48,750 | $72,790 | 200 |
| Grand Forks, ND-MN | $60,800 | $59,110 | $73,860 | 60 |
| Reading, PA | $60,800 | $50,500 | $78,610 | 130 |
| Johnson City, TN | $60,530 | $49,700 | $66,210 | 40 |
| Athens, GA | $60,520 | $52,000 | $71,330 | 50 |
| Gainesville, FL | $60,460 | $46,100 | $74,860 | 90 |
| Lawrence, KS | $60,380 | $52,220 | $64,200 | 30 |
| Erie, PA | $60,320 | $47,130 | $77,390 | 50 |
| Lansing, MI | $60,310 | $50,560 | $74,410 | 90 |
| Lakeland, FL | $60,240 | $47,730 | $75,450 | 170 |
| Huntsville, AL | $60,170 | $52,260 | $73,410 | 150 |
| Iowa City, IA | $59,990 | $48,790 | $76,810 | 70 |
| Evansville, IN | $59,890 | $50,150 | $72,590 | 100 |
| Winchester, VA-WV | $59,860 | $47,310 | $68,100 | 60 |
| Wausau, WI | $59,850 | $51,590 | $74,120 | 70 |
| Fort Smith, AR-OK | $59,820 | $55,920 | $72,590 | 50 |
| Pensacola, FL | $59,760 | $46,970 | $75,100 | 150 |
| Little Rock, AR | $59,740 | $59,110 | $70,070 | 190 |
| Lincoln, NE | $59,640 | $49,940 | $72,660 | 170 |
| Asheville, NC | $59,560 | $51,990 | $75,510 | 140 |
| Twin Falls, ID | $59,370 | $48,530 | $69,430 | 50 |
| Ann Arbor, MI | $59,280 | $49,600 | $71,550 | 100 |
| Amarillo, TX | $58,900 | $51,920 | $67,850 | 60 |
| Sioux Falls, SD-MN | $58,860 | $50,460 | $63,500 | 210 |
| Peoria, IL | $58,820 | $50,470 | $61,720 | 60 |
| Terre Haute, IN | $58,820 | $48,540 | $66,520 | 40 |
| Lafayette, IN | $58,810 | $49,450 | $74,500 | 60 |
| Chicago, IL-IN | $58,800 | $48,320 | $76,580 | 1,040 |
| Chattanooga, TN-GA | $58,780 | $47,680 | $72,310 | 190 |
| San Antonio, TX | $58,750 | $52,190 | $74,240 | 760 |
| Canton, OH | $58,730 | $50,020 | $65,010 | 70 |
| Joplin, MO-KS | $58,690 | $46,350 | $72,450 | 40 |
| Ocala, FL | $58,660 | $48,060 | $72,940 | 120 |
| Sebastian, FL | $58,660 | $46,200 | $74,270 | 50 |
| Houma, LA | $58,640 | $45,910 | $64,410 | 50 |
| Sherman, TX | $58,630 | $43,720 | $64,200 | 40 |
| Chambersburg, PA | $58,550 | $51,480 | $70,000 | 40 |
| Jefferson City, MO | $58,420 | $52,040 | $71,430 | 30 |
| Grand Junction, CO | $58,350 | $46,670 | $70,550 | 90 |
| Idaho Falls, ID | $58,310 | $46,160 | $83,510 | 100 |
| Abilene, TX | $58,290 | $45,020 | $73,070 | 40 |
| Wildwood, FL | $58,290 | $46,700 | $75,070 | 40 |
| Tyler, TX | $58,230 | $46,350 | $76,230 | 70 |
| Huntington, WV-KY-OH | $58,180 | $44,110 | $78,890 | 50 |
| Elkhart, IN | $58,080 | $49,720 | $63,840 | 120 |
| Gulfport, MS | $57,940 | $49,420 | $74,670 | 50 |
| Jackson, MS | $57,790 | $55,390 | $73,910 | 80 |
| Waco, TX | $57,650 | $49,890 | $76,070 | 60 |
| Valdosta, GA | $57,540 | $48,150 | $74,520 | 40 |
| Birmingham, AL | $57,510 | $47,790 | $72,740 | 280 |
| Columbia, MO | $57,410 | $47,430 | $72,380 | 80 |
| Lynchburg, VA | $57,310 | $47,180 | $65,000 | 50 |
| Rapid City, SD | $57,300 | $50,160 | $63,520 | 50 |
| Winston, NC | $57,180 | $43,260 | $66,970 | 70 |
| Fort Wayne, IN | $57,110 | $48,900 | $70,050 | 160 |
| Brunswick, GA | $57,060 | $49,600 | $82,380 | 40 |
| Las Cruces, NM | $56,980 | $48,210 | $74,020 | 50 |
| Shreveport, LA | $56,810 | $45,650 | $66,100 | 40 |
| Mobile, AL | $56,800 | $46,970 | $68,390 | 90 |
| Columbus, GA-AL | $56,430 | $47,230 | $67,180 | 60 |
| Wichita, KS | $56,270 | $49,020 | $62,230 | 140 |
| Fayetteville, NC | $56,120 | $42,610 | $56,430 | 60 |
| Tallahassee, FL | $55,710 | $46,160 | $66,380 | 130 |
| Lexington, KY | $55,640 | $46,980 | $66,560 | 250 |
| El Paso, TX | $54,840 | $46,160 | $71,500 | 190 |
| College Station, TX | $54,620 | $46,280 | $76,750 | 100 |
| Prescott Valley, AZ | $53,500 | $47,690 | $63,100 | 60 |
| Albany, GA | $52,990 | $37,510 | $61,970 | 40 |
| Bowling Green, KY | $52,980 | $37,900 | $74,460 | 30 |
| South Bend, IN-MI | $52,790 | $48,100 | $61,460 | 80 |
| Lubbock, TX | $52,780 | $46,060 | $64,900 | 90 |
| Johnstown, PA | $52,750 | $46,760 | $64,490 | 70 |
| Montgomery, AL | $52,550 | $48,690 | $64,290 | 80 |
| Bloomington, IN | $52,410 | $48,640 | $73,970 | 80 |
| Daphne, AL | $52,260 | $43,290 | $64,730 | 50 |
| Traverse City, MI | $52,050 | $45,530 | $62,200 | 50 |
| Champaign, IL | $51,920 | $45,290 | $58,640 | 30 |
| Pocatello, ID | $51,900 | $47,010 | $59,220 | 40 |
| Auburn, AL | $50,950 | $40,810 | $70,520 | 40 |
| Lafayette, LA | $49,990 | $45,760 | $62,910 | 80 |
| Dothan, AL | $49,260 | $41,060 | $62,590 | 40 |
| Muskegon, MI | $48,880 | $43,170 | $58,780 | 40 |
| Brownsville, TX | $48,710 | $46,120 | $69,470 | 60 |
| Florence, AL | $48,520 | $38,530 | $63,130 | 30 |
| Pueblo, CO | $48,060 | $46,890 | $80,050 | 40 |
| McAllen, TX | $47,790 | $43,050 | $69,430 | 120 |
| Tuscaloosa, AL | $47,460 | $44,840 | $65,150 | 50 |
| Albuquerque, NM | $46,740 | $43,670 | $72,130 | 450 |
| San Juan, PR | $45,070 | $37,960 | $46,610 | 600 |
| Ponce, PR | $36,940 | $30,910 | $45,110 | 30 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.