The national median salary for aerospace engineering and operations technologists and technicians is $82,890, with a salary spread of $66,110 from the 10th to 90th percentile -- a 80% range that reflects differences in experience, location, and industry. The mean salary of $91,310 is higher than the median, indicating that top earners pull the average upward. The highest-paying metro area is Seattle-Tacoma-Bellevue, WA, where the median reaches $125,160.
| City | Median | P25 | P75 | Employment |
|---|---|---|---|---|
| Seattle, WA | $125,160 | $121,340 | $125,160 | 1,570 |
| Denver, CO | $123,350 | $97,190 | $131,670 | 390 |
| Riverside, CA | $119,980 | $117,470 | $119,980 | 130 |
| Las Vegas, NV | $102,980 | $79,140 | $122,080 | 40 |
| Los Angeles, CA | $98,940 | $81,560 | $104,630 | 690 |
| Dallas, TX | $98,800 | $78,600 | $114,080 | 280 |
| San Diego, CA | $92,360 | $78,730 | $99,160 | -- |
| Bakersfield, CA | $88,410 | $77,580 | $96,610 | 70 |
| Washington, DC-VA-MD-WV | $85,320 | $73,140 | $107,600 | 190 |
| Baltimore, MD | $83,260 | $63,190 | $100,420 | 100 |
| Hartford, CT | $83,260 | $77,740 | $132,640 | 60 |
| Colorado Springs, CO | $83,250 | $59,800 | $104,590 | 40 |
| Palm Bay, FL | $82,490 | $75,740 | $122,870 | 480 |
| San Antonio, TX | $81,820 | $74,640 | $81,820 | 50 |
| Portland, OR-WA | $81,100 | $81,100 | $81,100 | 70 |
| Phoenix, AZ | $79,530 | $64,690 | $79,690 | -- |
| Boston, MA-NH | $79,420 | $72,890 | $83,930 | 30 |
| Cincinnati, OH-KY-IN | $79,310 | $66,240 | $81,450 | 190 |
| Akron, OH | $78,760 | $60,920 | $80,630 | 40 |
| Dayton, OH | $78,590 | $61,690 | $96,100 | 170 |
| Wichita, KS | $78,350 | $63,090 | $78,580 | 510 |
| Minneapolis, MN-WI | $78,080 | $77,440 | $78,080 | 200 |
| Cleveland, OH | $77,260 | $59,240 | $80,530 | 50 |
| Houston, TX | $76,920 | $59,630 | $89,460 | 230 |
| Ogden, UT | $76,760 | $64,170 | $87,530 | 180 |
| Virginia Beach, VA-NC | $76,180 | $71,920 | $100,520 | 60 |
| Tucson, AZ | $75,230 | $61,530 | $75,230 | 210 |
| New York, NY-NJ | $75,060 | $62,630 | $78,600 | 100 |
| Austin, TX | $74,320 | $62,310 | $92,730 | 90 |
| Chicago, IL-IN | $72,550 | $70,550 | $74,240 | -- |
| Miami, FL | $66,220 | $64,990 | $78,250 | 80 |
| Indianapolis, IN | $65,240 | $62,520 | $76,070 | 110 |
| Huntsville, AL | $62,130 | $45,360 | $82,150 | 80 |
Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. This data reflects occupational employment and wage estimates and may not capture total compensation including equity, bonuses, or benefits.