Pennsylvania is home to 145 H-1B visa sponsors who filed a combined 2,410 petitions. The median salary for H-1B positions in Pennsylvania is $130,000. The most common sponsoring industries are Professional Services, Manufacturing, Healthcare. Pennsylvania is one of the largest H-1B sponsorship markets in the country, offering strong opportunities for international professionals.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| PHILADELPHIA | 817 | 99.8% | $149,718 | ||
| Philadelphia | 106 | 100.0% | $140,026 | ||
| Philadelphia | 83 | 91.6% | $131,906 | ||
| Philadelphia | 70 | 100.0% | $120,000 | ||
| Newtown Square | 70 | 100.0% | $163,105 | ||
| PHILADELPHIA | 69 | 81.2% | $87,644 | ||
| Pittsburgh | 59 | 93.2% | $67,475 | ||
| Moon Township | 49 | 100.0% | $111,508 | ||
| Douglassville | 48 | 87.5% | $85,227 | ||
| Malvern | 45 | 100.0% | $148,514 | ||
| University Park | 36 | 72.2% | $72,000 | ||
| Philadelphia | 33 | 100.0% | $140,920 | ||
| Pittsburgh | 31 | 77.4% | $73,854 | ||
| Pittsburgh | 28 | 96.4% | $175,892 | ||
| Philadelphia | 28 | 75.0% | $74,235 | ||
| West Chester | 27 | 96.3% | $126,090 | ||
| Pittsburgh | 27 | 100.0% | $140,754 | ||
| Philadelphia | 24 | 87.5% | $158,200 | ||
| Berwyn | 22 | 100.0% | $150,000 | ||
| Philadelphia | 20 | 50.0% | $67,824 | ||
| Reading | 19 | 94.7% | $121,633 | ||
SAP Labs, LLC | Newtown Square | 17 | 100.0% | $153,000 | |
Aurora Operations, Inc. | Pittsburgh | 17 | 88.2% | $189,000 | |
Collabrium Systems, LLC | Harrisburg | 16 | 100.0% | $122,720 | |
Vitosha Inc | King of Prussia | 15 | 93.3% | $93,000 | |
Noblesoft Solutions, Inc. | Langhorne | 14 | 100.0% | $105,290 | |
UPMC Medical Education | Pittsburgh | 14 | 100.0% | $73,802 | |
Highmark Health | Pittsburgh | 13 | 100.0% | $137,542 | |
HM Health Solutions, Inc. | Pittsburgh | 12 | 100.0% | $123,872 | |
STV Construction Inc. | Douglassville | 12 | 83.3% | $89,856 | |
Susquehanna International Group, LLP | Bala Cynwyd | 12 | 50.0% | $105,300 | |
Boomi L.P. | Conshohocken | 11 | 100.0% | $181,208 | |
Hitachi Rail STS USA, Inc. | Pittsburgh | 11 | 100.0% | $138,684 | |
Thomas Jefferson University | Philadelphia | 11 | 100.0% | $74,607 | |
EPAM Systems Inc. | Newtown | 11 | 100.0% | $132,000 | |
SEI Investments Company | Oaks | 11 | 100.0% | $150,200 | |
Duolingo, Inc. | Pittsburgh | 10 | 100.0% | $185,000 | View Profile |
Yoh, A Day & Zimmermann Company | PHILADELPHIA | 10 | 100.0% | $140,000 | |
AEO Employment Services Co., LLC | Pittsburgh | 9 | 100.0% | $136,635 | |
Ariba, Inc. | Newtown Square | 9 | 100.0% | $157,000 | |
University of Pittsburgh Physicians | Pittsburgh | 9 | 100.0% | $285,000 | |
SVT IT INFOTECH INC | PHILADELPHIA | 9 | 100.0% | $109,845 | |
SIEMENS MEDICAL SOLUTIONS USA, INC. | MALVERN | 8 | 87.5% | $171,428 | |
GFT Infrastructure, Inc. | Mechanicsburg | 8 | 100.0% | $85,072 | |
Cloud Source Inc | Exton | 8 | 100.0% | $98,925 | |
ANSYS, Inc. | Canonsburg | 8 | 75.0% | $125,478 | |
UPMC Presbyterian Shadyside | Pittsburgh | 8 | 87.5% | $130,908 | |
TechData Service Company LLC | KING OF PRUSSIA | 8 | 100.0% | $120,000 | |
Villanova University | Villanova | 8 | 100.0% | $84,000 | |
MI Windows and Doors LLC | Harrisburg | 8 | 87.5% | $129,812 | |
Michael Baker International, Inc. | Pittsburgh | 8 | 62.5% | $96,470 | |
Wabtec US Rail, Inc. | Pittsburgh | 8 | 100.0% | $122,301 | |
GlaxoSmithKline LLC | Philadelphia | 7 | 57.1% | $135,000 | |
Computer Aid, Inc | Allentown | 7 | 100.0% | $133,900 | |
Unisys Corporation | Blue Bell | 7 | 100.0% | $147,000 | |
Lutron Electronics Co., Inc. | Coopersburg | 7 | 42.9% | $142,200 | |
Saint-Gobain Shared Services Corporation | Malvern | 7 | 100.0% | $135,000 | |
Galax-Esystems Corporation | Pittsburgh | 7 | 100.0% | $135,000 | |
INNOVATIVE IT SOLUTIONS INC. | BETHLEHEM | 6 | 100.0% | $119,808 | |
Decision Six Inc | Newtown Square | 6 | 66.7% | $106,579 | |
Deloitte Transactions and Business Analytics LLP | Philadelphia | 6 | 100.0% | $147,224 | |
AMERISOURCEBERGEN SERVICES CORPORATION | Conshohocken | 6 | 100.0% | $141,000 | |
WHITE COLLAR TECHNOLOGIES, INC | NAZARETH | 6 | 100.0% | $100,235 | |
MORTGAGE CONNECT, LP | Moon Township | 5 | 100.0% | $107,000 | |
Wabtec Railway Electronics, Inc. | Pittsburgh | 5 | 80.0% | $106,500 | |
CertainTeed LLC | MALVERN | 5 | 100.0% | $135,000 | |
SuccessFactors, Inc. | Newtown Square | 5 | 100.0% | $182,819 | |
Infoyuga Technologies, Inc. | Moon Township | 5 | 100.0% | $95,035 | |
UPCI Cancer Services | Pittsburgh | 5 | 100.0% | $212,629 | |
Ness USA, Inc. | Canonsburg | 5 | 100.0% | $160,810 | |
Sanofi Pasteur Inc. | Swiftwater | 5 | 100.0% | $122,450 | |
Computer Enterprises, Inc. | Pittsburgh | 5 | 80.0% | $140,000 | |
Five Below, Inc. | Philadelphia | 5 | 100.0% | $191,889 | |
Radian Group Inc. | Wayne | 5 | 100.0% | $160,452 | |
Broad Peak Systems Inc | King of Prussia | 5 | 100.0% | $93,000 | |
Dubois Regional Medical Center | DuBois | 5 | 100.0% | $68,328 | |
Drexel University | Philadelphia | 5 | 40.0% | $66,581 | |
Deloitte LLP | Philadelphia | 4 | 100.0% | $137,000 | |
Lehigh University | Bethlehem | 4 | 50.0% | $108,470 | |
Lincoln National Corporation | Radnor | 4 | 100.0% | $145,000 | |
Constellation Energy Generation, LLC | Kennett Square | 4 | 100.0% | $129,000 | |
CSL Behring L.L.C. | King of Prussia | 4 | 75.0% | $177,256 | |
QSE7, LLC | Center Valley | 4 | 50.0% | $141,775 | |
Acclaim Systems, Inc. | Feasterville | 4 | 100.0% | $102,000 | |
CertainTeed Gypsum, Inc. | Malvern | 4 | 100.0% | $185,000 | |
NovintiX Inc. | King of Prussia | 4 | 100.0% | $110,000 | |
AURORA INNOVATION, INC. | PITTSBURGH | 4 | 0.0% | $195,000 | |
Civil & Environmental Consultants, Inc. | Moon Township | 4 | 75.0% | $90,000 | |
RST Solutions, Inc. | Malvern | 4 | 100.0% | $135,408 | |
Communications Test Design, Inc. | West Chester | 4 | 50.0% | $130,000 | |
FLSmidth Cement USA Inc. | Allentown | 4 | 100.0% | $112,600 | |
Wawa, Inc. | Wawa | 4 | 100.0% | $163,391 | |
NewRez LLC | Fort Washington | 4 | 100.0% | $135,630 | |
Abridge AI, Inc. | Philadelphia | 4 | 100.0% | $250,000 | View Profile |
Urban Outfitters, Inc. | Philadelphia | 4 | 75.0% | $177,943 | |
SESCO PJM Strategy LLC | Monroeville | 4 | 100.0% | $140,000 | |
Stack AV Co | Mount Pleasant | 4 | 75.0% | $200,000 | |
Midnight Kettle Coffee Inc. | Philadelphia | 3 | 100.0% | $91,000 | |
Constellation Energy Generation LLC | Kennett Square | 3 | 100.0% | $131,200 | |
SPRUCE INFOTECH, INC. | EXTON | 3 | 100.0% | $115,000 | |
Fstone Technologies LLC | Doylestown | 3 | 33.3% | $105,000 | |
PPL Healthcare, LLC | SELLERSVILLE | 3 | 66.7% | $130,725 | |
Noblesoft Solutions Inc | Langhorne | 3 | 100.0% | $100,797 | |
F.N.B. Corporation | Pittsburgh | 3 | 66.7% | $120,000 | |
Corixa Corporation | Marietta | 3 | 33.3% | $149,325 | |
Lehigh Valley Physician Group | Allentown | 3 | 100.0% | $290,264 | |
Alstom Transport USA Inc. | Pittsburgh | 3 | 100.0% | $103,626 | |
SURE TECH SERVICES, INC. | READING | 3 | 100.0% | $85,280 | |
Cohen & Company, LLC | Philadelphia | 3 | 100.0% | $175,000 | |
West Penn Allegheny Health System | Pittsburgh | 3 | 100.0% | $204,422 | |
The Reading Truck Group, LLC | Reading | 3 | 66.7% | $135,000 | |
Penske Logistics LLC | Reading | 3 | 66.7% | $120,000 | |
True Capital Partners, LLC | Philadelphia | 3 | 66.7% | $100,000 | |
Wellspan Medical Group | York | 3 | 100.0% | $370,000 | |
The Unica Group, Inc | Mechanicsburg | 3 | 100.0% | $110,000 | |
SOFIDEL AMERICA CORP. | Horsham | 3 | 100.0% | $96,421 | |
Geisinger Clinic | Danville | 3 | 100.0% | $450,000 | |
Eurofins Lancaster Laboratories Professional Scientific Services, LLC | Lancaster | 3 | 100.0% | $51,355 | |
Globus Medical, Inc. | Audubon | 3 | 100.0% | $152,915 | |
Westinghouse Air Brake Technologies Corp | Pittsburgh | 3 | 100.0% | $123,000 | |
Dick's Sporting Goods, Inc. | Coraopolis | 3 | 100.0% | $135,408 | |
Baruch S. Blumberg Institute | Doylestown | 3 | 100.0% | $53,000 | |
Thoro, Inc. | Pittsburgh | 3 | 100.0% | $145,000 | |
Geisinger System Services | Danville | 3 | 66.7% | $111,092 | |
Ascensus | Dresher | 3 | 33.3% | $153,646 | |
Matthews Automation Solutions, LLC | Pittsburgh | 3 | 100.0% | $92,248 | |
RAGAN CONSULTING SOLUTIONS, LLC | EXTON | 3 | 100.0% | $91,770 | |
Coherent Corp. | Saxonburg | 3 | 100.0% | $129,459 | View Profile |
Aruna Info, Inc. | Coraopolis | 3 | 100.0% | $105,705 | |
Fayette Physician Network, Inc. | Uniontown | 3 | 66.7% | $301,320 | |
American Eagle Outfitters, Inc. | Pittsburgh | 3 | 66.7% | $120,150 | |
First Consulting Group, LLC. | Monroeville | 3 | 66.7% | $115,585 | |
Sigma Resources LLC | Pittsburgh | 3 | 66.7% | $90,896 | |
BN&M PC | Conshohocken | 3 | 66.7% | $85,000 | |
Allegheny Clinic | Pittsburgh | 3 | 66.7% | $326,166 | |
DOMINO TECHNOLOGIES, INC. | LEMOYNE | 3 | 100.0% | $120,000 | |
Perpay, Inc. | Philadelphia | 3 | 100.0% | $132,500 | |
West Pharmaceutical Services, Inc. | Exton | 3 | 100.0% | $97,560 | |
Penn State Milton S. Hershey Medical Center | Hershey | 3 | 100.0% | $476,250 | |
MONONGAHELA VALLEY HOSPITAL | MONONGAHELA | 3 | 100.0% | $75,150 | |
Valsource, Inc. | Downingtown | 3 | 66.7% | $145,600 | |
Technology Services Group, Inc. | Pittsburgh | 3 | 100.0% | $168,300 | |
Robert Packer Hospital | Sayre | 3 | 100.0% | $81,120 | |
Indiana Regional Medical Center | Indiana | 3 | 100.0% | $400,000 | |
Reading Hospital | West Reading | 3 | 33.3% | $52,707 |
Data from U.S. Department of Labor, FY2026 Q1 LCA Disclosure. Updated quarterly.