Colorado is home to 37 H-1B visa sponsors who filed a combined 384 petitions. The median salary for H-1B positions in Colorado is $121,264. The most common sponsoring industries are Professional Services, Education, Information. The state has a healthy H-1B sponsorship market with a mix of large corporations and smaller specialized firms.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Denver | 40 | 75.0% | $85,848 | ||
| Denver | 33 | 45.5% | $140,425 | ||
| Englewood | 32 | 100.0% | $132,018 | ||
| Englewood | 28 | 100.0% | $126,339 | ||
| Boulder | 20 | 40.0% | $108,862 | ||
| Fort Collins | 19 | 84.2% | $79,550 | ||
Denver Public Schools District 1 | Denver | 17 | 100.0% | $67,358 | |
SDH Systems LLC | Englewood | 16 | 100.0% | $95,472 | |
Arcadis U.S., Inc. | Highlands Ranch | 15 | 93.3% | $105,788 | |
University of Colorado Denver | Aurora | 15 | 40.0% | $65,790 | |
Stantec Consulting Services Inc. | Denver | 13 | 100.0% | $121,264 | |
University of Colorado Denver / Anschutz | Aurora | 12 | 100.0% | $74,859 | |
Alliance for Sustainable Energy, LLC | Golden | 11 | 100.0% | $97,600 | |
ROCKY MOUNTAIN INSTITUTE, INC. | BOULDER | 9 | 44.4% | $103,000 | |
Arrow Electronics, Inc. | Centennial | 9 | 100.0% | $147,648 | |
PALANTIR TECHNOLOGIES INC. | DENVER | 8 | 100.0% | $225,000 | View Profile |
DigitalOcean, LLC | Broomfield | 8 | 100.0% | $230,000 | |
SYSCONSULT LLC. | NORTHGLENN | 6 | 83.3% | $77,500 | |
Cognizant TriZetto Software Group, Inc. | Englewood | 6 | 100.0% | $145,995 | |
ADVANCED ENERGY INDUSTRIES, INC. | Denver | 5 | 100.0% | $123,657 | |
Trimble Inc. | Westminster | 5 | 100.0% | $130,000 | |
E2 Consulting Engineers, Inc. | Denver | 5 | 100.0% | $137,280 | |
Adams County School District 14 | Commerce City | 5 | 80.0% | $77,250 | |
Galey Systems Inc | Longmont | 4 | 50.0% | $105,997 | |
Ping Identity Corporation | Denver | 4 | 100.0% | $227,000 | |
Conga Corporation | BROOMFIELD | 4 | 75.0% | $187,574 | |
ARKSTEK INC | AURORA | 4 | 75.0% | $105,976 | |
CSG Systems Inc. d/b/a CSG | Englewood | 4 | 100.0% | $144,310 | |
TRANSCARENT, INC. | DENVER | 3 | 100.0% | $154,440 | |
GlobalClick LLC | Centennial | 3 | 0.0% | $125,000 | |
Emporia Corp. | Littleton | 3 | 33.3% | $127,421 | |
Empower Retirement, LLC | Greenwood Village | 3 | 100.0% | $173,858 | |
CodeVirt Inc | Centennial | 3 | 100.0% | $96,782 | |
MR Technosoft, Inc. | Englewood | 3 | 100.0% | $80,000 | |
Metropolitan State University of Denver | Denver | 3 | 66.7% | $60,216 | |
EAST PHILLIPS COUNTY HOSPITAL DISTRICT | HOLYOKE | 3 | 100.0% | $58,177 | |
Talent Clustr LLC | Longmont | 3 | 66.7% | $129,792 |
Data from U.S. Department of Labor, FY2026 Q1 LCA Disclosure. Updated quarterly.