Utah is home to 29 H-1B visa sponsors who filed a combined 256 petitions. The median salary for H-1B positions in Utah is $128,669. The most common sponsoring industries are Professional Services, Education, Finance & Insurance. While the sponsorship market is smaller than major tech hubs, targeted applications to these employers can yield results.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Salt Lake City | 28 | 96.4% | $73,902 | ||
| Salt Lake City | 28 | 89.3% | $87,500 | ||
| South Jordan | 23 | 100.0% | $137,096 | ||
Zions Bancorporation, N.A. | Salt Lake City | 18 | 94.4% | $128,669 | |
Qualtrics, LLC | Provo | 17 | 100.0% | $183,000 | |
LendingClub Bank National Association | Lehi | 14 | 100.0% | $195,000 | |
WGU Corporation | Salt Lake City | 14 | 92.9% | $177,500 | |
Ancestry.com Operations Inc. | Lehi | 11 | 100.0% | $149,590 | |
Utah State University | Price | 10 | 80.0% | $74,859 | |
Cloudberg Tec Limited Company | Salt Lake City | 7 | 100.0% | $95,040 | |
Brex Inc. | Salt Lake City | 7 | 71.4% | $187,574 | View Profile |
HealthEquity, Inc. | Draper | 7 | 100.0% | $159,135 | |
Washington County School District | Saint George | 6 | 100.0% | $52,894 | |
Galileo Financial Technologies, LLC | Sandy | 6 | 100.0% | $242,947 | |
NITYA SOFTWARE SOLUTIONS INC | Murray | 6 | 100.0% | $109,491 | |
FatPipe Technologies Inc | Salt Lake City | 6 | 66.7% | $112,980 | |
inContact, Inc. | Sandy | 5 | 100.0% | $134,971 | |
Cricut, Inc. | South Jordan | 5 | 100.0% | $147,000 | |
Provo City School District | Provo | 5 | 100.0% | $75,472 | |
Pattern, Inc. | Lehi | 4 | 100.0% | $200,000 | |
Brigham Young University | Provo | 4 | 100.0% | $107,998 | |
Alpine School District | American Fork | 4 | 75.0% | $85,140 | |
SelectHealth, Inc. | Murray | 3 | 100.0% | $85,675 | |
Finicity Corporation | Salt Lake City | 3 | 100.0% | $165,000 | |
Kennecott Utah Copper LLC | South Jordan | 3 | 0.0% | $84,321 | |
Merrick Bank Corporation | South Jordan | 3 | 100.0% | $132,400 | |
Overstock.com, Inc. | Midvale | 3 | 0.0% | $103,800 | |
Sonus Software Solutions Inc | Orem | 3 | 33.3% | $102,086 | |
Isso LLC | Cedar City | 3 | 100.0% | $175,000 |
Data from U.S. Department of Labor, FY2026 Q1 LCA Disclosure. Updated quarterly.