Ohio is home to 101 H-1B visa sponsors who filed a combined 877 petitions. The median salary for H-1B positions in Ohio is $115,669. The most common sponsoring industries are Professional Services, Manufacturing, Finance & Insurance. Ohio is one of the largest H-1B sponsorship markets in the country, offering strong opportunities for international professionals.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Columbus | 55 | 69.1% | $99,782 | ||
| Cincinnati | 43 | 100.0% | $118,165 | ||
| Dublin | 40 | 100.0% | $115,669 | ||
| Cincinnati | 37 | 100.0% | $92,394 | ||
| Dublin | 36 | 94.4% | $120,973 | ||
| CINCINNATI | 27 | 88.9% | $72,800 | ||
| Cleveland | 24 | 91.7% | $69,360 | ||
| Dublin | 23 | 26.1% | $128,500 | ||
| Cleveland | 22 | 90.9% | $115,509 | ||
| Cincinnati | 20 | 90.0% | $140,492 | ||
| Dayton | 20 | 85.0% | $136,536 | ||
UNIVERSITY OF CINCINNATI | CINCINNATI | 15 | 73.3% | $94,214 | |
Goken America, LLC | Dublin | 14 | 71.4% | $112,070 | |
Abercrombie & Fitch Management Co. | New Albany | 13 | 100.0% | $137,227 | |
Strategic Systems, Inc. | Dublin | 12 | 100.0% | $101,899 | |
The Sherwin-Williams Company | Cleveland | 12 | 100.0% | $120,096 | |
The Huntington National Bank | Columbus | 12 | 100.0% | $126,000 | |
Progressive Casualty Insurance Company | Mayfield Village | 12 | 100.0% | $140,434 | |
OhioHealth Corp. | Columbus | 12 | 91.7% | $77,875 | |
L BRANDS SERVICE COMPANY, LLC | Columbus | 11 | 81.8% | $120,973 | |
Parker Hannifin Corporation | Cleveland | 11 | 100.0% | $144,982 | |
Cintas Corporation | Mason | 10 | 100.0% | $140,400 | |
The University of Toledo | Toledo | 10 | 50.0% | $70,955 | |
The Kroger Company | Blue Ash | 10 | 100.0% | $136,981 | |
Kent State University | Kent | 9 | 100.0% | $67,475 | |
The Research Institute at Nationwide Children's Hospital | Columbus | 9 | 100.0% | $80,000 | |
Veenus Infotechs Corporation | COPLEY | 9 | 100.0% | $83,200 | |
USG, Inc. | Dublin | 8 | 0.0% | $105,000 | |
Nationwide Mutual Insurance Company | Columbus | 8 | 100.0% | $140,026 | |
MERIDIANSOFT INC | LEWIS CENTER | 8 | 100.0% | $95,035 | |
| Cincinnati | 8 | 87.5% | $108,552 | ||
NEUMERIC TECHNOLOGIES CORPORATION | LEWIS CENTER | 8 | 62.5% | $113,000 | |
Exel, Inc. | Westerville | 8 | 100.0% | $130,707 | |
TOOGANN Technologies, LLC | Dublin | 7 | 100.0% | $99,985 | |
OCLC, Inc. | Dublin | 7 | 100.0% | $122,003 | |
McGraw Hill LLC | Columbus | 7 | 85.7% | $182,850 | |
Eaton Corporation | Cleveland | 7 | 100.0% | $134,550 | |
Yashco Systems, Inc. | Hilliard | 7 | 100.0% | $124,800 | |
Cleveland Clinic | Cleveland | 6 | 83.3% | $319,515 | |
KeyBank National Association | Brooklyn | 6 | 100.0% | $136,800 | |
Luxottica of America Inc. | Mason | 6 | 100.0% | $111,598 | |
Ohio Farmers Insurance Company | Westfield Center | 6 | 100.0% | $134,608 | |
STAIDLOGIC LLC | WORTHINGTON | 6 | 100.0% | $112,923 | |
The Ohio University | Athens | 6 | 100.0% | $64,979 | |
Fuyao Glass America Inc. | Moraine | 6 | 16.7% | $76,648 | |
Iflex Inc | Fairlawn | 6 | 100.0% | $112,923 | |
HONDA DEVELOPMENT & MANUFACTURING OF AMERICA, LLC | MARYSVILLE | 6 | 100.0% | $113,000 | |
Dana Automotive Systems Group, LLC | Maumee | 6 | 100.0% | $118,201 | |
DIZER CORP | PAINESVILLE | 6 | 100.0% | $99,840 | |
BMW Financial Services NA, LLC | Columbus | 5 | 80.0% | $124,260 | |
NetJets Services Inc. | Columbus | 5 | 100.0% | $120,621 | |
Central Insurance Company | Van Wert | 5 | 100.0% | $149,770 | |
Divis Solutions Inc. | Dublin | 5 | 40.0% | $92,000 | |
USACS Medical Group Ltd. | Canton | 5 | 80.0% | $280,800 | |
Sterling Jewelers Inc. | Akron | 5 | 100.0% | $139,152 | |
Synapse Tech Services Inc. | Gahanna | 5 | 100.0% | $84,053 | |
Retail Store Operations, Inc. | Columbus | 5 | 80.0% | $120,973 | |
MAST Technology Services, Inc. | Reynoldsburg | 5 | 60.0% | $139,500 | |
NTT DATA Business Solutions Inc. | Cincinnati | 5 | 100.0% | $157,934 | |
Planet Equity Group | Westlake | 5 | 100.0% | $103,937 | |
Fifth Third Bank, National Association | Cincinnati | 5 | 100.0% | $112,798 | |
AMERICAN HONDA MOTOR CO., INC. | Marysville | 5 | 100.0% | $115,000 | |
STERIS Corporation | Mentor | 4 | 100.0% | $142,000 | |
Owens Corning Corporate Services, LLC | Toledo | 4 | 100.0% | $129,792 | |
Shark Analytics LLC | Dublin | 4 | 100.0% | $102,000 | |
Lambdanets Inc | COLUMBUS | 4 | 50.0% | $75,650 | View Profile |
Nube9 LLC | MASON | 4 | 100.0% | $115,000 | |
Trinity West | Steubenville | 4 | 100.0% | $240,000 | |
Ocean Blue Solutions, Inc. | Powell | 4 | 100.0% | $134,300 | |
Green Dot Corporation | Cincinnati | 4 | 100.0% | $164,798 | |
Divisions Inc. | Cincinnati | 4 | 100.0% | $167,024 | |
University Hospitals Medical Group, Inc. | Cleveland | 4 | 100.0% | $420,000 | |
E-Technologies Group, LLC. | West Chester | 4 | 100.0% | $120,000 | |
Winsupply Inc | Dayton | 4 | 100.0% | $168,844 | |
Lakshya Technologies Inc | Miamisburg | 4 | 100.0% | $91,582 | |
Renee Systems Inc | Brecksville | 4 | 75.0% | $114,500 | |
Miami University | Oxford | 4 | 100.0% | $51,120 | |
SVATS, Inc | Lewis Center | 4 | 100.0% | $116,000 | |
Avery Dennison Corporation | Mentor | 4 | 50.0% | $125,739 | |
DEEMSYS INC | GAHANNA | 4 | 75.0% | $102,000 | |
Crown Equipment Corporation | New Bremen | 3 | 100.0% | $160,000 | |
Great Lakes Cheese Co. Inc. | Hiram | 3 | 100.0% | $99,200 | |
Bendix Commercial Vehicle Systems LLC | Avon | 3 | 100.0% | $104,614 | |
Trimah Technologies LLC | Powell | 3 | 100.0% | $112,424 | |
MASONITE CORPORATION | Toledo | 3 | 0.0% | $98,613 | |
HORIZON EDUCATIONAL SERVICES OF COLUMBUS INC | COLUMBUS | 3 | 100.0% | $79,463 | |
Cenovus U.S. Services Inc. | Dublin | 3 | 100.0% | $180,700 | |
American Electric Power | Columbus | 3 | 100.0% | $130,000 | |
Nationwide Children's Hospital | Columbus | 3 | 100.0% | $74,485 | |
84.51 LLC | Cincinnati | 3 | 100.0% | $161,275 | |
Data Systems Integration Group, Inc. | Dublin | 3 | 100.0% | $113,547 | |
United Performance Metals LLC | Hamilton | 3 | 100.0% | $82,597 | |
The Scotts Company LLC | Marysville | 3 | 100.0% | $129,306 | |
Columbus Technology Solutions, Inc. | Dublin | 3 | 100.0% | $109,845 | |
Kettering Network Services | Miamisburg | 3 | 100.0% | $79,227 | |
Lambdanets services LLC | Marion | 3 | 100.0% | $76,606 | View Profile |
Nationwide Insurance | Columbus | 3 | 66.7% | $142,646 | |
Research Institute at Nationwide Children's Hospital | Columbus | 3 | 100.0% | $60,000 | |
ADROIT ASSOCIATES, LLC | Lewis Center | 3 | 100.0% | $112,424 | |
American Financial Group, Great American Insurance Company | Cincinnati | 3 | 100.0% | $128,500 | |
Greif Packaging LLC | DELAWARE | 3 | 100.0% | $134,366 |
Data from U.S. Department of Labor, FY2026 Q1 LCA Disclosure. Updated quarterly.