Arizona is home to 59 H-1B visa sponsors who filed a combined 570 petitions. The median salary for H-1B positions in Arizona is $122,000. The most common sponsoring industries are Professional Services, Manufacturing, Education. The state has a healthy H-1B sponsorship market with a mix of large corporations and smaller specialized firms.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Chandler | 93 | 100.0% | $130,832 | ||
| Tempe | 46 | 58.7% | $68,289 | ||
| CHANDLER | 44 | 100.0% | $111,072 | ||
| Scottsdale | 31 | 83.9% | $161,000 | ||
| Tucson | 30 | 60.0% | $75,540 | ||
| Chandler | 28 | 96.4% | $170,000 | ||
Western Alliance Bank | Phoenix | 17 | 94.1% | $120,000 | |
Microchip Technology Inc. | Chandler | 16 | 81.2% | $102,627 | |
Gen Digital Inc. | Tempe | 12 | 91.7% | $161,522 | |
The University of Phoenix, Inc. | Phoenix | 12 | 100.0% | $123,328 | |
HUMAC, INC. | PHOENIX | 11 | 100.0% | $111,072 | |
ASML US, LLC | Chandler | 10 | 100.0% | $108,430 | |
Blue Yonder, Inc. | Scottsdale | 10 | 100.0% | $142,184 | |
ASM AMERICA INC. | PHOENIX | 10 | 90.0% | $136,500 | |
GoDaddy.com, LLC | Tempe | 10 | 90.0% | $144,414 | |
Semiconductor Components Industries, LLC | Scottsdale | 10 | 70.0% | $143,000 | |
Early Warning Services, LLC | Scottsdale | 9 | 100.0% | $134,514 | |
The Reinalt-Thomas Corporation | Scottsdale | 8 | 100.0% | $122,304 | |
Navi Technologies Inc | Tempe | 8 | 100.0% | $112,923 | |
Radixlink, Inc. | Mesa | 7 | 85.7% | $104,729 | |
Skygys, Inc. | Phoenix | 7 | 85.7% | $111,072 | |
Carvana, LLC | Tempe | 6 | 100.0% | $172,411 | |
Spark Infotech Inc | Scottsdale | 6 | 83.3% | $90,355 | |
Northern Arizona University | Flagstaff | 5 | 80.0% | $73,000 | |
SAHI SOFTTECH, INC. | CHANDLER | 5 | 60.0% | $113,357 | |
InfoDrive Systems, Inc. | Chandler | 5 | 100.0% | $112,000 | |
Willmeng Construction, Inc. | Phoenix | 5 | 20.0% | $81,827 | |
Smarteq Solutions LLC | PHOENIX | 5 | 100.0% | $109,440 | |
First Solar, Inc. | Tempe | 4 | 100.0% | $112,612 | |
Tailstorm Health, Inc | Chandler | 4 | 100.0% | $81,370 | |
Phoenix Children's Hospital, Inc. | Phoenix | 4 | 100.0% | $240,000 | |
Circle K Stores Inc. | Tempe | 4 | 0.0% | $113,011 | |
INEIGHT, INC. | Scottsdale | 4 | 100.0% | $151,424 | |
Freeport Minerals Corporation | PHOENIX | 4 | 100.0% | $137,000 | |
Freeport-McMoRan Morenci Inc. | PHOENIX | 4 | 100.0% | $100,000 | |
University of Arizona | Tucson | 4 | 100.0% | $85,000 | |
Sundt Construction, Inc. | Tempe | 4 | 50.0% | $117,957 | |
Banner Medical Group | Phoenix | 4 | 100.0% | $284,500 | |
Marketech International Corporation USA | Phoenix | 4 | 100.0% | $60,320 | |
Best Western International, Inc. | Phoenix | 3 | 100.0% | $151,075 | |
Banner Health | Phoenix | 3 | 100.0% | $79,518 | |
M3BI LLC | Scottsdale | 3 | 100.0% | $112,000 | |
Centauri Health Solutions, Inc. | Phoenix | 3 | 100.0% | $134,514 | |
Banner University Medical Group | Phoenix | 3 | 100.0% | $165,000 | |
Yuma Regional Medical Center dba Onvida Health Medical Group | Yuma | 3 | 33.3% | $330,240 | |
Astra Canyon Group LLC | Tucson | 3 | 66.7% | $320,000 | |
Vensoft, Inc. | Glendale | 3 | 100.0% | $112,923 | |
Malla Systems, Inc. | Glendale | 3 | 100.0% | $110,000 | |
Edelman Financial Engines, LLC | Phoenix | 3 | 100.0% | $163,550 | |
Phoenix Elementary School District No. 1 | Phoenix | 3 | 100.0% | $66,548 | |
Avnet, Inc. | Phoenix | 3 | 100.0% | $159,907 | |
Qbotica Inc | Phoenix | 3 | 100.0% | $130,000 | |
Axway, Inc. | Scottsdale | 3 | 100.0% | $122,000 | |
Cable One, Inc. | Phoenix | 3 | 66.7% | $112,424 | |
RESIDEO LLC | SCOTTSDALE | 3 | 100.0% | $173,474 | |
Shamrock Foods Company | Phoenix | 3 | 66.7% | $135,000 | |
PetSmart LLC | Phoenix | 3 | 100.0% | $134,514 | |
Choice Hotels International Services Corp | Scottsdale | 3 | 100.0% | $148,610 | |
Arizona Kidney Disease & Hypertension Center, LLC | Phoenix | 3 | 100.0% | $250,000 |
Data from U.S. Department of Labor, FY2026 Q1 LCA Disclosure. Updated quarterly.