Washington is home to 125 employers that sponsor green cards through the PERM process, with a combined 6,160 filings. The median salary for PERM-sponsored positions in Washington is $135,387. The most common sponsoring industries are Professional Services, Healthcare, Retail Trade. Washington is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| SEATTLE | 2,164 | 3.3% | $143,700 | ||
| REDMOND | 1,706 | 17.9% | $145,870 | ||
| SEATTLE | 697 | 18.9% | $143,700 | ||
| SEATTLE | 589 | 9.0% | $143,700 | ||
| SEATTLE | 164 | 12.8% | $136,000 | ||
| SEATTLE | 129 | 53.5% | $137,850 | ||
| BELLEVUE | 76 | 40.8% | $122,616 | ||
| SEATTLE | 43 | 30.2% | $165,000 | ||
| SEATTLE | 31 | 3.2% | $144,500 | ||
| SEATTLE | 29 | 93.1% | $134,368 | ||
| PULLMAN | 22 | 63.6% | $101,764 | ||
| SEATTLE | 21 | 23.8% | $150,030 | ||
| SEATTLE | 20 | 0.0% | $148,013 | ||
ZoomInfo Technologies, LLC | Vancouver | 17 | 70.6% | $120,000 | |
REMITLY | SEATTLE | 15 | 40.0% | $154,866 | |
SCHWEITZER ENGINEERING LABORATORIES, INC. | PULLMAN | 14 | 7.1% | $106,850 | |
UNIVERSITY OF WASHINGTON | SEATTLE | 14 | 57.1% | $144,000 | |
NORDSTROM, INC | SEATTLE | 10 | 10.0% | $150,000 | |
SEAGEN, INC. | BOTHELL | 10 | 30.0% | $150,000 | |
QUADRANT RESOURCE LLC | REDMOND | 10 | 90.0% | $132,454 | |
PILLPACK LLC | SEATTLE | 9 | 11.1% | $99,500 | |
ANNAPURNA LABS U.S. INC. | SEATTLE | 9 | 0.0% | $143,700 | |
SOUTH SOUND INPATIENT PHYSICIANS | TACOMA | 8 | 62.5% | $268,320 | |
THE POKEMON COMPANY INTERNATIONAL, INC. | BELLEVUE | 8 | 12.5% | $114,000 | |
F5, INC. | SEATTLE | 8 | 50.0% | $168,063 | |
EDIFECS, INC. | BELLEVUE | 8 | 50.0% | $119,621 | |
HAN AH REUM MART, INC | FEDERAL WAY | 8 | 100.0% | $38,875 | |
INSPIRAGE LLC | BELLEVUE | 7 | 14.3% | $135,000 | |
ZULILY, LLC | SEATTLE | 7 | 14.3% | $158,371 | |
ITRON, INC. | LIBERTY LAKE | 7 | 42.9% | $124,900 | |
AKVELON INC. | BELLEVUE | 7 | 57.1% | $128,000 | |
COSTCO WHOLESALE CORPORATION | ISSAQUAH | 7 | 42.9% | $127,338 | |
NORDSTROM, INC. | SEATTLE | 7 | 100.0% | $130,000 | |
SOUND PHYSICIANS OF ILLINOIS, LLC | TACOMA | 7 | 100.0% | $262,080 | |
AVANADE | SEATTLE | 6 | 16.7% | $138,590 | |
HIGHSPOT, INC. | SEATTLE | 6 | 66.7% | $168,709 | |
The Allen Institute for Artificial Intelligence | Seattle | 6 | 0.0% | $130,000 | |
AMICABLE HEALTHCARE, INC. | SEATAC | 5 | 0.0% | $33,280 | |
Outreach Corporation | Seattle | 5 | 60.0% | $150,000 | |
Grab Technology LLC | Bellevue | 5 | 20.0% | $187,200 | |
PUGET SOUND ENERGY INC. | BELLEVUE | 5 | 80.0% | $120,000 | |
PROVIDENCE HEALTH SERVICES | RENTON | 5 | 80.0% | $115,502 | |
SMARTEK21 LLC | KIRKLAND | 5 | 0.0% | $137,550 | |
CARIAD Inc. | Redmond | 5 | 80.0% | $165,000 | |
Confiz LLC | Bellevue | 5 | 100.0% | $110,032 | |
AMERICAN CUSTODIAL, INC. | TACOMA | 5 | 100.0% | $34,560 | |
GOODREADS LLC | SEATTLE | 5 | 100.0% | $179,878 | |
HOSPITALIST MEDICINE PHYSICIANS OF CALIFORNIA | TACOMA | 5 | 100.0% | $280,800 | |
Sana Biotechnology | Seattle | 5 | 100.0% | $140,000 | |
PACCAR INC | BELLEVUE | 4 | 0.0% | $141,831 | |
SMARTSHEET INC. | BELLEVUE | 4 | 75.0% | $148,013 | |
GE RENEWABLES GRID LLC | BOTHELL | 4 | 50.0% | $128,000 | |
PROVIDENCE HEALTH SERVICES WASHINGTON | RENTON | 4 | 50.0% | $250,000 | |
COGENT MEDICAL CARE, PC | TACOMA | 4 | 75.0% | $239,200 | |
MILLIMAN, INC. | SEATTLE | 4 | 75.0% | $100,000 | |
TRICITIES COMMUNITY HEALTH | PASCO | 4 | 0.0% | $208,000 | |
HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC | TACOMA | 4 | 100.0% | $274,560 | View Profile |
BHTJ INVESTMENT INC | SEATTLE | 4 | 100.0% | $67,579 | |
BNBUILDERS | SEATTLE | 4 | 100.0% | $115,000 | |
OCTOML, INC. | SEATTLE | 4 | 100.0% | $201,400 | |
MOBICA US, INC. | BELLEVUE | 3 | 0.0% | $130,000 | |
HOSPITALIST MEDICINE PHYSICIANS OF WEST VIRGINIA, | TACOMA | 3 | 66.7% | $218,400 | |
Adroit Technologies Cloud Solutions Inc. | Redmond | 3 | 0.0% | $97,760 | |
MOBILE INTEGRATION WORKGROUP | REDMOND | 3 | 33.3% | $127,338 | |
SEATTLE CHILDRENS HOSPITAL | SEATTLE | 3 | 33.3% | $129,885 | |
FLUKE ELECTRONICS CORPORATION | EVERETT | 3 | 33.3% | $138,091 | |
Sound Care Adult Family Homes LLC | Lacey | 3 | 0.0% | $29,952 | |
YAKIMA VALLEY MEMORIAL HOSPITAL ASSOCATION | YAKIMA | 3 | 0.0% | $304,999 | |
IMDB.COM, INC | SEATTLE | 3 | 0.0% | $143,700 | |
PEACEHEALTH | VANCOUVER | 3 | 66.7% | $269,446 | |
MOSS ADAMS LLP | SEATTLE | 3 | 33.3% | $120,000 | |
Seattle Pacific University | Seattle | 3 | 33.3% | $88,008 | |
SPEED TRANS LLC | TACOMA | 3 | 0.0% | $59,945 | |
REDFIN CORPORATION | SEATTLE | 3 | 33.3% | $119,330 | |
WPS Online LLC | Bothell | 3 | 33.3% | $101,400 | |
Zhen Brothers, LLC | Vancouver | 3 | 100.0% | $40,000 | |
MULTICARE HEALTH SYSTEM | TACOMA | 3 | 100.0% | $247,275 | |
RUSSELL INVESTMENTS GROUP LLC | SEATTLE | 3 | 100.0% | $119,808 | |
SOUND PHYSICIANS OF FLORIDA, LLC | TACOMA | 3 | 100.0% | $235,040 | |
MAQ LLC | REDMOND | 3 | 100.0% | $132,454 | |
Aim Poon Sap, LLC dba Chada Thai | Seattle | 2 | 0.0% | $39,437 | |
YENLO USA LLC | SEATTLE | 2 | 0.0% | $119,475 | |
BAI TONG THAI CORPORATION | TUKWILA | 2 | 0.0% | $44,637 | |
ELEMENTAL TECHNOLOGIES LLC | SEATTLE | 2 | 0.0% | $143,700 | |
BIG FISH GAMES | SEATTLE | 2 | 50.0% | $173,909 | |
Sumalee, LLC dba Sumalee Thai Cuisine | Bonney Lake | 2 | 0.0% | $44,637 | |
ISARN THAI LYNNWOOD, LLC | LYNNWOOD | 2 | 0.0% | $39,437 | |
iLink Systems Inc dba iLink Digital | Bothell | 2 | 0.0% | $131,250 | |
PHILIPS ULTRASOUND, INC. | BOTHELL | 2 | 0.0% | $157,595 | |
AMAZON STUDIOS, LLC | SEATTLE | 2 | 0.0% | $165,200 | |
Graham Construction Management Inc. | Seattle | 2 | 50.0% | $136,000 | |
Huntwood Industries | Liberty Lake | 2 | 0.0% | $130,000 | |
Rec Room Inc. | Seattle | 2 | 0.0% | $156,398 | |
Q.URANUS CORPORATION | WA | 2 | 0.0% | -- | |
Data Science Dojo LLC | Redmond | 2 | 0.0% | $119,350 | |
SELKIRK PHARMA | SPOKANE | 2 | 50.0% | $167,898 | |
LULULEMON USA INC. | SEATTLE | 2 | 0.0% | $185,889 | |
S 1 HOSPITALITY MANAGEMENT, LLC. | AUBURN | 2 | 0.0% | $52,800 | |
JOY TERIYAKI, INC. | VANCOUVER | 2 | 0.0% | $51,189 | |
COGENT HEALTHCARE OF NORTH CAROLINA, P.C. | TACOMA | 2 | 50.0% | $264,160 | |
Samran, LLC dba Thai Time | Vancouver | 2 | 0.0% | $39,603 | |
Franzen Family Adult Home Care | Silverdale | 2 | 0.0% | $30,202 | |
EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | SEATTLE | 2 | 0.0% | $130,146 | |
PLEASANT ADULT FAMILY HOME | SOUTH SEATTLE | 2 | 0.0% | $31,803 | |
PREMERA BLUE CROSS | MOUNTLAKE TERRACE | 2 | 50.0% | $153,920 | |
ACCELALPHA INC | BELLEVUE | 2 | 0.0% | $148,491 | |
ICERTIS INC. | BELLEVUE | 2 | 50.0% | $162,110 | |
THE PURPLE INC | LYNNWOOD | 2 | 0.0% | $48,000 | |
APTLY TECHNOLOGY CORPORATION | BELLEVUE | 2 | 0.0% | $159,078 | |
COMMUNITY HEALTH ASSOCIATION OF SPOKANE | SPOKANE | 2 | 0.0% | $182,586 | |
Temporal Technologies Inc. | Bellevue | 2 | 50.0% | $211,141 | |
PUYALLUP FOOD CENTER, INC. | PUYALLUP | 2 | 0.0% | $78,000 | |
9LOGIC TECHNOLOGIES INC | REDMOND | 2 | 50.0% | $168,709 | |
Eid, Jarber, Jassar PLLC DBA Happy Kids Dentistr | Longview | 2 | 100.0% | $66,810 | |
MYAPPSHUB LLC | REDMOND | 2 | 100.0% | $125,091 | |
Bhuiyan investment LLC | Kent | 2 | 100.0% | $32,448 | |
SKY CITY HOLDINGS COMPANY | BELLEVUE | 2 | 100.0% | $67,579 | |
AIRBIQUITY INC. | SEATTLE | 2 | 100.0% | $127,338 | |
Eviation Aircraft | Arlington | 2 | 100.0% | $250,000 | |
INPATIENT SPECIALISTS OF CALIFORNIA P.C. | TACOMA | 2 | 100.0% | $270,400 | |
MOLECULAR EPIDEMIOLOGY INCORPORATED | LAKE FOREST PARK | 2 | 100.0% | $44,075 | |
Alexandra Lozano Immigration Law, PLLC | Tukwita | 2 | 100.0% | $89,999 | View Profile |
Fred Hutchinson Cancer Center | Seattle | 2 | 100.0% | $135,387 | |
H J TAKHAR LLC | DAYTON | 2 | 100.0% | $51,000 | |
QUOTEWIZARD | SEATTLE | 2 | 100.0% | $136,614 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.