Rhode Island is home to 16 employers that sponsor green cards through the PERM process, with a combined 281 filings. The median salary for PERM-sponsored positions in Rhode Island is $135,036. The most common sponsoring industries are Retail Trade, Finance & Insurance, Education. While the sponsorship market is smaller than major tech hubs, targeted applications to these employers can yield results for permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| WOONSOCKET | 59 | 37.3% | $143,521 | ||
| WOONSOCKET | 58 | 44.8% | $135,036 | ||
| JOHNSTON | 53 | 37.7% | $147,014 | ||
| Woonsocket | 48 | 64.6% | $140,000 | ||
LANDSCAPE CREATIONS OF RI | SAUNDERSTOWN | 10 | 0.0% | $36,940 | |
FACTORY MUTUAL INSURANCE COMPANY | JOHNSTON | 10 | 80.0% | $147,014 | |
DASSAULT SYSTEMES SIMULIA | JOHNSTON | 7 | 71.4% | $110,448 | |
CVS RX SERVICES INC | WOONSOCKET | 7 | 71.4% | $143,769 | |
LIFESPAN PHYSICAN GROUP | PROVIDENCE | 7 | 100.0% | $210,000 | |
AMICA MUTUAL INSURANCE COMPANY | LINCOLN | 6 | 50.0% | $110,637 | |
PROCARE PHARMACY, LLC | WOONSOCKET | 6 | 50.0% | $115,851 | |
IGT Global Solutions Corporation | Providence | 2 | 0.0% | $150,000 | |
Providence College | Providence | 2 | 50.0% | $83,000 | |
SYSCONS CORPORATION | NORTH PROVIDENCE | 2 | 50.0% | $125,091 | |
UNIVERSITY OF RHODE ISLAND | KINGSTON | 2 | 100.0% | $88,579 | |
BROWN UNIVERSITY | PROVIDENCE | 2 | 100.0% | $120,000 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.