Pennsylvania is home to 212 employers that sponsor green cards through the PERM process, with a combined 2,435 filings. The median salary for PERM-sponsored positions in Pennsylvania is $110,323. The most common sponsoring industries are Professional Services, Manufacturing, Finance & Insurance. Pennsylvania is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| PHILADELPHIA | 534 | 24.9% | $150,100 | ||
| Morgantown | 241 | 0.0% | $35,880 | ||
| NEWTOWN | 179 | 27.4% | $119,122 | ||
| Philadelphia | 141 | 51.8% | $85,821 | ||
| Hatfield | 84 | 25.0% | $38,480 | ||
| Philadelphia | 77 | 68.8% | $87,942 | ||
| Moon Township | 52 | 36.5% | $84,614 | ||
| Wilkes Barre | 44 | 0.0% | $24,960 | ||
| Philadelphia | 44 | 0.0% | $27,040 | ||
| NEWTOWN SQUARE | 39 | 10.3% | $121,697 | ||
| PHILADELPHIA | 38 | 31.6% | $109,210 | ||
| CANONSBURG | 33 | 21.2% | $107,266 | ||
| PITTSBURGH | 30 | 30.0% | $128,000 | View Profile | |
| UNIVERSITY PARK | 29 | 48.3% | $97,000 | ||
| MALVERN | 28 | 53.6% | $125,944 | ||
| NEW KENSINGTON | 21 | 100.0% | $33,280 | ||
C. Caramanico Sons, Inc. | Upland | 16 | 0.0% | $35,110 | |
THE BANK OF NEW YORK MELLON | PITTSBURGH | 15 | 6.7% | $121,500 | |
WABTEC US RAIL INC | PITTSBURGH | 14 | 35.7% | $120,000 | |
UNIVERSITY OF PITTSBURGH | PITTSBURGH | 13 | 53.8% | $80,080 | |
HM HEALTH SOLUTIONS INC. | PITTSBURGH | 13 | 15.4% | $117,957 | |
TECHDATA SERVICE COMPANY, LLC. | KING OF PRUSSIA | 13 | 61.5% | $86,600 | |
ENVESTNET FINANCIAL TECHNOLOGIES, INC. | BERWYN | 12 | 33.3% | $119,122 | |
THE PNC FINANCIAL SERVICES GROUP | PITTSBURGH | 12 | 25.0% | $120,000 | |
GOBRANDS INC. DBA GOPUFF | PHILADELPHIA | 12 | 41.7% | $185,400 | |
GEISINGER CLINIC | DANVILLE | 11 | 63.6% | $240,000 | |
NOBLESOFT SOLUTIONS INC | LANGHORNE | 11 | 0.0% | $92,082 | |
SUCCESSFACTORS, INC. | NEWTOWN SQUARE | 11 | 0.0% | $121,440 | |
O.D. Anderson, Inc. dba Anderson Coach Travel | Greenville | 11 | 100.0% | $24,960 | |
SOFTNICE INC. | ALLENTOWN | 10 | 10.0% | $95,098 | |
UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | 10 | 60.0% | $130,000 | |
SIEMENS MEDICAL SOLUTIONS USA, INC. | MALVERN | 10 | 30.0% | $129,168 | |
CARNEGIE MELLON UNIVERSITY | PITTSBURGH | 10 | 50.0% | $117,000 | |
ADVANITY TECHNOLOGIES LLC | PITTSBURGH | 10 | 50.0% | $84,700 | |
Earth Care Inc. | Honey Brook | 10 | 100.0% | $37,065 | |
KVKTECH, INC. | NEWTOWN | 9 | 0.0% | $90,000 | |
Woods Services | Langhorne | 9 | 0.0% | $27,040 | |
WHITE COLLAR TECHNOLOGIES INC | NAZARETH | 9 | 77.8% | $89,814 | |
Bliss nails and spa Inc | Whitehall | 9 | 100.0% | $26,541 | |
TEMENOS USA, INC. | MALVERN | 8 | 37.5% | $109,533 | |
DICKS SPORTING GOODS | CORAOPOLIS | 8 | 37.5% | $117,957 | |
STV INCORPORATED | DOUGLASSVILLE | 7 | 28.6% | $91,707 | |
PENSKE LOGISTICS, LLC | READING | 7 | 71.4% | $115,752 | |
UNIVERSITY OF PITTSBURGH PHYSICIANS | PITTSBURGH | 7 | 85.7% | $348,500 | |
THE DEVEREUX FOUNDATION | VILLANOVA | 7 | 85.7% | $33,426 | |
WOODLOCH PINES, INC | HAWLEY | 7 | 0.0% | $37,440 | |
Project Management Institute | Newtown Square | 7 | 100.0% | $132,330 | |
Deloitte Services LP | Philadelphia | 6 | 33.3% | $77,397 | |
YOH, A DAY ZIMMERMANN COMPANY | PHILADELPHIA | 6 | 50.0% | $96,554 | |
NESS USA, INC. | CANONSBURG | 6 | 0.0% | $195,000 | |
GSI Pool Finishes Inc. | Ambler | 6 | 0.0% | $60,237 | |
URBAN OUTFITTERS, INC. | PHILADELPHIA | 6 | 50.0% | $154,500 | |
AMERICAN EAGLE OUTFITTERS, INC. | PITTSBURGH | 6 | 50.0% | $138,375 | |
GANNETT FLEMING, INC. | CAMP HILL | 6 | 83.3% | $132,995 | |
Isaacs Moving Storage, Inc. | Philadelphia | 6 | 100.0% | $34,195 | |
West Pharmaceutical Services, Inc. | Exton | 6 | 100.0% | $95,514 | |
ACE AMERICAN INSURANCE COMPANY | PHILADELPHIA | 5 | 20.0% | $145,454 | |
COVESTRO LLC | PITTSBURGH | 5 | 20.0% | $140,856 | |
LUTRON ELECTRONICS CO., INC. | COOPERSBURG | 5 | 40.0% | $100,000 | |
Pharmaceutical Research Associates, Inc. | blue bell | 5 | 60.0% | $120,000 | |
CONCUR TECHNOLOGIES, INC. | NEWTOWN SQUARE | 5 | 0.0% | $117,333 | |
SEI INVESTMENTS COMPANY | OAKS | 5 | 20.0% | $125,000 | |
MICHAEL BAKER INTERNATIONAL, INC. | PITTSBURGH | 5 | 60.0% | $109,803 | |
Dentsply Sirona, Inc. | York | 5 | 40.0% | $112,736 | |
BENTLEY SYSTEMS, INCORPORATED | EXTON | 5 | 60.0% | $95,750 | |
Constellation Energy Generation, LLC | Kennett Square | 5 | 60.0% | $103,200 | |
Gunite Specialists Inc. | Ambler | 5 | 0.0% | $60,237 | |
CSL BEHRING | KING OF PRUSSIA | 5 | 40.0% | $97,864 | |
Justin Bealls Landscape Service LLC | Pittsburgh | 5 | 0.0% | $24,378 | |
CAPITAL BLUE CROSS | HARRISBURG | 5 | 100.0% | $109,221 | |
FLSMIDTH INC. | ALLENTOWN | 4 | 25.0% | $125,362 | |
SOFIDEL AMERICA CORP | HORSHAM | 4 | 25.0% | $99,923 | |
Westinghouse Air Brake Technologies Corp | Pittsburgh | 4 | 50.0% | $145,538 | |
Stier Solutions Inc | West Chester | 4 | 0.0% | $95,701 | |
PVR TECHNOLOGIES INC | KING OF PRUSSIA | 4 | 50.0% | $105,144 | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD | 4 | 50.0% | $124,883 | |
Philips RS North America LLC | Murrysville | 4 | 25.0% | $124,040 | |
TE CONNECTIVITY CORPORATION | BERWYN | 4 | 75.0% | $101,050 | |
COMPUTER AID, INC. | ALLENTOWN | 4 | 25.0% | $122,117 | |
FEDEX SUPPLY CHAIN, INC. | CRANBERRY | 4 | 25.0% | $121,888 | |
HORIZONTAL WIRELINE SERVICES | IRWIN | 4 | 0.0% | $83,999 | |
GEISINGER SYSTEM SERVICES | DANVILLE | 4 | 50.0% | $103,438 | |
MELE LANDSCAPE CONTRACTORS, INC. | RANKIN | 4 | 0.0% | $24,378 | |
CEREBRA CONSULTING INC | MALVERN | 4 | 25.0% | $132,330 | |
DREXEL UNIVERSITY | PHILADELPHIA | 4 | 50.0% | $90,000 | |
La Scuola dItalia Galileo Galilei, Inc | Pittsburgh | 4 | 50.0% | $40,000 | |
FRONTAGE LABORATORIES, INC. | EXTON | 4 | 75.0% | $82,514 | |
THE CHILDRENS HOSPITAL OF PHILADELPHIA | PHILADELPHIA | 4 | 50.0% | $88,442 | |
RADIAN GUARANTY, INC | WAYNE | 4 | 75.0% | $114,026 | |
FMC Corporation | Philadelphia | 4 | 100.0% | $132,173 | |
RainTec, LLC | Ambridge | 4 | 0.0% | $24,378 | |
KHAAMAR BAARI SUPERMARKET LLC | UPPER DARBY | 4 | 100.0% | $31,366 | |
AMERIGAS | KING OF PRUSSIA | 4 | 100.0% | $142,146 | |
MOR Construction Services, Inc | Glen Mills | 4 | 100.0% | $36,650 | |
THE HERSHEY COMPANY | HERSHEY | 4 | 100.0% | $118,000 | |
WOEHLER LANDSCAPING LLC | PITTSBURGH | 4 | 100.0% | $24,378 | |
DE LAGE LANDEN FINANCIAL SERVICES INC. | WAYNE | 3 | 66.7% | $135,000 | |
LINCOLN NATIONAL CORPORATION | RADNOR | 3 | 33.3% | $133,000 | |
DEL AUTOMOTIVE INC | THORNDALE | 3 | 0.0% | $37,232 | |
NET HEALTH SYSTEMS, INC. | PITTSBURGH | 3 | 66.7% | $90,000 | |
B.BRAUN MEDICAL | BETHLEHEM | 3 | 66.7% | $118,500 | |
OtterTune, Inc. | Pittsburgh | 3 | 0.0% | $130,000 | |
TURNBERRY SOLUTIONS, INC | BLUE BELL | 3 | 33.3% | $108,555 | |
AXALTA COATING SYSTEMS, LLC | GLEN MILLS | 3 | 66.7% | $132,288 | |
THE UNIVERSITY OF SCRANTON | SCRANTON | 3 | 0.0% | $117,000 | |
CERTAINTEED LLC | MALVERN | 3 | 0.0% | $110,323 | |
GUTHRIE MEDICAL GROUP, P.C. | SAYRE | 3 | 33.3% | $240,000 | |
CROWN CASTLE USA, INC. | CANONSBURG | 3 | 33.3% | $113,945 | |
ENERSYS DELAWARE INC. | READING | 3 | 66.7% | $107,677 | |
Inchs Landscaping, LLC | York | 3 | 0.0% | $35,000 | |
CRANE PAYMENT INNOVATIONS | MALVERN | 3 | 33.3% | $102,000 | |
VERANOVA, L.P. | WAYNE | 3 | 66.7% | $145,226 | |
ROB CRONIN INC. DBA CR LANDSCAPE DEVELOPMENT | IMPERIAL | 3 | 0.0% | $26,416 | |
UNISYS | BLUE BELL | 3 | 0.0% | $144,266 | |
SHINETECK INC | MECHANICSBURG | 3 | 33.3% | $90,000 | |
EVOQUA WATER TECHNOLOGIES | PITTSBURGH | 3 | 0.0% | $117,333 | |
A N Lawn Service Inc | Pittsburgh | 3 | 0.0% | $31,532 | |
Vitosha Inc | King Of Prussia | 3 | 0.0% | $114,026 | |
KULICKE AND SOFFA INDUSTRIES, INC. | FORT WASHINGTON | 3 | 66.7% | $113,235 | |
UPMC PRESBYTERIAN SHADYSIDE | PITTSBURGH | 3 | 0.0% | $134,160 | |
HIGHMARK HEALTH | PITTSBURGH | 3 | 0.0% | $129,156 | |
HIGHMARK, INC. | PITTSBURGH | 3 | 0.0% | $117,957 | |
GOOD BUSINESS SERVICES II, LLC | EFFORT | 3 | 0.0% | $50,045 | |
BUCKNELL UNIVERSITY | LEWISBURG | 3 | 66.7% | $83,000 | |
Swarthmore College | Swarthmore | 3 | 0.0% | $54,650 | |
HATCH ASSOCIATES CONSULTANTS, INC | PITTSBURGH | 3 | 0.0% | $143,700 | |
RJTECHGLOBAL INC | MALVERN | 3 | 66.7% | $114,026 | |
INNOVIT USA, INC. | LANGHORNE | 3 | 33.3% | $72,654 | |
QLIKTECH INC. | KING OF PRUSSIA | 3 | 33.3% | $130,000 | |
Couloir Technology Group, Inc. | Exton | 3 | 66.7% | $96,000 | |
ALSTOM TRANSPORT USA INC. | PITTSBURGH | 3 | 100.0% | $95,555 | |
Volvo Construction Equipment North America, LLC | Shippensburg | 3 | 100.0% | $99,757 | |
SERVICELINK MANAGEMENT COMPANY, LLC | MOON TOWNSHIP | 3 | 100.0% | $126,402 | |
Five Below, Inc. | Philadelphia | 3 | 100.0% | $145,000 | |
FEDEGARI TECHNOLOGIES, INC. | SELLERSVILLE | 3 | 100.0% | $80,413 | |
SID Global Solutions | Pennsylvania | 3 | 100.0% | $132,330 | |
Bickerstaff Landscaping Lawn Service LLC | Monaca | 3 | 0.0% | $24,378 | |
VELAGA ASSOCIATES, INC. | CORAOPOLIS | 3 | 100.0% | $117,957 | |
Cousin Basils | Clarington | 3 | 100.0% | $22,880 | |
CALLIDUS SOFTWARE INC. | NEWTOWN SQUARE | 2 | 0.0% | $113,118 | |
CLINICAL CARE ASSOCIATES OF UNIV OF PENN HLTH SYST | BALA CYNWYD | 2 | 0.0% | $230,000 | |
AmerisourceBergen Corporation | Conshohocken | 2 | 50.0% | $122,262 | |
Excellerent Technology Solutions Inc. | Pittsburg | 2 | 0.0% | $100,859 | |
Luna Hospitality Management LLC | Philadelphia | 2 | 0.0% | $62,400 | |
Boomi LP | Chesterbrook | 2 | 50.0% | $90,000 | |
ARCONIC | PITTSBURGH | 2 | 50.0% | $117,000 | |
Rothman National Management Services Organization | Philadelphia | 2 | 0.0% | $133,900 | |
COLLABRIUM SYSTEMS LLC | HARRISBURG | 2 | 0.0% | $89,000 | |
Wawa, Inc. | Wawa | 2 | 0.0% | $156,550 | |
BRASKEM AMERICA, INC. | PHILADELPHIA | 2 | 0.0% | $149,469 | |
DIGIOIA GRAY ASSOCIATES, LLC | MONROEVILLE | 2 | 50.0% | $94,536 | |
OFF MARKET DATA INC. DBA URBINT | YARDLEY | 2 | 50.0% | $200,000 | |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT | PHILADELPHIA | 2 | 0.0% | $130,022 | |
AGUSTAWESTLAND PHILADELPHIA CORPORATION | PHILADELPHIA | 2 | 0.0% | $128,000 | |
PERSHING LLC | PITTSBURGH | 2 | 0.0% | $182,500 | |
EQUISOFT INC. | PHILADELPHIA | 2 | 50.0% | $215,000 | |
VWR MANAGEMENT SERVICES, LLC | RADNOR | 2 | 0.0% | $125,000 | |
MYLAN INC. | CANONSBURG | 2 | 50.0% | $88,681 | |
Dechert LLP | Philadelphia | 2 | 50.0% | $415,000 | |
HITACHI RAIL STS USA, INC. | PITTSBURGH | 2 | 50.0% | $74,300 | |
SIGMA RESOURCES LLC | HARRISBURG | 2 | 0.0% | $121,385 | |
RADIAL | KING OF PRUSSIA | 2 | 50.0% | $149,157 | |
SKF USA Inc. | Lansdale | 2 | 0.0% | $117,871 | |
GE ENERGY POWER CONVERSION USA INC. | IMPERIAL | 2 | 50.0% | $123,718 | |
With You LLC | Starlight | 2 | 0.0% | $33,100 | |
Essity North America Inc. | Philadelphia | 2 | 50.0% | $123,240 | |
Crown Cork Seal USA, Inc | Yardley | 2 | 50.0% | $162,284 | |
IntegriChain | Philadelphia | 2 | 0.0% | $87,402 | |
ACCION LABS US, INC. | BRIDGEVILLE | 2 | 50.0% | $106,683 | |
WEST PENN ALLEGHENY HEALTH SYSTEM, INC. | NATRONA HEIGHTS | 2 | 0.0% | $53,310 | |
Millstone Gardens LLC | Springfield | 2 | 0.0% | $45,344 | |
Deloitte LLP | Philadelphia | 2 | 50.0% | $147,992 | |
SUPPORTS COORDINATION GROUP | LANCASTER | 2 | 50.0% | $84,698 | |
UNICA GROUP INC. | MECHANICSBURG | 2 | 50.0% | $85,000 | |
HITEK PROFESSIONALS, INC. | MEDIA | 2 | 0.0% | $166,400 | |
WESCO DISTRIBUTION, INC. | PITTSBURGH | 2 | 50.0% | $110,854 | |
ALLIANCE PHARMA, INC. | MALVERN | 2 | 0.0% | $84,000 | |
Technology Services Group, Inc. | Pittsburgh | 2 | 0.0% | $161,800 | |
Step by Step Learning Center | Lansdowne | 2 | 0.0% | $35,000 | |
Caglove LLC | Palmerton | 2 | 0.0% | $29,453 | |
TITAN TECHNOLOGIES INC | NEWTOWN | 2 | 50.0% | $106,683 | |
WRIGHT CENTER FOR GRADUATE MEDICAL EDUCATION | SCRANTON | 2 | 50.0% | $224,411 | |
ASCENSUS | DRESHER | 2 | 50.0% | $142,875 | |
NUTRISYSTEM, INC. | FORT WASHINGTON | 2 | 50.0% | $125,000 | |
SMITH MICRO SOFTWARE, INC | PITTSBURGH | 2 | 0.0% | $110,250 | |
NEW LEAF CHINESE AND JAPANESE CUISINE II LLC | PHILADELPHIA | 2 | 0.0% | $65,146 | |
FEDEX GROUND PACKAGE SYSTEM, INC | MOON TOWNSHIP | 2 | 50.0% | $99,454 | |
SAIBBER LLC | MECHANICSBURG | 2 | 50.0% | $117,915 | |
SURYA SYSTEMS, INC | EXTON | 2 | 50.0% | $131,000 | |
MODJESKI AND MASTERS, INC. | MECHANICSBURG | 2 | 50.0% | $80,683 | |
PPL Services Corporation | Allentown | 2 | 100.0% | $133,701 | |
DBT LABS FKA FISHTOWN ANALYTICS | PHILADELPHIA | 2 | 100.0% | $183,310 | |
MWIDM INC. | WYNNEWOOD | 2 | 100.0% | $114,500 | |
FLEXLINK SYSTEMS, INC | ALLENTOWN | 2 | 100.0% | $95,000 | |
SG TRANSPORTATION INC | PHILADELPHIA | 2 | 100.0% | $59,467 | |
Action Installations Maintenance Inc | Allenton | 2 | 100.0% | $41,413 | |
CIVIL ENVIRONMENTAL CONSULTANTS, INC. | MOON TOWNSHIP | 2 | 100.0% | $52,000 | |
DATACORE SYSTEMS, INC | PHILADELPHIA | 2 | 100.0% | $160,000 | |
Bimbo Bakeries USA, Inc. | Horsham | 2 | 50.0% | $125,590 | |
DICKINSON COLLEGE | CARLISLE | 2 | 100.0% | $70,000 | |
ELEMICA, INC. | WAYNE | 2 | 100.0% | $99,000 | |
WELLSPAN MEDICAL GROUP | YORK | 2 | 100.0% | $350,000 | |
St. Marys Villa Nursing Home | Elmhurst Twp | 2 | 100.0% | $27,310 | |
CLOUD SOURCE INC | EXTON | 2 | 100.0% | $133,000 | |
ARMAAN BIOTECH IT CONSULTANTS, INC. | NAZARETH | 2 | 100.0% | $85,488 | |
TRINSEO LLC | WAYNE | 2 | 50.0% | $132,995 | |
KRAFT HEINZ FOODS COMPANY | PITTSBURGH | 2 | 100.0% | $183,269 | |
REGULATORY DATACORP, INC. | KING OF PRUSSIA | 2 | 100.0% | $132,330 | |
Ragan Consulting Solutions LLC | Exton | 2 | 100.0% | $108,555 | |
Suveto Veterinary TX PLLC | Conshohocken | 2 | 100.0% | $125,000 | |
Pajollari LLC | Feasterville-Trevose | 2 | 100.0% | $35,000 | |
Airgas, Inc. | Radnor | 2 | 100.0% | $129,887 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.