Nevada is home to 26 employers that sponsor green cards through the PERM process, with a combined 94 filings. The median salary for PERM-sponsored positions in Nevada is $98,000. The most common sponsoring industries are Hospitality, Arts & Entertainment, Professional Services. While the sponsorship market is smaller than major tech hubs, targeted applications to these employers can yield results for permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
MGM RESORTS INTERNATIONAL OPERATIONS, INC. | LAS VEGAS | 11 | 72.7% | $120,000 | |
American Wagering, Inc. | Las Vegas | 9 | 44.4% | $153,525 | |
Aristocrat Technologies Inc. | Las Vegas | 7 | 57.1% | $94,494 | |
XAVIENT DIGITAL LLC | LAS VEGAS | 6 | 16.7% | $98,000 | |
SRIPADHA INC | LAS VEGAS | 5 | 0.0% | $82,846 | |
BOWIN ASSOCIATES LLC | LAS VEGAS | 4 | 75.0% | $57,000 | |
UNIVERSITY OF NEVADA, LAS VEGAS | LAS VEGAS | 4 | 50.0% | $83,047 | |
MGM Resorts Satellite, LLC | Las Vegas | 4 | 100.0% | $161,040 | |
THAI LOTUS RESTAURANT, LLC | RENO | 4 | 100.0% | $25,126 | |
Nevada Power Company dba NV Energy | Las Vegas | 3 | 33.3% | $120,536 | |
CREDIT ONE BANK, N.A. | LAS VEGAS | 3 | 33.3% | $82,846 | |
CONNOR GROUP, INC. | RENO | 3 | 66.7% | $78,707 | |
Socure, Inc. | Incline Village | 3 | 66.7% | $166,500 | |
ELEKS INC. | LAS VEGAS | 3 | 100.0% | $114,996 | |
LNW Gaming, Inc. | Las Vegas | 3 | 100.0% | $103,688 | |
CALTROL, INC | LAS VEGAS | 2 | 0.0% | $144,934 | |
PLAYSTUDIOS US, LLC | Las Vegas | 2 | 0.0% | $127,504 | |
SG GAMING, INC. | LAS VEGAS | 2 | 0.0% | $135,366 | |
GLOBAL EXPERIENCE SPECIALISTS, INC. | LAS VEGAS | 2 | 50.0% | $134,118 | |
ENDO GOURMET INC | Las Vegas | 2 | 50.0% | $58,032 | |
Best Logistic Solutions LLC | Henderson | 2 | 50.0% | $61,277 | |
KPRO,LLC | Las Vegas | 2 | 0.0% | $25,000 | |
SCIENTIFIC GAMES CORPORATION | LAS VEGAS | 2 | 0.0% | $136,822 | |
KIMCHI LAS VEGAS, INC. | LAS VEGAS | 2 | 100.0% | $44,054 | |
DAEHAN SOLUTION NEVADA | FERNLEY | 2 | 100.0% | $79,851 | |
Weera Food LLC dba Weera Thai Kitchen | Las Vegas | 2 | 100.0% | $36,733 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.