New Jersey is home to 485 employers that sponsor green cards through the PERM process, with a combined 4,112 filings. The median salary for PERM-sponsored positions in New Jersey is $110,000. The most common sponsoring industries are Professional Services, Manufacturing, Wholesale Trade. New Jersey is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| SECAUCUS | 413 | 47.9% | $145,125 | ||
| PLAINSBORO | 236 | 10.6% | $109,500 | ||
| EDISON | 215 | 74.9% | $107,055 | ||
| EAST BRUNSWICK | 169 | 0.0% | $96,366 | ||
| RIDGEFIELD PARK | 107 | 51.4% | $144,602 | ||
| East Orange | 101 | 0.0% | -- | ||
| NEWARK | 59 | 0.0% | $143,700 | ||
| ROSELAND | 57 | 45.6% | $122,970 | ||
| Iselin | 54 | 20.4% | $87,630 | ||
| ISELIN | 51 | 2.0% | $145,454 | View Profile | |
| Hackettstown | 43 | 0.0% | $35,755 | ||
| SOMERSET | 40 | 0.0% | $92,560 | ||
| PRINCETON | 40 | 0.0% | $108,680 | ||
| Mahwah | 35 | 100.0% | $28,142 | ||
| NEW BRUNSWICK | 34 | 61.8% | $152,000 | ||
| PRINCETON | 33 | 30.3% | $116,459 | ||
| WARREN | 32 | 3.1% | $157,477 | ||
| EDISON | 32 | 53.1% | $139,693 | ||
| Morristown | 28 | 0.0% | $145,454 | ||
| NEWARK | 28 | 64.3% | $157,325 | ||
| Basking Ridge | 27 | 0.0% | $35,755 | ||
| MURRAY HILL | 23 | 52.2% | $121,000 | ||
| Brick | 23 | 4.3% | $29,120 | ||
| EAST WINDSOR | 23 | 0.0% | $61,818 | ||
| EDISON | 22 | 77.3% | $87,930 | ||
| SHORT HILLS | 22 | 22.7% | $128,315 | ||
| MANASQUAN | 22 | 100.0% | $95,514 | ||
| PISCATAWAY | 21 | 38.1% | $157,500 | ||
| BERKELEY HEIGHTS | 21 | 23.8% | $133,390 | ||
| PRINCETON | 21 | 90.5% | $106,891 | ||
| EDISON | 20 | 10.0% | $110,000 | ||
NB VENTURES DBA GLOBAL EPROCURE | CLARK | 19 | 0.0% | $102,000 | |
GP TECHNOLOGIES LLC | NORTH BRUNSWICK | 19 | 0.0% | $76,500 | |
PANASONIC CORPORATION OF NORTH AMERICA | NEWARK | 19 | 47.4% | $124,842 | |
ADROIT ASSOCIATES INC | ISELIN | 19 | 52.6% | $96,000 | |
TECHNUMEN INC | PISCATAWAY | 18 | 44.4% | $109,283 | |
INSURANCE SERVICES OFFICE, INC | JERSEY CITY | 17 | 29.4% | $125,000 | |
GRANDE CENTER FOR POST ACUTE AND NURSING CARE LLC | DOVER | 17 | 76.5% | $35,755 | |
SIARAA TECHNOLOGIES, INC. | PRINCETON | 17 | 35.3% | $82,000 | |
MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT | HAMMONTON | 15 | 20.0% | $106,700 | |
Runnells Operating LLC | Berkeley Heights | 15 | 0.0% | $31,000 | |
IP Heights LLC | Edison | 15 | 60.0% | $109,283 | |
DIGIPULSE TECHNOLOGIES, INC | CHERRY HILL | 15 | 66.7% | $132,400 | |
BIRLASOFT INC | EDISON | 15 | 100.0% | $101,754 | |
GALAXE.SOLUTIONS | SOMERSET | 14 | 35.7% | $133,390 | |
NOVARTIS PHARMACEUTICALS CORPORATION | EAST HANOVER | 14 | 28.6% | $150,350 | |
ANJS TECHNOLOGIES LLC | EDISON | 14 | 50.0% | $117,042 | |
The Depository Trust Clearing Corporation | Jersey CIty | 14 | 50.0% | $145,000 | |
ADP, Inc. | ROSELAND | 14 | 28.6% | $119,621 | |
KFORCETECH SOLUTIONS LLC DBA INFOSOFT SOLUTIONS LL | West Windsor Township | 14 | 0.0% | $136,947 | |
UNITED PHARMA TECHNOLOGIES, INC | SOUTH PLAINFIELD | 14 | 64.3% | $103,626 | |
Birlasoft Solutions, Inc. | EDISON | 14 | 100.0% | $138,590 | |
AROHAK INC | MONMOUTH JUNCTION | 14 | 42.9% | $109,283 | |
DIASPARK, INC | EDISON | 13 | 15.4% | $81,000 | |
LATENTVIEW ANALYTICS CORPORATION | PRINCETON | 13 | 0.0% | $101,858 | |
BAYER U.S. LLC | WHIPPANY | 13 | 53.8% | $125,000 | |
HEADSTRONG SERVICES LLC | SHORT HILLS | 13 | 7.7% | $145,454 | |
SQUADSOFTWARE INC | ISELIN | 12 | 8.3% | $109,283 | |
VIRTUSA CONSULTING SERVICES PRIVATE LIMITED | PISCATAWAY | 12 | 8.3% | $118,893 | |
Ascendion Inc | Basking Ridge | 12 | 50.0% | $157,500 | |
ORACLE FINANCIAL SERVICES SOFTWARE INC. | BRIDGEWATER | 11 | 27.3% | $107,120 | |
ANADATA CONSULTING INC | HOBOKEN | 11 | 9.1% | $157,477 | |
TEKNATIO INC | PLAINSBORO | 11 | 18.2% | $109,283 | |
NCS PEARSON INC. | HOBOKEN | 10 | 10.0% | $131,685 | |
The Prudential Insurance Company of America | Newark | 10 | 0.0% | $142,500 | |
XYLO CONSULTING LLC | NEPTUNE | 10 | 20.0% | $109,283 | |
ZOETIS INC. | PARSIPPANY | 10 | 60.0% | $142,758 | |
KMK CONSULTING, INC. | MORRISTOWN | 10 | 0.0% | $71,947 | |
ECONTENTI INC | EDISON | 10 | 60.0% | $133,390 | |
SAAS TECHNOLOGIES, INC. | MONROE TWP | 10 | 100.0% | $157,477 | |
SIRI SOFTWARE SOLUTIONS, LLC | MONMOUTH JUNCTION | 10 | 100.0% | $133,390 | |
JNIT TECHNOLOGIES INC | PARLIN | 9 | 0.0% | $101,754 | |
BRILLIO, LLC | EDISON | 9 | 33.3% | $128,003 | |
COMMVAULT SYSTEMS, INC. | TINTON FALLS | 9 | 44.4% | $119,265 | |
MARLABS LLC. | PISCATAWAY | 9 | 44.4% | $157,477 | |
3I INFOTECH INC. | EDISON | 9 | 33.3% | $116,251 | |
IT AMERICA INC | EDISON | 9 | 44.4% | $157,477 | |
ATLANTIC PLANTS BRICK, NJ | BRICK | 9 | 0.0% | $32,760 | |
FLYSOFT INC | JAMESBURG | 9 | 0.0% | $92,560 | |
ATLANTA TRADING ENG CONSULTING LLC | PARSIPPANY | 9 | 55.6% | $130,499 | |
CARIBBEAN PARADISE JAMAICAN RESTAURANT AND CATERIN | SEWELL | 9 | 0.0% | $35,152 | |
CAREER SOFT SOLUTIONS INC | EDISON | 8 | 75.0% | $109,283 | |
Indus Group Inc | Hackensack | 8 | 0.0% | $123,614 | |
INFOTRAN ENGINEERS PC | EAST ORANGE | 8 | 0.0% | $88,200 | |
Baanyan Software Services Inc. | Edison | 8 | 75.0% | $102,482 | |
SG AMERICAS OPERATIONAL SERVICES LLC | JERSEY CITY | 8 | 50.0% | $173,000 | |
AVERON SOLUTIONS INC | EDISON | 8 | 37.5% | $110,000 | |
ORION SYSTEMS INTEGRATORS, LLC | EDISON | 8 | 62.5% | $133,390 | |
ARTECH LLC | MORRISTOWN | 8 | 75.0% | $104,000 | |
KEYPIXEL SOFTWARE SOLUTIONS LLC | PARLIN | 8 | 37.5% | $133,390 | |
LORHAN CORPORATION INC. | MIDDLESEX | 8 | 37.5% | $109,283 | |
IT TRAILBLAZERS LLC | EDISON | 8 | 12.5% | $109,283 | |
FUSION PLUS SOLUTIONS, INC | EDISON | 8 | 62.5% | $109,283 | |
IQUBETECHNOLOGIES INC | PISCATAWAY TOWNSHIP | 8 | 0.0% | $145,454 | |
Techsmart Global Inc | Plainsboro | 8 | 100.0% | $109,283 | |
SIRI INFOSOLUTIONS INC | EDISON | 8 | 100.0% | $109,283 | |
JOHNSON JOHNSON SERVICES, INC. | NEW BRUNSWICK | 7 | 57.1% | $157,477 | |
LABCORP DRUG DEVELOPMENT INC. | PRINCETON | 7 | 28.6% | $126,500 | |
Truminds Technologies Inc | Somerset | 7 | 57.1% | $128,003 | |
VISIONET SYSTEMS INC | CRANBURY | 7 | 42.9% | $109,283 | |
TD BANK, N.A. | CHERRY HILL | 7 | 28.6% | $70,595 | |
HANCE INC | PISCATAWAY | 7 | 42.9% | $109,283 | |
RELIANT VISION GROUP INC. | METUCHEN | 7 | 0.0% | $109,283 | |
Ealearn Inc. | Edison | 7 | 71.4% | $133,390 | |
LOGIC PLANET, INC | PRINCETON | 7 | 28.6% | $89,128 | |
CLIENTSERVER TECHNOLOGY SOLUTIONS | ISELIN | 7 | 0.0% | $69,826 | |
BNP Paribas Securities Corp | Jersey City | 7 | 42.9% | $225,000 | |
Z TRANSPORTATION INC. | LINCOLN PARK | 7 | 0.0% | $55,598 | |
ADBAKX LLC | MONMOUTH JUNCTION | 7 | 57.1% | $95,514 | |
ACEQUEST CORPORATION | PISCATAWAY | 7 | 0.0% | $109,283 | |
BNP PARIBAS RCC | JERSEY CITY | 7 | 71.4% | $150,000 | |
Agiletal Technologies Inc | Middlesex | 7 | 71.4% | $97,053 | |
GREYCELL LABS INC | EDISON | 7 | 100.0% | $158,000 | |
Prendergast Landscape Contractors, Inc. | Manalapan | 7 | 14.3% | $29,994 | |
Caerusglobal Inc | Edison | 7 | 100.0% | $109,283 | |
NEW YORK TECHNOLOGY PARTNERS, INC. | ISELIN | 7 | 100.0% | $158,000 | |
SATHRAM CORPORATION | PLAINSBORO | 7 | 100.0% | $87,422 | |
BI LABS INC | PLAINSBORO | 6 | 0.0% | $101,754 | |
FRIENDLY CONSULTANTS, INC. | PRINCETON | 6 | 33.3% | $70,000 | |
SOURCEINFOTECH INC. | EDISON | 6 | 0.0% | $101,754 | |
AVANSA IT SOLUTIONS LLC | CRANBURY | 6 | 0.0% | $101,754 | |
Top Edge Technology Inc | Nutley | 6 | 16.7% | $110,739 | |
NEK Pizza Enterprises Inc | East Orange | 6 | 0.0% | $28,080 | |
IPOLARITY LLC | PISCATAWAY | 6 | 33.3% | $109,283 | |
PAVANE SOLUTIONS INC | SADDLE BROOK | 6 | 0.0% | $109,283 | |
NETLINE TECHNOLOGIES LLC | WOODBRIDGE | 6 | 16.7% | $109,283 | |
ACCUTAR BIOTECHNOLOGY INC. | CRANBURY | 6 | 33.3% | $115,586 | |
INFOVILLE, INC. | BELLE MEAD | 6 | 33.3% | $110,000 | |
NINFO SYSTEMS INC | MONMOUTH JUNCTION | 6 | 66.7% | $157,477 | |
DATANORMUS LLC | PRINCETON | 6 | 50.0% | $157,477 | |
ZAI GLOBAL INC | PISCATAWAY | 6 | 50.0% | $109,283 | |
CYBERTHINK, INC. | BRIDGEWATER | 6 | 33.3% | $151,500 | |
BNP PARIBAS | JERSEY CITY | 6 | 66.7% | $196,119 | |
EXA DATA SOLUTIONS INC | PISCATAWAY | 6 | 16.7% | $109,283 | View Profile |
TANISHA SYSTEMS INC | ISELIN | 6 | 0.0% | $157,477 | |
HIKMA PHARMACEUTICALS USA INC. | BERKELEY HEIGHTS | 6 | 66.7% | $100,000 | |
Xenon Infotek Inc. | Edison | 6 | 50.0% | $118,518 | |
TRADEWEB MARKETS LLC | JERSEY CITY | 6 | 33.3% | $153,525 | |
STANDARD CHARTERED BANK | NEWARK | 6 | 66.7% | $150,821 | |
Cassaday Farms | Monroeville | 6 | 0.0% | $35,922 | |
SWANKTEK, INC | NUTLEY | 6 | 33.3% | $110,739 | |
PRIAMBA SOFT LLC | ISELIN | 6 | 83.3% | $81,994 | |
IM SOLUTIONS INC | PLAINSBORO | 6 | 100.0% | $109,283 | |
CHAI STOP RESTAURANT LOUNGE LLC | NEW BRUNSWICK | 6 | 100.0% | $42,000 | |
DATAQUEST CORP | BRANCHBURG | 6 | 100.0% | $109,283 | |
FREYR INC | PRINCETON | 6 | 83.3% | $83,970 | |
EXZAC INC DBA MATRIXEXZAC | JERSEY CITY | 5 | 40.0% | $157,477 | |
JANSSEN RESEARCH DEVELOPMENT, LLC | RARITAN | 5 | 20.0% | $137,247 | |
LARSEN TOUBRO INFOTECH LIMITED | EDISON | 5 | 20.0% | $114,483 | |
CODE ACE SOLUTIONS INC | SOUTH PLAINFIELD | 5 | 80.0% | $133,390 | |
ITSPURS INC | SOUTH PLAINFIELD | 5 | 0.0% | $124,000 | |
Datamart Systems, Inc | Hillsborough | 5 | 0.0% | $109,300 | |
VIZPLUM CORPORATION | PISCATAWAY | 5 | 20.0% | $91,270 | |
AMSOFT CORP | DAYTON | 5 | 20.0% | $109,283 | |
GenScript USA Inc. | Piscataway | 5 | 40.0% | $90,189 | |
PRIMERA ANALYTICAL SOLUTION CORP. | CRANBURY | 5 | 40.0% | $97,198 | |
COLLABERA INC | BASKING RIDGE | 5 | 0.0% | $145,500 | |
DATA S SOLUTIONS LLC | EDISON | 5 | 0.0% | $117,042 | |
BRILLIANT INFOTECH INC. | EDISON | 5 | 40.0% | $85,197 | |
PRECISION TECHNOLOGIES CORP. | MONMOUTH JUNCTION | 5 | 0.0% | $120,000 | |
UBS FINANCIAL SERVICES INC. | WEEHAWKEN | 5 | 40.0% | $128,003 | |
ITC INFOTECH USA, INC. | PARAMUS | 5 | 20.0% | $119,163 | |
IFINITE SOLUTIONS LLC | PARSIPPANY | 5 | 80.0% | $133,390 | |
KUEHNE NAGEL, INC. | JERSEY CITY | 5 | 0.0% | $80,000 | |
LG ELECTRONICS USA, INC | ENGLEWOOD CLIFFS | 5 | 40.0% | $115,476 | |
RUTGERS, THE STATE UNIV. OF NEW JERSEY | NEW BRUNSWICK | 5 | 60.0% | $133,250 | |
JSMN INTERNATIONAL, INC. | JERSEY CITY | 5 | 20.0% | $118,518 | |
TECHDEMOCRACY LLC | PISCATAWAY | 5 | 0.0% | $123,614 | |
Inrika Inc | Monmouth Junction | 5 | 60.0% | $116,002 | |
NEXZENTEKSOLUTIONS INC | EAST BRUNSWICK | 5 | 80.0% | $109,283 | |
THOUGHT BYTE, INC. | NUTLEY | 5 | 0.0% | $110,000 | |
Mahaugha LLC | Cranbury | 5 | 20.0% | $123,614 | |
SENIOR LIVING SOLUTIONS | HILLSBOROUGH | 5 | 80.0% | $33,738 | |
GMA SOFT INC | Piscataway | 5 | 80.0% | $163,758 | |
PhilCorr LLC | Vineland | 5 | 40.0% | $31,200 | |
Coforge DPA NA Inc | Princeton | 5 | 0.0% | $120,328 | |
World Cabinetry LLC | Lumberton | 5 | 100.0% | $28,454 | |
DeBoer Landscapes LLC | Oakland | 5 | 0.0% | $38,646 | |
FIRST SOFT SOLTUIONS LLC | MONMOUTH JUNCTION | 5 | 100.0% | $85,200 | |
P3 GEEKS INC | SOUTH PLAINFIELD | 5 | 100.0% | $133,390 | |
STAFFWORXS LLC | Edison | 5 | 100.0% | $133,390 | |
FULCRUM CONSULTING INC DBA CONTINEO HEALTH | PRINCETON | 5 | 100.0% | $90,210 | |
SRI Infotech, Inc | South Plainfield | 4 | 0.0% | $101,754 | |
MAY DECO INC | WALLINGTON | 4 | 0.0% | $29,000 | |
ELEMENT TECHNOLOGIES INC | PISCATAWAY | 4 | 0.0% | $138,590 | |
BEACONFIRE SOLUTION INC. | EAST WINDSOR | 4 | 25.0% | $69,576 | |
HAN IT STAFFING INC., | ISELIN | 4 | 25.0% | $73,965 | |
SANOFI US SERVICES INC. | BRIDGEWATER | 4 | 25.0% | $118,893 | |
IPIVOT LIMITED LIABILITY COMPANY | DAYTON | 4 | 0.0% | $109,283 | |
RCM Technologies, Inc. | Parsippany | 4 | 50.0% | $70,720 | |
THE PRINCIPAL CONSULTING INC | PRINCETON | 4 | 0.0% | $92,560 | |
SYGNTECH SYSTEMS, INC. | PARLIN | 4 | 0.0% | $101,754 | |
Amneal Pharmaceuticals LLC | Bridgewater | 4 | 0.0% | $61,818 | |
PINTEGRA LLC | PARAMUS | 4 | 50.0% | $145,454 | |
MUNICH REINSURANCE AMERICA, INC. | PRINCETON | 4 | 50.0% | $125,000 | |
RALPH LAUREN CORPORATION | NUTLEY | 4 | 25.0% | $150,000 | |
PAMTEN, INC. | PRINCETON | 4 | 50.0% | $95,514 | |
NEO TECH SOLUTIONS,INC | EDISON | 4 | 0.0% | $109,283 | |
Systechcorp, Inc | South Plainfield | 4 | 50.0% | $109,283 | |
AS AMERICA, INC. | PISCATAWAY | 4 | 50.0% | $140,000 | |
Koerber Pharma Software, Inc. | Parsippany | 4 | 25.0% | $101,088 | |
TEGRA118 WEALTH SOLUTIONS, INC. | WARREN | 4 | 25.0% | $138,590 | |
Karwell Technologiies Inc | South Plainfield | 4 | 50.0% | $123,614 | |
3B Staffing LLC | Iselin | 4 | 50.0% | $95,514 | |
NOVARTIS SERVICES INC. | EAST HANOVER | 4 | 0.0% | $165,872 | |
XCEED TECHNOLOGIES INC. | METUCHEN | 4 | 50.0% | $109,283 | |
Colsh Consultants LLC | Monmouth Junction | 4 | 0.0% | $69,826 | |
FINACLESOFT INC | PRINCETON | 4 | 0.0% | $101,754 | |
ISPACE,INC. | PRINCETON | 4 | 75.0% | $137,000 | |
GLOBAL TECHNICAL SOFTWARE SERVICES INC | HAMILTON | 4 | 50.0% | $116,750 | |
EISAI INC. | NUTLEY | 4 | 75.0% | $137,913 | |
CB NEPTUNE HOLDINGS, LLC | JERSEY CITY | 4 | 75.0% | $117,300 | |
CYGNUS PROFESSIONALS INC | PRINCETON | 4 | 0.0% | $120,224 | |
U.S. TECH SOLUTIONS INC | JERSEY CITY | 4 | 75.0% | $140,000 | |
STRATEGIC RESOURCES INTERNATIONAL, INC | PARLIN | 4 | 25.0% | $133,390 | |
EBIN NEW YORK, INC. | MOONACHIE | 4 | 50.0% | $61,963 | |
GOVERNMENT SYSTEMS TECHNOLOGIES, INC. | WHARTON | 4 | 75.0% | $157,477 | |
DVG TECH SOLUTIONS LLC | PLAINSBORO | 4 | 50.0% | $97,053 | |
APEX IT SERVICES, LLC | PRINCETON | 4 | 0.0% | $108,680 | |
PROWESS IT SOLUTIONS LLC | EAST BRUNSWICK | 4 | 75.0% | $103,626 | |
UNICON SCIENCES INC | SOUTH PLAINFIELD | 4 | 75.0% | $87,422 | |
Radware, Inc. | MAHWAH | 4 | 50.0% | $110,739 | |
TIGERMEDBDM, INC DBA TIGERMED CONSULTING, INC. | SOMERSET | 4 | 75.0% | $95,472 | |
GRAND SUPERCENTER INC | LYNDHURST | 4 | 25.0% | $46,322 | |
KAIZEN TECHNOLOGIES, INC | EDISON | 4 | 50.0% | $109,283 | |
Wonderbotz LLP | Princeton | 4 | 25.0% | $109,283 | |
INTELLYK INC. | PISCATAWAY | 4 | 0.0% | $157,477 | |
ALLIED BUSINESS CONSULTING, INC. | SOMERSET | 4 | 75.0% | $130,915 | |
LAK SOFTWARE SOLUTIONS INC | PRINCETON | 4 | 25.0% | $137,000 | |
VSC IMPORTS TA MEDITERRANEAN CATERING | BLOOMFIELD | 4 | 100.0% | $41,267 | |
NutraMed Packaging Inc. | Whippany | 4 | 100.0% | $95,680 | |
RIGAS TECHNOLOGIES INC | SOUTH PLAINFIELD | 4 | 100.0% | $133,390 | |
ZHANNA BASINA | FRANKLIN LAKES | 4 | 100.0% | $34,299 | |
DIGITAL SCRIPTS INC | SOUTH PLAINFIELD | 4 | 100.0% | $133,390 | |
emeteors Technology Inc | Montville | 4 | 100.0% | $95,000 | |
Staxa Technologies, LLC | Piscataway | 4 | 100.0% | $117,100 | |
KJ INFO LLC | HOBOKEN | 4 | 100.0% | $157,477 | |
PHONE LCD PARTS LLC | WAYNE | 3 | 33.3% | $30,971 | |
SMARTWORKS, LLC | EDISON | 3 | 33.3% | $138,590 | |
KOLLA SOFT INC | MIDDLESEX | 3 | 0.0% | $101,754 | |
ACI INFOTECH INC | PISCATAWAY | 3 | 0.0% | $101,754 | |
SHIPCO TRANSPORT INC. | CHATHAM | 3 | 33.3% | $67,700 | |
PRUTECH SOLUTIONS, INC | ISELIN | 3 | 0.0% | $96,262 | |
GEEKSOFT LLC | EDISON | 3 | 66.7% | $117,042 | |
SJH Engineering, P.C. | Princeton | 3 | 33.3% | $83,346 | |
Yehezkel CPA LLC | Tenafly | 3 | 66.7% | $66,310 | |
IBASE OF FAIRFIELD COUNTY, LLC DBA QUALITEST GRO | BRIDGEWATER | 3 | 0.0% | $94,349 | |
VONAGE BUSINESS INC. | HOLMDEL | 3 | 0.0% | $144,726 | |
ENFOTECH CONSULTING, INC. | NORTH BRUNSWICK | 3 | 33.3% | $93,517 | |
QUEST DIAGNOSTICS INCORPORATED | SECAUCUS | 3 | 33.3% | $139,818 | |
PEPPERIDGE FARM, INC. | CAMDEN | 3 | 33.3% | $146,879 | |
CLOUDTRON CORP DBA HEXADUS CORP | SOUTH PLAINFIELD | 3 | 0.0% | $133,390 | View Profile |
EOS ACCOUNTANTS LLP | HACKENSACK | 3 | 66.7% | $105,706 | |
BASF CORPORATION | FLORHAM PARK | 3 | 0.0% | $115,200 | |
MCKINSOL CONSULTING INCORPORATION | EDISON | 3 | 0.0% | $101,754 | |
IFLOWSOFT SOLUTIONS INC | ISELIN | 3 | 66.7% | $157,477 | |
UNICON PHARMA INC. | SOUTH PLAINFIELD | 3 | 0.0% | $112,000 | |
NALASHAA LLC | EDISON | 3 | 33.3% | $157,477 | |
New Tabaq Inc | Edison | 3 | 0.0% | $41,000 | |
PGIM, INC. | NEWARK | 3 | 33.3% | $132,000 | |
Zelis Healthcare, LLC | Bedminster | 3 | 66.7% | $145,454 | |
MAXISIT, INC | EDISON | 3 | 33.3% | $138,590 | |
TROVETECHS INC | HILLSBOROUGH | 3 | 0.0% | $101,754 | |
William Grant Sons, Inc | Edison | 3 | 33.3% | $126,000 | |
COSETTE PHARMACEUTICALS | SOUTH PLAINFIELD | 3 | 33.3% | $124,800 | |
P SQUARE SOLUTIONS LLC | MOUNT LAUREL | 3 | 33.3% | $101,171 | |
SOFTOVA INC | PISCATAWAY | 3 | 0.0% | $101,754 | |
ALPHOSOFT INC | SOUTH PLAINFIELD | 3 | 33.3% | $109,283 | |
LHS Productions, Inc. | Northvale | 3 | 0.0% | $86,000 | |
SARANSH, INC. | SOUTH BRUNSWICK TOWNSHIP | 3 | 66.7% | $157,500 | |
BED BATH BEYOND INC | UNION | 3 | 66.7% | $157,477 | |
SCIENTECH RESEARCH | JERSEY CITY | 3 | 0.0% | $150,000 | |
PALAYEKAR COMPANIES INC | CRANBURY | 3 | 33.3% | $131,500 | |
ADAMS INTERNATIONAL LLC AKA ABDTR NET ADAMS LLC | FAIRFIELD | 3 | 33.3% | $66,789 | |
BBDOTQ USA INC | FORT LEE | 3 | 66.7% | $64,293 | |
Piast Meats and Provisions Inc | Garfield | 3 | 0.0% | $72,925 | |
NEELAM CONSTRUCTION CORP. | NORTHVALE | 3 | 66.7% | $86,757 | |
AUTOMANN | MONROE TOWNSHIP | 3 | 66.7% | $81,994 | |
SUMMITWORKS TECHNOLOGIES, INC. | SOUTH PLAINFIELD | 3 | 0.0% | $109,283 | |
PATEL CONSULTANTS CORPORATION | UNION | 3 | 66.7% | $136,427 | |
SGS NORTH AMERICA INC. | RUTHERFORD | 3 | 66.7% | $65,000 | |
ADVANCED TECHNOLOGY CONSULTING SERVICE INC. | JERSEY CITY | 3 | 33.3% | $117,042 | |
UNIQUE DESIGNS INC. | SECAUCUS | 3 | 66.7% | $85,200 | |
ForDoz Pharma Corp. | East Windsor | 3 | 66.7% | $68,037 | |
KEAN UNIVERSITY | UNION | 3 | 33.3% | $99,966 | |
NICOLAS RISTORANTE | TOTOWA | 3 | 0.0% | $40,040 | |
EMONICS LLC | PISCATAWAY | 3 | 33.3% | $101,754 | |
TECHMATRIX INC | PLAINSBORO | 3 | 33.3% | $101,754 | |
EGROVE SYSTEMS CORPORATION | EAST BRUNSWICK | 3 | 33.3% | $109,990 | |
KEANE SYSTEMS LLC | CRANBURY | 3 | 33.3% | $157,500 | |
RCG GLOBAL SERVICES | ISELIN | 3 | 33.3% | $95,514 | |
TECHPRO SOLUTIONS, INC. | PLAINSBORO | 3 | 33.3% | $138,590 | |
Louifortlee, LLC. | Fort Lee | 3 | 0.0% | $35,000 | |
JPC MERGER SUB LLC | HAMILTON TWP | 3 | 33.3% | $83,346 | |
Grand SK Corp | East Rutherford | 3 | 33.3% | $46,779 | |
COGNISOFT TECHNOLOGIES LLC | CINNAMINSON | 3 | 0.0% | $92,082 | |
SUNRAY INFOSYS INCORPORATION | PLAINSBORO | 3 | 0.0% | $133,390 | |
Novel Laboratories Inc. | Somerset | 3 | 66.7% | $155,000 | |
BIGD TECHNOLOGIES LLC | PISCATAWAY | 3 | 66.7% | $110,000 | |
Aurolife Pharma LLC | Dayton | 3 | 0.0% | $116,646 | |
PARAM HEALTHCARE IT SERVICES | ISELIN | 3 | 66.7% | $54,579 | |
MINTEX TECH INC. | EDISON | 3 | 33.3% | $102,000 | |
CYBAGE SOFTWARE INC | PRINCETON JUNCTION | 3 | 66.7% | $90,210 | |
American IT Minds Inc. | Dayton | 3 | 100.0% | $133,390 | |
HP INFOSYSTEM LLC | EDISON | 3 | 100.0% | $109,283 | |
MSN PHARMACEUTICALS | PISCATAWAY | 3 | 100.0% | $109,845 | |
RAYVEN IT SOLUTIONS LLC., | EDISON | 3 | 100.0% | $138,590 | |
QUANTUM INTEGRATORS GROUP, LLC | WEST WINDSOR | 3 | 100.0% | $112,424 | |
MERCK SHARP DOHME LLC | RAHWAY | 3 | 100.0% | $57,325 | |
REDEEMSOFT LLC | ISELIN | 3 | 33.3% | $109,283 | |
PRN IT Corp | Piscataway | 3 | 100.0% | $109,283 | |
ADHRIT INC | Monmouth Junction | 3 | 100.0% | $157,477 | |
IKCON TECHNOLOGIES INC | SOUTH PLAINFIELD | 3 | 100.0% | $157,477 | |
IOASIZ INC | PISCATAWAY | 3 | 100.0% | $109,283 | |
JCF Capital, LLC | North Brunswick | 3 | 100.0% | $29,994 | |
JSM CONSULTING | CRANBURY | 3 | 100.0% | $109,283 | |
SPRUCE TECHNOLOGY INC | CLIFTON | 3 | 100.0% | $109,990 | |
L K DENTAL, PA | ENGLEWOOD CLIFFS | 3 | 100.0% | $97,000 | |
Saligram Systems Inc | Plainsboro | 3 | 100.0% | $109,283 | |
SMART SOURCE TECHNOLOGIES, INC. | NORTH BRUNSWICK | 3 | 100.0% | $110,100 | |
NEOITEK SYSTEMS INC | TOTOWA | 3 | 100.0% | $97,053 | |
VST CONSULTING INC. | ISELIN | 3 | 100.0% | $97,053 | |
PINE BROOK PIZZA HUT LLC | PINE BROOK | 3 | 100.0% | $31,408 | |
CRESTRON ELECTRONICS, INC. | ROCKLEIGH | 2 | 0.0% | $237,016 | |
GOMIAPP LLC | PISCATAWAY | 2 | 0.0% | $96,262 | |
COMPREHENSIVE RESOURCES INC | Matawan | 2 | 0.0% | $68,120 | |
ARISTON TEK, INC | PRINCETON | 2 | 0.0% | $100,318 | |
NBA PROPERTIES INC. | SECAUCUS | 2 | 50.0% | $160,000 | |
Avira Digital LLC | New Brunswick | 2 | 0.0% | $123,614 | |
Konica Minolta Business Solutions U.S.A., Inc | Ramsey | 2 | 50.0% | $230,818 | |
INNOVATION LABS INC. | MAHWAH | 2 | 0.0% | $120,931 | |
SOURCE MANTRA, INC. | SOUTH PLAINFIELD | 2 | 50.0% | $157,477 | |
TRUMPF PHOTONICS INC. | CRANBURY | 2 | 0.0% | $118,789 | |
KERING EYEWEAR USA INC. | BRIDGEWATER | 2 | 50.0% | $128,003 | |
AC Infinity Construction LLC | Boonton | 2 | 0.0% | $117,499 | |
BAANYAN SOFTWARE SERVICES, INC | EDISON | 2 | 50.0% | $173,832 | |
Coforge Inc. | Princeton | 2 | 0.0% | $201,344 | |
One Academy Inc | Norwood | 2 | 0.0% | $56,576 | |
SICL AMERICA INC | CINNAMINSON | 2 | 0.0% | $110,000 | |
EXTERNETWORKS INC | PISCATAWAY | 2 | 50.0% | $116,800 | |
J.C. WORLD BELL WHOLESALE CO., INC. | HACKENSACK | 2 | 0.0% | $72,925 | |
