North Carolina is home to 163 employers that sponsor green cards through the PERM process, with a combined 1,760 filings. The median salary for PERM-sponsored positions in North Carolina is $110,032. The most common sponsoring industries are Professional Services, Manufacturing, Education. North Carolina is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| RTP | 363 | 23.1% | $138,590 | ||
| TROUTMAN | 111 | 20.7% | $29,120 | ||
| MOORESVILLE | 100 | 50.0% | $139,027 | ||
| CHARLOTTE | 72 | 0.0% | $24,960 | ||
| CHARLOTTE | 64 | 48.4% | $150,000 | ||
| High Point | 61 | 1.6% | $28,080 | ||
| RALEIGH | 54 | 50.0% | $132,000 | ||
| CHARLOTTE | 47 | 42.6% | $125,000 | ||
| CHARLOTTE | 40 | 85.0% | $101,109 | ||
| Greensboro | 29 | 34.5% | $23,545 | ||
| CHARLOTTE | 26 | 69.2% | $121,000 | ||
| Matthews | 25 | 0.0% | $42,099 | ||
| Concord | 24 | 0.0% | $88,000 | ||
| DURHAM | 23 | 43.5% | $133,471 | ||
Davis Landscape LTD | Raleigh | 19 | 0.0% | $25,917 | |
TRANSCONTINENTAL TVL LLC | THOMASVILLE | 18 | 0.0% | $32,240 | |
SNOWSTACK LLC | CHARLOTTE | 18 | 38.9% | $139,027 | |
CLOUDSPACE LLC | CHARLOTTE | 17 | 5.9% | $139,027 | |
HONEYWELL INTERNATIONAL, INC. | CHARLOTTE | 16 | 56.2% | $139,050 | |
LABORATORY CORPORATION OF AMERICA HOLDINGS | BURLINGTON | 16 | 43.8% | $139,872 | |
TECHNODEED LLC | MORRISVILLE | 16 | 50.0% | $121,222 | |
PPD DEVELOPMENT, L.P. | WILMINGTON | 15 | 46.7% | $116,975 | |
ADDEPTO IT SOLUTIONS LLC | CHARLOTTE | 14 | 85.7% | $101,109 | |
CLOUDNINE TEK LLC | CHARLOTTE | 14 | 50.0% | $139,027 | |
Teknxpert LLC | charlotte | 13 | 92.3% | $139,027 | |
RW DANIELS ENTERPRISES, INC | RALEIGH | 13 | 100.0% | $21,757 | |
ABB INC. | CARY | 12 | 16.7% | $110,962 | |
VOLVO GROUP NORTH AMERICA, LLC | GREENSBORO | 11 | 63.6% | $113,525 | |
Metrolina Landscape Company | Charlotte | 11 | 0.0% | $31,720 | |
VF SERVICES LLC | GREENSBORO | 9 | 22.2% | $135,200 | |
RAILINC | CARY | 9 | 44.4% | $141,003 | |
SOUTHEAST UTILITY CONSTRUCTION, LLC | GARNER | 9 | 100.0% | $33,280 | |
IT KEYSOURCE INC | CHARLOTTE | 9 | 88.9% | $101,109 | |
SAS INSTITUTE INC. | CARY | 8 | 37.5% | $117,749 | |
SCOTTIES BUILDING SERVICES, LLC | APEX | 8 | 0.0% | $49,920 | |
UIPATHTEK LLC | Charlotte | 8 | 25.0% | $139,027 | |
INFOTEK GROUPS INC | DURHAM | 8 | 100.0% | $101,109 | |
CHARLOTTEMECKLENBURG SCHOOLS | CHARLOTTE | 7 | 85.7% | $61,345 | |
MOLDED FIBER GLASS COMPANY NORTH CAROLINA | MORGANTON | 7 | 0.0% | $29,640 | |
N. C. STATE UNIVERSITY | RALEIGH | 7 | 71.4% | $102,500 | |
TECHNOSOFT ENGINEERING, INC. | MORRISVILLE | 7 | 0.0% | $71,947 | |
Toshiba Global Commerce Solutions Inc | Durham | 7 | 57.1% | $140,483 | |
ECOSCAPE SOLUTIONS GROUP, LLC | CHARLOTTE | 7 | 100.0% | $43,992 | |
NC Health Affiliates | Durham | 6 | 16.7% | $115,140 | |
PANTAR SOLUTIONS INC | CHARLOTTE | 6 | 0.0% | $109,000 | |
HITACHI ENERGY USA Inc. | Raleigh | 6 | 50.0% | $121,000 | |
AVALARA, INC | DURHAM | 6 | 0.0% | $159,418 | |
DB GLOBAL TECHNOLOGY | CARY | 6 | 33.3% | $131,851 | |
SPANISH FOR FUN, INC. | WAKE FOREST | 6 | 0.0% | $33,280 | |
IQVIA RDS, INC | DURHAM | 6 | 50.0% | $114,590 | |
XPO ENTERPRISE SERVICES LLC | CHAROLETTE | 6 | 66.7% | $107,335 | |
CUC. LLC | Seven Springs | 6 | 0.0% | $33,280 | |
VBRIDGEIT INC | CHARLOTTE | 6 | 33.3% | $139,027 | |
D2SOL INC | MORRISVILLE | 5 | 40.0% | $122,000 | |
SEALED AIR CORPORATION US | CHARLOTTE | 5 | 0.0% | $113,797 | |
DMKD, INC. DBA SERVICEMASTER BUILDING CARE | GREENSBORO | 5 | 0.0% | -- | |
Honda Aircraft Company, LLC | Greensboro | 5 | 80.0% | $138,258 | |
MACK TRUCK, INC. | GREENSBORO | 5 | 20.0% | $124,571 | |
GUILFORD COUNTY SCHOOLS | GREENSBORO | 5 | 80.0% | $54,250 | |
LENDINGTREE | CHARLOTTE | 5 | 40.0% | $120,000 | |
AVIDXCHANGE, INC. | CHARLOTTE | 5 | 80.0% | $139,027 | |
ALPHA ACADEMY | FAYETTEVILLE | 5 | 80.0% | $41,000 | |
South Charlotte Landscape Management Inc | Charlotte | 5 | 100.0% | $34,320 | |
ARDOR IT SYSTEMS, LLC | CHARLOTTE | 5 | 100.0% | $101,109 | |
Halal Meat Slaughter House Inc. | Norwood | 5 | 100.0% | $35,360 | |
HARRIS TEETER | MATTHEWS | 4 | 0.0% | $123,677 | |
IT PEOPLE CORP | MORRISVILLE | 4 | 0.0% | $132,000 | |
EEMPHASYS TECHNOLOGIES INC | CARY | 4 | 0.0% | $121,222 | |
Bandwidth Inc. | Raleigh | 4 | 25.0% | $141,003 | |
TELEFLEX LLC | MORRISVILLE | 4 | 50.0% | $101,421 | |
LENOVO GLOBAL TECHNOLOGY UNITED STATES INC. | MORRISVILLE | 4 | 0.0% | $89,731 | |
SALLIE B HOWARD SCHOOL | WILSON | 4 | 0.0% | $49,800 | |
EMPRO SYSTEMS LLC | CARY | 4 | 50.0% | $131,851 | |
MANNHUMMEL Purolator Filters LLC | Fayetteville | 4 | 0.0% | $95,035 | |
DUKE UNIVERSITY AND MEDICAL CENTER | DURHAM | 4 | 25.0% | $114,754 | |
Wolfspeed, Inc. | Durham | 4 | 0.0% | $147,000 | |
Silver Life Helpers LLC | Gastonia | 4 | 0.0% | $20,925 | |
BARINGS LLC | CHARLOTTE | 4 | 0.0% | $105,000 | |
FINZLY, INC. | CHARLOTTE | 4 | 25.0% | $139,027 | |
Xdin, Inc. | Greensboro | 4 | 75.0% | $93,000 | |
MAUREEN JOY CHARTER SCHOOL | DURHAM | 4 | 75.0% | $56,312 | |
RADCOM SOFTWARE SERVICES LLC | DURHAM | 4 | 100.0% | $122,346 | |
APPALACHIAN STATE UNIVERSITY | BOONE | 4 | 100.0% | $72,000 | |
Mount Airy City Schools | Mount Airy | 4 | 100.0% | $43,323 | |
HAWKERS SOUTHEND | CHARLOTTE | 4 | 0.0% | $31,200 | |
Blue Acorn iCi, Inc | Raleigh | 3 | 0.0% | $141,003 | |
HEALTHY START ACADEMY | DURHAM | 3 | 0.0% | $58,525 | |
VIDANT MEDICAL GROUP | GREENVILLE | 3 | 66.7% | $235,000 | |
VANCE COUNTY SCHOOLS | HENDERSON | 3 | 33.3% | $50,000 | |
INMAR, INC. | WINSTON SALEM | 3 | 33.3% | $92,789 | |
NC Communication Inc | Youngsville | 3 | 0.0% | -- | |
CLEAR THOUGHT SOLUTIONS LLC | CARY | 3 | 33.3% | $121,222 | |
LENOVO | MORRISVILLE | 3 | 0.0% | $76,211 | |
The Rock Tiles Doctor | Raleigh | 3 | 0.0% | $20,987 | |
INTERMEC TECHNOLOGIES CO | CHARLOTTE | 3 | 33.3% | $132,028 | |
BAKER TAYLOR | CHARLOTTE | 3 | 66.7% | $120,000 | |
GLOBALFACES DIRECT CORP | CHARLOTTE | 3 | 0.0% | $145,496 | |
CAROLINAS PHYSICIANS NETWORK DBA ATRIUM HEALTH MED | CHARLOTTE | 3 | 33.3% | $307,980 | |
DIGITAL TURBINE | DURHAM | 3 | 33.3% | $140,000 | |
Bay City Crab Inc | Aurora | 3 | 0.0% | $25,397 | |
bioMerieux, Inc. | Durham | 3 | 0.0% | $104,787 | |
COMMSCOPE TECHNOLOGIES LLC | HICKORY | 3 | 66.7% | $124,405 | |
Global Tiling Inc. | Charlotte | 3 | 0.0% | $75,338 | |
FDH INFRASTRUCTURE SERVICES, LLC | RALEIGH | 3 | 33.3% | $94,862 | |
EXELA PHARMA SCIENCES LLC | LENOIR | 3 | 33.3% | $121,000 | |
Rockingham County Schools | Eden | 3 | 0.0% | $46,895 | |
MILLENNIUM ADVISORS LLC | CHARLOTTE | 3 | 0.0% | $100,000 | |
ARDOR IT SOLUTIONS INC | CHARLOTTE | 3 | 0.0% | $74,027 | |
EPIC GAMES, INC. | CARY | 3 | 66.7% | $141,003 | |
ITVISION, INC | CARY | 3 | 100.0% | $101,421 | |
Belk, Inc | Charlotte | 3 | 100.0% | $139,027 | |
HD Custom Painters LLC | Carolina Beach | 3 | 100.0% | $27,955 | |
IT AUTOMATION, LLC | CARY | 3 | 100.0% | $115,669 | |
SHOEBOOTIES CAFE INC | Murphy | 3 | 0.0% | -- | |
DANY COSMETOLOGY INC DBA FRIENDLY NAILS | WINSTON SALEM | 3 | 100.0% | $21,590 | |
KBI Biopharma | Durham | 3 | 100.0% | $119,205 | |
CELORIS TECH LLC | CHARLOTTE | 3 | 100.0% | $101,109 | |
RANDOLPH SON BUILDERS, INC. | PINEVILLE | 2 | 50.0% | $85,000 | |
APEX ANALYTIX LLC | GREENSBORO | 2 | 50.0% | $110,157 | View Profile |
RRCK Inc | Charlotte | 2 | 0.0% | $23,213 | |
ELECTROLUX HOME PRODUCTS, INC. | CHARLOTTE | 2 | 0.0% | $149,350 | |
NANTHEALTH, INC. | MORRISVILLE | 2 | 0.0% | $90,200 | |
PERIGON INFOTECH INC | DURHAM | 2 | 50.0% | $88,629 | |
GOODRICH CORPORATION | CHARLOTTE | 2 | 0.0% | $137,405 | |
SAPIENS AMERICAS CORPORATION | RALEIGH | 2 | 0.0% | $132,600 | |
KONTOOR SERVICES LLC | GREENSBORO | 2 | 0.0% | $139,886 | |
FIRST CITIZENS BANK AND TRUST CO. | RALEIGH | 2 | 50.0% | $121,326 | |
AMERICAN TIRE DISTRIBUTORS, INC. | HUNTERSVILLE | 2 | 0.0% | $150,000 | |
LORVEN GROUP INC | CHARLOTTE | 2 | 0.0% | $123,677 | |
ELON UNIVERSITY | ELON | 2 | 0.0% | $135,000 | |
ECOM SOLUTIONS INC. | CHARLOTTE | 2 | 0.0% | $120,500 | |
Bald Head Island Club | Bald Head Island | 2 | 50.0% | $47,500 | |
The Institute for the Development of Young Leaders | DURHAM | 2 | 0.0% | $60,000 | |
PRESS GLASS Inc. | Stoneville | 2 | 0.0% | $64,750 | |
Kerridge Commercial Systems Corporation | Cary | 2 | 50.0% | $89,250 | |
Gorkha Bhachchek LLC | Morrisville | 2 | 0.0% | $33,696 | |
MERRILL LYNCH | CHARLOTTE | 2 | 50.0% | $120,000 | |
GENWORTH MORTGAGE INSURANCE CORPORATION | RALEIGH | 2 | 0.0% | $176,800 | |
SYNEOS HEALTH, LLC | MORRISVILLE | 2 | 0.0% | $131,851 | |
GREENLANDA TREE AND LANDSCAPING SERVICES, LLC | SALISBURY | 2 | 0.0% | $28,392 | |
UNITED CANVAS SLING INC | LINCOLNTON | 2 | 0.0% | -- | |
UPM RAFLATAC, INC. | MILLS RIVER | 2 | 50.0% | $76,731 | |
Southern Sodgrass and Landscape Supply, LLC. | COLFAX | 2 | 0.0% | $32,490 | |
VENCEDOR SOFTWARE GROUP INC | CARY | 2 | 50.0% | $117,749 | |
Alcami Carolinas Corporation | Wilmington | 2 | 50.0% | $92,914 | |
UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | GREENSBORO | 2 | 50.0% | $137,914 | |
THE FINANCIAL RISK GROUP, INC. | CARY | 2 | 50.0% | $141,003 | |
Central Park School for Children | Durham | 2 | 50.0% | $55,440 | |
SUWANAS THAI ORCHID LLC | WAYNESVILLE | 2 | 50.0% | $35,000 | |
Asheville PEAK Academy | Asheville | 2 | 50.0% | $52,000 | |
RESEARCH TRIANGLE INSTITUTE INTERNATIONAL RTI INT | DURHAM | 2 | 50.0% | $153,171 | |
FORTISVIEW LLC | RALEIGH | 2 | 100.0% | $101,421 | |
COOPER ELECTRICAL CONSTRUCTION COMPANY | GREENSBORO | 2 | 100.0% | $71,000 | |
PREMIER RESEARCH INTERNATIONAL LLC | MORRISVILLE | 2 | 100.0% | $121,786 | |
Wilson Preparatory Academy | Wilson | 2 | 100.0% | $50,000 | |
Paymentus Group Inc | Charlotte | 2 | 100.0% | $157,500 | |
Trane Technologies Company | Davidson | 2 | 50.0% | $151,155 | |
EGGER Wood Products | Linwood | 2 | 100.0% | $100,339 | |
Reaching All Minds Academy | Durham | 2 | 100.0% | $42,620 | |
GILBARCO, INC. | GREENSBORO | 2 | 100.0% | $131,914 | |
NUCOR CORPORATION | CHARLOTTE | 2 | 100.0% | $110,032 | |
UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | PEMBROKE | 2 | 100.0% | $87,139 | |
Lexitas Pharma Services, Inc. | Durham | 2 | 0.0% | $125,000 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.