Kentucky is home to 27 employers that sponsor green cards through the PERM process, with a combined 171 filings. The median salary for PERM-sponsored positions in Kentucky is $97,000. The most common sponsoring industries are Manufacturing, Hospitality, Professional Services. While the sponsorship market is smaller than major tech hubs, targeted applications to these employers can yield results for permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Louisville | 27 | 14.8% | $126,000 | ||
| Louisville | 24 | 100.0% | $73,500 | ||
VSOFT CONSULTING GROUP, INC. | LOUISVILLE | 16 | 75.0% | $114,566 | |
CHRISTIAN CARE COMMUNITIES | LOUISVILLE | 15 | 93.3% | $26,811 | |
UNIVERSITY OF KENTUCKY | LEXINGTON | 11 | 63.6% | $225,000 | |
Cherie DeVaux Racing Inc. | Lexington | 11 | 100.0% | $20,799 | |
COOLSOFT LLC | LOUISVILLE | 7 | 71.4% | $105,498 | |
So so fresh sushi llc | Louisville | 7 | 100.0% | $49,358 | |
PIRAMAL PHARMA SOLUTIONS INC | LEXINGTON | 6 | 66.7% | $83,000 | |
KDE Equine, LLC dba Steve Asmussen Racing Stable | Louisville | 5 | 0.0% | $21,133 | |
APPALACHIAN REGIONAL HEALTHCARE, INC | LEXINGTON | 5 | 60.0% | $64,480 | |
MATERIAL HANDLING SYSTEMS INC | MT. WASHINGTON | 3 | 0.0% | $120,000 | |
CRESTVIEW MANAGEMENT LLC | CRESTVIEW HILLS | 3 | 0.0% | $63,731 | |
Lotus Equine LLC | Smiths Grove | 3 | 0.0% | -- | |
SUMITOMO ELECTRIC WIRING SYSTEMS, INC. | BOWLING GREEN | 3 | 66.7% | $103,646 | |
YUM CONNECT, LLC | LOUISVILLE | 3 | 66.7% | $115,000 | |
DATA INTENSITY, LLC | COVINGTON | 2 | 0.0% | $140,000 | |
El Jalisco Inc dba El Jalisco Mexican Restaurant | Williamstown | 2 | 0.0% | $32,698 | |
Yum Restaurant Services Group, LLC | Louisville | 2 | 50.0% | $128,315 | |
Centre College of Kentucky | Danville | 2 | 50.0% | $75,501 | |
Kwangsan, LLC | Murray | 2 | 0.0% | -- | |
MUBEA NA SHARED SERVICES | FLORENCE | 2 | 50.0% | $94,598 | |
MUBEA TAILOR ROLLED BLANKS LLC | FLORENCE | 2 | 50.0% | $101,520 | |
FLORIDA TILE | LEXINGTON | 2 | 50.0% | $131,556 | |
NORTHERN KENTUCKY UNIVERSITY | HIGHLAND HEIGHTS | 2 | 100.0% | $97,000 | |
DONAN SOLUTIONS, LLC | Louisville | 2 | 100.0% | $98,000 | |
KRUA THAI LLC | LOUISVILLE | 2 | 100.0% | $49,358 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.