Illinois is home to 373 employers that sponsor green cards through the PERM process, with a combined 3,245 filings. The median salary for PERM-sponsored positions in Illinois is $106,683. The most common sponsoring industries are Professional Services, Manufacturing, Transportation. Illinois is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| CHICAGO | 393 | 30.5% | $145,000 | ||
| CHICAGO | 288 | 17.4% | $108,000 | ||
| CHICAGO | 201 | 35.8% | $138,700 | ||
| RIVERWOODS | 109 | 50.5% | $133,320 | ||
| Alsip | 79 | 0.0% | $62,109 | ||
| ROSEMONT | 68 | 0.0% | $35,360 | ||
| CHICAGO | 55 | 100.0% | $65,520 | ||
| CHICAGO | 38 | 34.2% | $114,067 | ||
| MOLINE | 38 | 39.5% | $115,000 | ||
| CHICAGO | 37 | 54.1% | $133,900 | ||
| EVANSTON | 34 | 58.8% | $168,000 | ||
| CHICAGO | 34 | 14.7% | $93,000 | ||
| NORTHFIELD | 33 | 42.4% | $114,899 | ||
| CHICAGO | 29 | 13.8% | $73,965 | ||
| Itasca | 29 | 100.0% | $94,016 | ||
| CHICAGO | 28 | 85.7% | $110,344 | ||
| Chicago | 25 | 4.0% | $27,040 | ||
| SCHAUMBURG | 25 | 8.0% | $106,683 | ||
| LEMONT | 25 | 100.0% | $65,520 | ||
| RIVERWOODS | 23 | 34.8% | $125,460 | ||
| RIVERWOODS | 23 | 47.8% | $127,833 | ||
| CHICAGO | 21 | 61.9% | $57,000 | ||
SRK SYSTEMS INC | NAPERVILLE | 20 | 100.0% | $94,016 | |
ZEBRA TECHNOLOGIES CORPORATION | LINCOLNSHIRE | 19 | 31.6% | $121,514 | |
GRUBHUB HOLDINGS, INC | CHICAGO | 19 | 36.8% | $120,000 | |
BDO USA LLP | CHICAGO | 19 | 63.2% | $117,998 | |
THE NORTHERN TRUST COMPANY | CHICAGO | 19 | 52.6% | $134,118 | |
BALYASNY ASSET MANAGEMENT L.P. | CHICAGO | 18 | 61.1% | $185,000 | |
IMMI Vehicle Improvement Products, Inc. | Antioch | 18 | 0.0% | $31,200 | |
ARCHER DANIELS MIDLAND | DECATUR | 17 | 47.1% | $140,016 | |
GO TO LOGISTICS INC | RIVER GROVE | 17 | 0.0% | $54,288 | |
EO SOLUTIONS INC | Elgin | 17 | 64.7% | $43,035 | |
THE OPTIONS CLEARING CORPORATION | CHICAGO | 16 | 43.8% | $134,992 | |
NORTH AMERICAN LIGHTING | PARIS | 16 | 62.5% | $100,000 | |
CHICAGO MERCANTILE EXCHANGE | CHICAGO | 16 | 75.0% | $117,000 | |
ABBOTT LABORATORIES | ABBOTT PARK | 16 | 50.0% | $125,500 | |
United Temps, Inc. | Chicago | 15 | 0.0% | $27,040 | |
BRUNSWICK CORPORATION | LAKE FOREST | 14 | 28.6% | $110,000 | |
HSBC TECHNOLOGY SERVICES USA | CHICAGO | 14 | 35.7% | $131,206 | |
YASH TECHNOLOGIES, INC. | EAST MOLINE | 14 | 85.7% | $113,500 | |
CCC INTELLIGENT SOLUTIONS INC. | CHICAGO | 14 | 71.4% | $125,000 | |
GRAINGER MANAGEMENT LLC | LAKE FOREST | 14 | 35.7% | $135,000 | |
INNOVATIVE CONSULTING SOLUTIONS, LLC | SCHAUMBURG | 14 | 85.7% | $134,118 | |
IN HOME PERSONAL SERVICES | ELGIN | 13 | 15.4% | $26,665 | |
LEX NIMBLE SOLUTIONS INC DBA ILBSG,INC | SCHAUMBURG | 13 | 61.5% | $94,016 | |
FOCAL POINTE OUTDOOR SOLUTIONS, INC. | CASEYVILLE | 13 | 0.0% | $25,085 | |
CADENCE PREMIER GLOBAL, INC. | JOLIET | 13 | 0.0% | $46,446 | |
ELEVATE CARE OF NORTHBROOK | NORTHBROOK | 13 | 100.0% | $28,954 | |
SOFTTUNE TECHNOLOGIES,INC | ITASCA | 12 | 33.3% | $94,016 | |
TAG TRANS INC | BURR RIDGE | 12 | 0.0% | $46,446 | |
ELEVATE CARE CHICAGO NORTH | CHICAGO | 12 | 83.3% | $28,954 | |
ETEK IT SERVICES INC | SCHAUMBURG | 11 | 9.1% | $94,016 | |
Solutionsoft Inc | Schaumburg | 11 | 0.0% | $134,118 | |
Molex, LLC | Lisle | 11 | 18.2% | $107,973 | |
VistalTech Inc. | Wheeling | 11 | 90.9% | $114,067 | |
THE UNIVERSITY OF CHICAGO | CHICAGO | 10 | 70.0% | $104,000 | |
SYNAPSIS INC | SPRINGFIELD | 10 | 60.0% | $107,800 | |
WORLD FOOD ENTERPRISES, LLC. DBA DELI 4 YOU | PROSPECT HEIGHTS | 10 | 60.0% | $44,200 | |
JUMP OPERATIONS | CHICAGO | 10 | 40.0% | $200,000 | |
Southern Illinois Hospital Services | Carbondale | 10 | 90.0% | $57,000 | |
TIME DEFINITE SERVICES INC | SOUTH BARRINGTON | 10 | 0.0% | $39,270 | |
CYBERBRIDGE INTL. INC. | SCHAUMBURG | 10 | 100.0% | $115,000 | |
ALLSTATE INSURANCE COMPANY | NORTHBROOK | 9 | 44.4% | $136,908 | |
Top Ten Express Corp. | Gurnee | 9 | 0.0% | $54,288 | |
RSM US LLP | CHICAGO | 9 | 11.1% | $153,000 | |
ONLY IT CONSULTING, LLC | HOFFMAN ESTATES | 9 | 55.6% | $94,500 | |
FERMI RESEARCH ALLIANCE, LLC | BATAVIA | 9 | 33.3% | $92,600 | |
JP Logistics Inc | WILLOWBROOK | 9 | 0.0% | $46,446 | |
DM EXPRESS INC | ELK GROVE VILLAGE | 9 | 11.1% | $54,288 | |
UL LLC | NORTHBROOK | 9 | 22.2% | $136,947 | |
APERION CARE OAK LAWN | OAK LAWN | 9 | 66.7% | $27,206 | |
Simplify Healthcare Technology | Aurora | 9 | 88.9% | $94,250 | |
ELEVATE CARE | WAUKEGAN | 9 | 100.0% | $28,954 | |
NORTHWESTERN MEMORIAL HEALTHCARE | CHICAGO | 8 | 12.5% | $97,752 | |
GE HEALTHCARE IITS USA CORP. | CHICAGO | 8 | 62.5% | $134,118 | |
EXELON BUSINESS SERVICES COMPANY | CHICAGO | 8 | 12.5% | $132,330 | |
CONTINENTAL CASUALTY COMPANY | CHICAGO | 8 | 50.0% | $134,118 | |
ROYAL CYBER INC | NAPERVILLE | 8 | 62.5% | $134,118 | |
ABBVIE INC. | NORTH CHICAGO | 8 | 0.0% | $117,770 | |
ZURICH AMERICAN INSURANCE COMPANY | SCHAUMBURG | 8 | 37.5% | $134,355 | |
PERKINS WILL, INC. | CHICAGO | 8 | 50.0% | $74,381 | |
Reliacare Ltd | Lombard | 8 | 100.0% | $30,000 | |
ALTERNATIVE HOME CARE, LTD. | Westmont | 7 | 0.0% | $31,200 | |
ARTHUR J. GALLAGHER SERVICE COMPANY | ROLLING MEADOWS | 7 | 42.9% | $134,118 | |
AHEAD, INC | CHICAGO | 7 | 71.4% | $135,000 | |
QUINNOX INC. | CHICAGO | 7 | 42.9% | $127,171 | |
NIELSEN CONSUMER LLC | CHICAGO | 7 | 85.7% | $127,000 | |
DEVINE HOME CARE, INC. | SKOKIE | 7 | 100.0% | $27,706 | |
Acero Transport Inc | Chicago | 7 | 0.0% | $65,520 | |
RUSH UNIVERSITY MEDICAL CENTER | CHICAGO | 6 | 50.0% | $113,214 | |
RWE RENEWABLES SERVICES, LLC | CHICAGO | 6 | 50.0% | $143,000 | |
UNIVERSITY OF ILLINOIS AT URBANACHAMPAIGN | URBANA | 6 | 50.0% | $119,500 | |
SIERRA CONSULTING INC | ITASCA | 6 | 0.0% | $103,667 | View Profile |
Akuna Capital LLC | Chicago | 6 | 0.0% | $90,397 | |
Chicago Trading Company | Chicago | 6 | 33.3% | $200,000 | |
CDW LLC | VERNON HILLS | 6 | 33.3% | $126,000 | |
ZIFO TECHNOLOGIES INC | DEERFIELD | 6 | 0.0% | $111,197 | |
WAVICLE DATA SOLUTIONS LLC | OAK BROOK | 6 | 50.0% | $146,000 | |
HERE NORTH AMERICA, LLC | CHICAGO | 6 | 0.0% | $135,000 | |
ACTIVECAMPAIGN | CHICAGO | 6 | 66.7% | $132,500 | |
JONES LANG LASALLE AMERICAS, INC. | CHICAGO | 6 | 0.0% | $139,150 | |
Adtalem Global Education Inc. | Chicago | 6 | 83.3% | $134,118 | |
APPLICATIONS SOFTWARE TECHNOLOGY LLC | LISLE | 6 | 33.3% | $110,000 | |
HEALTH CARE SERVICE CORP. | CHICAGO | 6 | 83.3% | $116,938 | |
Sungor Transportation, Inc | Lake Zurich | 6 | 0.0% | $38,626 | |
EXP U.S. SERVICES, INC. | CHICAGO | 6 | 66.7% | $90,000 | |
TEKINVADERZ LLC | ARLINGTON HEIGHTS | 6 | 100.0% | $94,016 | |
Loyola University Chicago | Chicago | 6 | 83.3% | $60,000 | |
BOUNTEOUS | WHEATON | 5 | 40.0% | $106,000 | |
MILLERCOORS LLC | CHICAGO | 5 | 60.0% | $117,686 | |
SHURE INCORPORATED | NILES | 5 | 20.0% | $110,344 | |
THOUGHTWORKS, INC. | CHICAGO | 5 | 0.0% | $94,016 | |
TRANSFORM SR HOLDING MANAGEMENT LLC | HOFFMAN ESTATES | 5 | 20.0% | $134,118 | |
AUTOMOTIVE ROBOTICS, INC. | EAST PEORIA | 5 | 0.0% | $94,000 | |
WEST WIND EXPRESS INC. | CHICAGO | 5 | 0.0% | $34,570 | |
THE BOEING COMPANY | CHICAGO | 5 | 40.0% | $145,142 | |
MONDELEZ GLOBAL LLC | CHICAGO | 5 | 40.0% | $149,636 | |
NORC | CHICAGO | 5 | 40.0% | $115,414 | |
MYGO CONSULTING INC | NAPERVILLE | 5 | 40.0% | $90,397 | |
CARESOFT GLOBAL INC | BURR RIDGE | 5 | 20.0% | $94,205 | |
Federal Home Loan Bank Chicago | Chicago | 5 | 60.0% | $140,000 | |
VERINON TECHNOLOGY SOLUTIONS LIMITED | ARLINGTON HEIGHTS | 5 | 0.0% | $114,067 | |
OPTIMETECH LLC | NAPERVILLE | 5 | 20.0% | $94,016 | |
WIN WIN AVIATION INC | DEKALB | 5 | 60.0% | $97,386 | |
INFI USA INC | Chicago | 5 | 100.0% | $73,965 | |
ELEVATE CARE RIVERWOODS | RIVERWOODS | 5 | 100.0% | $28,954 | |
C.O. LANDSCAPE CONTRACTOR, INC. | Prairie View | 5 | 100.0% | $49,858 | |
Hyatt Corporation | Chicago | 4 | 25.0% | $135,000 | |
Arrow Trans Corp. | Elk Grove Village | 4 | 25.0% | $46,446 | |
A1 KAISER, INC., | ELGIN | 4 | 0.0% | $94,500 | |
MORNINGSTAR, INC. | CHICAGO | 4 | 25.0% | $114,899 | |
Egen Solutions Inc | Naperville | 4 | 0.0% | $107,931 | |
American Bear Logistics Corp | Itasca | 4 | 25.0% | $62,213 | |
AVANT, LLC | CHICAGO | 4 | 75.0% | $135,000 | |
NORTHERN ILLINOIS UNIVERSITY | DEKALB | 4 | 50.0% | $62,000 | |
HSBC BANK USA, N.A. | CHICAGO | 4 | 25.0% | $200,000 | |
Chicago Public Schools | Chicago | 4 | 25.0% | $110,344 | |
LOGOPLASTE USA, INC. | PLAINFIELD | 4 | 50.0% | $128,502 | |
ASOFT CONSULTING LLC | AURORA | 4 | 50.0% | $103,584 | |
ABBOTT DIABETES CARE, INC. | ABBOTT PARK | 4 | 25.0% | $183,310 | |
SERVO TECH INC. | CHICAGO | 4 | 0.0% | $63,170 | |
SCVNGR, INC. | CHICAGO | 4 | 25.0% | $155,000 | |
AmeriCloud Solutions Inc. | Schaumburg | 4 | 50.0% | $114,067 | |
ImmersiveTouch | Chicago | 4 | 75.0% | $90,000 | |
USG CORPORATION | CHICAGO | 4 | 25.0% | $134,118 | |
Shipbob Inc. | Chicago | 4 | 25.0% | $180,000 | |
STARCOM WORLDWIDE, INC. | CHICAGO | 4 | 50.0% | $130,000 | |
ENFUSION LLC | CHICAGO | 4 | 75.0% | $119,300 | |
W.W. GRAINGER, INC. | LAKE FOREST | 4 | 50.0% | $135,000 | |
Cira Tek Inc | Springfield | 4 | 0.0% | $93,392 | |
CINTAL INC | PEORIA | 4 | 25.0% | $100,443 | |
SUPRASOFT, INC | SCHAUMBURG | 4 | 0.0% | $114,067 | |
DePaul University | Chicago | 4 | 0.0% | $101,500 | |
TEMPUS LABS, INC. | CHICAGO | 4 | 75.0% | $179,878 | |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | BLOOMINGTON | 4 | 25.0% | $150,500 | |
IDA SOLUTIONS, INC | SCHAUMBURG | 4 | 75.0% | $134,118 | |
HORIZON THERAPEUTICS USA, INC. | DEERFIELD | 4 | 100.0% | $110,000 | |
ONWARD TECHNOLOGIES INC | ROSEMONT | 4 | 100.0% | $80,309 | |
SAVVY INFO SYSTEMS INC | SCHAUMBURG | 4 | 100.0% | $114,067 | |
HGS Digital LLC | Chicago | 4 | 100.0% | $110,344 | |
Tekassembly Corporation | Vernon Hills | 3 | 0.0% | $108,000 | |
BITSIO, INC. | SPRINGFIELD | 3 | 0.0% | $83,000 | |
Krueck Sexton Partners | Chicago | 3 | 33.3% | $72,509 | |
CC SERVICES, INC | BLOOMINGTON | 3 | 33.3% | $141,236 | |
LORSIV TECHNOLOGIES INC | LISLE | 3 | 0.0% | $114,067 | |
DFS SERVICES LLC | RIVERWOODS | 3 | 33.3% | $140,648 | |
THEMATHCOMPANY,INC. | CHICAGO | 3 | 0.0% | $122,470 | |
NORTHWESTERN UNIVERSITY | EVANSTON | 3 | 33.3% | $80,142 | |
HARWARD TECHNOLOGIES LLC | HAMPSHIRE | 3 | 0.0% | $125,445 | |
INDSOFT,INC | NAPERVILLE | 3 | 0.0% | $134,118 | |
WABTEC RAILWAY ELECTRONICS | PITTSBURGH | 3 | 0.0% | $117,000 | |
THE STAR OF SIAM, INC. | CHICAGO | 3 | 0.0% | $33,654 | |
MOTOROLA MOBILITY LLC | CHICAGO | 3 | 0.0% | $109,408 | |
Foxtran INC | Mount Prospect | 3 | 0.0% | $54,288 | |
GUGGENHEIM SECURITIES, LLC | CHICAGO | 3 | 0.0% | $130,000 | |
DRiV Automotive Inc. | Lake Forest | 3 | 0.0% | $82,500 | |
BELMONT SAUSAGE COMPANY | ELK GROVE VILLAGE | 3 | 0.0% | $31,200 | |
INFORMATION RESOURCES, INC. | CHICAGO | 3 | 0.0% | $130,000 | |
ABBVIE US LLC | NORTH CHICAGO | 3 | 33.3% | $110,000 | |
Gorilla Paper Inc | Elk Grove Village | 3 | 66.7% | $47,757 | |
NOVIGO, INC. | CHICAGO | 3 | 0.0% | $76,045 | |
ASPIRE SYSTEMS, INC. | OAK BROOK | 3 | 33.3% | $95,000 | |
VUEGEN TECHNOLOGIES INC | HOFFMAN ESTATES | 3 | 33.3% | $110,344 | |
Nexus Pharmaceuticals Inc. | Lincolnshire | 3 | 0.0% | $92,227 | |
TSYSTEMS NORTH AMERICA, INC. | DOWNERS GROVE | 3 | 0.0% | $85,260 | |
Diversified Services Network, Inc. | Naperville | 3 | 33.3% | $64,875 | |
BMO HARRIS BANK N. A. | CHICAGO | 3 | 66.7% | $131,530 | |
NVA Transportation Inc. | Crystal Lake | 3 | 0.0% | $47,986 | |
Baker Tilly US, LLP | Chicago | 3 | 33.3% | $133,000 | |
Proxima Inc. | Chicago | 3 | 0.0% | $150,000 | |
ARCOMurray National Construction Company, Inc. | Downers Grove | 3 | 0.0% | $110,000 | |
AMERITECH GLOBAL INC | NAPERVILLE | 3 | 33.3% | $115,000 | |
Ulta, Inc. | Bolingbrook | 3 | 66.7% | $134,118 | |
Jose Herrera Landscaping Inc. | Mundelein | 3 | 0.0% | $49,858 | |
Estrellas Farm Co. | Round Lake | 3 | 0.0% | $48,734 | |
AMVOTECH SOLUTIONS INC | OAKBROOK TERRACE | 3 | 0.0% | $94,182 | |
MILHOUSE ENGINEERING AND CONSTRUCTION, INC. | CHICAGO | 3 | 66.7% | $105,000 | |
ROYAL DENTAL CARE SC | NORRIDGE | 3 | 66.7% | $34,902 | |
Progress Rail Locomotive Inc. | La Grange | 3 | 33.3% | $120,777 | |
Tap 22 Grill Bar, LLC | Silvis | 3 | 66.7% | $25,563 | |
IMANAGE LLC | CHICAGO | 3 | 66.7% | $115,000 | |
RIO TINTO SERVICES INC. | CHICAGO | 3 | 66.7% | $149,146 | |
TOPTEC HEATING, COOLING, PLUMBING, ELECTRICAL. I | LIBERTYVILLE | 3 | 100.0% | $60,133 | |
ACCO BRANDS USA LLC | LAKE ZURICH | 3 | 100.0% | $135,000 | |
PAYLOCITY CORPORATION | SCHAUMBURG | 3 | 100.0% | $134,118 | |
SOUTH TRUCK SERVICE, INC. | CHICAGO | 3 | 100.0% | $69,493 | |
BUNGE OILS, INC. | CHANNAHON | 3 | 100.0% | $174,762 | |
BOSTAN EXPRESS INC. | PALATINE | 3 | 100.0% | $58,427 | |
LT NAIL LOUNGE INC | CRYSTAL LAKE | 3 | 66.7% | $34,195 | |
GLOBAL INFOTECH INC | SCHAUMBURG | 3 | 66.7% | $114,067 | |
HURON CONSULTING SERVICES LLC | CHICAGO | 3 | 33.3% | $145,000 | |
Oates Associates, Inc. | Collinsville | 3 | 100.0% | $60,750 | |
ANNAPURNA INC | CHICAGO | 3 | 100.0% | $36,500 | |
Sonicsoft, INC. | Schaumburg | 3 | 100.0% | $94,016 | |
LG Construction Group LLC | Chicago, | 3 | 100.0% | $87,000 | |
Vistex, Inc | Hoffman Estates | 3 | 100.0% | $94,016 | |
PC Logistics Group Inc. | Bartlett | 3 | 100.0% | $50,835 | |
CARESS HOME HEALTH CARE, INC. | SKOKIE | 3 | 33.3% | $26,645 | |
SAMS BEAUTY, INC | MOUNT PROSPECT | 3 | 100.0% | $66,518 | |
Guaranteed Rate Inc | Chicago | 3 | 100.0% | $210,000 | |
ILLINOIS STATE UNIVERSITY | NORMAL | 3 | 100.0% | $88,101 | |
PACSTON CORPORATION | ROLLING MEADOWS | 3 | 0.0% | $72,093 | |
OMS NATIONAL INSURANCE COMPANY, RRG | SCHAUMBURG | 2 | 0.0% | $125,445 | |
INBOUNDPARTNERS, LLC | CHICAGO | 2 | 0.0% | $93,600 | |
LORVEN IT SOLUTIONS INC | LIBERTYVILLE | 2 | 0.0% | $87,000 | |
Amount | Chicago | 2 | 0.0% | $112,500 | |
Smiley Nails Spa Inc. | Chicago | 2 | 0.0% | $20,072 | |
UNITED STRAPPING TOOLS INC. | BENSENVILLE | 2 | 0.0% | $35,000 | |
AIR SEA TRANSPORT CHICAGO INC. | BENSENVILLE | 2 | 0.0% | $80,270 | |
LEGAL AND GENERAL INVESTMENT MANAGEMENT AMERICA | CHICAGO | 2 | 0.0% | $315,000 | |
VTEKH INC | BUFFALO GROVE | 2 | 0.0% | $107,931 | |
ENOVA INTERNATIONAL | CHICAGO | 2 | 0.0% | $155,000 | |
QUINCY PHYSICIANS AND SURGEONS CLINIC, S.C. | QUINCY | 2 | 0.0% | $390,000 | |
ENSURE INC | Barrington | 2 | 0.0% | $32,386 | |
RDI, Inc | Chicago | 2 | 50.0% | $72,093 | |
MULLER AND MULLER LTD | CHICAGO | 2 | 0.0% | $57,034 | |
ASTELLAS US LLC | NORTHBROOK | 2 | 50.0% | $140,046 | |
H.W. LOCHNER, INC | CHICAGO | 2 | 50.0% | $111,467 | |
Ione, Inc. | Northbrook | 2 | 50.0% | $73,965 | |
EPCOT TECHNOLOGIES INC | ARLINGTON HTS | 2 | 0.0% | $134,500 | |
LAKE FOREST COLLEGE | LAKE FOREST | 2 | 50.0% | $63,000 | |
PHOENIX TREE PUBLISHING INC | Chicago | 2 | 50.0% | $111,405 | |
VOLNIK HOME HEALTHCARE INC | SKOKIE | 2 | 50.0% | $60,549 | |
PATRIOT TRANSPORT INC. | CAROL STREAM | 2 | 0.0% | $56,222 | |
ILLINOIS TOOL WORKS | GLENVIEW | 2 | 0.0% | $144,040 | |
KNAPHEIDE MANUFACTURING | QUINCY | 2 | 0.0% | $65,478 | |
FLYING ELEPHANT, INC. | PLAINFIELD | 2 | 0.0% | $33,322 | |
Novation Industries | McHenry | 2 | 0.0% | $29,120 | |
Rigelsky, Inc. | Schaumburg | 2 | 50.0% | $114,067 | |
Laslo Landscaping, Inc. | Oakbrook | 2 | 0.0% | $49,858 | |
APEX GLASS REPLACEMENT | WHEELING | 2 | 0.0% | $53,602 | |
OMRON ELECTRONICS LLC | HOFFMAN ESTATES | 2 | 50.0% | $111,405 | |
Aperion Care Wilmington | Wilmington | 2 | 0.0% | $27,206 | |
Fulger,LLC | Plainfield | 2 | 0.0% | $55,099 | |
Comfortable Care Dental Health Professionals, P.A. | EFFINGHAM | 2 | 0.0% | $140,000 | |
RJ Pork LLC | Cropsey | 2 | 0.0% | $43,930 | |
CITILABS INC. | CHICAGO | 2 | 0.0% | $54,184 | |
Ashton Dental P.C. | Naperville | 2 | 0.0% | $140,000 | |
Lemberg Group Inc | Elmhurst | 2 | 50.0% | $95,909 | |
Neocol | Chicago | 2 | 50.0% | $183,269 | |
CES GLOBAL, LLC | BOLINGBROOK | 2 | 0.0% | $134,118 | |
ROAMING NETWORKS INC | CHICAGO | 2 | 50.0% | $130,770 | |
AKORN OPERATING COMPANY, LLC | VERNON HILLS | 2 | 0.0% | $97,500 | |
CMIC, INC. | HOFFMAN ESTATES | 2 | 0.0% | $66,102 | |
SOLUTIONS1, INC. | WOOD DALE | 2 | 0.0% | $80,000 | |
IVYTECH SOLUTIONS INC. | ARLINGTON HEIGHTS | 2 | 0.0% | $94,016 | |
PROMISE AND FULFILLMENT COMMUNITY CHURCH | WHEELING | 2 | 50.0% | $41,538 | |
PAVA LOGISTICS, INC. | ELGIN | 2 | 0.0% | $64,459 | |
MON PRIDE EXPRESS INC | SCHAUMBURG | 2 | 50.0% | $47,986 | |
LORVEN BPM TECHNOLOGIES LLC | LISLE | 2 | 0.0% | $125,500 | |
PANDUIT CORPORATION | TINLEY PARK | 2 | 0.0% | $142,000 | |
SAVAGE GROUP LOGISTICS, INC | ELK GROVE VILLAGE | 2 | 0.0% | $50,773 | |
ASHLING PARTNERS, LLC | CHICAGO | 2 | 0.0% | $130,000 | |
ASAR AMERICA INC | LISLE | 2 | 0.0% | $92,061 | |
RSTAR TECHNOLOGIES LLC | WESTMONT | 2 | 0.0% | $134,118 | |
TURBO TRANS INC | MOUNT PROSPECT | 2 | 0.0% | $54,288 | |
RLI INSURANCE COMPANY | PEORIA | 2 | 50.0% | $155,000 | |
Stericycle, Inc. | Bannockburn | 2 | 0.0% | $125,445 | |
SIDLEY AUSTIN LLP | CHICAGO | 2 | 0.0% | $370,000 | |
T T FREIGHT CORP | LIBERTYVILLE | 2 | 0.0% | $46,500 | |
1WorldSync | Chicago | 2 | 50.0% | $134,118 | |
NIDEC MOBILITY AMERICA CORPORATION | ST. CHARLES | 2 | 0.0% | $84,427 | |
INSURANCE AUTO AUCTIONS, INC | WESTCHESTER | 2 | 50.0% | $113,650 | |
VKA EXPRESS, INC. | FOREST PARK | 2 | 50.0% | $54,704 | |
WM. WRIGLEY JR. COMPANY | CHICAGO | 2 | 0.0% | $141,479 | |
KG Star Inc. | Crystal Lake | 2 | 0.0% | $39,229 | |
OSF MULTISPECIALTY GROUP | PEORIA | 2 | 0.0% | $318,000 | |
Barry Callebaut USA LLC | Chicago | 2 | 0.0% | $146,494 | |
DBRS, INC. | CHICAGO | 2 | 50.0% | $111,197 | |
OELLRICH HOUSEHOLD | BOLINGBROOK | 2 | 50.0% | $31,034 | |
UNIVERSITY OF ILLINOIS AT CHICAGO | CHICAGO | 2 | 50.0% | $125,000 | |
W2 Logistic INC | BENSENVILLE | 2 | 0.0% | $55,557 | |
GREELEY AND HANSEN LLC | CHICAGO | 2 | 50.0% | $114,026 | |
Dover Corporation | Downers Grove | 2 | 0.0% | $167,500 | |
WOLFRAM RESEARCH, INC. | CHAMPAIGN | 2 | 50.0% | $72,675 | |
Harmony Nursing and Rehabilitation Center | Chicago | 2 | 0.0% | $27,206 | |
KONE INC. | LISLE | 2 | 0.0% | $157,789 | |
WANG ASSOCIATES, P.C. | NAPERVILLE | 2 | 50.0% | $69,000 | |
INHOME PERSONAL SERVICES | ELGIN | 2 | 0.0% | $28,912 | |
ACCURATE GROUP INC. | LINCOLNSHIRE | 2 | 50.0% | $82,451 | |
Gerber Payroll Services Inc | Elmhurst | 2 | 50.0% | $134,118 | |
VIRTUSENSE TECHNOLOGIES LLC. | PEORIA | 2 | 0.0% | $120,000 | |
THOUGHTWAVE SOFTWARE AND SOLUTIONS INC | AURORA | 2 | 0.0% | $134,118 | |
ENCORE | SCHILLER PARK | 2 | 50.0% | $120,000 | |
AON CONSULTING, INC. | CHICAGO | 2 | 50.0% | $135,000 | |
Allianz Global Risks US Insurance Company | Chicago | 2 | 0.0% | $150,321 | |
BAXTER HEALTHCARE CORPORATION | DEERFIELD | 2 | 0.0% | $134,118 | |
PrimeCare Community Health, Inc. | Chicago | 2 | 0.0% | $160,000 | |
SOFTCHOICE | CHICAGO | 2 | 50.0% | $145,960 | |
UCAN | CHICAGO | 2 | 0.0% | $88,982 | |
BunnOMatic Corporation | Springfield | 2 | 50.0% | $69,000 | |
Bank of Montreal | Chicago | 2 | 0.0% | $248,581 | |
ADAGE TECHNOLOGIES | CHICAGO | 2 | 50.0% | $134,118 | |
TRANSUNION RISK AND ALTERNATIVE DATA SOLUTIONS, IN | CHICAGO | 2 | 50.0% | $80,000 | |
Pangea Transfer Company | Chicago | 2 | 50.0% | $110,000 | |
FRESENIUS KABI USA, LLC | LAKE ZURICH | 2 | 50.0% | $96,224 | |
Yincolines Inc | Round Lake Beach | 2 | 0.0% | $54,704 | |
FUCHS LUBRICANTS CO | HARVEY | 2 | 50.0% | $135,000 | |
IN HOME PERSONAL;SERVICES | ELGIN | 2 | 0.0% | $28,912 | |
ISEE Career Solutions | Glenview | 2 | 50.0% | $42,099 | |
ICODICE LLC | ROLLING MEADOWS | 2 | 0.0% | $73,965 | |
UNITED AIRLINES, INC. | CHICAGO | 2 | 50.0% | $100,000 | |
FRONTIER FARMS | DELAND | 2 | 100.0% | $41,704 | |
TKO LOGISTICS INC | WEST CHICAGO | 2 | 100.0% | $65,520 | |
Sea Republic LLC | Chicago | 2 | 100.0% | $33,654 | |
CRYSTAL EQUATION CORPORATION | CHICAGO | 2 | 100.0% | $166,400 | |
INTELIQUENT | CHICAGO | 2 | 100.0% | $183,269 | |
TEK ANALYTICS LLC | SCHAUMBURG | 2 | 100.0% | $94,016 | |
CIRCANA | CHICAGO | 2 | 100.0% | $134,118 | |
Chastain Associates, LLC | Decatur | 2 | 100.0% | $85,000 | |
ABBVIE BIORESEARCH CENTER | NORTH CHICAGO | 2 | 100.0% | $92,602 | |
ALTEX TRANSPORTATION | Melrose Park | 2 | 100.0% | $43,035 | |
CENTRAL GARDEN PET | SCHAUMBURG | 2 | 100.0% | $122,470 | |
FLOYD INC | BENSENVILLE | 2 | 100.0% | $64,168 | |
CHICAGO PETROLEUM OIL LLC | SCHAUMBURG | 2 | 0.0% | $60,000 | |
D2 DENTAL OF MICHIGAN, P.C. | OAK PARK | 2 | 50.0% | $237,307 | |
Four Star Family Restaurant, Inc. | Mount Zion | 2 | 100.0% | $22,880 | |
