Delaware is home to 28 employers that sponsor green cards through the PERM process, with a combined 166 filings. The median salary for PERM-sponsored positions in Delaware is $120,000. The most common sponsoring industries are Professional Services, Finance & Insurance, Manufacturing. While the sponsorship market is smaller than major tech hubs, targeted applications to these employers can yield results for permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| WILMINGTON | 46 | 28.3% | $136,427 | ||
ASTRAZENECA PHARMACEUTICALS LP | WILMINGTON | 17 | 41.2% | $130,058 | |
IT RESOURCES INC | NEWARK | 16 | 31.2% | $114,026 | |
COVANT SOLUTIONS INC | NEWARK | 9 | 66.7% | $114,026 | |
CIRQUETECH GROUP, INC. | NEWARK | 6 | 100.0% | $96,000 | |
SALLIE MAE BANK | NEWARK | 5 | 40.0% | $125,000 | |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | WILMINGTON | 5 | 40.0% | $147,500 | |
INCYTE CORPORATION | WILMINGTON | 5 | 60.0% | $110,000 | |
HEADSTREAM, INC. | WILMINGTON | 5 | 40.0% | $95,701 | |
DELASOFT, INC | NEW CASTLE | 4 | 75.0% | $132,500 | |
UNIVERSITY OF DELAWARE | NEWARK | 4 | 50.0% | $85,181 | |
CHRISTIANA CARE HEALTH SERVICES, INC. | NEWARK | 4 | 75.0% | $230,000 | |
STREAMLINE TECHNOLOGIES, INC | WILMINGTON | 4 | 25.0% | $115,000 | |
THE SIEGFRIED GROUP, LLP. | WILMINGTON | 4 | 25.0% | $122,000 | |
Navient Solution, Inc | Wilmington | 3 | 0.0% | $124,883 | |
DuPont Specialty Products USA, LLC | Wilmington | 3 | 33.3% | $95,900 | |
EFRONT FINANCIAL SOLUTIONS, INC. | WILMINGTON | 3 | 0.0% | $136,427 | |
TEK INTERNATIONAL, INC. | MIDDLETOWN | 3 | 0.0% | $95,701 | |
GRAVER TECHNOLOGIES LLC | GLASGOW | 2 | 0.0% | $120,806 | |
MICAN TECHNOLOGIES INC | BEAR | 2 | 0.0% | $124,883 | |
AL NUR INC | REHOBOTH BEACH | 2 | 0.0% | $27,560 | |
ENVISION INFOSOLUTIONS INC | NEWARK | 2 | 0.0% | $132,330 | |
Speeder Solutions LLC | New Castle | 2 | 50.0% | $59,530 | |
ADESIS, INC. | NEW CASTLE | 2 | 50.0% | $109,547 | |
FS.COM INC | New Castle | 2 | 50.0% | $81,000 | |
ECCLESIASTES, INC. | Newark | 2 | 100.0% | $132,330 | |
W. L. Gore Associates, Inc. | Newark | 2 | 100.0% | $120,000 | |
INTELLO GROUP INC. | WILMINGTON | 2 | 100.0% | $95,702 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.