Arizona is home to 103 employers that sponsor green cards through the PERM process, with a combined 639 filings. The median salary for PERM-sponsored positions in Arizona is $105,830. The most common sponsoring industries are Professional Services, Healthcare, Manufacturing. Arizona is one of the largest green card sponsorship markets in the country, offering strong opportunities for professionals seeking permanent residency.
| Company | City | Filings | Approval Rate | Median Salary | Culture Profile |
|---|---|---|---|---|---|
| Tempe | 129 | 48.1% | $28,808 | ||
| TEMPE | 28 | 64.3% | $116,000 | ||
| CHANDLER | 24 | 62.5% | $91,603 | ||
| CHANDLER | 21 | 52.4% | $128,500 | ||
ARIZONA STATE UNIVERSITY | TEMPE | 19 | 73.7% | $152,250 | |
AAA LANDSCAPE | PHOENIX | 18 | 0.0% | $31,200 | |
ASM AMERICA, INC. | PHOENIX | 13 | 15.4% | $105,830 | |
IDLER ENTERPRISES, LLC | PHOENIX | 13 | 0.0% | $28,600 | |
INTRAEDGE, INC | CHANDLER | 13 | 38.5% | $136,552 | |
Sandstone of Tucson Rehab Centre, LLC | Tucson | 13 | 0.0% | $31,242 | |
CARVANA, LLC | TEMPE | 13 | 100.0% | $126,000 | |
ASML US LLC | CHANDLER | 12 | 66.7% | $104,374 | |
Early Warning Services, LLC | Scottsdale | 10 | 30.0% | $136,552 | |
PT NOODLES HOLDINGS INC | AVONDALE | 10 | 50.0% | $35,360 | |
ADEMCO, INC. | SCOTTSDALE | 9 | 55.6% | $153,083 | |
BLUE YONDER, INC. | SCOTTSDALE | 9 | 55.6% | $134,992 | |
BANNER MEDICAL GROUP | PHOENIX | 9 | 44.4% | $210,000 | |
APOGEE MEDICAL GROUP, DELAWARE, INC. | SCOTTSDALE | 9 | 100.0% | $289,737 | |
AXON ENTERPRISE, INC. | SCOTTSDALE | 7 | 28.6% | $119,280 | |
ALIGN TECHNOLOGY, INC. | TEMPE | 7 | 14.3% | $150,116 | |
FREEPORT MINERALS CORPORATION | PHOENIX | 7 | 71.4% | $107,349 | |
NORTHERN ARIZONA UNIVERSITY | FLAGSTAFF | 7 | 100.0% | $83,132 | |
Kettle Heroes | TEMPE | 6 | 0.0% | $26,686 | |
REPUBLIC SERVICES, INC. | PHOENIX | 5 | 40.0% | $124,800 | |
DRIVETIME SALES AND FINANCE | TEMPE | 5 | 0.0% | $135,828 | |
VENSOFT INC | GLENDALE | 5 | 60.0% | $111,134 | |
NIKOLA CORPORATION | PHOENIX | 5 | 0.0% | $121,888 | |
VMC SOFT TECHNOLOGIES, INC | SCOTTSDALE | 5 | 80.0% | $68,661 | |
SEMICONDUCTOR COMPONENTS INDUSTRIES, LLC | SCOTTSDALE | 5 | 40.0% | $114,837 | |
SUNGROW USA CORPORATION | PHOENIX | 5 | 60.0% | $77,000 | |
Deer Valley Unified School District | Phoenix | 5 | 0.0% | $44,457 | |
THE UNIVERSITY OF PHOENIX, INC. | PHOENIX | 5 | 60.0% | $136,552 | |
VIAVI SOLUTIONS INC. | CHANDLER | 5 | 100.0% | $115,000 | |
A Paradise for Parents Senior Living | Goodyear | 5 | 100.0% | $29,578 | |
CDC POOLS, INC. | CHANDLER | 5 | 100.0% | $35,630 | |
CAROLLO ENGINEERS, INC. | PHOENIX | 4 | 50.0% | $94,203 | |
BANNERUNIVERSITY MEDICAL GROUP | PHOENIX | 4 | 0.0% | $244,000 | |
WALTON GLOBAL HOLDINGS, LLC | SCOTTSDALE | 4 | 0.0% | $150,000 | |
Blue Spire Inc | Phoenix | 4 | 0.0% | $123,906 | |
FREEPORTMCMORAN MORENCI, INC. | PHOENIX | 4 | 25.0% | $110,000 | |
PETSMART LLC FKA PETSMART, INC. | PHOENIX | 4 | 0.0% | $123,906 | |
AZ Ohana Care Home 2 | Chandler | 4 | 0.0% | $27,144 | |
EQUITY METHODS, LLC | SCOTTSDALE | 4 | 0.0% | $95,618 | |
QBOTICA INC. | PHOENIX | 4 | 25.0% | $136,552 | |
INSIGHT DIRECT USA, INC. | CHANDLER | 4 | 75.0% | $175,100 | |
VIRTUOUSPROS, INC. | PHOENIX | 4 | 100.0% | $136,552 | |
ARTHA DATA SOLUTIONS LLC | SCOTTSDALE | 3 | 66.7% | $115,856 | |
JA RAMEN LLCCORPORATION | TUCSON | 3 | 0.0% | $25,314 | |
Native Resources International, Inc. | Phoenix | 3 | 0.0% | $29,182 | |
Miami Unified School District #40 | Miami | 3 | 0.0% | $51,131 | |
ONESTOPD SOLUTIONS INC. | PHOENIX | 3 | 0.0% | $86,632 | |
PROGRESS RESIDENTIAL, LLC | SCOTTSDALE | 3 | 66.7% | $95,618 | |
ALPHACORE, INC. | TEMPE | 3 | 66.7% | $101,878 | |
MAC Aerospace LLC | Tucson | 3 | 0.0% | $53,768 | |
NUCLEUSTEQ, INC. | PHOENIX | 3 | 66.7% | $95,139 | |
BEST WESTERN INTERNATIONAL, INC. | PHOENIX | 3 | 66.7% | $136,552 | |
REGION TECHNOLOGIES INC | PHOENIX | 3 | 0.0% | $84,053 | |
The ReinaltThomas Corporation DBA Discount Tire | Scottsdale | 3 | 100.0% | $136,552 | |
APOGEE MEDICAL GROUP, NEW YORK, PC | SCOTTSDALE | 3 | 100.0% | $320,000 | |
CIS Global, LLC | Tuscon | 3 | 100.0% | $133,349 | |
Galaxy I Technologies Inc | Scottsdale | 3 | 100.0% | $114,837 | |
DIGITAL BUILDING COMPONENTS | PHOENIX | 2 | 50.0% | $129,501 | |
Alvarado Trucking Llc | Yuma | 2 | 50.0% | $40,000 | |
AXWAY, INC. | SCOTTSDALE | 2 | 0.0% | $136,552 | |
Phoenix Union High School District | Phoenix | 2 | 0.0% | $63,868 | |
FLORENCE UNIFIED SCHOOL DISTRICT #1 | FLORENCE | 2 | 0.0% | $43,007 | |
Scott Martin Cattle LLC | Elgin | 2 | 0.0% | $21,850 | |
Babacomari Ranch Company LLLP | Sonoita | 2 | 0.0% | $28,600 | |
FREEDOM FINANCIAL NETWORK FUNDING LLC | TEMPE | 2 | 0.0% | $104,000 | |
NORTONLIFELOCK INC. | TEMPE | 2 | 0.0% | $160,000 | |
Paradox, Inc. | Scottsdale | 2 | 0.0% | $160,000 | |
Theresa Loving Care Home LLC | Phoenix | 2 | 0.0% | $27,144 | |
METASOFTTECH SOLUTIONS | CHANDLER | 2 | 50.0% | $95,139 | |
Deca Technologies Inc | Tempe | 2 | 0.0% | $164,565 | |
Savvy Data Solutions Inc | Mesa | 2 | 0.0% | $110,000 | |
GUTIERREZ ASSISTED LIVING, LLC | SCOTTSDALE | 2 | 0.0% | $26,707 | |
MALLA SYSTEMS INC DBA EFULGENT | GLENDALE | 2 | 50.0% | $115,856 | |
HEALTH SERVICES ADVISORY GROUP, INC. | PHOENIX | 2 | 0.0% | $93,000 | |
NJOY LLC | Scottsdale | 2 | 0.0% | $222,600 | |
ARCHSOL, LLC | SCOTTSDALE | 2 | 0.0% | $71,406 | |
Radixlink Inc | Chandler | 2 | 0.0% | $104,000 | |
NEXTIVA INC | SCOTTSDALE | 2 | 0.0% | $170,000 | |
Sierra Business Solution LLC | Chandler | 2 | 0.0% | $87,464 | View Profile |
Climatec, LLC | Phoenix | 2 | 50.0% | $99,757 | |
SANTA CRUZ VALLEY UNIFIED SCHOOL DISTRICT NO. 35 | RIO RICO | 2 | 50.0% | $38,560 | |
IYARA CORPORATION | Mesa | 2 | 50.0% | $33,509 | |
GEN DIGITAL INC. | TEMPE | 2 | 100.0% | $160,000 | |
BoSa Donut wholesale llc | phonix | 2 | 100.0% | $28,974 | |
Hemisphere GNSS USA Inc. | SCOTTSDALE | 2 | 100.0% | $115,900 | |
Joyin Inc | Tempe | 2 | 100.0% | $80,000 | |
Weld North Education LLC | Scottsdale | 2 | 100.0% | $135,000 | |
THE UNIVERSITY OF ARIZONA | TUCSON | 2 | 100.0% | $85,000 | |
J S Chao 2020, LLC | Prescott | 2 | 100.0% | $28,974 | |
TRANSACT CAMPUS INC. | SCOTTSDALE | 2 | 100.0% | $150,000 | |
Stanfield Elementary School District | Stanfield | 2 | 100.0% | $54,017 | |
Meridian Engineering | TUCSON | 2 | 100.0% | $84,344 | |
4 Peaks Business Solution LLC | PHOENIX | 2 | 100.0% | $95,139 | |
APOGEE MEDICAL GROUP, PENNSYLVANIA, PC | SCOTTSDALE | 2 | 100.0% | $300,000 | |
INEIGHT INC. | SCOTTSDALE | 2 | 100.0% | $142,313 | |
MODULAR MINING SYSTEMS, INC. | TUCSON | 2 | 100.0% | $117,700 | |
Selberg Associates, inc. | Lake Havasu City | 2 | 100.0% | $47,819 | |
Tutti Santi II LLC | Scottsdale | 2 | 100.0% | $62,000 | |
FLEXIVAN LEASING, LLC | SCOTTSDALE | 2 | 100.0% | $130,000 |
Data from U.S. Department of Labor PERM Disclosure, FY2024-2025. Updated quarterly.